Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
EMTP Ekanayake (SL-W) | 4 | 3 | 0 | 0 | 0 | 0.00 | 19 | 0.00 | 0 | 0 | 3 |
AG Browne (WI-W) | 4 | 4 | 0 | 7 | 7 | 1.75 | 48 | 14.58 | 0 | 0 | 3 |
Meher Minwalla (PAK-W) | 5 | 4 | 1 | 2 | 2* | 0.66 | 29 | 6.89 | 0 | 0 | 3 |
S Neilsen (DNK-W) | 6 | 4 | 0 | 8 | 8 | 2.00 | 39 | 20.51 | 0 | 0 | 3 |
Ruksana Khan (PAK-W) | 5 | 4 | 0 | 1 | 1 | 0.25 | 17 | 5.88 | 0 | 0 | 3 |
Kiran Baluch (PAK-W) | 5 | 5 | 0 | 23 | 22 | 4.60 | 127 | 18.11 | 0 | 0 | 3 |
DS Christiansen (DNK-W) | 6 | 6 | 1 | 34 | 25 | 6.80 | 134 | 25.37 | 0 | 0 | 3 |
AAD Indralatha (SL-W) | 4 | 3 | 0 | 32 | 32 | 10.66 | 78 | 41.02 | 0 | 0 | 2 |
CR Seneviratna (SL-W) | 3 | 3 | 1 | 4 | 4* | 2.00 | 36 | 11.11 | 0 | 0 | 2 |
HA Davies (SA-W) | 5 | 4 | 0 | 53 | 28 | 13.25 | 80+ | 66.25* | 0 | 0 | 2 |
AM McEwen (WI-W) | 4 | 4 | 1 | 14 | 13 | 4.66 | 36 | 38.88 | 0 | 0 | 2 |
Nazia Nazir (PAK-W) | 5 | 4 | 0 | 3 | 2 | 0.75 | 23 | 13.04 | 0 | 0 | 2 |
Sadia Butt (PAK-W) | 5 | 4 | 1 | 1 | 1 | 0.33 | 24 | 4.16 | 0 | 0 | 2 |
M Iversen (DNK-W) | 6 | 5 | 0 | 26 | 21 | 5.20 | 89 | 29.21 | 0 | 0 | 2 |
J Philipsen (DNK-W) | 5 | 5 | 0 | 42 | 16 | 8.40 | 199 | 21.10 | 0 | 0 | 2 |
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |