| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL Women | Japan Women | 449 | 14 | 93.4 | 133 | 8 | 4 | 87 | 34 | Schiedam | 23 Jul 2003 | WODI # 444 |
| SL Women | PAK Women | 315 | 16 | 84.2 | 75 | 10 | 6 | 33 | 26 | Colombo (Moors) | 13 Apr 1998 | WODI # 273 |
| Japan Women | SCO Women | 227 | 20 | 91.3 | 128 | 6 | 7 | 93 | 22 | The Hague | 25 Jul 2003 | WODI # 447 |
| SL Women | PAK Women | 241 | 10 | 57.2 | 48 | 4 | 5 | 20 | 19 | Colombo (Moors) | 15 Apr 1998 | WODI # 274 |
| PAK Women | NL Women | 316 | 17 | 99.2 | 100 | 8 | 5 | 68 | 19 | Karachi | 9 Apr 2001 | WODI # 363 |
| India Women | NZ Women | 202 | 20 | 76.5 | 23 | 0 | 5 | 2 | 16 | Indore | 21 Feb 1985 | WODI # 79 |
| PAK Women | WI Women | 285 | 11 | 87.0 | 29 | 1 | 3 | 11 | 14 | Karachi | 21 Mar 2004 | WODI # 476 |
| WI Women | SL Women | 390 | 19 | 99.2 | 100 | 0 | 4 | 82 | 14 | Port of Spain | 18 Mar 2003 | WODI # 433 |
| India Women | AUS Women | 326 | 15 | 98.2 | 23 | 2 | 8 | 1 | 12 | Faridabad | 19 Jan 1984 | WODI # 63 |
| PAK Women | NL Women | 321 | 15 | 98.3 | 104 | 5 | 7 | 80 | 12 | Karachi | 11 Apr 2001 | WODI # 364 |
| PAK Women | SCO Women | 290 | 19 | 99.5 | 87 | 11 | 8 | 56 | 12 | Bloemendaal | 22 Jul 2003 | WODI # 442 |
| ENG Women | SCO Women | 286 | 17 | 71.3 | 45 | 7 | 10 | 17 | 11 | Reading | 10 Aug 2001 | WODI # 376 |
| Japan Women | PAK Women | 209 | 16 | 84.0 | 74 | 1 | 2 | 60 | 11 | Amsterdam | 21 Jul 2003 | WODI # 439 |
| IRE Women | PAK Women | 256 | 19 | 81.0 | 58 | 0 | 4 | 44 | 10 | Doha | 10 Jan 2014 | WODI # 896 |
| ENG Women | NL Women | 185 | 14 | 86.0 | 49 | 10 | 5 | 24 | 10 | Nykobing Mors | 19 Jul 1999 | WODI # 303 |
| IRE Women | India Women | 317 | 15 | 92.2 | 43 | 5 | 2 | 26 | 10 | Dublin | 29 Jul 2006 | WODI # 567 |
| IRE Women | NL Women | 502 | 12 | 93.2 | 77 | 6 | 13 | 48 | 10 | Miskin | 19 Aug 2005 | WODI # 541 |
| PAK Women | NL Women | 412 | 13 | 97.1 | 75 | 3 | 8 | 54 | 10 | Karachi | 14 Apr 2001 | WODI # 366 |
| WI Women | NZ Women | 449 | 18 | 99.3 | 40 | 3 | 6 | 21 | 10 | Kingston | 6 Oct 2013 | WODI # 887 |
| ENG Women | AUS Women | 466 | 12 | 120.0 | 22 | 4 | 8 | 0 | 10 | Birmingham | 28 Jul 1973 | WODI # 20 |
| SL Women | IRE Women | 251 | 5 | 48.0 | 43 | 4 | 3 | 27 | 9 | Colombo (PSS) | 28 Apr 2011 | WODI # 773 |
| IRE Women | SCO Women | 337 | 15 | 81.2 | 79 | 4 | 9 | 57 | 9 | Amstelveen | 26 Jul 2003 | WODI # 449 |
| IRE Women | NZ Women | 635 | 13 | 85.3 | 56 | 0 | 4 | 43 | 9 | Dublin | 8 Jun 2018 | WODI # 1115 |
| WI Women | ENG Women | 430 | 16 | 97.4 | 33 | 0 | 2 | 22 | 9 | Basseterre | 4 Nov 2009 | WODI # 719 |
| India Women | ENG Women | 444 | 16 | 98.0 | 27 | 0 | 6 | 12 | 9 | Chennai | 21 Feb 2007 | WODI # 594 |
| India Women | ENG Women | 356 | 16 | 100.0 | 41 | 3 | 11 | 18 | 9 | Faridabad | 27 Nov 2005 | WODI # 547 |
| ENG Women | NZ Women | 355 | 15 | 114.4 | 40 | 5 | 8 | 18 | 9 | Melbourne | 14 Dec 1988 | WODI # 117 |
| ENG Women | IRE Women | 339 | 13 | 116.0 | 28 | 0 | 10 | 9 | 9 | Reading | 24 Jul 1993 | WODI # 169 |
| AUS Women | NZ Women | 311 | 15 | 118.5 | 25 | 5 | 6 | 5 | 9 | Melbourne | 8 Feb 1985 | WODI # 75 |
| SA Women | IRE Women | 204 | 7 | 48.0 | 30 | 0 | 3 | 19 | 8 | Centurion | 22 Mar 2005 | WODI # 510 |
| DNK Women | NL Women | 178 | 17 | 82.0 | 49 | 16 | 3 | 22 | 8 | Nykobing Mors | 21 Jul 1999 | WODI # 306 |
| SL Women | NL Women | 381 | 13 | 92.0 | 85 | 6 | 6 | 65 | 8 | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| AUS Women | ENG Women | 411 | 16 | 99.4 | 42 | 2 | 4 | 28 | 8 | Sydney | 30 Jan 2000 | WODI # 309 |
| WI Women | NZ Women | 424 | 18 | 99.4 | 27 | 1 | 2 | 16 | 8 | Basseterre | 19 Sep 2014 | WODI # 922 |
| ENG Women | IRE Women | 265 | 16 | 108.4 | 27 | 4 | 4 | 11 | 8 | Nykobing Mors | 21 Jul 1989 | WODI # 126 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |