| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ Women | ENG Women | 937 | 29 | 365.4 | 32 | 4 | 5 | 2 | 21 | Christchurch | 7 Mar 1969 | WT # 40 |
| ENG Women | India Women | 1013 | 25 | 413.4 | 65 | 22 | 11 | 11 | 21 | Worcester | 12 Jul 1986 | WT # 83 |
| ENG Women | India Women | 1006 | 19 | 408.2 | 52 | 19 | 9 | 4 | 20 | Blackpool | 3 Jul 1986 | WT # 82 |
| India Women | NZ Women | 743 | 24 | 382.0 | 59 | 19 | 13 | 10 | 17 | Cuttack | 7 Mar 1985 | WT # 79 |
| AUS Women | ENG Women | 1095 | 35 | 322.0 | 41 | 9 | 13 | 3 | 16 | Canberra | 27 Jan 2022 | WT # 143 |
| AUS Women | ENG Women | 713 | 32 | 372.3 | 44 | 12 | 11 | 5 | 16 | Sydney | 22 Jan 2011 | WT # 133 |
| ENG Women | AUS Women | 969 | 23 | 383.5 | 64 | 20 | 25 | 3 | 16 | Wormsley | 11 Aug 2013 | WT # 134 |
| AUS Women | ENG Women | 992 | 37 | 436.4 | 37 | 12 | 10 | 1 | 14 | W.A.C.A | 13 Dec 1984 | WT # 73 |
| AUS Women | NZ Women | 705 | 40 | 329.0x8 | 43 | 22 | 7 | 1 | 13 | Melbourne | 5 Feb 1972 | WT # 42 |
| India Women | AUS Women | 631 | 34 | 306.2 | 63 | 15 | 33 | 3 | 12 | Lucknow | 28 Jan 1984 | WT # 67 |
| ENG Women | India Women | 878 | 34 | 366.0 | 45 | 15 | 17 | 1 | 12 | Wetherby | 26 Jun 1986 | WT # 81 |
| India Women | AUS Women | 1072 | 31 | 450.5 | 69 | 27 | 13 | 17 | 12 | Wankhede | 10 Feb 1984 | WT # 69 |
| India Women | AUS Women | 918 | 20 | 314.0 | 71 | 15 | 21 | 24 | 11 | Ahmedabad | 3 Feb 1984 | WT # 68 |
| ENG Women | NZ Women | 895 | 20 | 328.0 | 33 | 16 | 5 | 1 | 11 | Canterbury | 27 Jul 1984 | WT # 72 |
| SA Women | ENG Women | 860 | 32 | 364.3 | 77 | 34 | 16 | 17 | 10 | Gqeberha | 2 Dec 1960 | WT # 25 |
| ENG Women | AUS Women | 1371 | 40 | 373.3 | 69 | 26 | 20 | 13 | 10 | Nottingham | 22 Jun 2023 | WT # 145 |
| AUS Women | ENG Women | 934 | 21 | 387.0 | 42 | 11 | 20 | 1 | 10 | North Sydney | 9 Nov 2017 | WT # 139 |
| ENG Women | India Women | 876 | 37 | 393.0 | 63 | 15 | 31 | 7 | 10 | Shenley | 15 Jul 1999 | WT # 110 |
| AUS Women | SA Women | 866 | 29 | 254.0 | 53 | 28 | 10 | 6 | 9 | W.A.C.A | 15 Feb 2024 | WT # 148 |
| AUS Women | India Women | 496 | 30 | 272.1 | 28 | 3 | 12 | 4 | 9 | Adelaide | 18 Feb 2006 | WT # 127 |
| ENG Women | AUS Women | 727 | 34 | 349.2 | 43 | 10 | 13 | 11 | 9 | Worcester | 24 Aug 2005 | WT # 125 |
| ENG Women | SA Women | 1098 | 28 | 414.1 | 73 | 18 | 33 | 13 | 9 | Shenley | 7 Aug 2003 | WT # 119 |
| ENG Women | NZ Women | 807 | 19 | 333.4 | 43 | 19 | 13 | 3 | 8 | Worcester | 14 Jul 1984 | WT # 71 |
| AUS Women | ENG Women | 771 | 29 | 274.6x8 | 20 | 6 | 6 | 0 | 8 | North Sydney | 25 Jan 1969 | WT # 38 |
| AUS Women | ENG Women | 653 | 37 | 392.1 | 26 | 8 | 6 | 4 | 8 | Gosford | 12 Jan 1985 | WT # 76 |
| AUS Women | ENG Women | 803 | 31 | 423.0 | 40 | 22 | 6 | 4 | 8 | Bendigo | 25 Jan 1985 | WT # 77 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |