Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ Women | AUS Women | 277 | 16 | 97.4 | 38 | 2 | 26 | 8 | 2 | Auckland | 18 Jan 1994 | WODI # 188 |
NZ Women | AUS Women | 418 | 15 | 120.0 | 51 | 14 | 25 | 11 | 1 | Wellington | 20 Jan 1986 | WODI # 83 |
NZ Women | AUS Women | 364 | 19 | 99.0 | 55 | 10 | 24 | 21 | 0 | Wellington | 22 Jan 1994 | WODI # 190 |
ENG Women | AUS Women | 516 | 16 | 99.2 | 47 | 2 | 22 | 23 | 0 | Taunton | 1 Sep 2005 | WODI # 544 |
NZ Women | AUS Women | 401 | 17 | 118.2 | 41 | 0 | 22 | 17 | 2 | Christchurch | 6 Feb 1990 | WODI # 128 |
ENG Women | NZ Women | 373 | 17 | 117.5 | 60 | 1 | 21 | 34 | 4 | Perth | 30 Nov 1988 | WODI # 102 |
ENG Women | SA Women | 387 | 16 | 91.5 | 46 | 0 | 20 | 24 | 2 | Canterbury | 6 Aug 2008 | WODI # 657 |
India Women | NZ Women | 352 | 19 | 99.1 | 52 | 2 | 20 | 30 | 0 | Indore | 17 Dec 1997 | WODI # 259 |
NZ Women | AUS Women | 432 | 14 | 100.0 | 37 | 0 | 20 | 15 | 2 | Napier | 13 Feb 1997 | WODI # 222 |
NZ Women | AUS Women | 457 | 14 | 100.0 | 47 | 0 | 20 | 26 | 1 | Queenstown | 3 Mar 2010 | WODI # 732 |
AUS Women | ENG Women | 313 | 11 | 89.3 | 42 | 1 | 19 | 21 | 1 | Lincoln | 29 Jan 2003 | WODI # 420 |
NZ Women | AUS Women | 369 | 16 | 100.0 | 44 | 3 | 19 | 21 | 1 | Christchurch | 19 Feb 1997 | WODI # 224 |
ENG Women | India Women | 441 | 12 | 100.0 | 41 | 0 | 19 | 22 | 0 | Nottingham | 11 Jul 1999 | WODI # 301 |
AUS Women | India Women | 373 | 18 | 100.0 | 47 | 1 | 19 | 24 | 3 | Lincoln | 1 Feb 2003 | WODI # 422 |
PAK Women | SL Women | 298 | 12 | 93.2 | 44 | 1 | 18 | 25 | 0 | Jaipur | 14 Dec 2006 | WODI # 582 |
ENG Women | SA Women | 407 | 15 | 99.4 | 52 | 5 | 18 | 29 | 0 | Canterbury | 25 Jun 2000 | WODI # 322 |
AUS Women | NL Women | 331 | 10 | 100.0 | 53 | 5 | 18 | 29 | 1 | Lucknow | 20 Dec 1997 | WODI # 265 |
SCO Women | USA Women | 461 | 16 | 100.0 | 51 | 1 | 18 | 31 | 1 | ICCA Dubai | 14 Apr 2024 | WODI # 1379 |
NZ Women | AUS Women | 219 | 9 | 101.0 | 21 | 2 | 18 | 1 | 0 | New Plymouth | 16 Jan 1982 | WODI # 38 |
ENG Women | AUS Women | 278 | 8 | 62.0 | 26 | 7 | 17 | 0 | 2 | Lord's | 16 Jul 1987 | WODI # 95 |
NZ Women | ENG Women | 281 | 16 | 85.5 | 53 | 1 | 17 | 35 | 0 | Lincoln | 30 Jan 2003 | WODI # 421 |
NZ Women | ENG Women | 318 | 12 | 95.1 | 35 | 1 | 17 | 14 | 3 | Palmerston North | 12 Feb 2000 | WODI # 315 |
ENG Women | NZ Women | 452 | 20 | 96.0 | 42 | 1 | 17 | 22 | 2 | Bristol | 16 Sep 2021 | WODI # 1209 |
ENG Women | NZ Women | 563 | 16 | 98.2 | 40 | 0 | 17 | 20 | 3 | Chennai | 23 Feb 2007 | WODI # 596 |
ENG Women | India Women | 260 | 17 | 99.3 | 43 | 7 | 17 | 19 | 0 | Manchester | 6 Jul 1999 | WODI # 299 |
AUS Women | DEN Women | 461 | 13 | 75.5 | 47 | 9 | 16 | 20 | 2 | Mumbai | 16 Dec 1997 | WODI # 256 |
IRE Women | ENG Women | 303 | 11 | 90.3 | 40 | 1 | 16 | 19 | 4 | Dublin | 22 Jul 1995 | WODI # 204 |
ENG Women | IRE Women | 440 | 13 | 91.1 | 59 | 6 | 16 | 33 | 4 | Pune | 16 Dec 1997 | WODI # 257 |
AUS Women | NZ Women | 290 | 12 | 94.2 | 36 | 0 | 16 | 19 | 1 | Lismore | 13 Jan 1993 | WODI # 156 |
NZ Women | ENG Women | 413 | 18 | 95.2 | 30 | 1 | 16 | 11 | 2 | Mount Maunganui | 11 Feb 2015 | WODI # 937 |
AUS Women | NZ Women | 335 | 19 | 98.4 | 32 | 1 | 16 | 14 | 1 | Sydney | 8 Nov 1997 | WODI # 238 |
NZ Women | AUS Women | 385 | 18 | 98.5 | 32 | 1 | 16 | 12 | 3 | Palmerston North | 23 Feb 1999 | WODI # 291 |
ENG Women | SA Women | 471 | 16 | 99.2 | 40 | 4 | 16 | 18 | 2 | Mount Maunganui | 14 Mar 2022 | WODI # 1256 |
ENG Women | India Women | 309 | 17 | 115.5 | 32 | 13 | 16 | 2 | 1 | Wanganui | 20 Jan 1982 | WODI # 43 |
ENG Women | AUS Women | 323 | 12 | 116.0 | 18 | 1 | 16 | 0 | 1 | Lord's | 4 Aug 1976 | WODI # 22 |
AUS Women | ENG Women | 319 | 18 | 117.4 | 30 | 4 | 16 | 9 | 1 | Melbourne | 11 Dec 1988 | WODI # 112 |
NZ Women | AUS Women | 390 | 16 | 119.0 | 33 | 4 | 16 | 13 | 0 | Christchurch | 23 Jan 1988 | WODI # 98 |
NZ Women | AUS Women | 386 | 20 | 119.5 | 33 | 2 | 16 | 15 | 0 | Auckland | 20 Jan 1988 | WODI # 97 |
NZ Women | PAK Women | 502 | 15 | 73.0 | 44 | 3 | 15 | 26 | 0 | Christchurch | 29 Jan 1997 | WODI # 220 |
AUS Women | SA Women | 330 | 9 | 78.5 | 42 | 5 | 15 | 19 | 3 | Bengaluru | 12 Dec 1997 | WODI # 246 |
India Women | NZ Women | 297 | 13 | 91.4 | 35 | 7 | 15 | 6 | 7 | Jammu | 24 Mar 1985 | WODI # 82 |
SA Women | WI Women | 464 | 15 | 95.3 | 52 | 0 | 15 | 34 | 3 | Cuttack | 8 Feb 2013 | WODI # 860 |
NZ Women | AUS Women | 283 | 18 | 96.4 | 33 | 5 | 15 | 13 | 0 | Levin | 20 Jan 1994 | WODI # 189 |
NZ Women | AUS Women | 364 | 20 | 97.5 | 38 | 1 | 15 | 20 | 2 | Lincoln | 23 Dec 2000 | WODI # 362 |
IRE Women | SL Women | 495 | 15 | 98.0 | 34 | 0 | 15 | 19 | 0 | Belfast | 18 Aug 2024 | WODI # 1403 |
PAK Women | WI Women | 448 | 18 | 98.5 | 41 | 1 | 15 | 25 | 0 | Karachi | 21 Apr 2024 | WODI # 1382 |
AUS Women | NZ Women | 324 | 17 | 99.0 | 27 | 4 | 15 | 7 | 1 | Adelaide | 3 Feb 1996 | WODI # 211 |
ENG Women | India Women | 373 | 11 | 99.2 | 39 | 5 | 15 | 18 | 1 | Arundel | 19 Aug 2006 | WODI # 571 |
AUS Women | NZ Women | 397 | 15 | 100.0 | 41 | 5 | 15 | 19 | 2 | W.A.C.A | 12 Mar 2005 | WODI # 504 |
ENG Women | SA Women | 678 | 14 | 100.0 | 48 | 1 | 15 | 32 | 0 | Bristol | 5 Jul 2017 | WODI # 1067 |
India Women | NZ Women | 266 | 18 | 114.3 | 21 | 5 | 15 | 0 | 1 | London | 28 Jul 1993 | WODI # 181 |
ENG Women | NZ Women | 323 | 15 | 115.1 | 30 | 8 | 15 | 7 | 0 | Lord's | 1 Aug 1993 | WODI # 187 |
AUS Women | NZ Women | 368 | 14 | 119.5 | 35 | 2 | 15 | 11 | 7 | Perth | 19 Jan 1987 | WODI # 90 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Ireland Women v Zimbabwe Women at Belfast, 1st ODI, Jul 26, 2025
[Women ODI # 1475] |
England Women v India Women at Chester-le-Street, 3rd ODI, Jul 22, 2025
[Women ODI # 1474] |
England Women v India Women at Lord's, 2nd ODI, Jul 19, 2025
[Women ODI # 1473] |