| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Brittin (ENG-W) | 1979-1998 | 27 | 44 | 5 | 1935 | 167 | 49.61 | 5 | 11 | 2 |
| CM Edwards (ENG-W) | 1996-2015 | 23 | 43 | 5 | 1676 | 117 | 44.10 | 4 | 9 | 0 |
| R Heyhoe-Flint (ENG-W) | 1960-1979 | 22 | 38 | 3 | 1594 | 179 | 45.54 | 3 | 10 | 1 |
| DA Hockley (NZ-W) | 1979-1996 | 19 | 29 | 4 | 1301 | 126* | 52.04 | 4 | 7 | 1 |
| CA Hodges (ENG-W) | 1984-1992 | 18 | 31 | 2 | 1164 | 158* | 40.13 | 2 | 6 | 3 |
| S Agarwal (IND-W) | 1984-1995 | 13 | 23 | 1 | 1110 | 190 | 50.45 | 4 | 4 | 1 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 4 | 1078 | 124 | 59.88 | 4 | 7 | 0 |
| SC Taylor (ENG-W) | 1999-2009 | 15 | 27 | 2 | 1030 | 177 | 41.20 | 4 | 2 | 3 |
| ME Maclagan (ENG-W) | 1934-1951 | 14 | 25 | 1 | 1007 | 119 | 41.95 | 2 | 6 | 0 |
| KL Rolton (AUS-W) | 1995-2009 | 14 | 22 | 4 | 1002 | 209* | 55.66 | 2 | 5 | 3 |
| HC Knight (ENG-W) | 2011-2025 | 14 | 25 | 2 | 970 | 168* | 42.17 | 2 | 5 | 1 |
| EA Perry (AUS-W) | 2008-2025 | 14 | 23 | 7 | 930 | 213* | 58.12 | 2 | 4 | 0 |
| BJ Clark (AUS-W) | 1991-2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | 2 | 6 | 2 |
| Nat Sciver-Brunt (ENG-W) | 2014-2025 | 12 | 20 | 1 | 883 | 169* | 46.47 | 2 | 5 | 2 |
| ME Hide (ENG-W) | 1934-1954 | 15 | 27 | 3 | 872 | 124* | 36.33 | 2 | 5 | 1 |
| ER Wilson (AUS-W) | 1948-1958 | 11 | 16 | 1 | 862 | 127 | 57.46 | 3 | 3 | 0 |
| MC Robinson (ENG-W) | 1949-1963 | 14 | 27 | 2 | 829 | 105 | 33.16 | 2 | 2 | 1 |
| DA Annetts (AUS-W) | 1987-1992 | 10 | 13 | 3 | 819 | 193 | 81.90 | 2 | 6 | 0 |
| JD Doull (NZ-W) | 1966-1975 | 11 | 22 | 4 | 779 | 103 | 43.27 | 1 | 5 | 1 |
| P Verco (AUS-W) | 1977-1985 | 13 | 20 | 1 | 765 | 105 | 40.26 | 1 | 4 | 0 |
| BJ Haggett (AUS-W) | 1987-1992 | 10 | 15 | 2 | 762 | 144 | 58.61 | 2 | 4 | 0 |
| S Rangaswamy (IND-W) | 1976-1991 | 16 | 26 | 3 | 750 | 108 | 32.60 | 1 | 6 | 3 |
| J Kennare (AUS-W) | 1979-1985 | 12 | 19 | 0 | 702 | 131 | 36.94 | 3 | 2 | 4 |
| S Kulkarni (IND-W) | 1976-1991 | 19 | 32 | 2 | 700 | 118 | 23.33 | 1 | 2 | 3 |
| M Raj (IND-W) | 2002-2021 | 12 | 19 | 3 | 699 | 214 | 43.68 | 1 | 4 | 2 |
| PF McKelvey (NZ-W) | 1966-1979 | 15 | 26 | 2 | 699 | 155* | 29.12 | 2 | 1 | 2 |
| MB Duggan (ENG-W) | 1949-1963 | 17 | 31 | 4 | 652 | 108 | 24.14 | 2 | 1 | 0 |
| S Mandhana (IND-W) | 2014-2024 | 7 | 12 | 1 | 629 | 149 | 57.18 | 2 | 3 | 0 |
| G Banerji (IND-W) | 1984-1991 | 12 | 22 | 0 | 614 | 75 | 27.90 | 0 | 6 | 0 |
| EA Snowball (ENG-W) | 1934-1949 | 10 | 18 | 3 | 613 | 189 | 40.86 | 1 | 4 | 1 |
| TT Beaumont (ENG-W) | 2013-2025 | 11 | 18 | 0 | 612 | 208 | 34.00 | 1 | 2 | 1 |
| DL Thomas (ENG-W) | 1966-1976 | 10 | 18 | 3 | 610 | 90 | 40.66 | 0 | 5 | 0 |
| S Shah (IND-W) | 1976-1991 | 21 | 38 | 6 | 601 | 62* | 18.78 | 0 | 1 | 2 |
| A Sutherland (AUS-W) | 2021-2025 | 6 | 9 | 2 | 586 | 210 | 83.71 | 3 | 0 | 0 |
| JM Court (ENG-W) | 1976-1987 | 17 | 30 | 2 | 577 | 90 | 20.60 | 0 | 1 | 2 |
| Shafali Verma (IND-W) | 2021-2024 | 5 | 10 | 1 | 567 | 205 | 63.00 | 1 | 3 | 0 |
| BL Mooney (AUS-W) | 2017-2025 | 8 | 13 | 0 | 559 | 106 | 43.00 | 1 | 4 | 0 |
| J Smit (ENG-W) | 1992-2006 | 21 | 30 | 7 | 554 | 69 | 24.08 | 0 | 2 | 2 |
| A Brindle (ENG-W) | 2001-2014 | 11 | 20 | 2 | 551 | 101* | 30.61 | 1 | 3 | 0 |
| A Chopra (IND-W) | 1995-2006 | 12 | 20 | 2 | 548 | 98 | 30.44 | 0 | 4 | 2 |
| LA Reeler (AUS-W) | 1984-1987 | 10 | 15 | 2 | 510 | 110* | 39.23 | 1 | 3 | 0 |
| H Kala (IND-W) | 1999-2006 | 7 | 10 | 0 | 503 | 110 | 50.30 | 2 | 3 | 1 |
| CJ Connor (ENG-W) | 1995-2005 | 16 | 26 | 1 | 502 | 61 | 20.08 | 0 | 1 | 2 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
|
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |