| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW Bates (NZ-W) | 2007-2026 | 183 | 176 | 12 | 4720 | 124* | 28.78 | 4356 | 108.35 | 1 | 28 | 13 | 521 | 34 |
| S Mandhana (IND-W) | 2013-2026 | 167 | 161 | 15 | 4401 | 112 | 30.14 | 3523 | 124.92 | 1 | 34 | 6 | 593 | 87 |
| H Kaur (IND-W) | 2009-2026 | 198 | 177 | 41 | 4111 | 103 | 30.22 | 3719+ | 110.19* | 1 | 17 | 6 | 394+ | 86+ |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 152 | 21 | 3786 | 105 | 28.9 | 3080 | 122.92 | 1 | 24 | 12 | 352 | 131 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 159 | 156 | 8 | 3783 | 119* | 25.56 | 3409 | 110.97 | 3 | 14 | 10 | 493 | 99 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 131 | 27 | 3576 | 90 | 34.38 | 3575+ | 99.88* | 0 | 22 | 7 | 341+ | 45+ |
| BL Mooney (AUS-W) | 2016-2026 | 119 | 113 | 26 | 3552 | 117* | 40.82 | 2833 | 125.37 | 2 | 28 | 5 | 457 | 19 |
| DN Wyatt (ENG-W) | 2010-2026 | 182 | 161 | 15 | 3490 | 124 | 23.9 | 2689 | 129.78 | 3 | 21 | 23 | 435 | 46 |
| MM Lanning (AUS-W) | 2010-2023 | 132 | 121 | 28 | 3405 | 133* | 36.61 | 2926 | 116.37 | 2 | 15 | 1 | 405 | 47 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 115 | 17 | 3403 | 158* | 34.72 | 2843 | 119.69 | 5 | 14 | 0 | 408 | 59 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 122 | 11 | 3285 | 132 | 29.59 | 2813 | 116.77 | 3 | 21 | 7 | 432 | 55 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 145 | 25 | 3136 | 112* | 26.13 | 2499+ | 124.84* | 2 | 14 | 14 | 277+ | 133+ |
| GH Lewis (IRE-W) | 2014-2026 | 116 | 114 | 15 | 3059 | 119 | 30.89 | 2622 | 116.66 | 2 | 18 | 8 | 434 | 27 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 133 | 30 | 3054 | 82 | 29.65 | 2544 | 120.04 | 0 | 18 | 6 | 353 | 19 |
| AJ Healy (AUS-W) | 2010-2024 | 162 | 143 | 23 | 3054 | 148* | 25.45 | 2353 | 129.79 | 1 | 17 | 12 | 409 | 57 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 134 | 29 | 2893 | 70* | 27.55 | 3167 | 91.34 | 0 | 12 | 6 | 244 | 3 |
| L Wolvaardt (SA-W) | 2016-2026 | 99 | 93 | 21 | 2808 | 115* | 39 | 2305 | 121.82 | 3 | 16 | 4 | 329 | 39 |
| N Chantham (THA-W) | 2018-2026 | 126 | 122 | 35 | 2768 | 148* | 31.81 | 2781 | 99.53 | 1 | 12 | 6 | 327 | 28 |
| JI Rodrigues (IND-W) | 2018-2026 | 127 | 114 | 22 | 2733 | 76 | 29.7 | 2303 | 118.67 | 0 | 16 | 6 | 312 | 26 |
| Shafali Verma (IND-W) | 2019-2026 | 107 | 106 | 6 | 2728 | 81 | 27.28 | 2014 | 135.45 | 0 | 16 | 7 | 351 | 78 |
| N Koncharoenkai (THA-W) | 2018-2026 | 140 | 126 | 33 | 2703 | 75 | 29.06 | 2963 | 91.22 | 0 | 12 | 9 | 285 | 0 |
| CM Edwards (ENG-W) | 2004-2016 | 95 | 93 | 14 | 2605 | 92* | 32.97 | 2436 | 106.93 | 0 | 12 | 3 | 338 | 10 |
| HC Knight (ENG-W) | 2010-2026 | 140 | 124 | 32 | 2528 | 108* | 27.47 | 2084 | 121.3 | 1 | 9 | 7 | 264 | 38 |
| Nigar Sultana (BAN-W) | 2015-2026 | 124 | 118 | 26 | 2526 | 113* | 27.45 | 2705 | 93.38 | 1 | 13 | 8 | 243 | 24 |
| Theertha Satish (UAE-W) | 2021-2026 | 104 | 97 | 26 | 2372 | 93 | 33.4 | 2106 | 112.63 | 0 | 13 | 3 | 286 | 11 |
| M Raj (IND-W) | 2006-2019 | 89 | 84 | 21 | 2364 | 97* | 37.52 | 2426+ | 96.33* | 0 | 17 | 5 | 242+ | 11+ |
| EA Perry (AUS-W) | 2008-2026 | 175 | 118 | 41 | 2333 | 75 | 30.29 | 1985 | 117.53 | 0 | 9 | 5 | 217 | 49 |
| SJ Taylor (ENG-W) | 2006-2019 | 90 | 87 | 12 | 2177 | 77 | 29.02 | 1967 | 110.67 | 0 | 16 | 2 | 241 | 6 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 141 | 24 | 2091 | 75 | 17.87 | 2063 | 101.35 | 0 | 7 | 7 | 187 | 34 |
| Yasmeen Khan (NAM-W) | 2018-2026 | 117 | 112 | 17 | 2052 | 78* | 21.6 | 2082 | 98.55 | 0 | 9 | 7 | 222 | 31 |
| M Hill (HKG-W) | 2019-2026 | 96 | 93 | 10 | 2024 | 106 | 24.38 | 2071 | 97.73 | 2 | 7 | 9 | 223 | 27 |
| Javeria Khan (PAK-W) | 2009-2023 | 112 | 106 | 13 | 2018 | 74* | 21.69 | 2161 | 93.38 | 0 | 10 | 5 | 223 | 5 |
| N Chaiwai (THA-W) | 2018-2026 | 137 | 112 | 26 | 2015 | 83* | 23.43 | 2482 | 81.18 | 0 | 5 | 9 | 162 | 5 |
| AC Kerr (NZ-W) | 2016-2026 | 101 | 82 | 19 | 1975 | 105 | 31.34 | 1664 | 118.68 | 2 | 7 | 5 | 232 | 5 |
| TT Beaumont (ENG-W) | 2009-2025 | 109 | 93 | 11 | 1975 | 116 | 24.08 | 1794 | 110.08 | 1 | 11 | 4 | 236 | 23 |
| G Ishimwe (RWA-W) | 2019-2026 | 115 | 108 | 10 | 1973 | 114* | 20.13 | 2278 | 86.61 | 1 | 4 | 9 | 193 | 15 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 82 | 11 | 1958 | 90* | 27.57 | 2027 | 96.59 | 0 | 10 | 4 | 206 | 34 |
| SL Kalis (NL-W) | 2018-2026 | 65 | 65 | 10 | 1953 | 126* | 35.5 | 1870 | 104.43 | 1 | 11 | 3 | 232 | 12 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 83 | 25 | 1947 | 92* | 33.56 | 2176 | 89.47 | 0 | 9 | 5 | 186 | 8 |
| O Prendergast (IRE-W) | 2019-2026 | 85 | 80 | 15 | 1932 | 80 | 29.72 | 1570 | 123.05 | 0 | 12 | 4 | 221 | 28 |
| T Brits (SA-W) | 2018-2026 | 80 | 77 | 14 | 1918 | 98* | 30.44 | 1814 | 105.73 | 0 | 15 | 6 | 211 | 28 |
| L Lee (SA-W) | 2013-2021 | 82 | 82 | 8 | 1896 | 101 | 25.62 | 1714 | 110.61 | 1 | 13 | 8 | 227 | 48 |
| S Luus (SA-W) | 2012-2026 | 144 | 109 | 28 | 1856 | 81 | 22.91 | 1648 | 112.62 | 0 | 8 | 10 | 199 | 26 |
| AE Jones (ENG-W) | 2013-2026 | 133 | 107 | 20 | 1826 | 89 | 20.98 | 1495 | 122.14 | 0 | 7 | 10 | 208 | 23 |
| NT Miles (HKG-W) | 2021-2026 | 85 | 84 | 18 | 1812 | 100* | 27.45 | 2041 | 88.78 | 1 | 7 | 10 | 175 | 14 |
| M du Preez (SA-W) | 2007-2022 | 114 | 104 | 18 | 1805 | 69 | 20.98 | 1783 | 101.23 | 0 | 7 | 7 | 179 | 21 |
| AE Satterthwaite (NZ-W) | 2007-2021 | 111 | 100 | 17 | 1784 | 71* | 21.49 | 1827 | 97.64 | 0 | 1 | 1 | 176 | 12 |
| SJ Bryce (SCO-W) | 2018-2026 | 80 | 78 | 19 | 1778 | 67 | 30.13 | 1595 | 111.47 | 0 | 5 | 3 | 200 | 17 |
| H Samarawickrama (SL-W) | 2016-2026 | 85 | 78 | 14 | 1763 | 86* | 27.54 | 1759 | 100.22 | 0 | 9 | 1 | 181 | 18 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 98 | 6 | 1699 | 93* | 18.46 | 1725 | 98.49 | 0 | 9 | 11 | 215 | 33 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 103 | 15 | 1691 | 67 | 19.21 | 1946 | 86.89 | 0 | 7 | 14 | 149 | 5 |
| B de Leede (NL-W) | 2018-2026 | 98 | 92 | 15 | 1675 | 82* | 21.75 | 1716 | 97.61 | 0 | 8 | 5 | 186 | 10 |
| M Kapp (SA-W) | 2009-2026 | 121 | 100 | 18 | 1662 | 75 | 20.26 | 1576 | 105.45 | 0 | 5 | 6 | 151 | 20 |
| L Delany (IRE-W) | 2010-2026 | 132 | 107 | 29 | 1659 | 91 | 21.26 | 1865 | 88.95 | 0 | 4 | 7 | 138 | 7 |
| M Mupachikwa (ZIM-W) | 2019-2026 | 77 | 74 | 16 | 1656 | 75* | 28.55 | 1945 | 85.14 | 0 | 4 | 6 | 178 | 0 |
| Muneeba Ali (PAK-W) | 2016-2026 | 90 | 88 | 7 | 1643 | 102 | 20.28 | 1669 | 98.44 | 2 | 3 | 7 | 193 | 13 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 97 | 12 | 1638 | 87 | 19.27 | 1752 | 93.49 | 0 | 4 | 6 | 151 | 12 |
| FO Kibasu (TZN-W) | 2019-2025 | 69 | 67 | 10 | 1623 | 127* | 28.47 | 1573 | 103.17 | 3 | 6 | 6 | 191 | 0 |
| SA Campbelle (WI-W) | 2009-2026 | 155 | 123 | 24 | 1621 | 90* | 16.37 | 1827+ | 88.66* | 0 | 1 | 7 | 122+ | 26+ |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 59 | 15 | 1616 | 73* | 36.72 | 1462 | 110.53 | 0 | 13 | 2 | 199 | 14 |
| A Hunter (IRE-W) | 2021-2026 | 65 | 63 | 10 | 1615 | 114* | 30.47 | 1407 | 114.78 | 2 | 6 | 1 | 181 | 17 |
| R Musamali (UGA-W) | 2018-2025 | 125 | 107 | 32 | 1607 | 103* | 21.42 | 1873 | 85.79 | 1 | 2 | 9 | 137 | 0 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 106 | 15 | 1582 | 114* | 17.38 | 2205 | 71.74 | 1 | 1 | 6 | 151 | 2 |
| HMD Rasangika (BHR-W/SL-W) | 2009-2026 | 72 | 66 | 17 | 1567 | 161* | 31.97 | 1472 | 106.45 | 2 | 4 | 5 | 216 | 2 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 111 | 15 | 1545 | 63* | 16.09 | 1994 | 77.48 | 0 | 2 | 7 | 155 | 2 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 68 | 10 | 1537 | 109 | 26.5 | 1497 | 102.67 | 1 | 8 | 5 | 185 | 22 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 96 | 20 | 1531 | 68* | 20.14 | 1819 | 84.16 | 0 | 2 | 7 | 158 | 15 |
| NPAN Sakarini (IDN-W) | 2019-2026 | 67 | 59 | 20 | 1484 | 95* | 38.05 | 1639 | 90.54 | 0 | 10 | 1 | 144 | 6 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 79 | 18 | 1484 | 93 | 24.32 | 1170 | 126.83 | 0 | 7 | 5 | 160 | 44 |
| R Rijke (NL-W) | 2018-2026 | 98 | 91 | 20 | 1480 | 84* | 20.84 | 1462 | 101.23 | 0 | 3 | 8 | 148 | 11 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 99 | 7 | 1468 | 73 | 15.95 | 2147 | 68.37 | 0 | 4 | 20 | 132 | 0 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 118 | 30 | 1428 | 67* | 16.22 | 1451 | 98.41 | 0 | 1 | 13 | 147 | 10 |
| ML Green (NZ-W) | 2012-2026 | 125 | 102 | 27 | 1416 | 62 | 18.88 | 1343 | 105.43 | 0 | 2 | 3 | 112 | 25 |
| CS Mugeri-Tiripano (ZIM-W) | 2019-2026 | 72 | 67 | 11 | 1392 | 80 | 24.85 | 1316 | 105.77 | 0 | 2 | 4 | 163 | 8 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 102 | 28 | 1388 | 57* | 18.75 | 1055 | 131.56 | 0 | 1 | 4 | 122 | 51 |
| Y Daswani (HKG-W) | 2019-2026 | 91 | 83 | 28 | 1386 | 84* | 25.2 | 1685 | 82.25 | 0 | 5 | 6 | 124 | 1 |
| Aliya Riaz (PAK-W) | 2014-2026 | 111 | 95 | 29 | 1379 | 57* | 20.89 | 1386 | 99.49 | 0 | 2 | 6 | 129 | 28 |
| EJ Villani (AUS-W) | 2009-2018 | 62 | 58 | 10 | 1369 | 90* | 28.52 | 1158 | 118.22 | 0 | 12 | 4 | 177 | 12 |
| CM Gough (GER-W) | 2019-2025 | 53 | 50 | 15 | 1364 | 101* | 38.97 | 1446 | 94.32 | 1 | 7 | 3 | 129 | 9 |
| B Tau (PNG-W) | 2018-2026 | 76 | 69 | 21 | 1352 | 62* | 28.16 | 1465 | 92.28 | 0 | 5 | 1 | 150 | 3 |
| SIR Dunkley (ENG-W) | 2018-2026 | 78 | 66 | 11 | 1343 | 81* | 24.41 | 1100 | 122.09 | 0 | 6 | 5 | 159 | 24 |
| S Mtae (TZN-W) | 2019-2025 | 71 | 64 | 4 | 1331 | 86* | 22.18 | 1182 | 112.6 | 0 | 5 | 5 | 152 | 21 |
| I Barma (NEP-W) | 2019-2026 | 100 | 92 | 21 | 1322 | 55* | 18.61 | 1534 | 86.17 | 0 | 1 | 9 | 113 | 4 |
| S Sunday (NGA-W) | 2019-2026 | 82 | 76 | 17 | 1321 | 63 | 22.38 | 1447 | 91.29 | 0 | 3 | 5 | 147 | 7 |
| KA Green (NAM-W) | 2018-2026 | 109 | 96 | 20 | 1321 | 86* | 17.38 | 1580 | 83.6 | 0 | 3 | 15 | 134 | 15 |
| AJ Blackwell (AUS-W) | 2005-2017 | 95 | 81 | 19 | 1314 | 61 | 21.19 | 1414 | 92.92 | 0 | 1 | 5 | 87 | 1 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 47 | 12 | 1312 | 101 | 37.48 | 1398 | 93.84 | 1 | 6 | 2 | 157 | 0 |
| NND Silva (SL-W) | 2013-2026 | 116 | 96 | 26 | 1310 | 63* | 18.71 | 1308 | 100.15 | 0 | 2 | 7 | 93 | 17 |
| L Mophakedi (BOT-W) | 2018-2026 | 82 | 82 | 4 | 1289 | 67 | 16.52 | 1751 | 73.61 | 0 | 5 | 9 | 118 | 0 |
| RM Ghosh (IND-W) | 2020-2026 | 84 | 70 | 23 | 1287 | 64* | 27.38 | 887 | 145.09 | 0 | 2 | 3 | 149 | 44 |
| HDJ Siegers (NL-W) | 2018-2026 | 73 | 69 | 5 | 1285 | 106* | 20.07 | 1072 | 119.86 | 1 | 3 | 7 | 157 | 18 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 60 | 8 | 1281 | 106* | 24.63 | 1306 | 98.08 | 1 | 4 | 8 | 139 | 9 |
| Fargana Hoque (BAN-W) | 2012-2023 | 84 | 79 | 12 | 1253 | 110* | 18.7 | 1535 | 81.62 | 1 | 3 | 5 | 104 | 6 |
| N Vare (PNG-W) | 2018-2026 | 74 | 69 | 19 | 1250 | 88* | 25 | 1501 | 83.27 | 0 | 6 | 6 | 144 | 3 |
| RD Moretti (BRA-W) | 2018-2026 | 67 | 61 | 26 | 1237 | 77* | 35.34 | 1533 | 80.69 | 0 | 5 | 6 | 93 | 1 |
| L Barnett (IOM-W) | 2022-2025 | 34 | 33 | 9 | 1222 | 96 | 50.91 | 876 | 139.49 | 0 | 12 | 0 | 179 | 13 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 92 | 37 | 1222 | 64 | 22.21 | 1158 | 105.52 | 0 | 2 | 6 | 109 | 7 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 109 | 20 | 1222 | 46* | 13.73 | 1373 | 89 | 0 | 0 | 13 | 119 | 4 |
| T Ruma (PNG-W) | 2018-2024 | 53 | 49 | 13 | 1214 | 69* | 33.72 | 1243 | 97.66 | 0 | 7 | 2 | 112 | 19 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 65 | 9 | 1208 | 70* | 21.57 | 1210 | 99.83 | 0 | 4 | 6 | 152 | 13 |
| LS Greenway (ENG-W) | 2004-2016 | 85 | 73 | 24 | 1192 | 80* | 24.32 | 1240 | 96.12 | 0 | 2 | 8 | 93 | 5 |
| SJ McGlashan (NZ-W) | 2004-2016 | 76 | 73 | 9 | 1164 | 84 | 18.18 | 1170 | 99.48 | 0 | 2 | 2 | 91 | 22 |
| TM McGrath (AUS-W) | 2021-2026 | 59 | 45 | 17 | 1154 | 91* | 41.21 | 874 | 132.03 | 0 | 7 | 1 | 158 | 17 |
| V Langiatu (VAN-W) | 2019-2026 | 61 | 60 | 2 | 1154 | 87* | 19.89 | 1281 | 90.08 | 0 | 7 | 5 | 128 | 10 |
| T Chetty (SA-W) | 2007-2022 | 82 | 72 | 7 | 1117 | 55 | 17.18 | 1268 | 88.09 | 0 | 3 | 6 | 99 | 3 |
| S Nampiina (UGA-W) | 2018-2025 | 104 | 89 | 23 | 1113 | 51 | 16.86 | 1264 | 88.05 | 0 | 1 | 9 | 108 | 12 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 85 | 26 | 1100 | 118* | 18.64 | 1191 | 92.35 | 1 | 1 | 11 | 112 | 16 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 73 | 9 | 1097 | 52 | 17.14 | 1240 | 88.46 | 0 | 2 | 5 | 95 | 10 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 69 | 17 | 1078 | 82* | 20.73 | 1329 | 81.11 | 0 | 1 | 5 | 97 | 8 |
| Sidra Amin (PAK-W) | 2011-2026 | 68 | 63 | 3 | 1070 | 63 | 17.83 | 1221 | 87.63 | 0 | 4 | 5 | 112 | 2 |
| M Musonda (ZIM-W) | 2019-2024 | 58 | 53 | 12 | 1054 | 60 | 25.7 | 953 | 110.59 | 0 | 5 | 5 | 110 | 11 |
| GWHM Perera (SL-W) | 2014-2026 | 96 | 88 | 14 | 1038 | 65 | 14.02 | 1233 | 84.18 | 0 | 2 | 11 | 115 | 4 |
| P Alako (UGA-W) | 2019-2025 | 84 | 75 | 10 | 1037 | 116 | 15.95 | 1109 | 93.5 | 2 | 1 | 10 | 109 | 22 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 90 | 8 | 1035 | 56 | 12.62 | 1297 | 79.79 | 0 | 2 | 15 | 115 | 2 |
| RL Blake (ROM-W) | 2022-2025 | 17 | 17 | 9 | 1027 | 135* | 128.37 | 755 | 136.02 | 3 | 7 | 0 | 145 | 0 |
| CMA Shillington (IRE-W) | 2008-2018 | 56 | 56 | 1 | 1019 | 58* | 18.52 | 1035 | 98.45 | 0 | 1 | 5 | 122 | 10 |
| Aysha (QAT-W) | 2020-2026 | 53 | 53 | 7 | 1014 | 113* | 22.04 | 911 | 111.3 | 1 | 1 | 4 | 121 | 7 |
| K Awino (UGA-W) | 2018-2025 | 109 | 84 | 18 | 1014 | 95* | 15.36 | 1470 | 68.97 | 0 | 3 | 8 | 87 | 0 |
| L Agatha (BRA-W) | 2018-2026 | 63 | 55 | 9 | 1011 | 144* | 21.97 | 1088 | 92.92 | 1 | 6 | 7 | 89 | 21 |
| HM Omary (TZN-W) | 2019-2025 | 72 | 65 | 18 | 1001 | 54* | 21.29 | 1071 | 93.46 | 0 | 3 | 2 | 90 | 4 |
| KJ Martin (NZ-W) | 2008-2022 | 95 | 77 | 22 | 996 | 65 | 18.1 | 900 | 110.66 | 0 | 4 | 6 | 108 | 9 |
| SACA King (WI-W) | 2008-2019 | 86 | 74 | 16 | 989 | 81 | 17.05 | 900+ | 107.11* | 0 | 3 | 6 | 89+ | 20+ |
| Nain Abidi (PAK-W) | 2009-2018 | 68 | 65 | 11 | 972 | 56 | 18 | 1227 | 79.21 | 0 | 3 | 4 | 65 | 0 |
| S Mostary (BAN-W) | 2019-2026 | 62 | 56 | 6 | 969 | 59 | 19.38 | 996 | 97.28 | 0 | 1 | 5 | 98 | 20 |
| A van der Merwe (NAM-W) | 2018-2023 | 59 | 57 | 9 | 967 | 57 | 20.14 | 1170 | 82.64 | 0 | 2 | 7 | 86 | 4 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 87 | 23 | 963 | 61 | 15.04 | 1427 | 67.48 | 0 | 2 | 13 | 90 | 5 |
| A Capsey (ENG-W) | 2022-2026 | 53 | 48 | 4 | 961 | 82 | 21.84 | 792 | 121.33 | 0 | 6 | 2 | 119 | 18 |
| Murshida Khatun (BAN-W) | 2018-2025 | 52 | 51 | 6 | 947 | 80 | 21.04 | 1071 | 88.42 | 0 | 6 | 2 | 102 | 4 |
| IMHC Joyce (IRE-W) | 2008-2018 | 55 | 52 | 5 | 944 | 56* | 20.08 | 1017 | 92.82 | 0 | 1 | 6 | 91 | 6 |
| JE Cameron (AUS-W) | 2009-2015 | 64 | 55 | 10 | 941 | 68* | 20.91 | 875 | 107.54 | 0 | 3 | 4 | 82 | 20 |
| P Sabu (AUT-W) | 2019-2025 | 56 | 51 | 7 | 937 | 84* | 21.29 | 1188 | 78.87 | 0 | 5 | 7 | 64 | 3 |
| A Bosch (SA-W) | 2019-2026 | 53 | 43 | 6 | 935 | 74* | 25.27 | 855 | 109.35 | 0 | 5 | 4 | 102 | 15 |
| J Gunasekar (OMA-W) | 2025-2026 | 28 | 27 | 6 | 922 | 101* | 43.9 | 844 | 109.24 | 1 | 5 | 1 | 87 | 5 |
| LV Boas (BRA-W) | 2018-2026 | 62 | 59 | 8 | 918 | 54 | 18 | 944 | 97.24 | 0 | 2 | 5 | 106 | 7 |
| Wan Julia (MAL-W) | 2018-2026 | 85 | 79 | 7 | 916 | 52 | 12.72 | 1261 | 72.64 | 0 | 1 | 6 | 68 | 0 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 85 | 17 | 904 | 54* | 13.29 | 1124 | 80.42 | 0 | 1 | 10 | 76 | 14 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 93 | 22 | 897 | 62* | 12.63 | 1184 | 75.76 | 0 | 1 | 15 | 90 | 5 |
| A Merritt (JEY-W) | 2019-2026 | 44 | 40 | 5 | 892 | 77 | 25.48 | 779 | 114.5 | 0 | 6 | 2 | 107 | 7 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 45 | 10 | 889 | 105* | 25.4 | 1132 | 78.53 | 1 | 2 | 3 | 63 | 0 |
| DEM Carter (SCO-W) | 2023-2026 | 43 | 42 | 7 | 886 | 76* | 25.31 | 871 | 101.72 | 0 | 8 | 5 | 99 | 11 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 74 | 15 | 884 | 56 | 14.98 | 950 | 93.05 | 0 | 2 | 5 | 80 | 5 |
| R Stokell (IRE-W) | 2019-2026 | 77 | 66 | 20 | 879 | 60* | 19.1 | 856 | 102.68 | 0 | 1 | 5 | 89 | 7 |
| V Krishnamurthy (IND-W) | 2011-2020 | 76 | 63 | 16 | 875 | 57* | 18.61 | 837+ | 102.27* | 0 | 2 | 1 | 82+ | 11+ |
| RH Priest (NZ-W) | 2007-2020 | 75 | 64 | 12 | 873 | 60 | 16.78 | 836 | 104.42 | 0 | 1 | 3 | 105 | 17 |
| NLKWR Dewi (IDN-W) | 2023-2026 | 51 | 42 | 11 | 870 | 78 | 28.06 | 833 | 104.44 | 0 | 5 | 6 | 96 | 1 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 77 | 11 | 866 | 50 | 13.12 | 1038 | 83.42 | 0 | 1 | 7 | 77 | 6 |
| Shamima Sultana (BAN-W) | 2014-2023 | 64 | 62 | 1 | 864 | 51 | 14.16 | 946 | 91.33 | 0 | 2 | 6 | 118 | 6 |
| Elsa Hunter (MAL-W) | 2019-2026 | 56 | 53 | 10 | 861 | 69* | 20.02 | 936 | 91.98 | 0 | 3 | 5 | 95 | 1 |
| Puja Mahato (NEP-W) | 2023-2026 | 64 | 57 | 7 | 859 | 63 | 17.18 | 1049 | 81.88 | 0 | 4 | 4 | 70 | 7 |
| M Uwase (RWA-W) | 2022-2026 | 75 | 68 | 12 | 857 | 62* | 15.3 | 1024 | 83.69 | 0 | 2 | 9 | 90 | 4 |
| RL Haynes (AUS-W) | 2010-2022 | 84 | 56 | 24 | 850 | 69* | 26.56 | 722 | 117.72 | 0 | 3 | 1 | 69 | 11 |
| Shanzeen Shahzad (HKG-W) | 2019-2026 | 94 | 78 | 9 | 846 | 54 | 12.26 | 1165 | 72.61 | 0 | 2 | 13 | 78 | 6 |
| Priyada Murali (KUW-W) | 2019-2026 | 60 | 58 | 4 | 844 | 45 | 15.62 | 1187 | 71.1 | 0 | 0 | 5 | 84 | 6 |
| Zon Lin (MYA-W) | 2019-2026 | 55 | 49 | 8 | 843 | 58 | 20.56 | 926 | 91.03 | 0 | 2 | 6 | 87 | 5 |
| Shafina Mahesh (SIN-W) | 2018-2026 | 70 | 69 | 9 | 843 | 92* | 14.05 | 1136 | 74.2 | 0 | 3 | 8 | 69 | 5 |
| RMVD Gunaratne (SL-W) | 2022-2026 | 56 | 54 | 8 | 828 | 73* | 18 | 939 | 88.17 | 0 | 3 | 8 | 96 | 7 |
| NJ Pius (TZN-W) | 2019-2025 | 64 | 55 | 10 | 811 | 77* | 18.02 | 932 | 87.01 | 0 | 2 | 11 | 81 | 1 |
| L Paul (IRE-W) | 2019-2026 | 75 | 52 | 11 | 804 | 79* | 19.6 | 764 | 105.23 | 0 | 3 | 7 | 87 | 2 |
| Ayasha Rahman (BAN-W) | 2012-2020 | 61 | 61 | 4 | 804 | 46 | 14.1 | 1112 | 72.3 | 0 | 0 | 1 | 75 | 14 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 81 | 24 | 802 | 48* | 14.07 | 1135 | 70.66 | 0 | 0 | 8 | 56 | 0 |
| Kycia A Knight (BRB-W/WI-W) | 2011-2022 | 70 | 65 | 17 | 801 | 62* | 16.68 | 968 | 82.74 | 0 | 2 | 7 | 67 | 7 |
| ME Bouchier (ENG-W) | 2021-2026 | 48 | 41 | 7 | 800 | 91 | 23.52 | 678 | 117.99 | 0 | 3 | 4 | 101 | 6 |
| L Piety (NGA-W) | 2021-2026 | 50 | 46 | 11 | 785 | 92 | 22.42 | 760 | 103.28 | 0 | 3 | 5 | 91 | 20 |
| LJ Poulton (AUS-W) | 2006-2012 | 40 | 40 | 2 | 784 | 61 | 20.63 | 752 | 104.25 | 0 | 2 | 2 | 80 | 11 |
| GK Diviya (SIN-W) | 2018-2025 | 62 | 57 | 13 | 784 | 77* | 17.81 | 1200 | 65.33 | 0 | 1 | 6 | 57 | 1 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 76 | 9 | 782 | 48* | 11.67 | 1135 | 68.89 | 0 | 0 | 12 | 50 | 1 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 59 | 27 | 781 | 44* | 24.4 | 745 | 104.83 | 0 | 0 | 3 | 72 | 10 |
| V Ooko (KEN-W) | 2019-2025 | 72 | 66 | 19 | 781 | 57* | 16.61 | 970 | 80.51 | 0 | 1 | 4 | 80 | 3 |
