| Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| SC Taylor | 43 | 36 | 33 | 4 | 0 | ENG Women | v NZ Women | Hove | 5 Aug 2004 | Women T20I # 1 |
| KL Rolton | 96* | 60 | 53 | 16 | 1 | AUS Women | v ENG Women | Taunton | 2 Sep 2005 | Women T20I # 2 |
| DJS Dottin | 112* | 40 | 45 | 7 | 9 | WI Women | v SA Women | Basseterre | 5 May 2010 | Women T20I # 62 |
| SA Fritz | 116* | 81 | 71 | 12 | 2 | SA Women | v NL Women | Potchefstroom (Uni) | 14 Oct 2010 | Women T20I # 83 |
| MM Lanning | 126 | 67 | 65 | 18 | 4 | AUS Women | v IRE Women | Sylhet | 27 Mar 2014 | Women T20I # 255 |
| SL Kalis | 126* | - | 76 | 10 | 5 | NL Women | v GER Women | Cartagena | 27 Jun 2019 | Women T20I # 682 |
| MM Lanning | 133* | 79 | 63 | 17 | 7 | AUS Women | v ENG Women | Chelmsford | 26 Jul 2019 | Women T20I # 700 |
| AJ Healy | 148* | - | 61 | 19 | 7 | AUS Women | v SL Women | North Sydney | 2 Oct 2019 | Women T20I # 773 |
| HMD Rasangika | 161* | - | 66 | 31 | 0 | BHR Women | v KSA Women | Al Amerat | 22 Mar 2022 | Women T20I # 1033 |
| L Taylor | 169 | - | 84 | 27 | 0 | ARG Women | v Chile Women | Buenos Aires | 13 Oct 2023 | Women T20I # 1682 |
leading scores are calculated for each date upon which a match ends
Records include the following recent matches:
England Women v Ireland Women at Southampton, ICC Women's T20 World Cup 8th match, Jun 16, 2026 [Women T20I # 2862]
New Zealand Women v Sri Lanka Women at Southampton, ICC Women's T20 World Cup 7th match, Jun 16, 2026 [Women T20I # 2861]
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 15th match, Jun 15, 2026 [Women T20I # 2860]
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 14th match, Jun 15, 2026 [Women T20I # 2859]