| Player | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| CR Pagydyala | 136* | 2 | USA Women | v ZIM Women | Harare | 28 Oct 2024 | WODI # 1414 |
| DL Thomas | 134 | 1 | ENG Women | v Int XI Women | Hove | 23 Jun 1973 | WODI # 2 |
| NE Bolton | 124 | 1 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | WODI # 905 |
| M Raj | 114* | 1 | India Women | v IRE Women | Milton Keynes | 26 Jun 1999 | WODI # 298 |
| R Gandhi | 104* | 1 | India Women | v IRE Women | Milton Keynes | 26 Jun 1999 | WODI # 298 |
| M Musonda | 103* | 2 | ZIM Women | v IRE Women | Harare | 5 Oct 2021 | WODI # 1219 |
| N Chantham | 102 | 1 | THA Women | v NL Women | Chiangmai | 20 Nov 2022 | WODI # 1299 |
| E Bakewell | 101* | 1 | ENG Women | v Int XI Women | Hove | 23 Jun 1973 | WODI # 2 |
| J Kennare | 98 | 1 | AUS Women | v India Women | Auckland | 10 Jan 1982 | WODI # 32 |
| A Jain | 84* | 1 | India Women | v WI Women | Nottingham | 20 Jul 1993 | WODI # 161 |
| P Litchfield | 78* | 2 | AUS Women | v PAK Women | Brisbane | 16 Jan 2023 | WODI # 1309 |
| KE Bryce | 78 | 1 | SCO Women | v IRE Women | Almeria | 17 Oct 2023 | WODI # 1345 |
| D Emerson | 77 | 1 | AUS Women | v India Women | Auckland | 10 Jan 1982 | WODI # 32 |
| L Lee | 77 | 2 | SA Women | v BAN Women | Benoni | 20 Sep 2013 | WODI # 884 |
| PS Punia | 75* | 2 | India Women | v SA Women | Vadodara | 9 Oct 2019 | WODI # 1167 |
| B Tau | 72 | 1 | PNG Women | v ZIM Women | Harare | 24 Mar 2024 | WODI # 1368 |
| LM Powell | 70 | 1 | NZ Women | v T & T Women | St Albans | 23 Jun 1973 | WODI # 3 |
| EC Perry | 70 | 1 | NZ Women | v IRE Women | Kibworth | 4 Jul 2010 | WODI # 737 |
| KV Jain | 68* | 1 | India Women | v WI Women | Lucknow | 6 Mar 2004 | WODI # 474 |
| SL Clarke | 66* | 1 | ENG Women | v SCO Women | Reading | 10 Aug 2001 | WODI # 376 |
| S Agarwal | 64 | 1 | India Women | v AUS Women | Chennai | 23 Feb 1984 | WODI # 66 |
| JM Watkin | 62 | 1 | NZ Women | v IRE Women | Dublin | 8 Jun 2018 | WODI # 1115 |
| S Horley | 62 | 1 | SCO Women | v PNG Women | ICCA Dubai | 12 Apr 2024 | WODI # 1377 |
| V Latty-Scott | 61 | 1 | Jamaica Wmn | v Y. Eng Women | Sittingbourne | 30 Jun 1973 | WODI # 6 |
| LA Reeler | 60 | 2 | AUS Women | v India Women | Faridabad | 19 Jan 1984 | WODI # 63 |
| BA Daniels | 60* | 1 | ENG Women | v DNK Women | Banstead | 20 Jul 1993 | WODI # 160 |
| Rinitha Rajith | 59* | 1 | UAE Women | v ZIM Women | Bulawayo | 26 Sep 2025 | WODI # 1483 |
| PC Dawson | 58* | 2 | AUS Women | v India Women | Faridabad | 19 Jan 1984 | WODI # 63 |
| D Dhingra | 58 | 1 | USA Women | v PNG Women | ICCA Dubai | 11 Apr 2024 | WODI # 1376 |
| D Gunaratne | 57* | 2 | SL Women | v PAK Women | Colombo (Moors) | 13 Apr 1998 | WODI # 273 |
| KA Laing | 56* | 1 | SA Women | v IRE Women | Belfast | 5 Aug 1997 | WODI # 229 |
| HK Matthews | 55 | 1 | WI Women | v AUS Women | Sydney | 11 Nov 2014 | WODI # 927 |
| PF McKelvey | 54 | 2 | Int XI Women | v ENG Women | Hove | 23 Jun 1973 | WODI # 2 |
| FE Fraser | 54* | 1 | NZ Women | v NL Women | Amstelveen | 26 Jun 2002 | WODI # 404 |
| Rubya Haider | 54* | 2 | BAN Women | v PAK Women | Colombo (RPS) | 2 Oct 2025 | WODI # 1489 |
| PD Kinsella | 53 | 2 | NZ Women | v AUS Women | Auckland | 20 Jan 1988 | WODI # 97 |
| Ayasha Rahman | 53 | 1 | BAN Women | v IRE Women | Savar (2) | 26 Nov 2011 | WODI # 805 |
| BL Mooney | 53 | 2 | AUS Women | v NZ Women | Mount Maunganui | 20 Feb 2016 | WODI # 977 |
| RMAU Grimmond | 53 | 2 | WI Women | v ENG Women | Leicester | 4 Jun 2025 | WODI # 1467 |
| V Farrell | 52* | 2 | Int XI Women | v T & T Women | Liverpool | 18 Jul 1973 | WODI # 16 |
| Sharmin Akhter | 52 | 1 | BAN Women | v IRE Women | Savar (2) | 26 Nov 2011 | WODI # 805 |
| V Krishnamurthy | 51 | 1 | India Women | v ENG Women | Derby | 30 Jun 2011 | WODI # 780 |
| BJ Haggett | 50 | 1 | AUS Women | v NZ Women | Wellington | 20 Jan 1986 | WODI # 83 |
| BM Halliday | 50 | 1 | NZ Women | v ENG Women | Christchurch | 23 Feb 2021 | WODI # 1187 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |