| Player | Year | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| ER Wilson (AUS-W) | 1958 | 3 | 4 | 0 | 282 | 127 | 70.5 | 2 | 0 | 0 |
| R Heyhoe-Flint (ENG-W) | 1976 | 3 | 4 | 0 | 350 | 179 | 87.5 | 2 | 0 | 0 |
| JA Brittin (ENG-W) | 1998 | 3 | 5 | 1 | 450 | 167 | 112.5 | 2 | 2 | 0 |
| S Agarwal (IND-W) | 1986 | 3 | 6 | 1 | 359 | 190 | 71.8 | 2 | 0 | 1 |
| SC Taylor (ENG-W) | 2003 | 4 | 6 | 1 | 397 | 177 | 79.4 | 2 | 0 | 0 |
| JA Brittin (ENG-W) | 1984 | 5 | 8 | 1 | 531 | 144* | 75.85 | 2 | 2 | 0 |
| E Bakewell (ENG-W) | 1969 | 5 | 9 | 1 | 451 | 124 | 56.37 | 2 | 3 | 0 |
| J Kennare (AUS-W) | 1984 | 6 | 10 | 0 | 437 | 131 | 43.7 | 2 | 2 | 2 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Performances in matches that overlap years are credited to the year in which they occurred
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |