| Player | Year | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Brits (SA-W) | 2025 | 21 | 21 | 3 | 937 | 171* | 52.05 | 1014 | 92.4 | 5 | 2 | 3 | 104 | 17 |
| L Wolvaardt (SA-W) | 2025 | 21 | 21 | 2 | 1174 | 169 | 61.78 | 1272 | 92.29 | 5 | 4 | 0 | 151 | 7 |
| S Mandhana (IND-W) | 2025 | 23 | 23 | 1 | 1362 | 135 | 61.9 | 1239 | 109.92 | 5 | 5 | 0 | 165 | 32 |
| S Mandhana (IND-W) | 2024 | 13 | 13 | 0 | 747 | 136 | 57.46 | 785 | 95.15 | 4 | 3 | 1 | 95 | 6 |
| Nat Sciver-Brunt (ENG-W) | 2023 | 6 | 5 | 2 | 393 | 129 | 131 | 366 | 107.37 | 3 | 0 | 0 | 47 | 2 |
| SFM Devine (NZ-W) | 2018 | 7 | 7 | 2 | 533 | 117* | 106.6 | 485 | 109.89 | 3 | 2 | 0 | 52 | 10 |
| HK Matthews (WI-W) | 2024 | 7 | 7 | 1 | 469 | 141 | 78.16 | 531 | 88.32 | 3 | 0 | 2 | 56 | 1 |
| A Gardner (AUS-W) | 2025 | 13 | 10 | 2 | 530 | 115 | 66.25 | 459 | 115.46 | 3 | 1 | 0 | 58 | 9 |
| L Wolvaardt (SA-W) | 2024 | 12 | 12 | 4 | 697 | 184* | 87.12 | 798 | 87.34 | 3 | 3 | 1 | 73 | 7 |
| Sidra Amin (PAK-W) | 2022 | 13 | 13 | 2 | 697 | 176* | 63.36 | 899 | 77.53 | 3 | 2 | 0 | 72 | 1 |
| BJ Clark (AUS-W) | 1997 | 16 | 14 | 2 | 970 | 229* | 80.83 | 850+ | 98.11* | 3 | 4 | 0 | 61+ | 1+ |
| AE Satterthwaite (NZ-W) | 2016 | 15 | 14 | 4 | 853 | 137* | 85.3 | 892 | 95.62 | 3 | 4 | 1 | 100 | 2 |
| MM Lanning (AUS-W) | 2016 | 15 | 15 | 3 | 761 | 134 | 63.41 | 817 | 93.14 | 3 | 2 | 0 | 91 | 7 |
| JI Rodrigues (IND-W) | 2025 | 20 | 18 | 3 | 771 | 127* | 51.4 | 733 | 105.18 | 3 | 2 | 2 | 89 | 1 |
| J Kennare (AUS-W) | 1985 | 3 | 3 | 1 | 239 | 122 | 119.5 | 310 | 77.09 | 2 | 0 | 0 | 24 | 0 |
| E Bakewell (ENG-W) | 1973 | 6 | 4 | 1 | 264 | 118 | 88 | 0+ | - | 2 | 0 | 0 | 23 | 0+ |
| Gull Feroza (PAK-W) | 2026 | 4 | 4 | 1 | 269 | 106* | 89.66 | 257 | 104.66 | 2 | 1 | 0 | 35 | 0 |
| PJ te Beest (NL-W) | 2003 | 5 | 5 | 0 | 317 | 142 | 63.4 | 98+ | 140.81* | 2 | 0 | 1 | 21+ | 0+ |
| J Logtenberg (SA-W) | 2007 | 7 | 7 | 3 | 384 | 153* | 96 | 446 | 86.09 | 2 | 1 | 0 | 25 | 1 |
| MM Lanning (AUS-W) | 2012 | 7 | 7 | 0 | 484 | 128 | 69.14 | 378 | 128.04 | 2 | 2 | 0 | 72 | 8 |
| H Kaur (IND-W) | 2013 | 7 | 7 | 2 | 354 | 107* | 70.8 | 425 | 83.29 | 2 | 1 | 1 | 29 | 7 |
| SW Bates (NZ-W) | 2018 | 8 | 7 | 1 | 438 | 151 | 73 | 429 | 102.09 | 2 | 1 | 0 | 52 | 2 |
| SR Taylor (WI-W) | 2021 | 8 | 7 | 3 | 347 | 105* | 86.75 | 449 | 77.28 | 2 | 0 | 0 | 35 | 2 |
| LA Reeler (AUS-W) | 1988 | 8 | 8 | 5 | 448 | 143* | 149.33 | 147+ | 40.13* | 2 | 2 | 1 | 4+ | - |
| JA Brittin (ENG-W) | 1993 | 8 | 8 | 0 | 410 | 104 | 51.25 | 117+ | 41.02* | 2 | 1 | 0 | 6+ | 0+ |
| CA Hodges (ENG-W) | 1993 | 8 | 8 | 1 | 334 | 113 | 47.71 | 119+ | 37.81* | 2 | 0 | 0 | 5+ | 0+ |
| AMCJK Athapaththu (SL-W) | 2023 | 8 | 8 | 2 | 415 | 140* | 69.16 | 331 | 125.37 | 2 | 1 | 1 | 47 | 21 |
| R Buckstein (AUS-W) | 1988 | 9 | 9 | 2 | 354 | 105* | 50.57 | 3+ | 0* | 2 | 0 | 1 | - | - |
| CM Edwards (ENG-W) | 1997 | 10 | 9 | 2 | 516 | 173* | 73.71 | 411+ | 88.8* | 2 | 2 | 1 | 47+ | 0+ |
| MM Lanning (AUS-W) | 2017 | 9 | 9 | 3 | 491 | 152* | 81.83 | 534 | 91.94 | 2 | 1 | 1 | 53 | 5 |
| TT Beaumont (ENG-W) | 2018 | 9 | 9 | 1 | 452 | 105 | 56.5 | 610 | 74.09 | 2 | 2 | 0 | 54 | 1 |
| AC Kerr (NZ-W) | 2023 | 9 | 9 | 1 | 541 | 108 | 67.62 | 617 | 87.68 | 2 | 3 | 0 | 53 | 1 |
| L Wolvaardt (SA-W) | 2023 | 9 | 9 | 1 | 413 | 126 | 51.62 | 519 | 79.57 | 2 | 2 | 1 | 40 | 1 |
| A Sutherland (AUS-W) | 2024 | 12 | 9 | 2 | 369 | 110 | 52.71 | 368 | 100.27 | 2 | 1 | 0 | 36 | 7 |
| SW Bates (NZ-W) | 2013 | 10 | 10 | 1 | 521 | 110 | 57.88 | 666 | 78.22 | 2 | 3 | 1 | 64 | 1 |
| Fargana Hoque (BAN-W) | 2023 | 11 | 10 | 0 | 460 | 107 | 46 | 827 | 55.62 | 2 | 1 | 0 | 42 | 0 |
| EA Perry (AUS-W) | 2019 | 12 | 11 | 5 | 441 | 112* | 73.5 | 544 | 81.06 | 2 | 2 | 0 | 36 | 3 |
| AJ Healy (AUS-W) | 2025 | 11 | 11 | 1 | 479 | 142 | 47.9 | 424 | 112.97 | 2 | 1 | 0 | 79 | 3 |
| SC Taylor (ENG-W) | 2007 | 12 | 12 | 2 | 551 | 113* | 55.1 | 657 | 83.86 | 2 | 4 | 0 | 68 | 2 |
| TT Beaumont (ENG-W) | 2016 | 12 | 12 | 1 | 611 | 168* | 55.54 | 710 | 86.05 | 2 | 3 | 1 | 74 | 6 |
| NR Sciver (ENG-W) | 2017 | 12 | 12 | 1 | 417 | 137 | 37.9 | 412 | 101.21 | 2 | 1 | 1 | 39 | 4 |
| AJ Healy (AUS-W) | 2019 | 12 | 12 | 1 | 669 | 122 | 60.81 | 608 | 110.03 | 2 | 5 | 0 | 95 | 9 |
| AJ Healy (AUS-W) | 2022 | 12 | 12 | 0 | 600 | 170 | 50 | 629 | 95.38 | 2 | 2 | 0 | 79 | 2 |
| HK Matthews (WI-W) | 2025 | 12 | 12 | 2 | 534 | 114* | 53.4 | 512 | 104.29 | 2 | 2 | 1 | 79 | 3 |
| BL Mooney (AUS-W) | 2025 | 13 | 12 | 1 | 534 | 138 | 48.54 | 528 | 101.13 | 2 | 2 | 0 | 64 | 2 |
| KL Rolton (AUS-W) | 2000 | 16 | 13 | 7 | 536 | 154* | 89.33 | 562 | 95.37 | 2 | 2 | 0 | 77 | 1 |
| RH Priest (NZ-W) | 2015 | 15 | 13 | 2 | 592 | 157 | 53.81 | 732 | 80.87 | 2 | 4 | 2 | 83 | 2 |
| Sidra Amin (PAK-W) | 2025 | 15 | 13 | 2 | 656 | 122 | 59.63 | 929 | 70.61 | 2 | 5 | 1 | 70 | 1 |
| KL Rolton (AUS-W) | 2005 | 16 | 14 | 1 | 664 | 151 | 51.07 | 864 | 76.85 | 2 | 3 | 0 | 75 | 2 |
| AL Mason (NZ-W) | 2007 | 15 | 14 | 0 | 383 | 111 | 27.35 | 483 | 79.29 | 2 | 1 | 3 | 41 | 4 |
| AJ Blackwell (AUS-W) | 2008 | 14 | 14 | 2 | 644 | 106* | 53.66 | 1111 | 57.96 | 2 | 5 | 0 | 64 | 0 |
| CM Edwards (ENG-W) | 2013 | 15 | 14 | 2 | 574 | 109 | 47.83 | 783 | 73.3 | 2 | 5 | 0 | 71 | 0 |
| PG Raut (IND-W) | 2017 | 14 | 14 | 3 | 653 | 109* | 59.36 | 914 | 71.44 | 2 | 3 | 1 | 73 | 4 |
| TT Beaumont (ENG-W) | 2019 | 15 | 14 | 0 | 601 | 114 | 42.92 | 764 | 78.66 | 2 | 2 | 0 | 73 | 2 |
| DA Hockley (NZ-W) | 1997 | 16 | 16 | 2 | 880 | 100* | 62.85 | 940+ | 64.68* | 2 | 6 | 0 | 50+ | 2+ |
| H Kaur (IND-W) | 2022 | 17 | 16 | 3 | 754 | 143* | 58 | 840 | 89.76 | 2 | 5 | 0 | 71 | 12 |
| NR Sciver (ENG-W) | 2022 | 17 | 16 | 2 | 833 | 148* | 59.5 | 911 | 91.43 | 2 | 5 | 0 | 84 | 2 |
| TT Beaumont (ENG-W) | 2025 | 16 | 16 | 1 | 534 | 107 | 35.6 | 644 | 82.91 | 2 | 2 | 1 | 64 | 6 |
| AE Jones (ENG-W) | 2025 | 17 | 16 | 4 | 630 | 129 | 52.5 | 709 | 88.85 | 2 | 2 | 1 | 80 | 4 |
| EC Drumm (NZ-W) | 2000 | 18 | 18 | 3 | 722 | 116 | 48.13 | 1022 | 70.64 | 2 | 3 | 0 | 69 | 0 |
| SW Bates (NZ-W) | 2022 | 18 | 18 | 3 | 662 | 126 | 44.13 | 763 | 86.76 | 2 | 4 | 0 | 73 | 0 |
| SC Taylor (ENG-W) | 2005 | 20 | 20 | 1 | 807 | 136 | 42.47 | 1130 | 71.41 | 2 | 4 | 2 | 75 | 2 |
| SR Taylor (WI-W) | 2013 | 21 | 20 | 2 | 707 | 171 | 39.27 | 867 | 81.54 | 2 | 3 | 4 | 71 | 5 |
| Pratika Rawal (IND-W) | 2025 | 21 | 20 | 1 | 976 | 154 | 51.36 | 1162 | 83.99 | 2 | 6 | 0 | 111 | 9 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Performances in matches that overlap years are credited to the year in which they occurred
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |