| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM Lanning (AUS-W) | 2011-2022 | 24 | 24 | 4 | 1196 | 127 | 59.8 | 1205 | 99.25 | 6 | 3 | 0 | 136 | 21 |
| v New Zealand Women | ||||||||||||||
| L Wolvaardt (SA-W) | 2016-2025 | 12 | 12 | 2 | 775 | 149 | 77.5 | 920 | 84.23 | 4 | 2 | 0 | 102 | 0 |
| v Ireland Women | ||||||||||||||
| TT Beaumont (ENG-W) | 2011-2025 | 17 | 15 | 2 | 753 | 148 | 57.92 | 884 | 85.18 | 4 | 3 | 1 | 101 | 3 |
| v South Africa Women | ||||||||||||||
| S Mandhana (IND-W) | 2016-2026 | 24 | 24 | 0 | 1109 | 125 | 46.2 | 1055 | 105.11 | 4 | 7 | 1 | 144 | 18 |
| v Australia Women | ||||||||||||||
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 27 | 26 | 6 | 1120 | 148* | 56 | 1288 | 86.95 | 4 | 4 | 1 | 111 | 3 |
| v Australia Women | ||||||||||||||
| SC Taylor (ENG-W) | 2000-2010 | 7 | 7 | 2 | 494 | 137* | 98.8 | 534 | 92.5 | 3 | 1 | 0 | 42 | 1 |
| v Sri Lanka Women | ||||||||||||||
| TT Beaumont (ENG-W) | 2016-2025 | 12 | 10 | 1 | 534 | 168* | 59.33 | 619 | 86.26 | 3 | 1 | 0 | 63 | 2 |
| v Pakistan Women | ||||||||||||||
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 14 | 10 | 3 | 558 | 137 | 79.71 | 430 | 129.76 | 3 | 1 | 0 | 61 | 13 |
| v Pakistan Women | ||||||||||||||
| AE Satterthwaite (NZ-W) | 2013-2022 | 11 | 10 | 4 | 488 | 137* | 81.33 | 494 | 98.78 | 3 | 0 | 1 | 58 | 0 |
| v Pakistan Women | ||||||||||||||
| SW Bates (NZ-W) | 2009-2025 | 15 | 13 | 1 | 874 | 168 | 72.83 | 878 | 99.54 | 3 | 5 | 0 | 106 | 6 |
| v Pakistan Women | ||||||||||||||
| SJ Taylor (ENG-W) | 2008-2018 | 16 | 15 | 1 | 690 | 147 | 49.28 | 709 | 97.32 | 3 | 3 | 2 | 78 | 1 |
| v South Africa Women | ||||||||||||||
| S Mandhana (IND-W) | 2015-2025 | 16 | 16 | 1 | 625 | 109 | 41.66 | 757 | 82.56 | 3 | 3 | 1 | 72 | 8 |
| v New Zealand Women | ||||||||||||||
| HK Matthews (WI-W) | 2015-2025 | 18 | 18 | 2 | 685 | 141 | 42.81 | 867 | 79 | 3 | 1 | 2 | 85 | 1 |
| v Pakistan Women | ||||||||||||||
| M Kapp (SA-W) | 2010-2025 | 22 | 20 | 8 | 745 | 121* | 62.08 | 993 | 75.02 | 3 | 2 | 0 | 72 | 7 |
| v Pakistan Women | ||||||||||||||
| S Mandhana (IND-W) | 2014-2025 | 20 | 20 | 1 | 974 | 136 | 51.26 | 1082 | 90.01 | 3 | 5 | 1 | 116 | 10 |
| v South Africa Women | ||||||||||||||
| BL Mooney (AUS-W) | 2017-2026 | 23 | 21 | 5 | 939 | 138 | 58.68 | 895 | 104.91 | 3 | 5 | 0 | 111 | 4 |
| v India Women | ||||||||||||||
| M Raj (IND-W) | 2004-2018 | 28 | 22 | 15 | 1103 | 125* | 157.57 | 1495 | 73.77 | 3 | 8 | 0 | 100 | 3 |
| v Sri Lanka Women | ||||||||||||||
| AJ Healy (AUS-W) | 2012-2026 | 24 | 23 | 2 | 971 | 158 | 46.23 | 918 | 105.77 | 3 | 4 | 2 | 131 | 13 |
| v India Women | ||||||||||||||
| H Kaur (IND-W) | 2009-2025 | 28 | 26 | 4 | 1025 | 143* | 46.59 | 1354 | 75.7 | 3 | 6 | 0 | 99 | 13 |
| v England Women | ||||||||||||||
| CM Edwards (ENG-W) | 1997-2016 | 33 | 31 | 3 | 1318 | 138 | 47.07 | 1673+ | 69.75* | 3 | 9 | 1 | 154+ | 0+ |
| v South Africa Women | ||||||||||||||
| SW Bates (NZ-W) | 2007-2025 | 35 | 35 | 2 | 1173 | 122* | 35.54 | 1576 | 74.42 | 3 | 7 | 3 | 138 | 5 |
| v Australia Women | ||||||||||||||
| KL Rolton (AUS-W) | 1995-2009 | 61 | 61 | 15 | 2038 | 113* | 44.3 | 2740+ | 66.38* | 3 | 12 | 2 | 219+ | 6+ |
| v New Zealand Women | ||||||||||||||
| R Buckstein (AUS-W) | 1988-1988 | 2 | 2 | 1 | 205 | 105* | 205 | - | - | 2 | 0 | 0 | - | - |
| v Netherlands Women | ||||||||||||||
| Gull Feroza (PAK-W) | 2026-2026 | 3 | 3 | 1 | 256 | 106* | 128 | 247 | 103.64 | 2 | 1 | 0 | 34 | 0 |
| v Zimbabwe Women | ||||||||||||||
| RH Priest (NZ-W) | 2013-2017 | 7 | 4 | 1 | 318 | 157 | 106 | 319 | 99.68 | 2 | 1 | 0 | 44 | 0 |
| v Sri Lanka Women | ||||||||||||||
| J Kennare (AUS-W) | 1982-1985 | 6 | 6 | 1 | 310 | 122 | 62 | 310+ | 77.09* | 2 | 0 | 0 | 34+ | 0+ |
| v England Women | ||||||||||||||
| MM Lanning (AUS-W) | 2013-2022 | 7 | 7 | 2 | 424 | 135* | 84.8 | 454 | 93.39 | 2 | 1 | 0 | 51 | 1 |
| v South Africa Women | ||||||||||||||
| G Voll (AUS-W) | 2024-2026 | 8 | 8 | 1 | 417 | 101 | 59.57 | 367 | 113.62 | 2 | 2 | 2 | 56 | 3 |
| v India Women | ||||||||||||||
| AMCJK Athapaththu (SL-W) | 2013-2019 | 9 | 9 | 1 | 359 | 178* | 44.87 | 420 | 85.47 | 2 | 0 | 2 | 48 | 6 |
| v Australia Women | ||||||||||||||
| S Mandhana (IND-W) | 2016-2024 | 9 | 9 | 1 | 507 | 123 | 63.37 | 532 | 95.3 | 2 | 3 | 0 | 64 | 10 |
| v West Indies Women | ||||||||||||||
| BL Mooney (AUS-W) | 2017-2025 | 9 | 9 | 4 | 388 | 133 | 77.6 | 375 | 103.46 | 2 | 1 | 1 | 39 | 4 |
| v Pakistan Women | ||||||||||||||
| AJ Healy (AUS-W) | 2014-2023 | 13 | 10 | 0 | 459 | 129 | 45.9 | 375 | 122.4 | 2 | 2 | 0 | 65 | 5 |
| v West Indies Women | ||||||||||||||
| Nat Sciver-Brunt (ENG-W) | 2016-2025 | 12 | 10 | 3 | 523 | 120 | 74.71 | 435 | 120.22 | 2 | 3 | 0 | 64 | 7 |
| v Sri Lanka Women | ||||||||||||||
| T Brits (SA-W) | 2021-2026 | 11 | 11 | 2 | 463 | 171* | 51.44 | 470 | 98.51 | 2 | 1 | 1 | 55 | 7 |
| v Pakistan Women | ||||||||||||||
| AC Kerr (NZ-W) | 2020-2026 | 11 | 11 | 2 | 508 | 179* | 56.44 | 599 | 84.8 | 2 | 1 | 2 | 64 | 1 |
| v South Africa Women | ||||||||||||||
| MM Lanning (AUS-W) | 2013-2022 | 11 | 11 | 3 | 584 | 135* | 73 | 648 | 90.12 | 2 | 3 | 2 | 72 | 5 |
| v West Indies Women | ||||||||||||||
| L Wolvaardt (SA-W) | 2017-2025 | 11 | 11 | 5 | 606 | 184* | 101 | 722 | 83.93 | 2 | 3 | 1 | 65 | 4 |
| v Sri Lanka Women | ||||||||||||||
| P Litchfield (AUS-W) | 2023-2026 | 12 | 12 | 0 | 753 | 119 | 62.75 | 763 | 98.68 | 2 | 5 | 0 | 104 | 9 |
| v India Women | ||||||||||||||
| AMCJK Athapaththu (SL-W) | 2013-2025 | 14 | 14 | 2 | 534 | 140* | 44.5 | 621 | 85.99 | 2 | 4 | 2 | 58 | 14 |
| v New Zealand Women | ||||||||||||||
| AE Jones (ENG-W) | 2016-2025 | 15 | 14 | 3 | 610 | 129 | 55.45 | 643 | 94.86 | 2 | 3 | 1 | 69 | 4 |
| v West Indies Women | ||||||||||||||
| Javeria Khan (PAK-W) | 2008-2018 | 16 | 15 | 3 | 553 | 133* | 46.08 | 811 | 68.18 | 2 | 2 | 1 | 56 | 0 |
| v Sri Lanka Women | ||||||||||||||
| A Gardner (AUS-W) | 2017-2025 | 17 | 16 | 3 | 479 | 104* | 36.84 | 463 | 103.45 | 2 | 0 | 0 | 49 | 10 |
| v England Women | ||||||||||||||
| Sidra Amin (PAK-W) | 2013-2026 | 16 | 16 | 2 | 594 | 122 | 42.42 | 828 | 71.73 | 2 | 3 | 0 | 65 | 0 |
| v South Africa Women | ||||||||||||||
| SFM Devine (NZ-W) | 2009-2022 | 19 | 18 | 1 | 679 | 108 | 39.94 | 770 | 88.18 | 2 | 3 | 0 | 56 | 10 |
| v West Indies Women | ||||||||||||||
| LM Keightley (AUS-W) | 1998-2005 | 19 | 18 | 4 | 933 | 127* | 66.64 | 1419 | 65.75 | 2 | 9 | 1 | 109 | 0 |
| v England Women | ||||||||||||||
| TT Beaumont (ENG-W) | 2009-2025 | 21 | 19 | 3 | 699 | 107 | 43.68 | 955 | 73.19 | 2 | 2 | 0 | 76 | 6 |
| v West Indies Women | ||||||||||||||
| SW Bates (NZ-W) | 2009-2022 | 20 | 20 | 3 | 736 | 110 | 43.29 | 884 | 83.25 | 2 | 4 | 2 | 81 | 1 |
| v West Indies Women | ||||||||||||||
| AMCJK Athapaththu (SL-W) | 2011-2025 | 22 | 22 | 2 | 944 | 195* | 47.2 | 1179 | 80.06 | 2 | 8 | 2 | 116 | 13 |
| v South Africa Women | ||||||||||||||
| LJ Poulton (AUS-W) | 2006-2012 | 23 | 22 | 3 | 667 | 104* | 35.1 | 870 | 76.66 | 2 | 4 | 3 | 85 | 5 |
| v New Zealand Women | ||||||||||||||
| L Wolvaardt (SA-W) | 2017-2025 | 22 | 22 | 1 | 907 | 135* | 43.19 | 1211 | 74.89 | 2 | 7 | 2 | 104 | 4 |
| v India Women | ||||||||||||||
| MM Lanning (AUS-W) | 2011-2022 | 23 | 23 | 2 | 881 | 104* | 41.95 | 1046 | 84.22 | 2 | 6 | 3 | 110 | 5 |
| v England Women | ||||||||||||||
| KL Rolton (AUS-W) | 1995-2009 | 25 | 24 | 7 | 924 | 107* | 54.35 | 1343 | 68.8 | 2 | 7 | 0 | 98 | 1 |
| v India Women | ||||||||||||||
| AJ Blackwell (AUS-W) | 2003-2017 | 28 | 25 | 4 | 881 | 114 | 41.95 | 1280 | 68.82 | 2 | 7 | 1 | 82 | 3 |
| v India Women | ||||||||||||||
| DJS Dottin (WI-W) | 2009-2022 | 26 | 25 | 4 | 799 | 132 | 38.04 | 975 | 81.94 | 2 | 3 | 3 | 84 | 21 |
| v Pakistan Women | ||||||||||||||
| SW Bates (NZ-W) | 2006-2025 | 28 | 26 | 1 | 782 | 122 | 31.28 | 1050 | 74.47 | 2 | 4 | 2 | 80 | 1 |
| v India Women | ||||||||||||||
| SC Taylor (ENG-W) | 1998-2011 | 28 | 27 | 3 | 952 | 116 | 39.66 | 1468 | 64.85 | 2 | 5 | 4 | 114 | 2 |
| v Australia Women | ||||||||||||||
| SR Taylor (WI-W) | 2009-2025 | 29 | 28 | 6 | 1287 | 105* | 58.5 | 1818 | 70.79 | 2 | 9 | 0 | 126 | 5 |
| v Pakistan Women | ||||||||||||||
| SJ Taylor (ENG-W) | 2007-2019 | 30 | 30 | 0 | 986 | 120 | 32.86 | 1127 | 87.48 | 2 | 5 | 2 | 115 | 0 |
| v Australia Women | ||||||||||||||
| SC Taylor (ENG-W) | 2000-2011 | 36 | 35 | 2 | 1103 | 111* | 33.42 | 1775 | 62.14 | 2 | 7 | 0 | 128 | 3 |
| v New Zealand Women | ||||||||||||||
| SFM Devine (NZ-W) | 2007-2025 | 38 | 36 | 3 | 857 | 117* | 25.96 | 1136 | 75.44 | 2 | 2 | 3 | 88 | 10 |
| v England Women | ||||||||||||||
| AE Satterthwaite (NZ-W) | 2007-2022 | 37 | 36 | 3 | 1113 | 119* | 33.72 | 1648 | 67.53 | 2 | 7 | 1 | 126 | 2 |
| v England Women | ||||||||||||||
| CM Edwards (ENG-W) | 1999-2014 | 42 | 39 | 6 | 1102 | 109 | 33.39 | 1929+ | 57.12* | 2 | 8 | 7 | 122+ | 0+ |
| v India Women | ||||||||||||||
| CM Edwards (ENG-W) | 1997-2015 | 46 | 43 | 6 | 1461 | 137* | 39.48 | 2127 | 68.68 | 2 | 11 | 2 | 179 | 0 |
| v New Zealand Women | ||||||||||||||
| RJ Rolls (NZ-W) | 1997-2007 | 44 | 44 | 2 | 951 | 114 | 22.64 | 1150+ | 79.39* | 2 | 4 | 7 | 114+ | 3+ |
| v Australia Women | ||||||||||||||
| AE Satterthwaite (NZ-W) | 2007-2022 | 46 | 45 | 4 | 1475 | 109 | 35.97 | 2049 | 71.98 | 2 | 7 | 5 | 150 | 4 |
| v Australia Women | ||||||||||||||
| BJ Clark (AUS-W) | 1991-2005 | 53 | 53 | 2 | 2272 | 142 | 44.54 | 3231+ | 62.24* | 2 | 18 | 1 | 161+ | 1+ |
| v New Zealand Women |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |