| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM Lanning (AUS-W) | 2010-2023 | 132 | 121 | 28 | 3405 | 133* | 36.61 | 2 | 15 | 1 | 121 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 115 | 17 | 3403 | 158* | 34.72 | 5 | 14 | 0 | - |
| AE Satterthwaite (NZ-W) | 2007-2021 | 111 | 100 | 17 | 1784 | 71* | 21.49 | 0 | 1 | 1 | 100 |
| H Samarawickrama (SL-W) | 2016-2026 | 84 | 77 | 14 | 1758 | 86* | 27.9 | 0 | 9 | 1 | 77 |
| B Tau (PNG-W) | 2018-2026 | 76 | 69 | 21 | 1352 | 62* | 28.16 | 0 | 5 | 1 | 69 |
| V Krishnamurthy (IND-W) | 2011-2020 | 76 | 63 | 16 | 875 | 57* | 18.61 | 0 | 2 | 1 | 63 |
| A Hunter (IRE-W) | 2021-2026 | 64 | 62 | 10 | 1609 | 114* | 30.94 | 2 | 6 | 1 | 62 |
| Ayasha Rahman (BAN-W) | 2012-2020 | 61 | 61 | 4 | 804 | 46 | 14.1 | 0 | 0 | 1 | 61 |
| NPAN Sakarini (IDN-W) | 2019-2026 | 67 | 59 | 20 | 1484 | 95* | 38.05 | 0 | 10 | 1 | 59 |
| RL Haynes (AUS-W) | 2010-2022 | 84 | 56 | 24 | 850 | 69* | 26.56 | 0 | 3 | 1 | 56 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 50 | 16 | 778 | 51* | 22.88 | 0 | 1 | 1 | 50 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 46 | 12 | 552 | 34* | 16.23 | 0 | 0 | 1 | 46 |
| S Ecclestone (ENG-W) | 2016-2026 | 107 | 46 | 25 | 364 | 35 | 17.33 | 0 | 0 | 1 | 46 |
| BM Halliday (NZ-W) | 2021-2026 | 59 | 46 | 7 | 574 | 46* | 14.71 | 0 | 0 | 1 | 46 |
| TM McGrath (AUS-W) | 2021-2026 | 59 | 45 | 17 | 1154 | 91* | 41.21 | 0 | 7 | 1 | 45 |
| SJ Taylor (ENG-W) | 2006-2019 | 90 | 87 | 12 | 2177 | 77 | 29.02 | 0 | 16 | 2 | 43.5 |
| KT Perkins (NZ-W) | 2012-2020 | 55 | 42 | 16 | 448 | 34 | 17.23 | 0 | 0 | 0 | - |
| D Wangmo (BHU-W) | 2019-2026 | 37 | 37 | 8 | 661 | 64* | 22.79 | 0 | 2 | 1 | 37 |
| SJ McGlashan (NZ-W) | 2004-2016 | 76 | 73 | 9 | 1164 | 84 | 18.18 | 0 | 2 | 2 | 36.5 |
| MR Aguilleira (WI-W) | 2009-2019 | 95 | 72 | 19 | 768 | 39* | 14.49 | 0 | 0 | 2 | 36 |
| Ayesha Zafar (PAK-W) | 2015-2026 | 36 | 35 | 3 | 509 | 102* | 15.9 | 1 | 0 | 1 | 35 |
| ML Green (NZ-W) | 2012-2026 | 124 | 101 | 26 | 1398 | 62 | 18.64 | 0 | 2 | 3 | 33.66 |
| L Barnett (IOM-W) | 2022-2025 | 34 | 33 | 9 | 1222 | 96 | 50.91 | 0 | 12 | 0 | - |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 33 | 7 | 544 | 56 | 20.92 | 0 | 1 | 1 | 33 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 33 | 21 | 124 | 12* | 10.33 | 0 | 0 | 1 | 33 |
| HM Omary (TZN-W) | 2019-2025 | 72 | 65 | 18 | 1001 | 54* | 21.29 | 0 | 3 | 2 | 32.5 |
| Theertha Satish (UAE-W) | 2021-2026 | 104 | 97 | 26 | 2372 | 93 | 33.4 | 0 | 13 | 3 | 32.33 |
| CM Edwards (ENG-W) | 2004-2016 | 95 | 93 | 14 | 2605 | 92* | 32.97 | 0 | 12 | 3 | 31 |
| CA Henry (WI-W) | 2013-2026 | 73 | 61 | 25 | 608 | 43 | 16.88 | 0 | 0 | 2 | 30.5 |
| K Arua (PNG-W) | 2018-2024 | 47 | 30 | 15 | 341 | 43* | 22.73 | 0 | 0 | 1 | 30 |
| SM Mayers (ZIM-W) | 2019-2024 | 33 | 30 | 3 | 753 | 71* | 27.88 | 0 | 4 | 0 | - |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 59 | 15 | 1616 | 73* | 36.72 | 0 | 13 | 2 | 29.5 |
| H Kaur (IND-W) | 2009-2026 | 198 | 177 | 41 | 4111 | 103 | 30.22 | 1 | 17 | 6 | 29.5 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 29 | 9 | 293 | 28* | 14.65 | 0 | 0 | 0 | - |
| Kanchan Rana (SWE-W) | 2022-2025 | 31 | 29 | 6 | 479 | 78 | 20.82 | 0 | 1 | 1 | 29 |
| S Kato (JPN-W) | 2022-2026 | 34 | 29 | 5 | 283 | 30 | 11.79 | 0 | 0 | 1 | 29 |
| P Litchfield (AUS-W) | 2022-2026 | 34 | 29 | 8 | 604 | 64* | 28.76 | 0 | 3 | 0 | - |
| A Savvani (GRC-W) | 2022-2026 | 37 | 29 | 8 | 232 | 28 | 11.04 | 0 | 0 | 1 | 29 |
| K Carney (IOM-W) | 2022-2025 | 30 | 28 | 8 | 317 | 58* | 15.85 | 0 | 1 | 1 | 28 |
| S Pandey (IND-W) | 2014-2023 | 62 | 28 | 12 | 208 | 26* | 13 | 0 | 0 | 1 | 28 |
| J Gunasekar (OMA-W) | 2025-2026 | 28 | 27 | 6 | 922 | 101* | 43.9 | 1 | 5 | 1 | 27 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 54 | 12 | 421 | 35 | 10.02 | 0 | 0 | 2 | 27 |
| S Mandhana (IND-W) | 2013-2026 | 167 | 161 | 15 | 4401 | 112 | 30.14 | 1 | 34 | 6 | 26.83 |
| A Dercksen (SA-W) | 2023-2026 | 37 | 26 | 10 | 418 | 55* | 26.12 | 0 | 1 | 1 | 26 |
| D Foerster (NAM-W) | 2018-2024 | 55 | 26 | 14 | 142 | 19* | 11.83 | 0 | 0 | 1 | 26 |
| Seika Sumi (JPN-W) | 2023-2026 | 32 | 26 | 7 | 198 | 26* | 10.42 | 0 | 0 | 1 | 26 |
| SC Taylor (ENG-W) | 2004-2011 | 27 | 26 | 4 | 615 | 76* | 27.95 | 0 | 3 | 1 | 26 |
| V Vasquez (ARG-W) | 2019-2023 | 28 | 26 | 4 | 448 | 107* | 20.36 | 1 | 1 | 1 | 26 |
| SJ Bryce (SCO-W) | 2018-2026 | 80 | 78 | 19 | 1778 | 67 | 30.13 | 0 | 5 | 3 | 26 |
| Murshida Khatun (BAN-W) | 2018-2025 | 52 | 51 | 6 | 947 | 80 | 21.04 | 0 | 6 | 2 | 25.5 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 102 | 28 | 1388 | 57* | 18.75 | 0 | 1 | 4 | 25.5 |
| AS Gorad (NOR-W) | 2021-2025 | 26 | 25 | 1 | 272 | 38 | 11.33 | 0 | 0 | 1 | 25 |
| A Vaidya (SWE-W) | 2022-2025 | 31 | 25 | 2 | 459 | 69* | 19.95 | 0 | 2 | 1 | 25 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 49 | 22 | 629 | 56* | 23.29 | 0 | 1 | 2 | 24.5 |
| T Ruma (PNG-W) | 2018-2024 | 53 | 49 | 13 | 1214 | 69* | 33.72 | 0 | 7 | 2 | 24.5 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 118 | 41 | 2333 | 75 | 30.29 | 0 | 9 | 5 | 23.6 |
| A Capsey (ENG-W) | 2022-2026 | 52 | 47 | 4 | 956 | 82 | 22.23 | 0 | 6 | 2 | 23.5 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 47 | 10 | 493 | 63 | 13.32 | 0 | 2 | 2 | 23.5 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 47 | 12 | 1312 | 101 | 37.48 | 1 | 6 | 2 | 23.5 |
| RM Ghosh (IND-W) | 2020-2026 | 84 | 70 | 23 | 1287 | 64* | 27.38 | 0 | 2 | 3 | 23.33 |
| TT Beaumont (ENG-W) | 2009-2025 | 109 | 93 | 11 | 1975 | 116 | 24.08 | 1 | 11 | 4 | 23.25 |
| L Wolvaardt (SA-W) | 2016-2026 | 99 | 93 | 21 | 2808 | 115* | 39 | 3 | 16 | 4 | 23.25 |
| BL Mooney (AUS-W) | 2016-2026 | 119 | 113 | 26 | 3552 | 117* | 40.82 | 2 | 28 | 5 | 22.6 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 134 | 29 | 2893 | 70* | 27.55 | 0 | 12 | 6 | 22.33 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 138 | 132 | 30 | 3006 | 82 | 29.47 | 0 | 18 | 6 | 22 |
| SL Kalis (NL-W) | 2018-2026 | 65 | 65 | 10 | 1953 | 126* | 35.5 | 1 | 11 | 3 | 21.66 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 43 | 19 | 332 | 37* | 13.83 | 0 | 0 | 2 | 21.5 |
| RH Priest (NZ-W) | 2007-2020 | 75 | 64 | 12 | 873 | 60 | 16.78 | 0 | 1 | 3 | 21.33 |
| Javeria Khan (PAK-W) | 2009-2023 | 112 | 106 | 13 | 2018 | 74* | 21.69 | 0 | 10 | 5 | 21.2 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 82 | 11 | 1958 | 90* | 27.57 | 0 | 10 | 4 | 20.5 |
| N Chantham (THA-W) | 2018-2026 | 126 | 122 | 35 | 2768 | 148* | 31.81 | 1 | 12 | 6 | 20.33 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 141 | 24 | 2091 | 75 | 17.87 | 0 | 7 | 7 | 20.14 |
| A Merritt (JEY-W) | 2019-2026 | 44 | 40 | 5 | 892 | 77 | 25.48 | 0 | 6 | 2 | 20 |
| LJ Poulton (AUS-W) | 2006-2012 | 40 | 40 | 2 | 784 | 61 | 20.63 | 0 | 2 | 2 | 20 |
| WK Dilhari (SL-W) | 2018-2026 | 81 | 60 | 14 | 656 | 51* | 14.26 | 0 | 1 | 3 | 20 |
| O Prendergast (IRE-W) | 2019-2026 | 84 | 79 | 15 | 1906 | 80 | 29.78 | 0 | 12 | 4 | 19.75 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 59 | 27 | 781 | 44* | 24.4 | 0 | 0 | 3 | 19.66 |
| JI Rodrigues (IND-W) | 2018-2026 | 127 | 114 | 22 | 2733 | 76 | 29.7 | 0 | 16 | 6 | 19 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 131 | 27 | 3576 | 90 | 34.38 | 0 | 22 | 7 | 18.71 |
| S Khiaoto (THA-W) | 2022-2026 | 51 | 37 | 8 | 354 | 74 | 12.2 | 0 | 1 | 2 | 18.5 |
| B de Leede (NL-W) | 2018-2026 | 98 | 92 | 15 | 1675 | 82* | 21.75 | 0 | 8 | 5 | 18.4 |
| TI Gajanayake (BHR-W) | 2022-2026 | 36 | 36 | 6 | 523 | 94* | 17.43 | 0 | 2 | 2 | 18 |
| S Juma (KEN-W) | 2019-2023 | 37 | 36 | 6 | 422 | 39* | 14.06 | 0 | 0 | 2 | 18 |
| MAA Sanjeewani (SL-W) | 2014-2025 | 86 | 71 | 18 | 764 | 61 | 14.41 | 0 | 1 | 4 | 17.75 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 106 | 15 | 1582 | 114* | 17.38 | 1 | 1 | 6 | 17.66 |
| SA Campbelle (WI-W) | 2009-2026 | 155 | 123 | 24 | 1621 | 90* | 16.37 | 0 | 1 | 7 | 17.57 |
| HC Knight (ENG-W) | 2010-2026 | 139 | 123 | 32 | 2502 | 108* | 27.49 | 1 | 9 | 7 | 17.57 |
| Khadija Imtiaz (QAT-W) | 2020-2026 | 43 | 35 | 9 | 169 | 22* | 6.5 | 0 | 0 | 2 | 17.5 |
| S Nitschke (AUS-W) | 2005-2011 | 36 | 35 | 2 | 776 | 56 | 23.51 | 0 | 3 | 2 | 17.5 |
| L Winfield-Hill (ENG-W) | 2013-2022 | 44 | 35 | 6 | 596 | 74 | 20.55 | 0 | 3 | 2 | 17.5 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 122 | 11 | 3285 | 132 | 29.59 | 3 | 21 | 7 | 17.42 |
| M Raj (IND-W) | 2006-2019 | 89 | 84 | 21 | 2364 | 97* | 37.52 | 0 | 17 | 5 | 16.8 |
| CS Mugeri-Tiripano (ZIM-W) | 2019-2026 | 72 | 67 | 11 | 1392 | 80 | 24.85 | 0 | 2 | 4 | 16.75 |
| CM Gough (GER-W) | 2019-2025 | 53 | 50 | 15 | 1364 | 101* | 38.97 | 1 | 7 | 3 | 16.66 |
| M Kapp (SA-W) | 2009-2026 | 121 | 100 | 18 | 1662 | 75 | 20.26 | 0 | 5 | 6 | 16.66 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 83 | 25 | 1947 | 92* | 33.56 | 0 | 9 | 5 | 16.6 |
| V Ooko (KEN-W) | 2019-2025 | 72 | 66 | 19 | 781 | 57* | 16.61 | 0 | 1 | 4 | 16.5 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 49 | 10 | 707 | 47* | 18.12 | 0 | 0 | 3 | 16.33 |
| Nain Abidi (PAK-W) | 2009-2018 | 68 | 65 | 11 | 972 | 56 | 18 | 0 | 3 | 4 | 16.25 |
| AJ Blackwell (AUS-W) | 2005-2017 | 95 | 81 | 19 | 1314 | 61 | 21.19 | 0 | 1 | 5 | 16.2 |
| AC Kerr (NZ-W) | 2016-2026 | 100 | 81 | 19 | 1930 | 105 | 31.12 | 2 | 7 | 5 | 16.2 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 97 | 12 | 1638 | 87 | 19.27 | 0 | 4 | 6 | 16.16 |
| GH Lewis (IRE-W) | 2014-2026 | 115 | 113 | 15 | 3059 | 119 | 31.21 | 2 | 18 | 7 | 16.14 |
| T Smith (JEY-W) | 2022-2026 | 39 | 32 | 11 | 449 | 59* | 21.38 | 0 | 2 | 2 | 16 |
| Yasmeen Khan (NAM-W) | 2018-2026 | 117 | 112 | 17 | 2052 | 78* | 21.6 | 0 | 9 | 7 | 16 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 111 | 15 | 1545 | 63* | 16.09 | 0 | 2 | 7 | 15.85 |
| Aliya Riaz (PAK-W) | 2014-2026 | 111 | 95 | 29 | 1379 | 57* | 20.89 | 0 | 2 | 6 | 15.83 |
| Fargana Hoque (BAN-W) | 2012-2023 | 84 | 79 | 12 | 1253 | 110* | 18.7 | 1 | 3 | 5 | 15.8 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 79 | 18 | 1484 | 93 | 24.32 | 0 | 7 | 5 | 15.8 |
| Erika Oda (JPN-W) | 2019-2026 | 49 | 47 | 5 | 765 | 52* | 18.21 | 0 | 1 | 3 | 15.66 |
| S Georgota (GRC-W) | 2022-2026 | 42 | 31 | 7 | 260 | 33* | 10.83 | 0 | 0 | 2 | 15.5 |
| PG Raut (IND-W) | 2009-2014 | 35 | 31 | 5 | 719 | 75 | 27.65 | 0 | 4 | 2 | 15.5 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 158 | 155 | 8 | 3756 | 119* | 25.55 | 3 | 14 | 10 | 15.5 |
| J Goswami (IND-W) | 2006-2018 | 68 | 46 | 9 | 405 | 37* | 10.94 | 0 | 0 | 3 | 15.33 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 92 | 37 | 1222 | 64 | 22.21 | 0 | 2 | 6 | 15.33 |
| L Delany (IRE-W) | 2010-2026 | 132 | 107 | 29 | 1659 | 91 | 21.26 | 0 | 4 | 7 | 15.28 |
| S Sunday (NGA-W) | 2019-2026 | 82 | 76 | 17 | 1321 | 63 | 22.38 | 0 | 3 | 5 | 15.2 |
| Shafali Verma (IND-W) | 2019-2026 | 107 | 106 | 6 | 2728 | 81 | 27.28 | 0 | 16 | 7 | 15.14 |
| S Dhadwal (QAT-W) | 2020-2024 | 30 | 30 | 3 | 308 | 51* | 11.4 | 0 | 1 | 2 | 15 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 30 | 8 | 188 | 19 | 8.54 | 0 | 0 | 2 | 15 |
| GE Plimmer (NZ-W) | 2022-2026 | 52 | 45 | 5 | 657 | 63 | 16.42 | 0 | 3 | 3 | 15 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 45 | 10 | 889 | 105* | 25.4 | 1 | 2 | 3 | 15 |
| F Samanyika (BOT-W) | 2018-2023 | 48 | 45 | 4 | 569 | 41 | 13.87 | 0 | 0 | 3 | 15 |
| Shorna Akter (BAN-W) | 2023-2026 | 50 | 45 | 10 | 545 | 60 | 15.57 | 0 | 1 | 3 | 15 |
Minimum of 25 innings, players with no ducks in career listed as though they have made 1 duck
Records include the following recent matches:
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 15th match, Jun 15, 2026 [Women T20I # 2860]
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 14th match, Jun 15, 2026 [Women T20I # 2859]
Jersey Women v Guernsey Women at St Saviour, 2nd T20I, Jun 14, 2026 [Women T20I # 2858]
India Women v Pakistan Women at Birmingham, ICC Women's T20 World Cup 6th match, Jun 14, 2026 [Women T20I # 2857]
Malawi Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 12th match, Jun 14, 2026 [Women T20I # 2856]
Jersey Women v Guernsey Women at St Saviour, 1st T20I, Jun 14, 2026 [Women T20I # 2855]
Bangladesh Women v Netherlands Women at Birmingham, ICC Women's T20 World Cup 5th match, Jun 14, 2026 [Women T20I # 2854]
Rwanda Women v Brazil Women at Rwanda, Kwibuka Women's Twenty20 Tournament 11th match, Jun 14, 2026 [Women T20I # 2853]