| Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| LK Newton (ENG-W) | 2 | 4 | 0 | 24 | 24 | 6 | 0 | 0 | 3 |
| Women's Ashes (Australia Women, England Women in England), 2005 | |||||||||
| JC Price (AUS-W) | 2 | 4 | 1 | 8 | 8* | 2.66 | 0 | 0 | 3 |
| Women's Ashes (Australia Women, England Women in England), 2005 | |||||||||
| NJ Shaw (ENG-W) | 2 | 4 | 0 | 8 | 8 | 2 | 0 | 0 | 3 |
| Women's Ashes (Australia Women, England Women in England), 2001 | |||||||||
| OM Marshall (ENG-W) | 3 | 5 | 2 | 5 | 3* | 1.66 | 0 | 0 | 3 |
| New Zealand Women in England Women's Test Series, 1966 | |||||||||
| EM Shevill (AUS-W) | 3 | 6 | 1 | 110 | 63* | 22 | 0 | 1 | 3 |
| Women's Ashes (Australia Women, England Women in Australia), 1934/35 | |||||||||
| K Price (AUS-W) | 4 | 7 | 1 | 167 | 104* | 27.83 | 1 | 0 | 3 |
| Australia Women in India Women's Test Series, 1983/84 | |||||||||
| J Kennare (AUS-W) | 5 | 9 | 0 | 347 | 104 | 38.55 | 2 | 1 | 3 |
| Women's Ashes (Australia Women, England Women in Australia), 1984/85 | |||||||||
| HJ Stother (ENG-W) | 5 | 10 | 0 | 47 | 20 | 4.7 | 0 | 0 | 3 |
| Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |