| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB Sharma (IND-W) | 2016-2026 | 145 | 142 | 512.0 | 13 | 3225 | 166 | 5/10 | 19.42 | 6.29 | 18.5 | 1 | 2 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 102 | 366.1 | 38 | 1464 | 165 | 5/3 | 8.87 | 3.99 | 13.3 | 6 | 3 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 126 | 394.1 | 23 | 1747 | 161 | 5/6 | 10.85 | 4.43 | 14.6 | 7 | 2 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 124 | 422.1 | 11 | 2703 | 152 | 5/15 | 17.78 | 6.4 | 16.6 | 4 | 1 |
| S Ecclestone (ENG-W) | 2016-2026 | 108 | 107 | 400.2 | 10 | 2418 | 149 | 4/18 | 16.22 | 6.03 | 16.1 | 2 | 0 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 124 | 380.3 | 15 | 1705 | 148 | 5/18 | 11.52 | 4.48 | 15.4 | 5 | 1 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 106 | 365.0 | 17 | 1584 | 147 | 5/4 | 10.77 | 4.33 | 14.8 | 3 | 4 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 152 | 510.2 | 13 | 2910 | 144 | 5/21 | 20.2 | 5.7 | 21.2 | 1 | 1 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 115 | 430.3 | 37 | 1649 | 139 | 4/6 | 11.86 | 3.83 | 18.5 | 2 | 0 |
| S Laomi (THA-W) | 2018-2026 | 116 | 112 | 370.2 | 20 | 1560 | 130 | 4/9 | 12 | 4.21 | 17 | 4 | 0 |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 132 | 371.2 | 6 | 2501 | 128 | 4/12 | 19.53 | 6.73 | 17.4 | 2 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 139 | 410.5 | 8 | 2400 | 127 | 4/12 | 18.89 | 5.84 | 19.4 | 4 | 0 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 99 | 332.4 | 23 | 1373 | 126 | 5/5 | 10.89 | 4.12 | 15.8 | 5 | 1 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 96 | 297.0 | 16 | 1412 | 125 | 4/10 | 11.29 | 4.75 | 14.2 | 3 | 0 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 113 | 395.3 | 6 | 2206 | 125 | 5/10 | 17.64 | 5.57 | 18.9 | 4 | 3 |
| S Ismail (SA-W) | 2007-2026 | 114 | 113 | 399.5 | 21 | 2324 | 124 | 5/12 | 18.74 | 5.81 | 19.3 | 0 | 2 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 115 | 380.2 | 4 | 2353 | 121 | 4/10 | 19.44 | 6.18 | 18.8 | 4 | 0 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 94 | 310.1 | 10 | 1476 | 120 | 4/12 | 12.3 | 4.75 | 15.5 | 6 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 102 | 350.2 | 14 | 2057 | 117 | 5/8 | 17.58 | 5.87 | 17.9 | 2 | 2 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 111 | 392.1 | 17 | 2188 | 114 | 4/15 | 19.19 | 5.57 | 20.6 | 1 | 0 |
| AC Kerr (NZ-W) | 2016-2026 | 101 | 99 | 363.5 | 3 | 2230 | 106 | 4/20 | 21.03 | 6.12 | 20.5 | 2 | 0 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 86 | 297.3 | 7 | 1967 | 103 | 4/23 | 19.09 | 6.61 | 17.3 | 2 | 0 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 88 | 296.4 | 24 | 1247 | 102 | 5/3 | 12.22 | 4.2 | 17.4 | 0 | 2 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 79 | 266.2 | 10 | 1587 | 102 | 5/11 | 15.55 | 5.95 | 15.6 | 2 | 1 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 105 | 345.3 | 1 | 2155 | 102 | 5/13 | 21.12 | 6.23 | 20.3 | 2 | 1 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 92 | 319.0 | 22 | 1662 | 101 | 3/6 | 16.45 | 5.21 | 18.9 | 0 | 0 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 96 | 281.0 | 15 | 1378 | 100 | 3/0 | 13.78 | 4.9 | 16.8 | 0 | 0 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 101 | 308.3 | 7 | 1978 | 99 | 4/6 | 19.97 | 6.41 | 18.6 | 2 | 0 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 72 | 260.0 | 5 | 1495 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 89 | 291.3 | 4 | 1653 | 98 | 4/12 | 16.86 | 5.67 | 17.8 | 2 | 0 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 91 | 310.2 | 4 | 1849 | 97 | 4/7 | 19.06 | 5.95 | 19.1 | 1 | 0 |
| L Delany (IRE-W) | 2010-2026 | 132 | 108 | 292.5 | 4 | 1816 | 96 | 4/9 | 18.91 | 6.2 | 18.3 | 2 | 0 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 101 | 327.0 | 7 | 1884 | 96 | 5/12 | 19.62 | 5.76 | 20.4 | 3 | 1 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 65 | 224.3 | 10 | 1063 | 94 | 5/5 | 11.3 | 4.73 | 14.3 | 4 | 2 |
| M Kapp (SA-W) | 2009-2026 | 121 | 107 | 356.0 | 15 | 1986 | 94 | 4/6 | 21.12 | 5.57 | 22.7 | 1 | 0 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 73 | 265.1 | 19 | 1043 | 93 | 4/7 | 11.21 | 3.93 | 17.1 | 1 | 0 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 118 | 325.4 | 26 | 1386 | 93 | 5/4 | 14.9 | 4.25 | 21 | 1 | 1 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 82 | 276.1 | 24 | 1141 | 92 | 4/13 | 12.4 | 4.13 | 18 | 1 | 0 |
| R Irera (RWA-W) | 2023-2026 | 84 | 84 | 276.1 | 23 | 1068 | 90 | 4/13 | 11.86 | 3.86 | 18.4 | 1 | 0 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 117 | 317.0 | 3 | 2096 | 90 | 4/15 | 23.28 | 6.61 | 21.1 | 2 | 0 |
| AN Kelly (IRE-W) | 2022-2026 | 68 | 68 | 215.5 | 4 | 1322 | 89 | 5/12 | 14.85 | 6.12 | 14.5 | 3 | 2 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 70 | 242.2 | 3 | 1467 | 89 | 4/12 | 16.48 | 6.05 | 16.3 | 4 | 0 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 105 | 378.2 | 9 | 2085 | 89 | 4/13 | 23.42 | 5.51 | 25.5 | 4 | 0 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 97 | 327.4 | 25 | 1443 | 86 | 5/6 | 16.77 | 4.4 | 22.8 | 2 | 1 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 85 | 317.3 | 6 | 1764 | 85 | 4/12 | 20.75 | 5.55 | 22.4 | 1 | 0 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 93 | 311.0 | 17 | 1560 | 84 | 4/6 | 18.57 | 5.01 | 22.2 | 1 | 0 |
| C de Lange (NL-W) | 2019-2026 | 88 | 86 | 297.2 | 9 | 1566 | 84 | 4/6 | 18.64 | 5.26 | 21.2 | 2 | 0 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 104 | 339.5 | 9 | 1881 | 84 | 3/13 | 22.39 | 5.53 | 24.2 | 0 | 0 |
| KA Green (NAM-W) | 2018-2026 | 109 | 86 | 287.1 | 21 | 1296 | 83 | 3/8 | 15.61 | 4.51 | 20.7 | 0 | 0 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 87 | 271.3 | 19 | 1224 | 82 | 5/8 | 14.92 | 4.5 | 19.8 | 2 | 1 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 88 | 259.4 | 4 | 1711 | 82 | 5/12 | 20.86 | 6.58 | 19 | 1 | 1 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 52 | 188.0 | 2 | 1204 | 81 | 4/7 | 14.86 | 6.4 | 13.9 | 1 | 0 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 63 | 179.0 | 15 | 763 | 80 | 5/7 | 9.53 | 4.26 | 13.4 | 4 | 1 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 82 | 247.3 | 22 | 1022 | 79 | 6/5 | 12.93 | 4.12 | 18.7 | 0 | 1 |
| G Matome (BOT-W) | 2018-2026 | 74 | 73 | 238.1 | 22 | 1056 | 78 | 6/1 | 13.53 | 4.43 | 18.3 | 3 | 1 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 71 | 202.0 | 1 | 1236 | 77 | 3/11 | 16.05 | 6.11 | 15.7 | 0 | 0 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 80 | 226.0 | 4 | 1525 | 77 | 5/5 | 19.8 | 6.74 | 17.6 | 2 | 1 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 78 | 275.3 | 4 | 1598 | 77 | 4/9 | 20.75 | 5.8 | 21.4 | 3 | 0 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 77 | 259.5 | 14 | 1201 | 76 | 5/11 | 15.8 | 4.62 | 20.5 | 1 | 1 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 79 | 215.5 | 11 | 1234 | 76 | 4/8 | 16.23 | 5.71 | 17 | 1 | 0 |
| A Khaka (SA-W) | 2012-2026 | 84 | 83 | 284.5 | 7 | 1975 | 76 | 4/23 | 25.98 | 6.93 | 22.4 | 3 | 0 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 78 | 223.4 | 10 | 1052 | 75 | 5/12 | 14.02 | 4.7 | 17.8 | 2 | 1 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 60 | 59 | 226.3 | 3 | 1331 | 75 | 4/16 | 17.74 | 5.87 | 18.1 | 1 | 0 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 85 | 260.2 | 9 | 1426 | 75 | 3/2 | 19.01 | 5.47 | 20.8 | 0 | 0 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 76 | 230.5 | 1 | 1487 | 75 | 5/18 | 19.82 | 6.44 | 18.4 | 2 | 1 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 63 | 190.0 | 14 | 761 | 74 | 5/3 | 10.28 | 4 | 15.4 | 1 | 1 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 77 | 287.4 | 6 | 1597 | 74 | 4/18 | 21.58 | 5.55 | 23.3 | 1 | 0 |
| N Mlaba (SA-W) | 2019-2026 | 78 | 76 | 259.1 | 6 | 1666 | 74 | 4/29 | 22.51 | 6.42 | 21 | 1 | 0 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 49 | 165.0 | 13 | 577 | 73 | 4/2 | 7.9 | 3.49 | 13.5 | 3 | 0 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 77 | 229.4 | 5 | 1294 | 73 | 3/8 | 17.72 | 5.63 | 18.8 | 0 | 0 |
| SF Daley (WI-W) | 2009-2014 | 68 | 67 | 227.1 | 8 | 1113 | 72 | 5/15 | 15.45 | 4.89 | 18.9 | 2 | 1 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 159 | 100 | 272.3 | 2 | 1829 | 72 | 4/29 | 25.4 | 6.71 | 22.7 | 1 | 0 |
| CE Dean (ENG-W) | 2022-2026 | 53 | 52 | 184.1 | 2 | 1252 | 71 | 4/19 | 17.63 | 6.79 | 15.5 | 2 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 96 | 95 | 318.4 | 6 | 1958 | 71 | 3/17 | 27.57 | 6.14 | 26.9 | 0 | 0 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 67 | 209.0 | 10 | 1003 | 70 | 4/1 | 14.32 | 4.79 | 17.9 | 1 | 0 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 73 | 246.0 | 29 | 1019 | 70 | 4/3 | 14.55 | 4.14 | 21 | 2 | 0 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 82 | 221.1 | 13 | 1044 | 70 | 4/17 | 14.91 | 4.72 | 18.9 | 1 | 0 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 64 | 204.2 | 16 | 1009 | 68 | 5/6 | 14.83 | 4.93 | 18 | 3 | 1 |
| P Maya (THA-W) | 2022-2026 | 99 | 79 | 198.3 | 14 | 1073 | 68 | 5/3 | 15.77 | 5.4 | 17.5 | 2 | 1 |
| WK Dilhari (SL-W) | 2018-2026 | 82 | 80 | 229.2 | 2 | 1508 | 68 | 4/13 | 22.17 | 6.57 | 20.2 | 1 | 0 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 62 | 230.0 | 9 | 1513 | 68 | 5/15 | 22.25 | 6.57 | 20.2 | 3 | 1 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 54 | 172.5 | 0 | 951 | 67 | 4/10 | 14.19 | 5.5 | 15.4 | 4 | 0 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 60 | 200.1 | 10 | 991 | 67 | 4/8 | 14.79 | 4.95 | 17.9 | 3 | 0 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 83 | 247.3 | 16 | 1084 | 67 | 4/2 | 16.17 | 4.37 | 22.1 | 2 | 0 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 94 | 260.0 | 6 | 1521 | 67 | 4/8 | 22.7 | 5.85 | 23.2 | 1 | 0 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 71 | 221.3 | 12 | 1048 | 66 | 5/12 | 15.87 | 4.73 | 20.1 | 0 | 2 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 69 | 245.4 | 12 | 1109 | 66 | 5/14 | 16.8 | 4.51 | 22.3 | 1 | 1 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 86 | 272.2 | 12 | 1509 | 66 | 3/9 | 22.86 | 5.54 | 24.7 | 0 | 0 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 57 | 179.2 | 3 | 978 | 65 | 4/19 | 15.04 | 5.45 | 16.5 | 1 | 0 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 65 | 205.1 | 8 | 1007 | 65 | 4/15 | 15.49 | 4.9 | 18.9 | 1 | 0 |
| O Prendergast (IRE-W) | 2019-2026 | 85 | 71 | 222.0 | 10 | 1271 | 65 | 4/22 | 19.55 | 5.72 | 20.4 | 1 | 0 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 82 | 250.0 | 4 | 1363 | 65 | 4/17 | 20.96 | 5.45 | 23 | 1 | 0 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 95 | 271.1 | 13 | 1399 | 65 | 5/4 | 21.52 | 5.15 | 25 | 0 | 1 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 59 | 188.5 | 27 | 647 | 64 | 5/8 | 10.1 | 3.42 | 17.7 | 1 | 1 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 66 | 249.3 | 4 | 1321 | 64 | 3/12 | 20.64 | 5.29 | 23.3 | 0 | 0 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 50 | 151.4 | 9 | 729 | 63 | 5/14 | 11.57 | 4.8 | 14.4 | 2 | 1 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 50 | 186.5 | 4 | 971 | 63 | 4/9 | 15.41 | 5.19 | 17.7 | 1 | 0 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 46 | 168.3 | 15 | 567 | 62 | 5/4 | 9.14 | 3.36 | 16.3 | 3 | 1 |
| LK Bell (ENG-W) | 2022-2026 | 43 | 43 | 155.2 | 1 | 1119 | 62 | 4/12 | 18.04 | 7.2 | 15 | 1 | 0 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 98 | 222.4 | 2 | 1480 | 62 | 4/26 | 23.87 | 6.64 | 21.5 | 1 | 0 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 55 | 189.4 | 6 | 1167 | 61 | 3/9 | 19.13 | 6.15 | 18.6 | 0 | 0 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 64 | 233.2 | 11 | 1285 | 61 | 4/16 | 21.06 | 5.5 | 22.9 | 1 | 0 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 71 | 213.3 | 3 | 1616 | 61 | 3/7 | 26.49 | 7.56 | 21 | 0 | 0 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 54 | 199.2 | 1 | 1161 | 60 | 4/18 | 19.35 | 5.82 | 19.9 | 1 | 0 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 78 | 253.0 | 8 | 1224 | 60 | 4/14 | 20.4 | 4.83 | 25.3 | 1 | 0 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 68 | 219.4 | 8 | 1280 | 60 | 3/8 | 21.33 | 5.82 | 21.9 | 0 | 0 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 83 | 253.2 | 9 | 1442 | 60 | 5/28 | 24.03 | 5.69 | 25.3 | 1 | 1 |
| SNL Siegers (NL-W) | 2018-2026 | 78 | 76 | 245.3 | 6 | 1460 | 60 | 2/7 | 24.33 | 5.94 | 24.5 | 0 | 0 |
| K Arua (PNG-W) | 2018-2024 | 47 | 42 | 143.0 | 6 | 602 | 59 | 5/7 | 10.2 | 4.2 | 14.5 | 3 | 2 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 51 | 138.3 | 11 | 609 | 59 | 9/4 | 10.32 | 4.39 | 14 | 1 | 1 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 48 | 161.2 | 13 | 729 | 59 | 5/0 | 12.35 | 4.51 | 16.4 | 0 | 1 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 65 | 166.5 | 8 | 865 | 59 | 4/5 | 14.66 | 5.18 | 16.9 | 2 | 0 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 62 | 210.5 | 15 | 896 | 59 | 5/7 | 15.18 | 4.24 | 21.4 | 1 | 1 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 48 | 158.3 | 10 | 675 | 58 | 6/7 | 11.63 | 4.25 | 16.3 | 4 | 1 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 59 | 190.4 | 6 | 907 | 58 | 4/8 | 15.63 | 4.75 | 19.7 | 2 | 0 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 67 | 189.5 | 10 | 913 | 58 | 4/14 | 15.74 | 4.8 | 19.6 | 1 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 66 | 194.2 | 9 | 1242 | 58 | 4/13 | 21.41 | 6.39 | 20.1 | 2 | 0 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 65 | 198.1 | 2 | 1363 | 58 | 3/18 | 23.5 | 6.87 | 20.5 | 0 | 0 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 59 | 188.1 | 12 | 933 | 57 | 3/7 | 16.36 | 4.95 | 19.8 | 0 | 0 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 50 | 174.4 | 2 | 1016 | 57 | 4/9 | 17.82 | 5.81 | 18.3 | 1 | 0 |
| S Luus (SA-W) | 2012-2026 | 144 | 85 | 203.0 | 1 | 1343 | 57 | 5/8 | 23.56 | 6.61 | 21.3 | 2 | 2 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 51 | 162.5 | 10 | 770 | 56 | 5/3 | 13.75 | 4.72 | 17.4 | 3 | 1 |
| S Solman (VAN-W) | 2019-2026 | 54 | 53 | 166.1 | 6 | 834 | 56 | 5/9 | 14.89 | 5.01 | 17.8 | 1 | 1 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 63 | 185.0 | 15 | 1018 | 56 | 5/14 | 18.17 | 5.5 | 19.8 | 0 | 1 |
| J Goswami (IND-W) | 2006-2018 | 68 | 67 | 225.1 | 14 | 1229 | 56 | 5/11 | 21.94 | 5.45 | 24.1 | 0 | 1 |
| R Samson (NGA-W) | 2019-2026 | 62 | 60 | 188.5 | 9 | 843 | 55 | 4/13 | 15.32 | 4.46 | 20.6 | 2 | 0 |
| RM Farrell (AUS-W) | 2009-2016 | 54 | 54 | 185.3 | 5 | 1150 | 55 | 4/15 | 20.9 | 6.19 | 20.2 | 1 | 0 |
| F Eseigbe (NGA-W) | 2019-2026 | 72 | 48 | 163.3 | 8 | 749 | 54 | 4/4 | 13.87 | 4.58 | 18.1 | 1 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 59 | 195.4 | 6 | 1233 | 54 | 3/6 | 22.83 | 6.3 | 21.7 | 0 | 0 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 29 | 103.0 | 12 | 414 | 53 | 4/1 | 7.81 | 4.01 | 11.6 | 3 | 0 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 59 | 148.2 | 7 | 749 | 53 | 3/6 | 14.13 | 5.04 | 16.7 | 0 | 0 |
| E Bisht (IND-W) | 2011-2019 | 42 | 42 | 147.1 | 5 | 780 | 53 | 4/21 | 14.71 | 5.3 | 16.6 | 1 | 0 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 64 | 174.5 | 7 | 865 | 53 | 5/10 | 16.32 | 4.94 | 19.7 | 1 | 1 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 68 | 194.1 | 3 | 1070 | 53 | 4/15 | 20.18 | 5.51 | 21.9 | 1 | 0 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 53 | 164.0 | 10 | 659 | 52 | 4/0 | 12.67 | 4.01 | 18.9 | 3 | 0 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 54 | 160.1 | 8 | 712 | 52 | 4/13 | 13.69 | 4.44 | 18.4 | 2 | 0 |
| MI Khagoitsa (KEN-W) | 2021-2025 | 51 | 51 | 184.0 | 15 | 714 | 52 | 5/13 | 13.73 | 3.88 | 21.2 | 1 | 1 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 75 | 223.3 | 3 | 1504 | 52 | 3/14 | 28.92 | 6.72 | 25.7 | 0 | 0 |
| S Tippoch (THA-W) | 2018-2023 | 75 | 62 | 172.1 | 10 | 695 | 51 | 4/4 | 13.62 | 4.03 | 20.2 | 2 | 0 |
| I Toua (PNG-W) | 2018-2026 | 61 | 56 | 170.4 | 10 | 737 | 51 | 4/5 | 14.45 | 4.31 | 20 | 2 | 0 |
| PE Mendonca (OMA-W) | 2020-2026 | 49 | 44 | 163.0 | 7 | 762 | 51 | 5/8 | 14.94 | 4.67 | 19.1 | 1 | 1 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 71 | 197.1 | 10 | 1022 | 51 | 3/11 | 20.03 | 5.18 | 23.1 | 0 | 0 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 87 | 246.0 | 7 | 1440 | 51 | 3/23 | 28.23 | 5.85 | 28.9 | 0 | 0 |
| F Odhiambo (KEN-W) | 2019-2024 | 56 | 48 | 121.4 | 6 | 642 | 50 | 4/10 | 12.84 | 5.27 | 14.6 | 4 | 0 |
| GK Diviya (SIN-W) | 2018-2025 | 62 | 58 | 190.4 | 20 | 756 | 50 | 4/14 | 15.12 | 3.96 | 22.8 | 1 | 0 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 59 | 168.3 | 11 | 765 | 50 | 4/6 | 15.3 | 4.54 | 20.2 | 1 | 0 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 52 | 169.4 | 4 | 884 | 50 | 4/17 | 17.68 | 5.21 | 20.3 | 2 | 0 |
| Rabeya Khan (BAN-W) | 2019-2026 | 50 | 48 | 165.1 | 5 | 928 | 50 | 4/8 | 18.56 | 5.61 | 19.8 | 2 | 0 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 57 | 190.1 | 6 | 973 | 50 | 4/8 | 19.46 | 5.11 | 22.8 | 1 | 0 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 73 | 222.1 | 12 | 1110 | 50 | 4/4 | 22.2 | 4.99 | 26.6 | 1 | 0 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 56 | 181.4 | 5 | 1372 | 50 | 4/26 | 27.44 | 7.55 | 21.8 | 1 | 0 |
| R Oa (PNG-W) | 2018-2023 | 36 | 35 | 114.2 | 6 | 510 | 49 | 5/13 | 10.4 | 4.46 | 14 | 2 | 1 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 42 | 129.1 | 9 | 559 | 49 | 4/7 | 11.4 | 4.32 | 15.8 | 2 | 0 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 92 | 243.5 | 1 | 1685 | 49 | 4/15 | 34.38 | 6.91 | 29.8 | 1 | 0 |
| Khushi Sharma (UAE-W) | 2021-2024 | 68 | 54 | 139.4 | 7 | 769 | 48 | 5/22 | 16.02 | 5.5 | 17.4 | 2 | 1 |
| Maria Jasvi (KUW-W) | 2019-2026 | 60 | 56 | 165.5 | 3 | 937 | 48 | 5/6 | 19.52 | 5.65 | 20.7 | 0 | 1 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 48 | 149.4 | 2 | 986 | 48 | 3/5 | 20.54 | 6.58 | 18.7 | 0 | 0 |
| AA Patil (IND-W) | 2012-2019 | 50 | 50 | 172.4 | 2 | 1008 | 48 | 3/14 | 21 | 5.83 | 21.5 | 0 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 59 | 187.2 | 0 | 1080 | 48 | 4/19 | 22.5 | 5.76 | 23.4 | 1 | 0 |
| A Reddy (IND-W) | 2018-2026 | 53 | 52 | 175.5 | 1 | 1373 | 48 | 4/22 | 28.6 | 7.8 | 21.9 | 1 | 0 |
| M Klaas (SA-W) | 2010-2026 | 74 | 70 | 208.5 | 2 | 1622 | 48 | 4/21 | 33.79 | 7.76 | 26.1 | 1 | 0 |
| SF Jerome (TZN-W) | 2021-2025 | 43 | 39 | 127.3 | 2 | 522 | 47 | 4/13 | 11.1 | 4.09 | 16.2 | 1 | 0 |
| V Vira (VAN-W) | 2023-2026 | 36 | 36 | 123.3 | 16 | 531 | 47 | 3/8 | 11.29 | 4.29 | 15.7 | 0 | 0 |
| T Iosefo (SAM-W) | 2019-2025 | 41 | 39 | 115.0 | 4 | 586 | 47 | 3/5 | 12.46 | 5.09 | 14.6 | 0 | 0 |
| S Nampiina (UGA-W) | 2018-2025 | 104 | 41 | 114.5 | 3 | 615 | 47 | 6/8 | 13.08 | 5.35 | 14.6 | 1 | 1 |
| TT Soe (MYA-W) | 2019-2026 | 56 | 50 | 163.3 | 7 | 712 | 47 | 3/17 | 15.14 | 4.35 | 20.8 | 0 | 0 |
| E Anyipo (UGA-W) | 2019-2025 | 60 | 57 | 169.1 | 12 | 771 | 47 | 4/1 | 16.4 | 4.55 | 21.5 | 1 | 0 |
