| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM King (AUS-W) | 2022-2026 | 53 | 373.2 | 31 | 1599 | 85 | 7/18 | 18.81 | 4.28 | 26.3 | 3 | 3 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 292.3 | 15 | 1372 | 63 | 5/40 | 21.77 | 4.69 | 27.8 | 2 | 1 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 394.2 | 81 | 1150 | 83 | 5/9 | 13.85 | 2.91 | 28.5 | 4 | 2 |
| RA Birch (ENG-W) | 2003-2008 | 37 | 223.4 | 17 | 830 | 46 | 5/50 | 18.04 | 3.71 | 29.1 | 4 | 1 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 317.2 | 32 | 1263 | 65 | 6/46 | 19.43 | 3.98 | 29.2 | 3 | 2 |
| A Brindle (ENG-W) | 1999-2014 | 88 | 172.0 | 8 | 776 | 35 | 3/0 | 22.17 | 4.51 | 29.4 | 0 | 0 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 693.3 | 49 | 2765 | 141 | 5/27 | 19.6 | 3.98 | 29.5 | 6 | 2 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 426.0 | 20 | 2005 | 86 | 5/31 | 23.31 | 4.7 | 29.7 | 6 | 1 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 271.1 | 17 | 1174 | 54 | 4/30 | 21.74 | 4.32 | 30.1 | 2 | 0 |
| Urooj Mumtaz (PAK-W) | 2004-2009 | 38 | 180.5 | 6 | 878 | 36 | 5/33 | 24.38 | 4.85 | 30.1 | 1 | 2 |
| S Kulkarni (IND-W) | 1978-1986 | 27 | 191.4 | 17 | 669 | 38 | 4/27 | 17.6 | 3.49 | 30.2 | 2 | 0 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 415.4 | 20 | 2278 | 82 | 5/39 | 27.78 | 5.48 | 30.4 | 4 | 1 |
| AA Alleyne (WI-W) | 2019-2026 | 52 | 241.3 | 10 | 1338 | 47 | 4/39 | 28.46 | 5.54 | 30.8 | 1 | 0 |
| SJ Andrews (AUS-W) | 2006-2010 | 39 | 277.4 | 29 | 1142 | 54 | 4/50 | 21.14 | 4.11 | 30.8 | 1 | 0 |
| C Murray (IRE-W) | 2018-2025 | 37 | 274.1 | 4 | 1709 | 53 | 6/31 | 32.24 | 6.23 | 31 | 0 | 2 |
| P Rau (IND-W) | 1993-2000 | 33 | 259.3 | 43 | 844 | 50 | 4/26 | 16.88 | 3.25 | 31.1 | 2 | 0 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 733.1 | 86 | 2732 | 141 | 6/36 | 19.37 | 3.72 | 31.1 | 5 | 2 |
| S Luus (SA-W) | 2012-2026 | 151 | 667.3 | 20 | 3067 | 128 | 6/36 | 23.96 | 4.59 | 31.2 | 3 | 5 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 647.1 | 35 | 2782 | 124 | 5/30 | 22.43 | 4.29 | 31.3 | 0 | 1 |
| LK Bell (ENG-W) | 2022-2026 | 34 | 259.3 | 6 | 1411 | 49 | 5/37 | 28.79 | 5.43 | 31.7 | 1 | 1 |
| SJ Coyte (AUS-W) | 2011-2016 | 30 | 236.2 | 17 | 980 | 44 | 4/39 | 22.27 | 4.14 | 32.2 | 1 | 0 |
| S Ismail (SA-W) | 2007-2022 | 127 | 1028.2 | 133 | 3812 | 191 | 6/10 | 19.95 | 3.7 | 32.3 | 6 | 2 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 394.2 | 78 | 968 | 73 | 5/27 | 13.26 | 2.45 | 32.4 | 4 | 2 |
| S Sivanantham (SL-W) | 1997-2003 | 27 | 189.1 | 41 | 509 | 35 | 5/2 | 14.54 | 2.69 | 32.4 | 1 | 1 |
| LJ Harper (ENG-W) | 1999-2005 | 25 | 181.1 | 34 | 538 | 33 | 5/12 | 16.3 | 2.96 | 32.9 | 3 | 1 |
| Shaiza Khan (PAK-W) | 1997-2004 | 40 | 346.0 | 24 | 1509 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
| S Pandey (IND-W) | 2014-2021 | 55 | 412.0 | 39 | 1644 | 75 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | 0 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 763.0 | 80 | 2642 | 138 | 5/17 | 19.14 | 3.46 | 33.1 | 6 | 2 |
| HR Huddleston (NZ-W) | 2014-2020 | 36 | 254.3 | 21 | 1118 | 46 | 5/25 | 24.3 | 4.39 | 33.1 | 1 | 3 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 1002.5 | 188 | 3023 | 180 | 5/14 | 16.79 | 3.01 | 33.4 | 7 | 4 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 563.2 | 40 | 2508 | 101 | 6/30 | 24.83 | 4.45 | 33.4 | 3 | 3 |
| Renuka Singh (IND-W) | 2022-2026 | 29 | 235.2 | 10 | 1158 | 42 | 5/29 | 27.57 | 4.92 | 33.6 | 4 | 1 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 831.2 | 90 | 3575 | 148 | 5/19 | 24.15 | 4.3 | 33.7 | 5 | 1 |
| Anam Amin (PAK-W) | 2014-2022 | 34 | 269.4 | 35 | 994 | 48 | 5/35 | 20.7 | 3.68 | 33.7 | 3 | 1 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 276.0 | 43 | 955 | 49 | 4/43 | 19.48 | 3.46 | 33.7 | 1 | 0 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 417.2 | 23 | 2177 | 74 | 4/32 | 29.41 | 5.21 | 33.8 | 1 | 0 |
| AE Smith (SA-W) | 2003-2009 | 37 | 283.1 | 40 | 1059 | 50 | 5/7 | 21.18 | 3.73 | 33.9 | 1 | 1 |
| S Loubser (SA-W) | 2007-2014 | 60 | 454.0 | 65 | 1392 | 80 | 5/27 | 17.4 | 3.06 | 34 | 2 | 1 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 468.5 | 17 | 2331 | 82 | 5/34 | 28.42 | 4.97 | 34.3 | 3 | 1 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 566.3 | 64 | 2059 | 99 | 5/15 | 20.79 | 3.63 | 34.3 | 5 | 1 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 320.3 | 17 | 1395 | 56 | 5/26 | 24.91 | 4.35 | 34.3 | 1 | 1 |
| Khadija Tul Kubra (BAN-W) | 2011-2021 | 31 | 241.1 | 23 | 834 | 42 | 6/20 | 19.85 | 3.45 | 34.4 | 2 | 1 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 684.0 | 33 | 2946 | 119 | 4/20 | 24.75 | 4.3 | 34.4 | 3 | 0 |
| E Bisht (IND-W) | 2011-2022 | 63 | 566.3 | 73 | 2140 | 98 | 5/8 | 21.83 | 3.77 | 34.6 | 1 | 2 |
| N David (IND-W) | 1995-2008 | 97 | 815.2 | 189 | 2305 | 141 | 5/20 | 16.34 | 2.82 | 34.6 | 4 | 2 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 1042.0 | 102 | 3735 | 180 | 7/14 | 20.75 | 3.58 | 34.7 | 7 | 6 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 784.2 | 54 | 3246 | 135 | 4/15 | 24.04 | 4.13 | 34.8 | 5 | 0 |
| JM Kerr (NZ-W) | 2020-2026 | 54 | 407.2 | 25 | 1800 | 70 | 4/23 | 25.71 | 4.41 | 34.9 | 2 | 0 |
| G Sultana (IND-W) | 2008-2014 | 50 | 384.4 | 62 | 1280 | 66 | 4/4 | 19.39 | 3.32 | 34.9 | 3 | 0 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 967.4 | 83 | 4243 | 166 | 7/22 | 25.56 | 4.38 | 34.9 | 1 | 3 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 432.0 | 82 | 1220 | 74 | 5/7 | 16.48 | 2.82 | 35 | 2 | 2 |
| KA Ramel (NZ-W) | 1997-2002 | 47 | 204.2 | 26 | 729 | 35 | 3/26 | 20.82 | 3.56 | 35 | 0 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 397.3 | 44 | 1709 | 68 | 4/11 | 25.13 | 4.29 | 35 | 1 | 0 |
| KM Beams (AUS-W) | 2014-2017 | 30 | 248.2 | 22 | 943 | 42 | 4/15 | 22.45 | 3.79 | 35.4 | 2 | 0 |
| A Hartley (ENG-W) | 2016-2019 | 28 | 231.4 | 16 | 950 | 39 | 4/24 | 24.35 | 4.1 | 35.6 | 2 | 0 |
| J Broadbent (AUS-W) | 1990-2000 | 60 | 226.3 | 49 | 626 | 38 | 5/10 | 16.47 | 2.76 | 35.7 | 0 | 1 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 771.1 | 28 | 3565 | 129 | 7/34 | 27.63 | 4.62 | 35.8 | 7 | 3 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 328.5 | 13 | 1428 | 55 | 3/23 | 25.96 | 4.34 | 35.8 | 0 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 485.0 | 49 | 1854 | 81 | 5/21 | 22.88 | 3.82 | 35.9 | 2 | 1 |
| SP de Alwis (SL-W) | 2005-2011 | 49 | 350.3 | 33 | 1256 | 58 | 4/21 | 21.65 | 3.58 | 36.2 | 3 | 0 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 393.2 | 25 | 1809 | 65 | 5/55 | 27.83 | 4.59 | 36.3 | 2 | 1 |
| Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 473.0 | 39 | 1777 | 78 | 5/35 | 22.78 | 3.75 | 36.3 | 2 | 1 |
| EM Bermingham (NZ-W) | 2010-2017 | 34 | 260.5 | 19 | 1047 | 43 | 4/16 | 24.34 | 4.01 | 36.3 | 2 | 0 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 596.1 | 57 | 2137 | 98 | 4/17 | 21.8 | 3.58 | 36.5 | 3 | 0 |
| A Khaka (SA-W) | 2012-2026 | 121 | 921.1 | 91 | 3970 | 151 | 6/56 | 26.29 | 4.3 | 36.6 | 2 | 2 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 195.2 | 3 | 1023 | 32 | 3/4 | 31.96 | 5.23 | 36.6 | 0 | 0 |
| OU Ranasinghe (SL-W) | 2011-2024 | 41 | 244.5 | 8 | 1270 | 40 | 5/34 | 31.75 | 5.18 | 36.7 | 0 | 1 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 771.2 | 48 | 3502 | 125 | 5/37 | 28.01 | 4.54 | 37 | 3 | 1 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 722.4 | 46 | 3161 | 117 | 6/26 | 27.01 | 4.37 | 37 | 2 | 1 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 605.2 | 56 | 2170 | 98 | 7/24 | 22.14 | 3.58 | 37 | 2 | 1 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 970.0 | 103 | 3476 | 157 | 4/17 | 22.14 | 3.58 | 37 | 5 | 0 |
| GA Smith (ENG-W) | 1986-1993 | 31 | 253.3 | 74 | 514 | 41 | 5/15 | 12.53 | 2.02 | 37 | 0 | 2 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 627.5 | 85 | 2345 | 101 | 5/14 | 23.21 | 3.73 | 37.2 | 2 | 2 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 1032.2 | 72 | 4598 | 166 | 6/20 | 27.69 | 4.45 | 37.3 | 3 | 4 |
| TA McGregor (AUS-W) | 1999-2002 | 26 | 224.0 | 59 | 631 | 36 | 4/8 | 17.52 | 2.81 | 37.3 | 3 | 0 |
| LE Milliken (NZ-W) | 2002-2007 | 48 | 370.0 | 45 | 1409 | 59 | 5/25 | 23.88 | 3.8 | 37.6 | 1 | 1 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 667.0 | 62 | 2813 | 106 | 6/46 | 26.53 | 4.21 | 37.7 | 4 | 2 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 39 | 314.5 | 27 | 1267 | 50 | 4/13 | 25.34 | 4.02 | 37.7 | 1 | 0 |
| M Kapp (SA-W) | 2009-2025 | 162 | 1141.5 | 123 | 4388 | 181 | 5/20 | 24.24 | 3.84 | 37.8 | 4 | 2 |
| WRP Fernando (SL-W) | 1997-2009 | 37 | 271.5 | 73 | 620 | 43 | 4/3 | 14.41 | 2.28 | 37.9 | 3 | 0 |
| Poonam Yadav (IND-W) | 2013-2022 | 58 | 506.0 | 34 | 2012 | 80 | 4/13 | 25.15 | 3.97 | 37.9 | 4 | 0 |
| Salma Khatun (BAN-W) | 2011-2022 | 46 | 329.0 | 44 | 1180 | 52 | 3/6 | 22.69 | 3.58 | 37.9 | 0 | 0 |
| KE Pike (AUS-W) | 2005-2008 | 26 | 215.1 | 23 | 815 | 34 | 4/23 | 23.97 | 3.78 | 37.9 | 1 | 0 |
| SL Quintyne (WI-W) | 2011-2016 | 40 | 221.4 | 12 | 857 | 35 | 4/14 | 24.48 | 3.86 | 38 | 1 | 0 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 367.5 | 93 | 874 | 58 | 4/3 | 15.06 | 2.37 | 38 | 4 | 0 |
| D Brown (AUS-W) | 2021-2026 | 30 | 184.0 | 5 | 925 | 29 | 4/33 | 31.89 | 5.02 | 38 | 2 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 432.2 | 32 | 1739 | 68 | 3/9 | 25.57 | 4.02 | 38.1 | 0 | 0 |
| S Rana (IND-W) | 2014-2026 | 45 | 375.2 | 22 | 1847 | 59 | 5/43 | 31.3 | 4.92 | 38.1 | 2 | 1 |
| M Klaas (SA-W) | 2010-2026 | 88 | 547.4 | 21 | 2762 | 86 | 4/25 | 32.11 | 5.04 | 38.2 | 2 | 0 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 544.3 | 84 | 1769 | 85 | 4/29 | 20.81 | 3.24 | 38.4 | 1 | 0 |
| EM Sampson (AUS-W) | 2007-2009 | 30 | 250.0 | 38 | 937 | 39 | 5/30 | 24.02 | 3.74 | 38.4 | 0 | 1 |
| AN Kelly (IRE-W) | 2022-2025 | 37 | 276.1 | 15 | 1343 | 43 | 4/35 | 31.23 | 4.86 | 38.5 | 2 | 0 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 450.1 | 70 | 1248 | 70 | 4/5 | 17.82 | 2.77 | 38.5 | 3 | 0 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 321.4 | 19 | 1486 | 50 | 4/13 | 29.72 | 4.61 | 38.6 | 1 | 0 |
| CA Salomons (NL-W) | 1995-2011 | 51 | 238.4 | 32 | 691 | 37 | 3/11 | 18.67 | 2.89 | 38.7 | 0 | 0 |
| J Goswami (IND-W) | 2002-2022 | 204 | 1667.3 | 265 | 5622 | 255 | 6/31 | 22.04 | 3.37 | 39.2 | 7 | 2 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 334.1 | 57 | 942 | 51 | 4/10 | 18.47 | 2.81 | 39.3 | 3 | 0 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 321.2 | 68 | 805 | 49 | 7/8 | 16.42 | 2.5 | 39.3 | 2 | 2 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 990.2 | 106 | 3665 | 151 | 5/32 | 24.27 | 3.7 | 39.3 | 7 | 1 |
| CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 396.5 | 36 | 1620 | 60 | 5/18 | 27 | 4.08 | 39.6 | 3 | 1 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 292.5 | 15 | 1174 | 44 | 4/7 | 26.68 | 4 | 39.9 | 1 | 0 |
| KL Pulford (NZ-W) | 1999-2010 | 46 | 200.2 | 17 | 791 | 30 | 4/5 | 26.36 | 3.94 | 40 | 1 | 0 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 341.1 | 16 | 1583 | 51 | 4/12 | 31.03 | 4.63 | 40.1 | 2 | 0 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 428.5 | 24 | 2116 | 64 | 4/33 | 33.06 | 4.93 | 40.2 | 3 | 0 |
| LR Doolan (NZ-W) | 2008-2013 | 40 | 214.3 | 21 | 1003 | 32 | 3/7 | 31.34 | 4.67 | 40.2 | 0 | 0 |
| D Martin (AUS-W) | 1982-1987 | 17 | 181.0 | 65 | 376 | 27 | 3/8 | 13.92 | 2.07 | 40.2 | 0 | 0 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 1141.1 | 157 | 4081 | 170 | 5/18 | 24 | 3.57 | 40.2 | 3 | 5 |
| N Shree Charani (IND-W) | 2025-2026 | 21 | 181.2 | 3 | 1031 | 27 | 3/41 | 38.18 | 5.68 | 40.2 | 0 | 0 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 672.4 | 84 | 2402 | 100 | 5/14 | 24.02 | 3.57 | 40.3 | 4 | 1 |
| S Braganza (IND-W/IntWn) | 1982-1993 | 20 | 169.0 | 21 | 506 | 25 | 4/24 | 20.24 | 2.99 | 40.5 | 1 | 0 |
| JE Harris (NZ-W) | 1987-1997 | 45 | 414.2 | 98 | 1124 | 61 | 4/8 | 18.42 | 2.71 | 40.7 | 2 | 0 |
| SF Daley (WI-W) | 2008-2017 | 70 | 496.1 | 63 | 1701 | 73 | 4/29 | 23.3 | 3.42 | 40.7 | 2 | 0 |
| APC Kilowan (SA-W) | 2003-2009 | 32 | 224.3 | 37 | 778 | 33 | 4/23 | 23.57 | 3.46 | 40.8 | 1 | 0 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 994.0 | 107 | 3646 | 146 | 5/35 | 24.97 | 3.66 | 40.8 | 1 | 1 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 603.2 | 37 | 2735 | 88 | 4/59 | 31.07 | 4.53 | 41.1 | 1 | 0 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 569.5 | 31 | 2844 | 83 | 4/7 | 34.26 | 4.99 | 41.1 | 1 | 0 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 888.0 | 67 | 3463 | 129 | 5/15 | 26.84 | 3.89 | 41.3 | 3 | 1 |
| KS Bhatt (IND-W) | 1993-1997 | 22 | 193.0 | 31 | 530 | 28 | 4/25 | 18.92 | 2.74 | 41.3 | 1 | 0 |
| Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 344.4 | 34 | 1273 | 50 | 4/20 | 25.46 | 3.69 | 41.3 | 1 | 0 |
| Marufa Akter (BAN-W) | 2022-2026 | 35 | 201.1 | 17 | 928 | 29 | 4/29 | 32 | 4.61 | 41.6 | 1 | 0 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 257.0 | 53 | 778 | 37 | 4/31 | 21.02 | 3.02 | 41.6 | 1 | 0 |
| MA Reynard (ENG-W) | 1995-2002 | 54 | 320.3 | 39 | 1338 | 46 | 4/6 | 29.08 | 4.17 | 41.8 | 1 | 0 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 446.5 | 111 | 1194 | 64 | 3/6 | 18.65 | 2.67 | 41.8 | 0 | 0 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 688.4 | 48 | 3079 | 98 | 4/39 | 31.41 | 4.47 | 42.1 | 4 | 0 |
| GA Elwiss (ENG-W) | 2011-2019 | 36 | 182.5 | 19 | 679 | 26 | 3/17 | 26.11 | 3.71 | 42.1 | 0 | 0 |
| MEC de Fouw (NL-W) | 1991-2008 | 35 | 183.1 | 21 | 658 | 26 | 3/23 | 25.3 | 3.59 | 42.2 | 0 | 0 |
| JA Whelan (IRE-W) | 2004-2011 | 29 | 204.4 | 21 | 790 | 29 | 3/7 | 27.24 | 3.85 | 42.3 | 0 | 0 |
| DF Edulji (IND-W) | 1978-1993 | 34 | 326.5 | 76 | 775 | 46 | 4/12 | 16.84 | 2.37 | 42.6 | 1 | 0 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 349.1 | 23 | 1491 | 49 | 3/23 | 30.42 | 4.27 | 42.7 | 0 | 0 |
| Jahanara Alam (BAN-W) | 2011-2023 | 52 | 342.2 | 27 | 1459 | 48 | 3/18 | 30.39 | 4.26 | 42.7 | 0 | 0 |
| A van Noortwijk (NL-W) | 1989-1997 | 27 | 171.2 | 37 | 464 | 24 | 4/21 | 19.33 | 2.7 | 42.8 | 2 | 0 |
| O Prendergast (IRE-W) | 2021-2025 | 44 | 185.4 | 20 | 919 | 26 | 3/25 | 35.34 | 4.94 | 42.8 | 0 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 33 | 193.0 | 5 | 1075 | 27 | 4/34 | 39.81 | 5.56 | 42.8 | 1 | 0 |
| CM Nicholson (NZ-W) | 1995-2000 | 35 | 272.4 | 62 | 707 | 38 | 4/18 | 18.6 | 2.59 | 43 | 1 | 0 |
| SA Young (IRE-W) | 1990-2001 | 36 | 230.0 | 30 | 916 | 32 | 4/24 | 28.62 | 3.98 | 43.1 | 1 | 0 |
| WK Dilhari (SL-W) | 2018-2026 | 44 | 267.1 | 5 | 1336 | 37 | 4/20 | 36.1 | 5 | 43.3 | 2 | 0 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 462.1 | 96 | 1226 | 64 | 4/10 | 19.15 | 2.65 | 43.3 | 1 | 0 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 984.2 | 95 | 3822 | 136 | 5/22 | 28.1 | 3.88 | 43.4 | 4 | 2 |
| RA Mair (NZ-W) | 2019-2026 | 31 | 217.1 | 13 | 1136 | 30 | 5/50 | 37.86 | 5.23 | 43.4 | 0 | 1 |
| P Dimri (IND-W) | 2006-2010 | 23 | 202.5 | 22 | 650 | 28 | 3/14 | 23.21 | 3.2 | 43.4 | 0 | 0 |
| HNK Jensen (NZ-W) | 2014-2022 | 35 | 202.5 | 9 | 1002 | 28 | 3/32 | 35.78 | 4.94 | 43.4 | 0 | 0 |
| VM Felicien (WI-W) | 1997-2005 | 36 | 298.3 | 38 | 864 | 41 | 4/21 | 21.07 | 2.89 | 43.6 | 1 | 0 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 787.1 | 66 | 3289 | 108 | 4/10 | 30.45 | 4.17 | 43.7 | 4 | 0 |
| SJ Tsukigawa (NZ-W) | 2006-2009 | 42 | 255.5 | 19 | 1121 | 35 | 4/43 | 32.02 | 4.38 | 43.8 | 1 | 0 |
| AJ Fahey (AUS-W) | 1997-2001 | 40 | 270.3 | 55 | 812 | 37 | 3/11 | 21.94 | 3 | 43.8 | 0 | 0 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 908.1 | 57 | 3577 | 124 | 4/11 | 28.84 | 3.93 | 43.9 | 6 | 0 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 368.0 | 32 | 1462 | 50 | 5/62 | 29.24 | 3.97 | 44.1 | 0 | 1 |
| KM Leng (ENG-W) | 1995-2003 | 56 | 243.3 | 19 | 976 | 33 | 4/31 | 29.57 | 4 | 44.2 | 2 | 0 |
| D Hazell (ENG-W) | 2009-2018 | 53 | 435.3 | 26 | 1709 | 59 | 4/32 | 28.96 | 3.92 | 44.2 | 1 | 0 |
| MJG Nielsen (NZ-W) | 2010-2016 | 52 | 392.0 | 54 | 1418 | 53 | 5/21 | 26.75 | 3.61 | 44.3 | 0 | 2 |
| AM Dodd (NZ-W) | 2002-2006 | 31 | 207.1 | 24 | 755 | 28 | 3/13 | 26.96 | 3.64 | 44.3 | 0 | 0 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 504.2 | 92 | 1562 | 68 | 3/14 | 22.97 | 3.09 | 44.5 | 0 | 0 |
| RM Farrell (AUS-W) | 2007-2017 | 44 | 311.3 | 34 | 1293 | 42 | 3/17 | 30.78 | 4.15 | 44.5 | 0 | 0 |
| SC Selman (WI-W) | 2008-2022 | 100 | 609.3 | 59 | 2223 | 82 | 5/15 | 27.1 | 3.64 | 44.5 | 1 | 1 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 416.5 | 9 | 2184 | 56 | 4/42 | 39 | 5.23 | 44.6 | 1 | 0 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 447.0 | 88 | 1250 | 60 | 4/1 | 20.83 | 2.79 | 44.7 | 4 | 0 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 596.4 | 68 | 2081 | 80 | 5/49 | 26.01 | 3.48 | 44.7 | 1 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |