| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 103.0 | 12 | 414 | 53 | 4/1 | 7.81 | 4.01 | 11.6 | 3 | 0 |
| LO Telea (SAM-W) | 2019-2024 | 28 | 84.3 | 6 | 381 | 40 | 4/16 | 9.52 | 4.5 | 12.6 | 1 | 0 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 366.1 | 38 | 1464 | 165 | 5/3 | 8.87 | 3.99 | 13.3 | 6 | 3 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 179.0 | 15 | 763 | 80 | 5/7 | 9.53 | 4.26 | 13.4 | 4 | 1 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 165.0 | 13 | 577 | 73 | 4/2 | 7.9 | 3.49 | 13.5 | 3 | 0 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 188.0 | 2 | 1204 | 81 | 4/7 | 14.86 | 6.4 | 13.9 | 1 | 0 |
| R Oa (PNG-W) | 2018-2023 | 36 | 114.2 | 6 | 510 | 49 | 5/13 | 10.4 | 4.46 | 14 | 2 | 1 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 138.3 | 11 | 609 | 59 | 9/4 | 10.32 | 4.39 | 14 | 1 | 1 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 297.0 | 16 | 1412 | 125 | 4/10 | 11.29 | 4.75 | 14.2 | 3 | 0 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 224.3 | 10 | 1063 | 94 | 5/5 | 11.3 | 4.73 | 14.3 | 4 | 2 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 151.4 | 9 | 729 | 63 | 5/14 | 11.57 | 4.8 | 14.4 | 2 | 1 |
| K Arua (PNG-W) | 2018-2024 | 47 | 143.0 | 6 | 602 | 59 | 5/7 | 10.2 | 4.2 | 14.5 | 3 | 2 |
| AN Kelly (IRE-W) | 2022-2026 | 68 | 215.5 | 4 | 1322 | 89 | 5/12 | 14.85 | 6.12 | 14.5 | 3 | 2 |
| F Odhiambo (KEN-W) | 2019-2024 | 56 | 121.4 | 6 | 642 | 50 | 4/10 | 12.84 | 5.27 | 14.6 | 4 | 0 |
| S Nampiina (UGA-W) | 2018-2025 | 104 | 114.5 | 3 | 615 | 47 | 6/8 | 13.08 | 5.35 | 14.6 | 1 | 1 |
| T Iosefo (SAM-W) | 2019-2025 | 41 | 115.0 | 4 | 586 | 47 | 3/5 | 12.46 | 5.09 | 14.6 | 0 | 0 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 394.1 | 23 | 1747 | 161 | 5/6 | 10.85 | 4.43 | 14.6 | 7 | 2 |
| P Siaka (PNG-W) | 2018-2026 | 57 | 86.4 | 8 | 373 | 35 | 5/1 | 10.65 | 4.3 | 14.8 | 2 | 1 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 365.0 | 17 | 1584 | 147 | 5/4 | 10.77 | 4.33 | 14.8 | 3 | 4 |
| LK Bell (ENG-W) | 2022-2026 | 43 | 155.2 | 1 | 1119 | 62 | 4/12 | 18.04 | 7.2 | 15 | 1 | 0 |
| I Sims (ITA-W) | 2024-2026 | 31 | 91.5 | 1 | 517 | 36 | 3/0 | 14.36 | 5.62 | 15.3 | 0 | 0 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 190.0 | 14 | 761 | 74 | 5/3 | 10.28 | 4 | 15.4 | 1 | 1 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 380.3 | 15 | 1705 | 148 | 5/18 | 11.52 | 4.48 | 15.4 | 5 | 1 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 172.5 | 0 | 951 | 67 | 4/10 | 14.19 | 5.5 | 15.4 | 4 | 0 |
| M Upadhayay (NEP-W) | 2025-2026 | 27 | 93.0 | 7 | 431 | 36 | 4/17 | 11.97 | 4.63 | 15.5 | 2 | 0 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 310.1 | 10 | 1476 | 120 | 4/12 | 12.3 | 4.75 | 15.5 | 6 | 0 |
| E Toguchi-Quinn (JPN-W) | 2023-2025 | 31 | 90.3 | 5 | 454 | 35 | 5/6 | 12.97 | 5.01 | 15.5 | 1 | 2 |
| CE Dean (ENG-W) | 2022-2026 | 53 | 184.1 | 2 | 1252 | 71 | 4/19 | 17.63 | 6.79 | 15.5 | 2 | 0 |
| A Doddaballapur (GER-W) | 2020-2024 | 34 | 85.4 | 5 | 343 | 33 | 5/1 | 10.39 | 4 | 15.5 | 1 | 1 |
| K McGill (SCO-W) | 2018-2022 | 34 | 85.5 | 2 | 528 | 33 | 3/13 | 16 | 6.15 | 15.6 | 0 | 0 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 266.2 | 10 | 1587 | 102 | 5/11 | 15.55 | 5.95 | 15.6 | 2 | 1 |
| G Wareham (AUS-W) | 2018-2026 | 77* | 204.0 | 1 | 1242 | 78 | 3/11 | 15.92 | 6.08 | 15.6 | 0 | 0 |
| V Vira (VAN-W) | 2023-2026 | 36 | 123.3 | 16 | 531 | 47 | 3/8 | 11.29 | 4.29 | 15.7 | 0 | 0 |
| F Overdijk (NL-W) | 2019-2026 | 66 | 113.1 | 7 | 729 | 43 | 7/3 | 16.95 | 6.44 | 15.7 | 1 | 1 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 129.1 | 9 | 559 | 49 | 4/7 | 11.4 | 4.32 | 15.8 | 2 | 0 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 332.4 | 23 | 1373 | 126 | 5/5 | 10.89 | 4.12 | 15.8 | 5 | 1 |
| CS Nascimento (BRA-W) | 2022-2026 | 44 | 111.2 | 8 | 529 | 42 | 5/12 | 12.59 | 4.75 | 15.9 | 1 | 1 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 260.0 | 5 | 1495 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
| NLKWR Dewi (IDN-W) | 2023-2026 | 51 | 109.1 | 7 | 447 | 41 | 3/10 | 10.9 | 4.09 | 15.9 | 0 | 0 |
| S Tuhadeleni (NAM-W) | 2023-2026 | 32 | 112.0 | 3 | 561 | 42 | 3/12 | 13.35 | 5 | 16 | 0 | 0 |
| S Ecclestone (ENG-W) | 2016-2026 | 108 | 400.2 | 10 | 2418 | 149 | 4/18 | 16.22 | 6.03 | 16.1 | 2 | 0 |
| SF Jerome (TZN-W) | 2021-2025 | 43 | 127.3 | 2 | 522 | 47 | 4/13 | 11.1 | 4.09 | 16.2 | 1 | 0 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 168.3 | 15 | 567 | 62 | 5/4 | 9.14 | 3.36 | 16.3 | 3 | 1 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 242.2 | 3 | 1467 | 89 | 4/12 | 16.48 | 6.05 | 16.3 | 4 | 0 |
| M Mwatile (NAM-W) | 2021-2026 | 60 | 103.3 | 2 | 607 | 38 | 3/12 | 15.97 | 5.86 | 16.3 | 0 | 0 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 158.3 | 10 | 675 | 58 | 6/7 | 11.63 | 4.25 | 16.3 | 4 | 1 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 161.2 | 13 | 729 | 59 | 5/0 | 12.35 | 4.51 | 16.4 | 0 | 1 |
| TS Sekhukhune (SA-W) | 2018-2026 | 44 | 129.0 | 0 | 961 | 47 | 3/20 | 20.44 | 7.44 | 16.4 | 0 | 0 |
| IM Vaghela (USA-W) | 2021-2026 | 47 | 85.1 | 2 | 436 | 31 | 4/7 | 14.06 | 5.11 | 16.4 | 2 | 0 |
| DN Wyatt (ENG-W) | 2010-2026 | 182 | 126.3 | 3 | 715 | 46 | 4/11 | 15.54 | 5.65 | 16.5 | 1 | 0 |
| DAL Paramitha (IDN-W) | 2019-2026 | 32 | 93.3 | 5 | 371 | 34 | 5/5 | 10.91 | 3.96 | 16.5 | 0 | 1 |
| S Kananji (MLW-W) | 2023-2026 | 34 | 96.2 | 11 | 459 | 35 | 3/7 | 13.11 | 4.76 | 16.5 | 0 | 0 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 179.2 | 3 | 978 | 65 | 4/19 | 15.04 | 5.45 | 16.5 | 1 | 0 |
| AM King (AUS-W) | 2022-2026 | 32* | 94.1 | 3 | 595 | 34 | 4/8 | 17.5 | 6.31 | 16.6 | 1 | 0 |
| L Piety (NGA-W) | 2021-2026 | 50 | 94.1 | 3 | 431 | 34 | 4/10 | 12.67 | 4.57 | 16.6 | 1 | 0 |
| E Bisht (IND-W) | 2011-2019 | 42 | 147.1 | 5 | 780 | 53 | 4/21 | 14.71 | 5.3 | 16.6 | 1 | 0 |
| M Schutt (AUS-W) | 2013-2026 | 126* | 424.1 | 11 | 2713 | 152 | 5/15 | 17.84 | 6.39 | 16.7 | 4 | 1 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 148.2 | 7 | 749 | 53 | 3/6 | 14.13 | 5.04 | 16.7 | 0 | 0 |
| V Araa (PNG-W) | 2018-2024 | 44 | 106.4 | 2 | 507 | 38 | 4/6 | 13.34 | 4.75 | 16.8 | 2 | 0 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 281.0 | 15 | 1378 | 100 | 3/0 | 13.78 | 4.9 | 16.8 | 0 | 0 |
| HWA Landheer (NL-W) | 2019-2026 | 59 | 118.4 | 1 | 720 | 42 | 3/10 | 17.14 | 6.06 | 16.9 | 0 | 0 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 166.5 | 8 | 865 | 59 | 4/5 | 14.66 | 5.18 | 16.9 | 2 | 0 |
| F Tanguy (JEY-W) | 2019-2025 | 30 | 102.0 | 2 | 492 | 36 | 3/11 | 13.66 | 4.82 | 17 | 0 | 0 |
| R Rijke (NL-W) | 2018-2026 | 98 | 88.0 | 0 | 464 | 31 | 4/7 | 14.96 | 5.27 | 17 | 2 | 0 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 215.5 | 11 | 1234 | 76 | 4/8 | 16.23 | 5.71 | 17 | 1 | 0 |
| L Malino (MLW-W) | 2023-2026 | 32 | 116.4 | 9 | 572 | 41 | 4/3 | 13.95 | 4.9 | 17 | 3 | 0 |
| S Laomi (THA-W) | 2018-2026 | 116 | 370.2 | 20 | 1560 | 130 | 4/9 | 12 | 4.21 | 17 | 4 | 0 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 265.1 | 19 | 1043 | 93 | 4/7 | 11.21 | 3.93 | 17.1 | 1 | 0 |
| G Shukla (SWE-W) | 2021-2025 | 29 | 94.1 | 10 | 441 | 33 | 5/7 | 13.36 | 4.68 | 17.1 | 1 | 1 |
| NKF Rada Rani (IDN-W) | 2019-2026 | 52 | 91.2 | 8 | 355 | 32 | 4/11 | 11.09 | 3.88 | 17.1 | 1 | 0 |
| M Vervitsioti (GRC-W) | 2022-2026 | 43 | 102.5 | 5 | 601 | 36 | 3/8 | 16.69 | 5.84 | 17.1 | 0 | 0 |
| A Stocks (ARG-W) | 2019-2025 | 38 | 117.2 | 8 | 543 | 41 | 7/3 | 13.24 | 4.62 | 17.1 | 1 | 1 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 297.3 | 7 | 1967 | 103 | 4/23 | 19.09 | 6.61 | 17.3 | 2 | 0 |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 371.2 | 6 | 2501 | 128 | 4/12 | 19.53 | 6.73 | 17.4 | 2 | 0 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 104.3 | 3 | 575 | 36 | 6/5 | 15.97 | 5.5 | 17.4 | 2 | 1 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 162.5 | 10 | 770 | 56 | 5/3 | 13.75 | 4.72 | 17.4 | 3 | 1 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 296.4 | 24 | 1247 | 102 | 5/3 | 12.22 | 4.2 | 17.4 | 0 | 2 |
| Khushi Sharma (UAE-W) | 2021-2024 | 68 | 139.4 | 7 | 769 | 48 | 5/22 | 16.02 | 5.5 | 17.4 | 2 | 1 |
| P Maya (THA-W) | 2022-2026 | 99 | 198.3 | 14 | 1073 | 68 | 5/3 | 15.77 | 5.4 | 17.5 | 2 | 1 |
| A Adekunle (NGA-W) | 2023-2026 | 41 | 114.0 | 3 | 532 | 39 | 4/13 | 13.64 | 4.66 | 17.5 | 1 | 0 |
| EJ Carson (NZ-W) | 2022-2025 | 37 | 114.0 | 1 | 745 | 39 | 3/18 | 19.1 | 6.53 | 17.5 | 0 | 0 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 226.0 | 4 | 1525 | 77 | 5/5 | 19.8 | 6.74 | 17.6 | 2 | 1 |
| A Sutherland (AUS-W) | 2020-2026 | 50* | 132.1 | 1 | 849 | 45 | 4/8 | 18.86 | 6.42 | 17.6 | 2 | 0 |
| Ma Ruike (CHN-W) | 2024-2026 | 33 | 103.1 | 8 | 507 | 35 | 4/1 | 14.48 | 4.91 | 17.6 | 2 | 0 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 188.5 | 27 | 647 | 64 | 5/8 | 10.1 | 3.42 | 17.7 | 1 | 1 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 186.5 | 4 | 971 | 63 | 4/9 | 15.41 | 5.19 | 17.7 | 1 | 0 |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 133.3 | 9 | 677 | 45 | 5/20 | 15.04 | 5.07 | 17.8 | 1 | 1 |
| S Solman (VAN-W) | 2019-2026 | 54 | 166.1 | 6 | 834 | 56 | 5/9 | 14.89 | 5.01 | 17.8 | 1 | 1 |
| P Sabu (AUT-W) | 2019-2025 | 56 | 107.0 | 2 | 589 | 36 | 3/4 | 16.36 | 5.5 | 17.8 | 0 | 0 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 291.3 | 4 | 1653 | 98 | 4/12 | 16.86 | 5.67 | 17.8 | 2 | 0 |
| S Nitschke (AUS-W) | 2005-2011 | 36 | 128.0 | 4 | 705 | 43 | 4/21 | 16.39 | 5.5 | 17.8 | 1 | 0 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 223.4 | 10 | 1052 | 75 | 5/12 | 14.02 | 4.7 | 17.8 | 2 | 1 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 209.0 | 10 | 1003 | 70 | 4/1 | 14.32 | 4.79 | 17.9 | 1 | 0 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 200.1 | 10 | 991 | 67 | 4/8 | 14.79 | 4.95 | 17.9 | 3 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 104* | 350.2 | 14 | 2057 | 117 | 5/8 | 17.58 | 5.87 | 17.9 | 2 | 2 |
| V Mansale (VAN-W) | 2019-2025 | 47 | 102.0 | 1 | 577 | 34 | 4/15 | 16.97 | 5.65 | 18 | 1 | 0 |
| M Valner (EST-W) | 2023-2025 | 26 | 87.0 | 4 | 416 | 29 | 4/10 | 14.34 | 4.78 | 18 | 2 | 0 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 276.1 | 24 | 1141 | 92 | 4/13 | 12.4 | 4.13 | 18 | 1 | 0 |
| A Dcosta (OMA-W) | 2022-2026 | 34 | 114.1 | 7 | 590 | 38 | 5/11 | 15.52 | 5.16 | 18 | 2 | 1 |
| Zon Lin (MYA-W) | 2019-2026 | 55 | 108.1 | 4 | 558 | 36 | 6/10 | 15.5 | 5.15 | 18 | 1 | 1 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 204.2 | 16 | 1009 | 68 | 5/6 | 14.83 | 4.93 | 18 | 3 | 1 |
| SIP Fernando (SL-W) | 2014-2025 | 40 | 120.2 | 3 | 731 | 40 | 4/10 | 18.27 | 6.07 | 18 | 1 | 0 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 60 | 226.3 | 3 | 1331 | 75 | 4/16 | 17.74 | 5.87 | 18.1 | 1 | 0 |
| F Eseigbe (NGA-W) | 2019-2026 | 72 | 163.3 | 8 | 749 | 54 | 4/4 | 13.87 | 4.58 | 18.1 | 1 | 0 |
| S Molineux (AUS-W) | 2018-2026 | 46* | 148.3 | 3 | 881 | 49 | 4/16 | 17.97 | 5.93 | 18.1 | 1 | 0 |
| L Delany (IRE-W) | 2010-2026 | 132 | 292.5 | 4 | 1816 | 96 | 4/9 | 18.91 | 6.2 | 18.3 | 2 | 0 |
| G Matome (BOT-W) | 2018-2026 | 74 | 238.1 | 22 | 1056 | 78 | 6/1 | 13.53 | 4.43 | 18.3 | 3 | 1 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 174.4 | 2 | 1016 | 57 | 4/9 | 17.82 | 5.81 | 18.3 | 1 | 0 |
| R Irera (RWA-W) | 2023-2026 | 84 | 276.1 | 23 | 1068 | 90 | 4/13 | 11.86 | 3.86 | 18.4 | 1 | 0 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 230.5 | 1 | 1487 | 75 | 5/18 | 19.82 | 6.44 | 18.4 | 2 | 1 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 160.1 | 8 | 712 | 52 | 4/13 | 13.69 | 4.44 | 18.4 | 2 | 0 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 512.0 | 13 | 3225 | 166 | 5/10 | 19.42 | 6.29 | 18.5 | 1 | 2 |
| LV Boas (BRA-W) | 2018-2026 | 62 | 95.4 | 3 | 507 | 31 | 5/10 | 16.35 | 5.29 | 18.5 | 1 | 1 |
| A Kohli (GER-W) | 2020-2025 | 38 | 129.5 | 3 | 750 | 42 | 4/16 | 17.85 | 5.77 | 18.5 | 1 | 0 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 430.3 | 37 | 1649 | 139 | 4/6 | 11.86 | 3.83 | 18.5 | 2 | 0 |
| RP Singh (USA-W) | 2022-2026 | 43 | 111.3 | 6 | 597 | 36 | 4/3 | 16.58 | 5.35 | 18.5 | 1 | 0 |
| C Sosa (ARG-W) | 2019-2025 | 33 | 93.1 | 3 | 452 | 30 | 3/4 | 15.06 | 4.85 | 18.6 | 0 | 0 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 146.0 | 4 | 814 | 47 | 4/15 | 17.31 | 5.57 | 18.6 | 1 | 0 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 189.4 | 6 | 1167 | 61 | 3/9 | 19.13 | 6.15 | 18.6 | 0 | 0 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 308.3 | 7 | 1978 | 99 | 4/6 | 19.97 | 6.41 | 18.6 | 2 | 0 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 149.4 | 2 | 986 | 48 | 3/5 | 20.54 | 6.58 | 18.7 | 0 | 0 |
| JL Hunter (AUS-W) | 2010-2014 | 32 | 103.0 | 3 | 605 | 33 | 5/22 | 18.33 | 5.87 | 18.7 | 1 | 1 |
| SEA Ruck (NZ-W) | 2009-2013 | 37 | 125.0 | 5 | 688 | 40 | 3/12 | 17.2 | 5.5 | 18.7 | 0 | 0 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 247.3 | 22 | 1022 | 79 | 6/5 | 12.93 | 4.12 | 18.7 | 0 | 1 |
| DM Kimmince (AUS-W) | 2008-2020 | 44 | 141.0 | 0 | 949 | 45 | 3/20 | 21.08 | 6.73 | 18.8 | 0 | 0 |
| MH Ushanga (TZN-W) | 2021-2025 | 39 | 109.5 | 7 | 520 | 35 | 3/1 | 14.85 | 4.73 | 18.8 | 0 | 0 |
| M Mwangi (KEN-W) | 2019-2025 | 47 | 88.0 | 6 | 440 | 28 | 4/9 | 15.71 | 5 | 18.8 | 1 | 0 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 380.2 | 4 | 2353 | 121 | 4/10 | 19.44 | 6.18 | 18.8 | 4 | 0 |
| L Moises (BRA-W) | 2019-2026 | 47 | 135.1 | 11 | 561 | 43 | 3/6 | 13.04 | 4.15 | 18.8 | 0 | 0 |
| S Mosweu (BOT-W) | 2018-2024 | 47 | 119.3 | 8 | 629 | 38 | 6/3 | 16.55 | 5.26 | 18.8 | 1 | 1 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 229.4 | 5 | 1294 | 73 | 3/8 | 17.72 | 5.63 | 18.8 | 0 | 0 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 164.0 | 10 | 659 | 52 | 4/0 | 12.67 | 4.01 | 18.9 | 3 | 0 |
| SF Daley (WI-W) | 2009-2014 | 68 | 227.1 | 8 | 1113 | 72 | 5/15 | 15.45 | 4.89 | 18.9 | 2 | 1 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 205.1 | 8 | 1007 | 65 | 4/15 | 15.49 | 4.9 | 18.9 | 1 | 0 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 319.0 | 22 | 1662 | 101 | 3/6 | 16.45 | 5.21 | 18.9 | 0 | 0 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 221.1 | 13 | 1044 | 70 | 4/17 | 14.91 | 4.72 | 18.9 | 1 | 0 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 395.3 | 6 | 2206 | 125 | 5/10 | 17.64 | 5.57 | 18.9 | 4 | 3 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 259.4 | 4 | 1711 | 82 | 5/12 | 20.86 | 6.58 | 19 | 1 | 1 |
| I Alumo (UGA-W) | 2021-2023 | 31 | 98.2 | 8 | 403 | 31 | 3/3 | 13 | 4.09 | 19 | 0 | 0 |
| EM Bermingham (NZ-W) | 2010-2017 | 31 | 105.0 | 3 | 569 | 33 | 2/12 | 17.24 | 5.41 | 19 | 0 | 0 |
| Ada Bhasin (SIN-W) | 2022-2025 | 41 | 118.1 | 11 | 541 | 37 | 5/6 | 14.62 | 4.57 | 19.1 | 0 | 2 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 137.2 | 2 | 690 | 43 | 3/3 | 16.04 | 5.02 | 19.1 | 0 | 0 |
| PE Mendonca (OMA-W) | 2020-2026 | 49 | 163.0 | 7 | 762 | 51 | 5/8 | 14.94 | 4.67 | 19.1 | 1 | 1 |
| SAN Maypriani (IDN-W) | 2023-2026 | 38 | 115.1 | 8 | 427 | 36 | 4/4 | 11.86 | 3.7 | 19.1 | 1 | 0 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 310.2 | 4 | 1849 | 97 | 4/7 | 19.06 | 5.95 | 19.1 | 1 | 0 |
| H Hotchandani (UAE-W) | 2018-2026 | 48 | 144.0 | 6 | 675 | 45 | 4/8 | 15 | 4.68 | 19.2 | 1 | 0 |
| L Tshuma (ZIM-W) | 2021-2026 | 52 | 150.4 | 5 | 847 | 47 | 4/11 | 18.02 | 5.62 | 19.2 | 1 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 176* | 413.5 | 8 | 2414 | 129 | 4/12 | 18.71 | 5.83 | 19.2 | 4 | 0 |
| K Peddrick (ITA-W) | 2021-2026 | 48 | 109.2 | 6 | 574 | 34 | 4/10 | 16.88 | 5.25 | 19.2 | 1 | 0 |
| M Yanagida (JPN-W) | 2019-2026 | 59 | 86.5 | 2 | 422 | 27 | 4/8 | 15.62 | 4.85 | 19.2 | 1 | 0 |
| G Wetherall (JEY-W) | 2019-2026 | 46 | 90.1 | 4 | 523 | 28 | 4/17 | 18.67 | 5.8 | 19.3 | 1 | 0 |
| S Ismail (SA-W) | 2007-2026 | 114 | 399.5 | 21 | 2324 | 124 | 5/12 | 18.74 | 5.81 | 19.3 | 0 | 2 |
| RE Slater (SCO-W) | 2022-2026 | 39 | 113.2 | 3 | 739 | 35 | 5/17 | 21.11 | 6.52 | 19.4 | 0 | 1 |
| J Kowa (SLE-W) | 2018-2024 | 32 | 103.4 | 9 | 497 | 32 | 3/7 | 15.53 | 4.79 | 19.4 | 0 | 0 |
| L Paul (IRE-W) | 2019-2026 | 75 | 97.3 | 3 | 571 | 30 | 4/16 | 19.03 | 5.85 | 19.5 | 1 | 0 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 189.5 | 10 | 913 | 58 | 4/14 | 15.74 | 4.8 | 19.6 | 1 | 0 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 190.4 | 6 | 907 | 58 | 4/8 | 15.63 | 4.75 | 19.7 | 2 | 0 |
| AE Satterthwaite (NZ-W) | 2007-2021 | 111 | 85.3 | 0 | 609 | 26 | 6/17 | 23.42 | 7.12 | 19.7 | 1 | 1 |
| S Kotte (UAE-W) | 2019-2026 | 61 | 141.4 | 10 | 567 | 43 | 4/11 | 13.18 | 4 | 19.7 | 1 | 0 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 174.5 | 7 | 865 | 53 | 5/10 | 16.32 | 4.94 | 19.7 | 1 | 1 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 188.1 | 12 | 933 | 57 | 3/7 | 16.36 | 4.95 | 19.8 | 0 | 0 |
| Rabeya Khan (BAN-W) | 2019-2026 | 51* | 165.1 | 5 | 928 | 50 | 4/8 | 18.56 | 5.61 | 19.8 | 2 | 0 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 185.0 | 15 | 1018 | 56 | 5/14 | 18.17 | 5.5 | 19.8 | 0 | 1 |
| A Fujikawa (JPN-W) | 2022-2026 | 31 | 86.0 | 1 | 478 | 26 | 4/4 | 18.38 | 5.55 | 19.8 | 1 | 0 |
| NP Dalgaard (DNK-W) | 2022-2026 | 34 | 96.0 | 0 | 458 | 29 | 3/10 | 15.79 | 4.77 | 19.8 | 0 | 0 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 271.3 | 19 | 1224 | 82 | 5/8 | 14.92 | 4.5 | 19.8 | 2 | 1 |
| Panna Ghosh (BAN-W) | 2012-2020 | 40 | 109.3 | 4 | 584 | 33 | 5/16 | 17.69 | 5.33 | 19.9 | 0 | 1 |
| HDJ Siegers (NL-W) | 2018-2026 | 73 | 126.1 | 6 | 739 | 38 | 3/27 | 19.44 | 5.85 | 19.9 | 0 | 0 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 199.2 | 1 | 1161 | 60 | 4/18 | 19.35 | 5.82 | 19.9 | 1 | 0 |
| P Agboya (NGA-W) | 2022-2025 | 40 | 120.0 | 9 | 482 | 36 | 3/11 | 13.38 | 4.01 | 20 | 0 | 0 |
| K Ota (JPN-W) | 2023-2026 | 37 | 86.4 | 2 | 502 | 26 | 3/13 | 19.3 | 5.79 | 20 | 0 | 0 |
| Sonam (BHU-W) | 2022-2026 | 34 | 93.3 | 2 | 539 | 28 | 4/13 | 19.25 | 5.76 | 20 | 1 | 0 |
| Nonoha Yasumoto (JPN-W) | 2023-2026 | 34 | 107.0 | 9 | 457 | 32 | 4/11 | 14.28 | 4.27 | 20 | 2 | 0 |
| I Toua (PNG-W) | 2018-2026 | 61 | 170.4 | 10 | 737 | 51 | 4/5 | 14.45 | 4.31 | 20 | 2 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 194.2 | 9 | 1242 | 58 | 4/13 | 21.41 | 6.39 | 20.1 | 2 | 0 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 221.3 | 12 | 1048 | 66 | 5/12 | 15.87 | 4.73 | 20.1 | 0 | 2 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 147.5 | 5 | 871 | 44 | 3/12 | 19.79 | 5.89 | 20.1 | 0 | 0 |
| NK Ariani (IDN-W) | 2023-2026 | 38 | 111.0 | 8 | 480 | 33 | 3/7 | 14.54 | 4.32 | 20.1 | 0 | 0 |
