| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Mutua (KEN-W) | 2019-2019 | 2 | 0.2 | 0 | 0 | 1 | 1/0 | 0 | 0 | 2 | 0 | 0 |
| Tashiba Mirza (ESP-W) | 2022-2024 | 16 | 0.1 | 0 | 0 | 1 | 1/0 | 0 | 0 | 1 | 0 | 0 |
| A Yenyueak (THA-W) | 2019-2019 | 3 | 0.1 | 0 | 0 | 1 | 1/0 | 0 | 0 | 1 | 0 | 0 |
| Anjali Chand (NEP-W) | 2019-2019 | 3 | 7.1 | 5 | 4 | 10 | 6/0 | 0.4 | 0.55 | 4.3 | 1 | 1 |
| TW Hamid (IDN-W) | 2024-2024 | 1 | 0.3 | 0 | 1 | 2 | 2/1 | 0.5 | 2 | 1.5 | 0 | 0 |
| ER Ribeiro (BRA-W) | 2018-2021 | 6 | 2.5 | 0 | 3 | 4 | 2/0 | 0.75 | 1.05 | 4.2 | 0 | 0 |
| P Chakraborty (BAN-W) | 2019-2019 | 1 | 2.0 | 1 | 1 | 1 | 1/1 | 1 | 0.5 | 12 | 0 | 0 |
| S Khatiwada (NEP-W) | 2019-2019 | 1 | 2.0 | 1 | 1 | 1 | 1/1 | 1 | 0.5 | 12 | 0 | 0 |
| M Sankoh (SLE-W) | 2018-2022 | 18 | 1.0 | 0 | 1 | 1 | 1/1 | 1 | 1 | 6 | 0 | 0 |
| R Rohmalia (IDN-W) | 2024-2024 | 2 | 6.2 | 3 | 9 | 7 | 7/0 | 1.28 | 1.42 | 5.4 | 0 | 1 |
| M Paryani (GIB-W) | 2024-2025 | 3 | 1.0 | 0 | 3 | 2 | 2/3 | 1.5 | 3 | 3 | 0 | 0 |
| AC Cullen (ARG-W) | 2019-2019 | 4 | 3.0 | 1 | 4 | 2 | 2/4 | 2 | 1.33 | 9 | 0 | 0 |
| N Sharma (UAE-W) | 2018-2019 | 13 | 1.0 | 0 | 2 | 1 | 1/2 | 2 | 2 | 6 | 0 | 0 |
| Aliza Saleem (ESP-W) | 2022-2024 | 5 | 8.0 | 0 | 15 | 7 | 5/6 | 2.14 | 1.87 | 6.8 | 0 | 1 |
| NKD Murtiari (IDN-W) | 2024-2024 | 5 | 16.0 | 7 | 16 | 7 | 2/1 | 2.28 | 1 | 13.7 | 0 | 0 |
| Hilva Noor (IDN-W) | 2024-2024 | 6 | 9.1 | 1 | 16 | 6 | 2/2 | 2.66 | 1.74 | 9.1 | 0 | 0 |
| FZ Albanjari (IDN-W) | 2025-2025 | 3 | 3.2 | 1 | 8 | 3 | 2/4 | 2.66 | 2.4 | 6.6 | 0 | 0 |
| L Agatha (BRA-W) | 2018-2026 | 63 | 9.1 | 2 | 17 | 6 | 2/3 | 2.83 | 1.85 | 9.1 | 0 | 0 |
| C Prasad (USA-W) | 2021-2025 | 6 | 11.0 | 0 | 36 | 12 | 4/5 | 3 | 3.27 | 5.5 | 2 | 0 |
| S Saenya (THA-W) | 2018-2019 | 15 | 4.2 | 0 | 9 | 3 | 1/0 | 3 | 2.07 | 8.6 | 0 | 0 |
| D Uwizeye (RWA-W) | 2024-2024 | 3 | 5.0 | 1 | 9 | 3 | 2/3 | 3 | 1.8 | 10 | 0 | 0 |
| M Elikana (COK-W) | 2025-2025 | 2 | 3.0 | 0 | 6 | 2 | 2/6 | 3 | 2 | 9 | 0 | 0 |
| M Salum (TZN-W) | 2023-2023 | 1 | 3.0 | 1 | 6 | 2 | 2/6 | 3 | 2 | 9 | 0 | 0 |
| SK Shetty (OMA-W) | 2024-2024 | 1 | 1.0 | 0 | 3 | 1 | 1/3 | 3 | 3 | 6 | 0 | 0 |
| SI Bara (IDN-W) | 2024-2024 | 6 | 23.0 | 4 | 38 | 11 | 4/4 | 3.45 | 1.65 | 12.5 | 1 | 0 |
| CO Taitt (WI-W) | 2008-2008 | 1 | 3.0 | 0 | 7 | 2 | 2/7 | 3.5 | 2.33 | 9 | 0 | 0 |
| G Seetahal (WI-W) | 2008-2008 | 1 | 3.0 | 0 | 12 | 3 | 3/12 | 4 | 4 | 6 | 0 | 0 |
| Akasha Yousaf (HKG-W) | 2023-2023 | 1 | 2.0 | 0 | 4 | 1 | 1/4 | 4 | 2 | 12 | 0 | 0 |
| SKPD Ayu (IDN-W) | 2022-2022 | 6 | 22.0 | 2 | 34 | 8 | 3/7 | 4.25 | 1.54 | 16.5 | 0 | 0 |
| Aashita Gupta (BEL-W) | 2024-2025 | 8 | 3.2 | 0 | 13 | 3 | 2/2 | 4.33 | 3.9 | 6.6 | 0 | 0 |
| P Timong (UGA-W) | 2024-2024 | 3 | 10.0 | 1 | 35 | 8 | 4/4 | 4.37 | 3.5 | 7.5 | 2 | 0 |
| NKDP Putri (IDN-W) | 2024-2024 | 4 | 12.5 | 5 | 18 | 4 | 2/7 | 4.5 | 1.4 | 19.2 | 0 | 0 |
| T Skordili (GRC-W) | 2022-2026 | 8 | 7.3 | 0 | 23 | 5 | 2/7 | 4.6 | 3.06 | 9 | 0 | 0 |
| YP Molina (CRC-W) | 2024-2026 | 6 | 20.4 | 1 | 60 | 13 | 5/13 | 4.61 | 2.9 | 9.5 | 0 | 1 |
| TS Granger (ZIM-W) | 2019-2021 | 14 | 35.0 | 5 | 103 | 21 | 3/11 | 4.9 | 2.94 | 10 | 0 | 0 |
| CR Pagydyala (USA-W) | 2023-2026 | 31 | 5.0 | 0 | 20 | 4 | 3/4 | 5 | 4 | 7.5 | 0 | 0 |
| NR Ribeiro (BRA-W) | 2018-2018 | 4 | 4.0 | 0 | 10 | 2 | 1/1 | 5 | 2.5 | 12 | 0 | 0 |
| R Asumadu (GHA-W) | 2022-2023 | 9 | 1.0 | 0 | 5 | 1 | 1/5 | 5 | 5 | 6 | 0 | 0 |
| E Bakiweyem (GHA-W) | 2026-2026 | 1 | 1.0 | 0 | 5 | 1 | 1/5 | 5 | 5 | 6 | 0 | 0 |
| L Kooagile (BOT-W) | 2024-2025 | 6 | 2.0 | 0 | 5 | 1 | 1/5 | 5 | 2.5 | 12 | 0 | 0 |
| KM Myat (MYA-W) | 2019-2026 | 50 | 8.0 | 2 | 31 | 6 | 4/11 | 5.16 | 3.87 | 8 | 1 | 0 |
| F Song (CHN-W) | 2019-2019 | 10 | 8.5 | 0 | 32 | 6 | 4/7 | 5.33 | 3.62 | 8.8 | 1 | 0 |
| Jantralia (IDN-W) | 2019-2019 | 4 | 5.5 | 1 | 16 | 3 | 3/13 | 5.33 | 2.74 | 11.6 | 0 | 0 |
| L Keny (UAE-W) | 2022-2026 | 59 | 15.0 | 1 | 60 | 11 | 4/3 | 5.45 | 4 | 8.1 | 1 | 0 |
| A Akurut (UGA-W) | 2024-2024 | 5 | 7.2 | 0 | 17 | 3 | 2/6 | 5.66 | 2.31 | 14.6 | 0 | 0 |
| KS Anderson (NZ-W) | 2011-2011 | 2 | 4.0 | 0 | 17 | 3 | 3/17 | 5.66 | 4.25 | 8 | 0 | 0 |
| KD Jayawant (OMA-W) | 2022-2022 | 2 | 4.5 | 2 | 17 | 3 | 3/2 | 5.66 | 3.51 | 9.6 | 0 | 0 |
| Mehak Thakur (UAE-W) | 2024-2025 | 10 | 4.4 | 0 | 17 | 3 | 2/0 | 5.66 | 3.64 | 9.3 | 0 | 0 |
| Mariam Hasan (PAK-W) | 2010-2012 | 5 | 7.0 | 0 | 23 | 4 | 2/8 | 5.75 | 3.28 | 10.5 | 0 | 0 |
| S Yildirim (TKY-W) | 2025-2025 | 6 | 6.4 | 2 | 23 | 4 | 2/2 | 5.75 | 3.45 | 10 | 0 | 0 |
| Suraiya Azmin (BAN-W) | 2022-2022 | 4 | 11.0 | 1 | 36 | 6 | 2/7 | 6 | 3.27 | 11 | 0 | 0 |
| M Anyigo (UGA-W) | 2019-2019 | 5 | 7.5 | 1 | 30 | 5 | 3/1 | 6 | 3.82 | 9.4 | 0 | 0 |
| TM Faimalo (SAM-W) | 2023-2023 | 4 | 7.0 | 0 | 30 | 5 | 5/8 | 6 | 4.28 | 8.4 | 0 | 1 |
| A Iopu (SAM-W) | 2023-2023 | 5 | 4.0 | 0 | 24 | 4 | 3/2 | 6 | 6 | 6 | 0 | 0 |
| M Landsman (NL-W) | 2024-2024 | 1 | 4.0 | 0 | 12 | 2 | 2/12 | 6 | 3 | 12 | 0 | 0 |
| J Nell (SA-W) | 2010-2010 | 3 | 4.0 | 0 | 12 | 2 | 2/12 | 6 | 3 | 12 | 0 | 0 |
| KKC Priyadarshani (ROM-W) | 2022-2022 | 7 | 4.0 | 1 | 12 | 2 | 1/0 | 6 | 3 | 12 | 0 | 0 |
| C Rhaburn (BLZ-W) | 2019-2019 | 5 | 1.3 | 0 | 12 | 2 | 1/6 | 6 | 8 | 4.5 | 0 | 0 |
| L Enoch (VAN-W) | 2022-2024 | 3 | 1.0 | 0 | 6 | 1 | 1/6 | 6 | 6 | 6 | 0 | 0 |
| M Mete (VAN-W) | 2019-2023 | 8 | 17.0 | 0 | 63 | 10 | 3/26 | 6.3 | 3.7 | 10.2 | 0 | 0 |
| DDH Duvane (MOZ-W) | 2022-2022 | 6 | 17.4 | 0 | 57 | 9 | 3/9 | 6.33 | 3.22 | 11.7 | 0 | 0 |
| Aneesa Azmat (ESP-W) | 2024-2024 | 2 | 5.0 | 0 | 13 | 2 | 2/8 | 6.5 | 2.6 | 15 | 0 | 0 |
| HE Whelan (IRE-W) | 2009-2009 | 4 | 13.0 | 1 | 40 | 6 | 3/11 | 6.66 | 3.07 | 13 | 0 | 0 |
| IS Mananelage (UAE-W) | 2018-2019 | 7 | 4.0 | 1 | 20 | 3 | 3/0 | 6.66 | 5 | 8 | 0 | 0 |
| JA Faustino (BRA-W) | 2018-2019 | 9 | 18.0 | 5 | 41 | 6 | 2/12 | 6.83 | 2.27 | 18 | 0 | 0 |
| S Budhathoki (MLT-W) | 2025-2025 | 2 | 8.0 | 1 | 35 | 5 | 4/13 | 7 | 4.37 | 9.6 | 1 | 0 |
| ADP Diaz (CRC-W) | 2026-2026 | 2 | 4.0 | 0 | 21 | 3 | 3/18 | 7 | 5.25 | 8 | 0 | 0 |
| SR Aoina (SAM-W) | 2019-2019 | 5 | 1.0 | 0 | 7 | 1 | 1/7 | 7 | 7 | 6 | 0 | 0 |
| Rinitha Rajith (UAE-W) | 2022-2026 | 66 | 2.0 | 0 | 7 | 1 | 1/7 | 7 | 3.5 | 12 | 0 | 0 |
| M Rodan (FJI-W) | 2023-2024 | 8 | 1.0 | 0 | 7 | 1 | 1/7 | 7 | 7 | 6 | 0 | 0 |
| D de Souza (BRA-W) | 2018-2019 | 10 | 23.0 | 0 | 92 | 13 | 4/8 | 7.07 | 4 | 10.6 | 1 | 0 |
| Nary Thapa (NEP-W) | 2019-2019 | 11 | 36.3 | 2 | 122 | 17 | 6/8 | 7.17 | 3.34 | 12.8 | 1 | 1 |
| Saranya Kotha (SUI-W) | 2025-2025 | 9 | 15.0 | 1 | 72 | 10 | 3/4 | 7.2 | 4.8 | 9 | 0 | 0 |
| JC Molina (CRC-W) | 2026-2026 | 3 | 9.0 | 2 | 29 | 4 | 2/5 | 7.25 | 3.22 | 13.5 | 0 | 0 |
| T Oyella (UGA-W) | 2025-2025 | 3 | 12.0 | 2 | 37 | 5 | 4/19 | 7.4 | 3.08 | 14.4 | 1 | 0 |
| AC Mushangwe (ZIM-W) | 2019-2022 | 21 | 78.5 | 7 | 245 | 33 | 3/6 | 7.42 | 3.1 | 14.3 | 0 | 0 |
| LA Olagiure (PHI-W) | 2022-2023 | 8 | 17.0 | 1 | 67 | 9 | 2/6 | 7.44 | 3.94 | 11.3 | 0 | 0 |
| AE Vicentin (BRA-W) | 2018-2018 | 4 | 6.0 | 2 | 15 | 2 | 1/2 | 7.5 | 2.5 | 18 | 0 | 0 |
| K Watson (GUN-W) | 2019-2019 | 1 | 4.0 | 0 | 15 | 2 | 2/15 | 7.5 | 3.75 | 12 | 0 | 0 |
| K Terry (BLZ-W) | 2019-2019 | 6 | 23.0 | 1 | 83 | 11 | 4/10 | 7.54 | 3.6 | 12.5 | 1 | 0 |
| JM Apio (UGA-W) | 2018-2019 | 13 | 31.0 | 4 | 106 | 14 | 4/2 | 7.57 | 3.41 | 13.2 | 1 | 0 |
| Phoup Srey Pheak (CAM-W) | 2022-2025 | 14 | 44.4 | 6 | 198 | 26 | 6/9 | 7.61 | 4.43 | 10.3 | 2 | 1 |
| B Oduro (GHA-W) | 2022-2022 | 3 | 6.0 | 0 | 23 | 3 | 2/4 | 7.66 | 3.83 | 12 | 0 | 0 |
| TS Omary (TZN-W) | 2019-2025 | 27 | 71.4 | 7 | 254 | 33 | 4/8 | 7.69 | 3.54 | 13 | 4 | 0 |
| Hor Siv na (CAM-W) | 2022-2025 | 14 | 29.0 | 2 | 124 | 16 | 4/17 | 7.75 | 4.27 | 10.8 | 1 | 0 |
| RA Birch (ENG-W) | 2004-2008 | 4 | 8.0 | 0 | 39 | 5 | 4/27 | 7.8 | 4.87 | 9.6 | 1 | 0 |
| S Kakai (UGA-W) | 2019-2022 | 12 | 11.4 | 2 | 39 | 5 | 2/1 | 7.8 | 3.34 | 14 | 0 | 0 |
| R Rhaburn (BLZ-W) | 2019-2019 | 6 | 8.0 | 0 | 39 | 5 | 3/20 | 7.8 | 4.87 | 9.6 | 0 | 0 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 103.0 | 12 | 414 | 53 | 4/1 | 7.81 | 4.01 | 11.6 | 3 | 0 |
| A Andriani (IDN-W) | 2019-2024 | 26 | 72.0 | 10 | 244 | 31 | 4/8 | 7.87 | 3.38 | 13.9 | 4 | 0 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 165.0 | 13 | 577 | 73 | 4/2 | 7.9 | 3.49 | 13.5 | 3 | 0 |
| C Magaia (MOZ-W) | 2018-2026 | 57 | 60.4 | 7 | 280 | 35 | 4/24 | 8 | 4.61 | 10.4 | 1 | 0 |
| Meghna Rajan (SUI-W) | 2025-2025 | 12 | 41.3 | 3 | 120 | 15 | 3/2 | 8 | 2.89 | 16.6 | 0 | 0 |
| M Gill (CAN-W) | 2021-2021 | 5 | 12.5 | 1 | 40 | 5 | 2/6 | 8 | 3.11 | 15.4 | 0 | 0 |
| GMK Jayaweera (SWE-W) | 2025-2025 | 4 | 3.2 | 1 | 32 | 4 | 4/11 | 8 | 9.6 | 5 | 1 | 0 |
| Aina Najwa (MAL-W) | 2018-2026 | 66 | 4.0 | 1 | 8 | 1 | 1/8 | 8 | 2 | 24 | 0 | 0 |
| LAGL Kirby (WI-W) | 2008-2020 | 9 | 3.0 | 0 | 8 | 1 | 1/8 | 8 | 2.66 | 18 | 0 | 0 |
| AT Nascimento (BRA-W) | 2018-2021 | 12 | 2.4 | 1 | 8 | 1 | 1/5 | 8 | 3 | 16 | 0 | 0 |
| R Oliveira (BRA-W) | 2019-2019 | 3 | 2.0 | 0 | 8 | 1 | 1/8 | 8 | 4 | 12 | 0 | 0 |
| IL Parks (CRC-W) | 2024-2024 | 3 | 1.0 | 0 | 8 | 1 | 1/8 | 8 | 8 | 6 | 0 | 0 |
| RD Moretti (BRA-W) | 2018-2026 | 67 | 56.2 | 2 | 266 | 33 | 3/1 | 8.06 | 4.72 | 10.2 | 0 | 0 |
| S Pecaud (FRA-W) | 2019-2021 | 7 | 11.0 | 0 | 49 | 6 | 3/20 | 8.16 | 4.45 | 11 | 0 | 0 |
| B Maes Loch (GER-W) | 2021-2021 | 8 | 22.0 | 1 | 82 | 10 | 3/12 | 8.2 | 3.72 | 13.2 | 0 | 0 |
| ECM Egodagamage (OMA-W) | 2026-2026 | 3 | 7.0 | 0 | 33 | 4 | 3/24 | 8.25 | 4.71 | 10.5 | 0 | 0 |
| SK Naidu (IND-W) | 2014-2014 | 6 | 18.1 | 0 | 75 | 9 | 4/9 | 8.33 | 4.12 | 12.1 | 1 | 0 |
| Wa Thone Nadi (MYA-W) | 2023-2026 | 8 | 21.0 | 1 | 75 | 9 | 4/13 | 8.33 | 3.57 | 14 | 1 | 0 |
| AR Ndiraya (ZIM-W) | 2019-2024 | 29 | 7.2 | 1 | 25 | 3 | 1/0 | 8.33 | 3.4 | 14.6 | 0 | 0 |
| F Effiong (NGA-W) | 2026-2026 | 2 | 4.0 | 0 | 17 | 2 | 2/2 | 8.5 | 4.25 | 12 | 0 | 0 |
| SCJ Mujovo (MOZ-W) | 2022-2022 | 1 | 3.0 | 0 | 17 | 2 | 2/17 | 8.5 | 5.66 | 9 | 0 | 0 |
| RSM Lili'i (SAM-W) | 2019-2025 | 22 | 22.3 | 1 | 95 | 11 | 3/3 | 8.63 | 4.22 | 12.2 | 0 | 0 |
| L Qiao (IDN-W) | 2022-2026 | 22 | 64.0 | 5 | 208 | 24 | 4/9 | 8.66 | 3.25 | 16 | 1 | 0 |
| DR Bangi (IDN-W) | 2026-2026 | 5 | 15.0 | 2 | 52 | 6 | 4/5 | 8.66 | 3.46 | 15 | 1 | 0 |
| E Mbofana (ZIM-W) | 2021-2022 | 8 | 25.0 | 0 | 114 | 13 | 6/11 | 8.76 | 4.56 | 11.5 | 0 | 1 |
| JD Badillo (PHI-W) | 2022-2022 | 6 | 18.0 | 0 | 79 | 9 | 3/24 | 8.77 | 4.38 | 12 | 0 | 0 |
| Emylia Eliani (MAL-W) | 2018-2019 | 10 | 22.4 | 2 | 97 | 11 | 3/13 | 8.81 | 4.27 | 12.3 | 0 | 0 |
| EAS Ferrary (GIB-W) | 2024-2025 | 13 | 42.3 | 4 | 177 | 20 | 4/6 | 8.85 | 4.16 | 12.7 | 1 | 0 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 366.1 | 38 | 1464 | 165 | 5/3 | 8.87 | 3.99 | 13.3 | 6 | 3 |
| S Dunukedeniya (CYP-W) | 2024-2026 | 25 | 65.0 | 2 | 312 | 35 | 7/15 | 8.91 | 4.8 | 11.1 | 1 | 1 |
| MD Botha (UAE-W) | 2025-2025 | 22 | 67.1 | 4 | 268 | 30 | 4/6 | 8.93 | 3.99 | 13.4 | 1 | 0 |
| S Parker (HKG-W) | 2025-2026 | 7 | 18.0 | 1 | 72 | 8 | 2/10 | 9 | 4 | 13.5 | 0 | 0 |
| H Mbam (NGA-W) | 2026-2026 | 4 | 10.4 | 0 | 63 | 7 | 3/7 | 9 | 5.9 | 9.1 | 0 | 0 |
| R Bowers-fleming (COK-W) | 2025-2025 | 4 | 1.0 | 0 | 9 | 1 | 1/9 | 9 | 9 | 6 | 0 | 0 |
| S Devata (SWE-W) | 2021-2021 | 1 | 1.0 | 0 | 9 | 1 | 1/9 | 9 | 9 | 6 | 0 | 0 |
| Z Grammenou (GRC-W) | 2023-2023 | 1 | 1.0 | 0 | 9 | 1 | 1/9 | 9 | 9 | 6 | 0 | 0 |
| SI Jahani (MLT-W) | 2022-2022 | 3 | 4.0 | 1 | 9 | 1 | 1/9 | 9 | 2.25 | 24 | 0 | 0 |
| LM Sims (ITA-W) | 2024-2024 | 8 | 15.0 | 0 | 73 | 8 | 3/7 | 9.12 | 4.86 | 11.2 | 0 | 0 |
| N Hillman-Bermejo (ESP-W) | 2022-2025 | 18 | 48.5 | 7 | 192 | 21 | 4/10 | 9.14 | 3.93 | 13.9 | 1 | 0 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 168.3 | 15 | 567 | 62 | 5/4 | 9.14 | 3.36 | 16.3 | 3 | 1 |
| Humaira Tasneem (UAE-W) | 2018-2019 | 16 | 14.2 | 0 | 92 | 10 | 2/6 | 9.2 | 6.41 | 8.6 | 0 | 0 |
| L Wahmowe (FRA-W) | 2025-2025 | 4 | 14.0 | 0 | 83 | 9 | 3/24 | 9.22 | 5.92 | 9.3 | 0 | 0 |
| N Kayani (SWE-W) | 2021-2022 | 7 | 19.0 | 1 | 84 | 9 | 3/15 | 9.33 | 4.42 | 12.6 | 0 | 0 |
| H Roy (NEP-W) | 2022-2022 | 2 | 7.0 | 0 | 28 | 3 | 2/11 | 9.33 | 4 | 14 | 0 | 0 |
| S Sano (GAM-W) | 2022-2022 | 2 | 4.0 | 0 | 28 | 3 | 3/28 | 9.33 | 7 | 8 | 0 | 0 |
| Wu Juan (CHN-W) | 2019-2019 | 10 | 36.0 | 2 | 114 | 12 | 3/5 | 9.5 | 3.16 | 18 | 0 | 0 |
| A Bierwisch (GER-W) | 2019-2025 | 33 | 17.2 | 4 | 76 | 8 | 4/7 | 9.5 | 4.38 | 13 | 1 | 0 |
| RK Parwin (IND-W) | 2012-2012 | 2 | 8.0 | 0 | 38 | 4 | 2/15 | 9.5 | 4.75 | 12 | 0 | 0 |
| Al Maseera Jahangir (UAE-W) | 2023-2025 | 10 | 7.1 | 0 | 19 | 2 | 1/1 | 9.5 | 2.65 | 21.5 | 0 | 0 |
| M Mumford (GIB-W) | 2024-2025 | 6 | 2.0 | 0 | 19 | 2 | 2/8 | 9.5 | 9.5 | 6 | 0 | 0 |
| MA Sifuna (KEN-W) | 2022-2024 | 11 | 3.0 | 0 | 19 | 2 | 2/6 | 9.5 | 6.33 | 9 | 0 | 0 |
| LO Telea (SAM-W) | 2019-2024 | 28 | 84.3 | 6 | 381 | 40 | 4/16 | 9.52 | 4.5 | 12.6 | 1 | 0 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 179.0 | 15 | 763 | 80 | 5/7 | 9.53 | 4.26 | 13.4 | 4 | 1 |
| M Short (NAM-W) | 2019-2019 | 9 | 32.0 | 2 | 124 | 13 | 4/14 | 9.53 | 3.87 | 14.7 | 1 | 0 |
| A Ladron (MEX-W) | 2018-2019 | 6 | 14.0 | 0 | 67 | 7 | 2/12 | 9.57 | 4.78 | 12 | 0 | 0 |
| S Kambalapalli (USA-W) | 2026-2026 | 8 | 27.0 | 2 | 96 | 10 | 3/9 | 9.6 | 3.55 | 16.2 | 0 | 0 |
| Fatima Amir (HKG-W) | 2024-2025 | 8 | 14.0 | 2 | 58 | 6 | 2/1 | 9.66 | 4.14 | 14 | 0 | 0 |
| PG Raut (IND-W) | 2009-2014 | 35 | 7.0 | 0 | 29 | 3 | 3/12 | 9.66 | 4.14 | 14 | 0 | 0 |
| Yang Yu Xuan (CHN-W) | 2024-2024 | 2 | 8.0 | 1 | 29 | 3 | 2/16 | 9.66 | 3.62 | 16 | 0 | 0 |
| MM Lanning (AUS-W) | 2010-2023 | 132 | 6.0 | 0 | 39 | 4 | 2/17 | 9.75 | 6.5 | 9 | 0 | 0 |
| Sejal Vinod (SUI-W) | 2025-2025 | 4 | 10.0 | 0 | 49 | 5 | 3/11 | 9.8 | 4.9 | 12 | 0 | 0 |
| Sangita Rai (NEP-W) | 2021-2024 | 15 | 41.3 | 0 | 197 | 20 | 5/6 | 9.85 | 4.74 | 12.4 | 1 | 1 |
| Wang Meng (CHN-W) | 2019-2019 | 9 | 29.2 | 2 | 99 | 10 | 3/8 | 9.9 | 3.37 | 17.6 | 0 | 0 |
| M Phiase (BOT-W) | 2023-2026 | 40 | 21.5 | 2 | 109 | 11 | 3/6 | 9.9 | 4.99 | 11.9 | 0 | 0 |
| LS Mulivai (SAM-W) | 2019-2019 | 12 | 45.1 | 2 | 170 | 17 | 4/18 | 10 | 3.76 | 15.9 | 1 | 0 |
| Hala Azmat (CAN-W) | 2019-2021 | 9 | 25.0 | 2 | 100 | 10 | 4/15 | 10 | 4 | 15 | 1 | 0 |
| JE Titmuss (HKG-W) | 2019-2019 | 9 | 24.0 | 2 | 100 | 10 | 3/5 | 10 | 4.16 | 14.4 | 0 | 0 |
| SB Agueran (PHI-W) | 2022-2022 | 3 | 6.0 | 0 | 30 | 3 | 2/12 | 10 | 5 | 12 | 0 | 0 |
| O Bennett-Baradad (ESP-W) | 2024-2024 | 2 | 6.0 | 0 | 20 | 2 | 2/16 | 10 | 3.33 | 18 | 0 | 0 |
| AJ Green (NZ-W) | 2004-2004 | 1 | 4.0 | 0 | 20 | 2 | 2/20 | 10 | 5 | 12 | 0 | 0 |
| LJ Poulton (AUS-W) | 2006-2012 | 40 | 3.0 | 0 | 20 | 2 | 2/20 | 10 | 6.66 | 9 | 0 | 0 |
| Dechen Zangmo (BHU-W) | 2022-2022 | 1 | 4.0 | 0 | 10 | 1 | 1/10 | 10 | 2.5 | 24 | 0 | 0 |
| F Faye (GAM-W) | 2022-2022 | 3 | 1.0 | 0 | 10 | 1 | 1/10 | 10 | 10 | 6 | 0 | 0 |
| CV Fernandes Torres (BRA-W) | 2023-2025 | 2 | 2.0 | 0 | 10 | 1 | 1/10 | 10 | 5 | 12 | 0 | 0 |
| A Hewage (CYP-W) | 2024-2026 | 8 | 2.0 | 1 | 10 | 1 | 1/0 | 10 | 5 | 12 | 0 | 0 |
| S Khurana (NL-W) | 2024-2026 | 26 | 2.0 | 0 | 10 | 1 | 1/10 | 10 | 5 | 12 | 0 | 0 |
| Matilda Fred (SWE-W) | 2025-2025 | 1 | 2.0 | 0 | 10 | 1 | 1/10 | 10 | 5 | 12 | 0 | 0 |
| S Pakhrin (NEP-W) | 2023-2026 | 11 | 5.0 | 0 | 10 | 1 | 1/2 | 10 | 2 | 30 | 0 | 0 |
| TG Norris (USA-W) | 2021-2026 | 17 | 56.0 | 9 | 211 | 21 | 4/33 | 10.04 | 3.76 | 16 | 1 | 0 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 69.3 | 4 | 322 | 32 | 5/7 | 10.06 | 4.63 | 13 | 1 | 1 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 188.5 | 27 | 647 | 64 | 5/8 | 10.1 | 3.42 | 17.7 | 1 | 1 |
| K Amuge (UGA-W) | 2025-2025 | 20 | 63.0 | 2 | 273 | 27 | 5/19 | 10.11 | 4.33 | 14 | 1 | 1 |
| M Parinitha (SUI-W) | 2025-2025 | 7 | 26.0 | 0 | 122 | 12 | 2/13 | 10.16 | 4.69 | 13 | 0 | 0 |
| Amarpal Kaur (CAN-W) | 2023-2025 | 21 | 67.4 | 4 | 295 | 29 | 4/1 | 10.17 | 4.35 | 14 | 2 | 0 |
| GS Sequeira (POR-W) | 2025-2025 | 3 | 11.4 | 0 | 51 | 5 | 3/14 | 10.2 | 4.37 | 14 | 0 | 0 |
| K Arua (PNG-W) | 2018-2024 | 47 | 143.0 | 6 | 602 | 59 | 5/7 | 10.2 | 4.2 | 14.5 | 3 | 2 |
| K Dangol (NEP-W) | 2023-2023 | 10 | 19.4 | 3 | 92 | 9 | 3/20 | 10.22 | 4.67 | 13.1 | 0 | 0 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 190.0 | 14 | 761 | 74 | 5/3 | 10.28 | 4 | 15.4 | 1 | 1 |
| V Buruka (PNG-W) | 2023-2024 | 8 | 24.5 | 4 | 103 | 10 | 3/23 | 10.3 | 4.14 | 14.9 | 0 | 0 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 138.3 | 11 | 609 | 59 | 9/4 | 10.32 | 4.39 | 14 | 1 | 1 |
| Yuanyuan Cai (CHN-W) | 2023-2023 | 9 | 22.5 | 2 | 93 | 9 | 3/6 | 10.33 | 4.07 | 15.2 | 0 | 0 |
| A Doddaballapur (GER-W) | 2020-2024 | 34 | 85.4 | 5 | 343 | 33 | 5/1 | 10.39 | 4 | 15.5 | 1 | 1 |
