| Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| M Vumiliya | 1.0 | 1 | 0 | 4 | 1.5 | Rwanda Women | v Eswatini Wmn | Gaborone (Oval 1) | 12 Sep 2021 | WT20I # 959 |
| S Solman | 1.0 | 1 | 0 | 4 | 1.5 | VAN Women | v France Women | Noumea | 11 Mar 2025 | WT20I # 2193 |
| L Cardoso | 3.0 | 2 | 4 | 9 | 2 | Brazil Women | v LES Women | Gaborone (Oval 2) | 9 Apr 2026 | WT20I # 2714 |
| H Doriga | 1.4 | 0 | 2 | 5 | 2 | PNG Women | v Fiji Women | Port vila | 3 Oct 2022 | WT20I # 1246 |
| M Hill | 1.4 | 0 | 2 | 5 | 2 | HKG Women | v TAN Women | Wong Nai | 19 Nov 2023 | WT20I # 1699 |
| Anjali Chand | 2.1 | 2 | 0 | 6 | 2.1 | Nepal Women | v Mdv Women | Pokhara | 2 Dec 2019 | WT20I # 802 |
| B Mpedi | 2.3 | 1 | 8 | 6 | 2.5 | BOT Women | v LES Women | Gaborone (Oval 1) | 20 Aug 2018 | WT20I # 469 |
| Phoup Srey Pheak | 2.3 | 1 | 9 | 6 | 2.5 | CAM Women | v PHI Women | Phonm Penh | 21 Dec 2022 | WT20I # 1335 |
| Q Abel | 1.4 | 0 | 8 | 4 | 2.5 | Kenya Women | v Rwanda Women | Rwanda | 30 Oct 2024 | WT20I # 2118 |
| Z Kamara | 1.5 | 0 | 7 | 4 | 2.7 | SLE Women | v MOZ Women | Gaborone (Oval 1) | 20 Aug 2018 | WT20I # 471 |
| AF Aoina | 1.5 | 0 | 9 | 4 | 2.7 | Samoa Women | v Fiji Women | Port vila | 5 Oct 2022 | WT20I # 1253 |
| M Shehani | 1.5 | 0 | 2 | 4 | 2.7 | SL Women | v MAS Women | Sylhet | 8 Oct 2022 | WT20I # 1268 |
| M Syrioti | 1.5 | 0 | 5 | 4 | 2.7 | Greece Women | v Serbia Women | Marsa | 25 Aug 2024 | WT20I # 2000 |
| A Savvani | 2.5 | 0 | 5 | 6 | 2.8 | Greece Women | v ROU Women | Ilfov County | 5 Aug 2023 | WT20I # 1527 |
| Mirab Razwan | 2.5 | 0 | 7 | 6 | 2.8 | Norway Women | v FIN Women | Ishoj | 30 Aug 2025 | WT20I # 2453 |
| R Rohmalia | 3.2 | 3 | 0 | 7 | 2.8 | IDN Women | v MNG Women | Bali | 24 Apr 2024 | WT20I # 1838 |
| G Matome | 3.0 | 2 | 1 | 6 | 3 | BOT Women | v LES Women | Gaborone (Oval 2) | 3 Sep 2023 | WT20I # 1589 |
| H Eulenkamp | 3.0 | 0 | 6 | 6 | 3 | GUE Women | v IOM Women | Winchester | 5 May 2024 | WT20I # 1879 |
| H Ishimwe | 2.3 | 1 | 6 | 5 | 3 | Rwanda Women | v CMR Women | Lagos | 31 Mar 2023 | WT20I # 1396 |
| JL Gunn | 2.0 | 0 | 9 | 4 | 3 | ENG Women | v SA Women | Taunton | 10 Aug 2007 | WT20I # 7 |
| C Murrombe | 2.0 | 0 | 4 | 4 | 3 | MOZ Women | v Eswatini Wmn | Gaborone (Oval 1) | 16 Sep 2021 | WT20I # 971 |
| I Ranaweera | 2.0 | 0 | 7 | 4 | 3 | SL Women | v BAN Women | Sylhet | 10 Oct 2022 | WT20I # 1272 |
| H Graham | 2.0 | 0 | 8 | 4 | 3 | AUS Women | v India Women | Brabourne | 20 Dec 2022 | WT20I # 1332 |
| KM Myat | 2.0 | 0 | 11 | 4 | 3 | MYA Women | v MAS Women | Phnom Penh | 14 May 2023 | WT20I # 1442 |
| C Prasad | 2.0 | 0 | 5 | 4 | 3 | USA Women | v Canada Women | Buenos Aires | 17 Mar 2025 | WT20I # 2218 |
| KC Thompson | 2.0 | 0 | 7 | 4 | 3 | UAE Women | v MAS Women | Bangkok | 9 May 2025 | WT20I # 2282 |
| GMK Jayaweera | 2.0 | 1 | 11 | 4 | 3 | Sweden Women | v Jersey Women | Rome | 29 May 2025 | WT20I # 2321 |
| E Toguchi-Quinn | 2.0 | 0 | 5 | 4 | 3 | Japan Women | v PHI Women | Sano | 7 Jun 2025 | WT20I # 2342 |
| NC Monteiro | 2.0 | 0 | 9 | 4 | 3 | Brazil Women | v IOM Women | Leeds | 1 Sep 2025 | WT20I # 2468 |
| S Chaturongrattana | 2.0 | 0 | 7 | 4 | 3 | THA Women | v SGP Women | Bangkok | 16 Dec 2025 | WT20I # 2606 |
| Ritu Moni | 2.0 | 0 | 12 | 4 | 3 | BAN Women | v SCO Women | Edinburgh | 2 Jun 2026 | WT20I # 2799 |
| L Udeh | 2.0 | 0 | 2 | 4 | 3 | NGA Women | v Malawi Women | Rwanda | 14 Jun 2026 | WT20I # 2856 |
| A Stocks | 3.4 | 0 | 3 | 7 | 3.1 | ARG Women | v Peru Women | Seropedica | 14 Oct 2022 | WT20I # 1278 |
| A Sutherland | 2.1 | 0 | 8 | 4 | 3.2 | AUS Women | v NZ Women | Mount Maunganui | 23 Mar 2025 | WT20I # 2221 |
| S Dunukedeniya | 3.5 | 1 | 15 | 7 | 3.2 | Cyprus Women | v CZE Women | Vinor | 2 May 2025 | WT20I # 2266 |
| Q Abel | 2.5 | 0 | 18 | 5 | 3.4 | Kenya Women | v Uganda Women | Kampala | 6 Apr 2019 | WT20I # 611 |
| NN Saidi | 2.5 | 2 | 0 | 5 | 3.4 | TAN Women | v Mali Women | Rwanda | 22 Jun 2019 | WT20I # 676 |
| KY Chan | 2.5 | 0 | 10 | 5 | 3.4 | HKG Women | v Japan Women | Wong Nai | 15 Nov 2023 | WT20I # 1693 |
| F Overdijk | 4.0 | 2 | 3 | 7 | 3.4 | NL Women | v France Women | Cartagena | 26 Aug 2021 | WT20I # 931 |
| L Delany | 2.2 | 0 | 9 | 4 | 3.5 | IRE Women | v GER Women | Rotterdam | 20 Aug 2025 | WT20I # 2440 |
| DAL Paramitha | 3.0 | 0 | 5 | 5 | 3.6 | IDN Women | v PHI Women | Dasmarinas | 21 Dec 2019 | WT20I # 820 |
| A Doddaballapur | 3.0 | 2 | 1 | 5 | 3.6 | GER Women | v AUT Women | Lower Austria | 14 Aug 2020 | WT20I # 870 |
| Maria Jasvi | 3.0 | 1 | 6 | 5 | 3.6 | Kuwait Women | v KSA Women | Al Amerat | 20 Mar 2022 | WT20I # 1029 |
| A Dcosta | 3.0 | 0 | 11 | 5 | 3.6 | Oman Women | v Kuwait Women | Al Amerat | 24 Mar 2022 | WT20I # 1036 |
| G Shukla | 3.0 | 1 | 7 | 5 | 3.6 | Sweden Women | v IOM Women | Almeria | 14 Nov 2022 | WT20I # 1303 |
| Ada Bhasin | 3.0 | 1 | 6 | 5 | 3.6 | SGP Women | v CAM Women | Phnom Penh | 8 Feb 2023 | WT20I # 1351 |
| A Gardner | 3.0 | 0 | 12 | 5 | 3.6 | AUS Women | v NZ Women | Paarl | 11 Feb 2023 | WT20I # 1357 |
| TM Faimalo | 3.0 | 0 | 8 | 5 | 3.6 | Samoa Women | v Fiji Women | Port vila | 1 Sep 2023 | WT20I # 1571 |
| KY Chan | 3.0 | 1 | 4 | 5 | 3.6 | HKG Women | v Kuwait Women | Kuala Lumpur | 3 Sep 2023 | WT20I # 1586 |
| SR Magar | 3.0 | 0 | 12 | 5 | 3.6 | Nepal Women | v NL Women | Kirtipur | 2 Feb 2025 | WT20I # 2178 |
| MD Bimenyimana | 3.0 | 0 | 6 | 5 | 3.6 | Rwanda Women | v TAN Women | Rwanda | 13 Jun 2025 | WT20I # 2369 |
| S Chaturongrattana | 3.0 | 0 | 3 | 5 | 3.6 | THA Women | v MYA Women | Kuala Lumpur | 7 Jun 2026 | WT20I # 2828 |
| K Kunwar | 3.4 | 1 | 5 | 6 | 3.6 | Nepal Women | v VAN Women | Rwanda | 30 Apr 2026 | WT20I # 2751 |
| Hak Seakmey | 2.3 | 0 | 7 | 4 | 3.7 | CAM Women | v PHI Women | Phonm Penh | 23 Dec 2022 | WT20I # 1341 |
| H Ishimwe | 2.3 | 0 | 4 | 4 | 3.7 | Rwanda Women | v Ghana Women | Lagos | 27 Mar 2023 | WT20I # 1390 |
| P Maya | 3.1 | 2 | 3 | 5 | 3.8 | THA Women | v China Women | Mong Kok | 7 Dec 2024 | WT20I # 2144 |
| JE Ronalds | 3.1 | 0 | 7 | 5 | 3.8 | GER Women | v Norway Women | Ishoj | 30 Aug 2025 | WT20I # 2456 |
| S Wetoto | 3.5 | 0 | 16 | 6 | 3.8 | Kenya Women | v NAM Women | Rwanda | 12 Jun 2021 | WT20I # 909 |
| AE Satterthwaite | 4.0 | 0 | 17 | 6 | 4 | NZ Women | v ENG Women | Taunton | 16 Aug 2007 | WT20I # 10 |
| Zon Lin | 4.0 | 0 | 10 | 6 | 4 | MYA Women | v IDN Women | Bangkok | 13 Jan 2019 | WT20I # 545 |
| Mas Elysa | 4.0 | 1 | 3 | 6 | 4 | MAS Women | v China Women | Bangkok | 16 Jan 2019 | WT20I # 555 |
| Nary Thapa | 4.0 | 0 | 8 | 6 | 4 | Nepal Women | v HKG Women | Bangkok | 24 Feb 2019 | WT20I # 592 |
| S Mosweu | 4.0 | 1 | 3 | 6 | 4 | BOT Women | v MOZ Women | Gaborone (Oval 1) | 10 Sep 2021 | WT20I # 954 |
| E Mbofana | 4.0 | 0 | 11 | 6 | 4 | ZIM Women | v Eswatini Wmn | Gaborone (Oval 1) | 11 Sep 2021 | WT20I # 956 |
| PE Kulume | 4.0 | 0 | 11 | 6 | 4 | Uganda Women | v NAM Women | Windhoek | 23 Apr 2022 | WT20I # 1059 |
| L Udeh | 4.0 | 0 | 7 | 6 | 4 | NGA Women | v Rwanda Women | Rwanda | 4 Jun 2024 | WT20I # 1906 |
| O Lefaga | 4.0 | 1 | 8 | 6 | 4 | Samoa Women | v France Women | Noumea | 12 Mar 2025 | WT20I # 2197 |
| S Nampiina | 4.0 | 0 | 8 | 6 | 4 | Uganda Women | v Malawi Women | Rwanda | 8 Jun 2025 | WT20I # 2350 |
| JL Hunter | 3.2 | 0 | 22 | 5 | 4 | AUS Women | v WI Women | Colombo (RPS) | 5 Oct 2012 | WT20I # 181 |
| Fatima Zahra | 3.2 | 1 | 2 | 5 | 4 | Sweden Women | v Malta Women | Spinaceto | 27 Sep 2024 | WT20I # 2044 |
| JA Miranda | 2.4 | 0 | 11 | 4 | 4 | Chile Women | v Mexico Women | Cundinamarca | 26 Aug 2018 | WT20I # 492 |
| Amarpal Kaur | 2.4 | 1 | 1 | 4 | 4 | Canada Women | v ARG Women | Los Angeles | 5 Sep 2023 | WT20I # 1616 |
| KY Chan | 2.4 | 1 | 5 | 4 | 4 | HKG Women | v Mdv Women | Kuala Lumpur | 11 Feb 2024 | WT20I # 1769 |
| L Malino | 2.4 | 0 | 14 | 4 | 4 | Malawi Women | v LES Women | Gaborone (Oval 1) | 23 Jul 2025 | WT20I # 2417 |
| RC Belbashi | 2.4 | 1 | 4 | 4 | 4 | Nepal Women | v Italy Women | Rwanda | 19 Apr 2026 | WT20I # 2728 |
| KY Chan | 3.3 | 1 | 7 | 5 | 4.2 | HKG Women | v China Women | Incheon | 19 Sep 2019 | WT20I # 762 |
| N Sibanda | 3.3 | 0 | 14 | 5 | 4.2 | ZIM Women | v NAM Women | Windhoek | 26 Apr 2022 | WT20I # 1063 |
| A Ikuzwe | 3.3 | 0 | 12 | 5 | 4.2 | Rwanda Women | v Kenya Women | Rwanda | 3 Jun 2024 | WT20I # 1905 |
| R Ova | 3.3 | 0 | 14 | 5 | 4.2 | VAN Women | v Samoa Women | Port Moresby | 19 Jun 2025 | WT20I # 2377 |
| E Toguchi-Quinn | 3.3 | 2 | 6 | 5 | 4.2 | Japan Women | v Fiji Women | Suva | 6 Sep 2025 | WT20I # 2483 |
| T Putthawong | 3.3 | 1 | 6 | 5 | 4.2 | THA Women | v Uganda Women | Bangkok | 26 Nov 2025 | WT20I # 2573 |
| LV Boas | 3.3 | 1 | 10 | 5 | 4.2 | Brazil Women | v MOZ Women | Gaborone (Oval 1) | 10 Apr 2026 | WT20I # 2718 |
| F Song | 2.5 | 0 | 7 | 4 | 4.2 | China Women | v SK Women | Incheon | 20 Sep 2019 | WT20I # 764 |
| FO Kibasu | 2.5 | 0 | 13 | 4 | 4.2 | TAN Women | v Rwanda Women | Gaborone (Oval 1) | 13 Sep 2021 | WT20I # 962 |
| Sangita Rai | 2.5 | 0 | 6 | 4 | 4.2 | Nepal Women | v Bhutan Women | Bangi | 17 Jun 2022 | WT20I # 1121 |
| K Arua | 2.5 | 0 | 11 | 4 | 4.2 | PNG Women | v Samoa Women | Auckland | 17 Jan 2024 | WT20I # 1734 |
| A Chandel | 2.5 | 0 | 8 | 4 | 4.2 | Japan Women | v China Women | Kuala Lumpur | 11 Feb 2024 | WT20I # 1767 |
| C Perry | 2.5 | 1 | 10 | 4 | 4.2 | IOM Women | v Malta Women | Marsa | 21 Aug 2024 | WT20I # 1995 |
| Cai Yuzhi | 2.5 | 0 | 10 | 4 | 4.2 | China Women | v MYA Women | Hangzhou | 9 Nov 2024 | WT20I # 2126 |
| FO Kibasu | 2.5 | 0 | 6 | 4 | 4.2 | TAN Women | v SLE Women | Rwanda | 3 Jun 2025 | WT20I # 2325 |
| ASS Fletcher | 3.4 | 0 | 13 | 5 | 4.4 | WI Women | v SL Women | Coolidge | 21 Oct 2017 | WT20I # 385 |
| DJS Dottin | 3.4 | 1 | 5 | 5 | 4.4 | WI Women | v BAN Women | Providence | 9 Nov 2018 | WT20I # 517 |
| S Luus | 3.4 | 0 | 14 | 5 | 4.4 | SA Women | v SL Women | Johannesburg | 3 Feb 2019 | WT20I # 573 |
| Nahida Akter | 3.4 | 1 | 12 | 5 | 4.4 | BAN Women | v Kenya Women | Kuala Lumpur | 19 Jan 2022 | WT20I # 1016 |
| Nahida Akter | 3.4 | 1 | 8 | 5 | 4.4 | BAN Women | v PAK Women | Chattogram | 25 Oct 2023 | WT20I # 1689 |
| P Siaka | 3.4 | 2 | 1 | 5 | 4.4 | PNG Women | v PHI Women | Suva | 10 Sep 2025 | WT20I # 2497 |
| YP Molina | 3.4 | 0 | 13 | 5 | 4.4 | CRC-W | v Chile Women | Guacima | 26 Apr 2026 | WT20I # 2742 |
| A Mohammed | 3.0 | 0 | 26 | 4 | 4.5 | WI Women | v SL Women | Cayon | 23 Apr 2010 | WT20I # 60 |
| DN Wyatt | 3.0 | 0 | 11 | 4 | 4.5 | ENG Women | v SA Women | Basseterre | 9 May 2010 | WT20I # 70 |
| SW Bates | 3.0 | 0 | 26 | 4 | 4.5 | NZ Women | v AUS Women | Invercargill | 20 Feb 2011 | WT20I # 103 |
| RM Farrell | 3.0 | 0 | 15 | 4 | 4.5 | AUS Women | v ENG Women | Sydney | 2 Feb 2014 | WT20I # 236 |
| SK Naidu | 3.0 | 0 | 9 | 4 | 4.5 | India Women | v BAN Women | Cox's Bazar | 9 Mar 2014 | WT20I # 243 |
| LM Kasperek | 3.0 | 0 | 7 | 4 | 4.5 | NZ Women | v AUS Women | Wellington | 28 Feb 2016 | WT20I # 334 |
| H Kaur | 3.0 | 0 | 23 | 4 | 4.5 | India Women | v WI Women | Mohali | 27 Mar 2016 | WT20I # 357 |
| JL Gunn | 3.0 | 0 | 13 | 4 | 4.5 | ENG Women | v AUS Women | Canberra | 19 Nov 2017 | WT20I # 392 |
| D de Souza | 3.0 | 0 | 8 | 4 | 4.5 | Brazil Women | v Chile Women | Cundinamarca | 23 Aug 2018 | WT20I # 482 |
| O Kamchomphu | 3.0 | 0 | 6 | 4 | 4.5 | THA Women | v Bhutan Women | Bangkok | 16 Jan 2019 | WT20I # 557 |
| O Kamchomphu | 3.0 | 0 | 8 | 4 | 4.5 | THA Women | v SCO Women | Deventer | 8 Aug 2019 | WT20I # 716 |
| V Phiri | 3.0 | 0 | 12 | 4 | 4.5 | Malawi Women | v MOZ Women | Blantyre | 8 Nov 2019 | WT20I # 795 |
| K Terry | 3.0 | 0 | 10 | 4 | 4.5 | Belize Women | v CRC-W | Guacima | 14 Dec 2019 | WT20I # 813 |
| I Muhawenimana | 3.0 | 0 | 6 | 4 | 4.5 | Rwanda Women | v MOZ Women | Gaborone (Oval 1) | 9 Sep 2021 | WT20I # 948 |
| Khushi Sharma | 3.0 | 0 | 4 | 4 | 4.5 | UAE Women | v Qatar Women | Al Amerat | 20 Mar 2022 | WT20I # 1028 |
| L Keny | 3.0 | 0 | 3 | 4 | 4.5 | UAE Women | v BHR Women | Al Amerat | 26 Mar 2022 | WT20I # 1041 |
| JN Nkomo | 3.0 | 1 | 7 | 4 | 4.5 | ZIM Women | v NAM Women | Windhoek | 23 Apr 2022 | WT20I # 1058 |
| A Kohli | 3.0 | 0 | 16 | 4 | 4.5 | GER Women | v NGA Women | Kigali | 10 Jun 2022 | WT20I # 1099 |
| C de Lange | 3.0 | 1 | 6 | 4 | 4.5 | NL Women | v NAM Women | Schiedam | 28 Jun 2022 | WT20I # 1154 |
| LK Bell | 3.0 | 0 | 12 | 4 | 4.5 | ENG Women | v WI Women | Bridgetown | 18 Dec 2022 | WT20I # 1329 |
| Hor Siv na | 3.0 | 0 | 17 | 4 | 4.5 | CAM Women | v PHI Women | Phonm Penh | 23 Dec 2022 | WT20I # 1340 |
| Shafina Mahesh | 3.0 | 2 | 2 | 4 | 4.5 | SGP Women | v CAM Women | Phnom Penh | 9 Feb 2023 | WT20I # 1352 |
| K Arua | 3.0 | 0 | 13 | 4 | 4.5 | PNG Women | v Samoa Women | Suva | 11 Mar 2023 | WT20I # 1379 |
| J Mbabazi | 3.0 | 0 | 21 | 4 | 4.5 | Uganda Women | v TAN Women | Kampala | 21 Apr 2023 | WT20I # 1407 |
| Khushi Sharma | 3.0 | 0 | 9 | 4 | 4.5 | UAE Women | v Uganda Women | Windhoek | 25 Apr 2023 | WT20I # 1411 |
| G Mallett | 3.0 | 2 | 5 | 4 | 4.5 | Jersey Women | v Italy Women | St Saviour | 29 May 2023 | WT20I # 1453 |
| SK Ravuri | 3.0 | 0 | 4 | 4 | 4.5 | Sweden Women | v DNK Women | Vantaa | 25 Aug 2023 | WT20I # 1546 |
| A Fillie | 3.0 | 0 | 11 | 4 | 4.5 | SLE Women | v CMR Women | Gaborone (Oval 2) | 2 Sep 2023 | WT20I # 1581 |
| K Arua | 3.0 | 1 | 7 | 4 | 4.5 | PNG Women | v Fiji Women | Port vila | 7 Sep 2023 | WT20I # 1626 |
| Amarpal Kaur | 3.0 | 0 | 4 | 4 | 4.5 | Canada Women | v Brazil Women | Los Angeles | 8 Sep 2023 | WT20I # 1648 |
| RP Singh | 3.0 | 2 | 3 | 4 | 4.5 | USA Women | v Brazil Women | Los Angeles | 10 Sep 2023 | WT20I # 1656 |
| A Andriani | 3.0 | 0 | 8 | 4 | 4.5 | IDN Women | v MNG Women | Hangzhou | 19 Sep 2023 | WT20I # 1663 |
| SIP Fernando | 3.0 | 0 | 10 | 4 | 4.5 | SL Women | v THA Women | Hangzhou | 22 Sep 2023 | WT20I # 1667 |
| AN Kelly | 3.0 | 0 | 12 | 4 | 4.5 | IRE Women | v THA Women | Dubai | 18 Apr 2024 | WT20I # 1822 |
| G Matome | 3.0 | 1 | 3 | 4 | 4.5 | BOT Women | v LES Women | Gaborone (Oval 1) | 22 Apr 2024 | WT20I # 1830 |
| A Nookala | 3.0 | 0 | 7 | 4 | 4.5 | AUT Women | v CZE Women | Lower Austria | 9 Jun 2024 | WT20I # 1920 |
| Q Abel | 3.0 | 0 | 9 | 4 | 4.5 | Kenya Women | v Rwanda Women | Nairobi | 10 Sep 2024 | WT20I # 2006 |
| M Yanagida | 3.0 | 0 | 8 | 4 | 4.5 | Japan Women | v SGP Women | Sano | 6 Oct 2024 | WT20I # 2065 |
| S Matijevic | 3.0 | 0 | 16 | 4 | 4.5 | Serbia Women | v BUL Women | Belgrade | 13 Oct 2024 | WT20I # 2092 |
| I Waqavakatoga | 3.0 | 0 | 11 | 4 | 4.5 | Fiji Women | v France Women | Noumea | 13 Mar 2025 | WT20I # 2201 |
| C Prasad | 3.0 | 0 | 8 | 4 | 4.5 | USA Women | v Brazil Women | Buenos Aires | 14 Mar 2025 | WT20I # 2212 |
| J Mbabazi | 3.0 | 0 | 19 | 4 | 4.5 | Uganda Women | v NAM Women | Entebbe | 16 Mar 2025 | WT20I # 2214 |
| SAN Maypriani | 3.0 | 1 | 4 | 4 | 4.5 | IDN Women | v PHI Women | Bali | 10 Apr 2025 | WT20I # 2229 |
| P Siaka | 3.0 | 1 | 3 | 4 | 4.5 | PNG Women | v Samoa Women | Port Moresby | 17 Jun 2025 | WT20I # 2376 |
| L Bull | 3.0 | 0 | 10 | 4 | 4.5 | SLE Women | v MOZ Women | Gaborone (Oval 2) | 20 Jul 2025 | WT20I # 2410 |
| P Mapotsane | 3.0 | 0 | 6 | 4 | 4.5 | BOT Women | v MOZ Women | Gaborone (Oval 1) | 21 Jul 2025 | WT20I # 2412 |
| C Lokuge | 3.0 | 0 | 10 | 4 | 4.5 | EST Women | v CZE Women | Tallinn | 6 Sep 2025 | WT20I # 2489 |
| M Zhu | 3.0 | 0 | 16 | 4 | 4.5 | China Women | v MYA Women | Hangzhou | 22 Sep 2025 | WT20I # 2519 |
| D Tanase | 3.0 | 0 | 9 | 4 | 4.5 | ROU Women | v BUL Women | Ilfov County | 10 Oct 2025 | WT20I # 2535 |
| MD Botha | 3.0 | 0 | 6 | 4 | 4.5 | UAE Women | v Kuwait Women | Al Amerat | 15 Dec 2025 | WT20I # 2603 |
| O Kgeresi | 3.0 | 0 | 3 | 4 | 4.5 | BOT Women | v LES Women | Gaborone (Oval 2) | 6 Apr 2026 | WT20I # 2704 |
| F Eseigbe | 3.0 | 2 | 4 | 4 | 4.5 | NGA Women | v Malawi Women | Rwanda | 14 Jun 2026 | WT20I # 2856 |
| P Roy | 3.5 | 0 | 16 | 5 | 4.6 | India Women | v PAK Women | Taunton | 13 Jun 2009 | WT20I # 33 |
| J Goswami | 3.5 | 1 | 11 | 5 | 4.6 | India Women | v AUS Women | Visakhapatnam | 23 Mar 2012 | WT20I # 143 |
| S Ismail | 3.5 | 0 | 30 | 5 | 4.6 | SA Women | v India Women | Johannesburg | 18 Feb 2018 | WT20I # 396 |
| A Karmacharya | 3.5 | 0 | 10 | 5 | 4.6 | Nepal Women | v UAE Women | Kuala Lumpur | 24 Jun 2022 | WT20I # 1146 |
| HJ Thomas | 3.5 | 0 | 13 | 5 | 4.6 | PNG Women | v Fiji Women | Port vila | 5 Oct 2022 | WT20I # 1255 |
| T Putthawong | 3.5 | 0 | 8 | 5 | 4.6 | THA Women | v NL Women | Utrecht | 14 Jul 2023 | WT20I # 1519 |
| AN Kelly | 3.5 | 0 | 14 | 5 | 4.6 | IRE Women | v NL Women | Rotterdam | 26 Aug 2025 | WT20I # 2448 |
| RC Belbashi | 3.1 | 2 | 2 | 4 | 4.7 | Nepal Women | v IDN Women | Bangkok | 18 Jan 2019 | WT20I # 558 |
| N Boochatham | 3.1 | 1 | 3 | 4 | 4.7 | THA Women | v HKG Women | Bangkok | 22 Feb 2019 | WT20I # 588 |
| R Oa | 3.1 | 1 | 4 | 4 | 4.7 | PNG Women | v Fiji Women | Port Vila | 7 May 2019 | WT20I # 636 |
| NW Sariani | 3.1 | 0 | 5 | 4 | 4.7 | IDN Women | v PHI Women | Dasmarinas | 22 Dec 2019 | WT20I # 823 |
| M Schutt | 3.1 | 0 | 18 | 4 | 4.7 | AUS Women | v India Women | Melbourne | 8 Mar 2020 | WT20I # 866 |
| WK Dilhari | 3.1 | 0 | 13 | 4 | 4.7 | SL Women | v SCO Women | Abu Dhabi | 27 Apr 2024 | WT20I # 1854 |
| Aarti Priya | 3.1 | 0 | 19 | 4 | 4.7 | LUX Women | v BEL Women | Waterloo | 19 May 2024 | WT20I # 1887 |
| H Ishimwe | 3.1 | 1 | 9 | 4 | 4.7 | Rwanda Women | v CMR Women | Rwanda | 30 May 2024 | WT20I # 1893 |
| AIV Benatar | 3.1 | 0 | 8 | 4 | 4.7 | GIB Women | v CZE Women | Vinor | 16 Jun 2024 | WT20I # 1926 |
| P Vastrakar | 3.1 | 0 | 13 | 4 | 4.7 | India Women | v SA Women | Chennai | 9 Jul 2024 | WT20I # 1952 |
| Ma Ruike | 3.1 | 2 | 1 | 4 | 4.7 | China Women | v PHI Women | Sano | 4 Jun 2025 | WT20I # 2328 |
| YS Blagg | 3.1 | 0 | 19 | 4 | 4.7 | GIB Women | v CZE Women | Vinor | 13 Jun 2025 | WT20I # 2370 |
| A Mohammed | 4.0 | 0 | 10 | 5 | 4.8 | WI Women | v SA Women | Cape Town | 26 Oct 2009 | WT20I # 46 |
| A Shrubsole | 4.0 | 0 | 11 | 5 | 4.8 | ENG Women | v NZ Women | Wellington | 17 Feb 2012 | WT20I # 130 |
| SF Daley | 4.0 | 0 | 15 | 5 | 4.8 | WI Women | v SL Women | Colombo (RPS) | 5 Mar 2013 | WT20I # 194 |
| A Mohammed | 4.0 | 0 | 12 | 5 | 4.8 | WI Women | v NZ Women | Bridgetown | 14 Oct 2013 | WT20I # 214 |
| SL Quintyne | 4.0 | 0 | 16 | 5 | 4.8 | WI Women | v ENG Women | Bridgetown | 18 Oct 2013 | WT20I # 216 |
| JL Gunn | 4.0 | 0 | 18 | 5 | 4.8 | ENG Women | v NZ Women | Bridgetown | 22 Oct 2013 | WT20I # 218 |
| S Luus | 4.0 | 0 | 8 | 5 | 4.8 | SA Women | v IRE Women | Chennai | 23 Mar 2016 | WT20I # 351 |
| M Strano | 4.0 | 0 | 10 | 5 | 4.8 | AUS Women | v NZ Women | Geelong | 19 Feb 2017 | WT20I # 382 |
| Nida Dar | 4.0 | 0 | 21 | 5 | 4.8 | PAK Women | v SL Women | Kuala Lumpur | 6 Jun 2018 | WT20I # 422 |
| W Liengprasert | 4.0 | 0 | 12 | 5 | 4.8 | THA Women | v SL Women | Kuala Lumpur | 9 Jun 2018 | WT20I # 430 |
| Jahanara Alam | 4.0 | 0 | 28 | 5 | 4.8 | BAN Women | v IRE Women | Dublin | 28 Jun 2018 | WT20I # 438 |
| Panna Ghosh | 4.0 | 1 | 16 | 5 | 4.8 | BAN Women | v IRE Women | Utrecht | 14 Jul 2018 | WT20I # 462 |
| A Mohammed | 4.0 | 0 | 24 | 5 | 4.8 | WI Women | v SA Women | Tarouba | 28 Sep 2018 | WT20I # 500 |
| C Sutthiruang | 4.0 | 2 | 4 | 5 | 4.8 | THA Women | v IDN Women | Bangkok | 15 Jan 2019 | WT20I # 554 |
| CR Seneviratna | 4.0 | 2 | 3 | 5 | 4.8 | UAE Women | v Kuwait Women | Bangkok | 19 Feb 2019 | WT20I # 583 |
| R Oa | 4.0 | 0 | 13 | 5 | 4.8 | PNG Women | v VAN Women | Port Vila | 6 May 2019 | WT20I # 627 |
| NM Ambo | 4.0 | 0 | 10 | 5 | 4.8 | PNG Women | v IDN Women | Port Vila | 6 May 2019 | WT20I # 629 |
| K Arua | 4.0 | 1 | 7 | 5 | 4.8 | PNG Women | v Japan Women | Port Vila | 9 May 2019 | WT20I # 645 |
