| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL Morgan (ENG-W) | 2005-2009 | 7 | 1025 | 374 | 6 | 1/17 | 2/38 | 62.33 | 2.18 | 170.8 | 0 | 0 |
| JM Court (ENG-W) | 1976-1987 | 17 | 1007 | 490 | 8 | 2/31 | 2/48 | 61.25 | 2.91 | 125.8 | 0 | 0 |
| W Blunsden (AUS-W) | 1972-1976 | 7 | 1520 | 377 | 7 | 2/13 | 2/13 | 53.85 | 1.48 | 217.1 | 0 | 0 |
| ME Marvell (AUS-W) | 1958-1963 | 5 | 1230 | 305 | 6 | 2/40 | 2/40 | 50.83 | 1.48 | 205 | 0 | 0 |
| SV Collyer (ENG-W) | 1998-2003 | 7 | 1276 | 405 | 8 | 2/17 | 3/68 | 50.62 | 1.9 | 159.5 | 0 | 0 |
| CM Edwards (ENG-W) | 1996-2015 | 23 | 1118 | 577 | 12 | 2/28 | 2/54 | 48.08 | 3.09 | 93.1 | 0 | 0 |
| SH Brown (NZ-W) | 1979-1984 | 6 | 1306 | 432 | 9 | 3/64 | 3/64 | 48 | 1.98 | 145.1 | 0 | 0 |
| JA Brittin (ENG-W) | 1979-1998 | 27 | 1188 | 415 | 9 | 2/15 | 3/27 | 46.11 | 2.09 | 132 | 0 | 0 |
| JE Harris (NZ-W) | 1990-1996 | 10 | 1796 | 691 | 15 | 4/119 | 4/119 | 46.06 | 2.3 | 119.7 | 0 | 0 |
| K Smithies (ENG-W) | 1987-1999 | 15 | 2196 | 729 | 16 | 3/63 | 3/100 | 45.56 | 1.99 | 137.2 | 0 | 0 |
| DM Kulkarni (IND-W) | 1999-2003 | 5 | 1002 | 338 | 8 | 3/14 | 3/68 | 42.25 | 2.02 | 125.2 | 0 | 0 |
| JC Tedstone (ENG-W) | 1984-1992 | 12 | 1425 | 489 | 12 | 3/26 | 5/59 | 40.75 | 2.05 | 118.7 | 0 | 0 |
| CE Taylor (ENG-W) | 1995-2003 | 16 | 2383 | 1011 | 25 | 4/38 | 5/95 | 40.44 | 2.54 | 95.3 | 0 | 0 |
| CA Campbell (NZ-W) | 1990-1996 | 9 | 2033 | 720 | 18 | 4/94 | 5/146 | 40 | 2.12 | 112.9 | 0 | 0 |
| KM Leng (ENG-W) | 1995-2003 | 12 | 1429 | 676 | 17 | 3/49 | 5/83 | 39.76 | 2.83 | 84 | 0 | 0 |
| KV Gunn (NZ-W) | 1985-1992 | 9 | 1903 | 429 | 11 | 3/40 | 3/40 | 39 | 1.35 | 173 | 0 | 0 |
| Nat Sciver-Brunt (ENG-W) | 2014-2025 | 12 | 1057 | 461 | 12 | 3/41 | 4/70 | 38.41 | 2.61 | 88 | 0 | 0 |
| M Pilling (ENG-W) | 1963-1976 | 11 | 1947 | 690 | 18 | 4/53 | 6/113 | 38.33 | 2.12 | 108.1 | 0 | 0 |
| E Barker (ENG-W) | 1957-1969 | 15 | 1886 | 600 | 16 | 4/94 | 4/81 | 37.5 | 1.9 | 117.8 | 0 | 0 |
| E Fairweather (WI-W) | 1976-1979 | 10 | 1125 | 469 | 13 | 4/10 | 5/26 | 36.07 | 2.5 | 86.5 | 0 | 0 |
| LJ Harper (ENG-W) | 2001-2005 | 6 | 1026 | 392 | 11 | 5/66 | 6/107 | 35.63 | 2.29 | 93.2 | 1 | 0 |
| LJ Clifford (ENG-W) | 1966-1969 | 9 | 1486 | 491 | 14 | 5/51 | 5/97 | 35.07 | 1.98 | 106.1 | 1 | 0 |
| KS Bhatt (IND-W) | 1991-1995 | 5 | 1016 | 313 | 9 | 3/42 | 5/60 | 34.77 | 1.84 | 112.8 | 0 | 0 |
| LA Marsh (ENG-W) | 2006-2019 | 9 | 2045 | 811 | 24 | 3/44 | 4/83 | 33.79 | 2.37 | 85.2 | 0 | 0 |
| RS Gayakwad (IND-W) | 2014-2024 | 5 | 1079 | 369 | 11 | 4/54 | 5/80 | 33.54 | 2.05 | 98 | 0 | 0 |
| A Shrubsole (ENG-W) | 2013-2022 | 8 | 1556 | 635 | 19 | 4/51 | 7/99 | 33.42 | 2.44 | 81.8 | 0 | 0 |
| S Rangaswamy (IND-W) | 1976-1991 | 16 | 1555 | 664 | 21 | 4/42 | 6/114 | 31.61 | 2.56 | 74 | 0 | 0 |
| KM Smith (AUS-W) | 1934-1937 | 6 | 1050 | 410 | 13 | 4/50 | 4/47 | 31.53 | 2.34 | 80.7 | 0 | 0 |
| S Gupta (IND-W) | 1984-1991 | 13 | 1962 | 782 | 25 | 4/47 | 8/100 | 31.28 | 2.39 | 78.4 | 0 | 0 |
| J Stephenson (ENG-W) | 1966-1976 | 12 | 1928 | 553 | 18 | 4/38 | 4/38 | 30.72 | 1.72 | 107.1 | 0 | 0 |
| KL Cross (ENG-W) | 2014-2023 | 8 | 1464 | 768 | 25 | 4/63 | 6/70 | 30.72 | 3.14 | 58.5 | 0 | 0 |
| HJ Stother (ENG-W) | 1984-1986 | 7 | 1185 | 460 | 15 | 3/58 | 4/87 | 30.66 | 2.32 | 79 | 0 | 0 |
| S Bayley (WI-W) | 1976-1979 | 11 | 1560 | 490 | 16 | 3/70 | 3/31 | 30.62 | 1.88 | 97.5 | 0 | 0 |
| DI Macfarlane (ENG-W) | 1957-1963 | 7 | 1616 | 428 | 14 | 4/82 | 4/84 | 30.57 | 1.58 | 115.4 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |