| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JE May (ENG-W) | 1986-1986 | 3 | 402 | 143 | 1 | 1/75 | 1/88 | 143 | 2.13 | 402 | 0 | 0 |
| R Margrate (IND-W) | 1995-1999 | 5 | 504 | 141 | 1 | 1/14 | 1/20 | 141 | 1.67 | 504 | 0 | 0 |
| GJ Hall (AUS-W) | 1984-1984 | 2 | 282 | 134 | 1 | 1/41 | 1/41 | 134 | 2.85 | 282 | 0 | 0 |
| M Jones (AUS-W) | 1951-1951 | 3 | 450 | 131 | 1 | 1/14 | 1/24 | 131 | 1.74 | 450 | 0 | 0 |
| ME Hunt (ENG-W) | 1960-1961 | 3 | 228 | 124 | 1 | 1/31 | 1/44 | 124 | 3.26 | 228 | 0 | 0 |
| SSD van Zyl (SA-W) | 2002-2003 | 2 | 258 | 121 | 1 | 1/63 | 1/74 | 121 | 2.81 | 258 | 0 | 0 |
| D Hazell (ENG-W) | 2011-2014 | 3 | 390 | 204 | 2 | 2/32 | 2/52 | 102 | 3.13 | 195 | 0 | 0 |
| D Moe (SA-W) | 1972-1972 | 3 | 270 | 98 | 1 | 1/51 | 1/66 | 98 | 2.17 | 270 | 0 | 0 |
| E Wulcko (ENG-W) | 1987-1987 | 2 | 170 | 94 | 1 | 1/32 | 1/32 | 94 | 3.31 | 170 | 0 | 0 |
| GA Elwiss (ENG-W) | 2015-2021 | 4 | 174 | 91 | 1 | 1/40 | 1/40 | 91 | 3.13 | 174 | 0 | 0 |
| Renuka Singh (IND-W) | 2023-2024 | 3 | 300 | 181 | 2 | 1/30 | 2/62 | 90.5 | 3.62 | 150 | 0 | 0 |
| D van Niekerk (SA-W) | 2014-2014 | 1 | 222 | 90 | 1 | 1/90 | 1/90 | 90 | 2.43 | 222 | 0 | 0 |
| M Kapp (SA-W) | 2014-2024 | 4 | 288 | 89 | 1 | 1/20 | 1/22 | 89 | 1.85 | 288 | 0 | 0 |
| EC Drumm (NZ-W) | 1992-1996 | 5 | 528 | 175 | 2 | 1/24 | 1/56 | 87.5 | 1.98 | 264 | 0 | 0 |
| M Mukherjee (IND-W) | 1985-1991 | 4 | 322 | 169 | 2 | 1/32 | 1/32 | 84.5 | 3.14 | 161 | 0 | 0 |
| MJ Haddelsey (ENG-W) | 1937-1937 | 2 | 204 | 84 | 1 | 1/9 | 1/38 | 84 | 2.47 | 204 | 0 | 0 |
| NJ Browne (NZ-W) | 2003-2004 | 2 | 210 | 83 | 1 | 1/43 | 1/43 | 83 | 2.37 | 210 | 0 | 0 |
| N de Klerk (SA-W) | 2022-2024 | 4 | 481 | 328 | 4 | 2/96 | 2/96 | 82 | 4.09 | 120.2 | 0 | 0 |
| M Hollis (NZ-W) | 1935-1935 | 1 | 108 | 81 | 1 | 1/81 | 1/81 | 81 | 4.5 | 108 | 0 | 0 |
| Y Fourie (SA-W) | 2014-2014 | 1 | 108 | 79 | 1 | 1/79 | 1/79 | 79 | 4.38 | 108 | 0 | 0 |
| WJ Hills (AUS-W) | 1976-1979 | 9 | 288 | 78 | 1 | 1/8 | 1/8 | 78 | 1.62 | 288 | 0 | 0 |
| H Miller (NZ-W) | 1935-1935 | 1 | 186 | 77 | 1 | 1/77 | 1/77 | 77 | 2.48 | 186 | 0 | 0 |
| Y van der Merwe (SA-W) | 2002-2003 | 3 | 462 | 230 | 3 | 2/81 | 2/81 | 76.66 | 2.98 | 154 | 0 | 0 |
| Kiran Baluch (PAK-W) | 1998-2004 | 3 | 300 | 153 | 2 | 2/41 | 2/56 | 76.5 | 3.06 | 150 | 0 | 0 |
| D Tucker (SA-W) | 2024-2024 | 2 | 254 | 228 | 3 | 2/141 | 2/160 | 76 | 5.38 | 84.6 | 0 | 0 |
| Mahewish Khan (PAK-W) | 1998-2000 | 2 | 168 | 75 | 1 | 1/65 | 1/65 | 75 | 2.67 | 168 | 0 | 0 |
| SR Theodore (AUS-W) | 1995-1995 | 1 | 156 | 74 | 1 | 1/48 | 1/74 | 74 | 2.84 | 156 | 0 | 0 |
| PA Thomson (AUS-W) | 1961-1963 | 4 | 420 | 147 | 2 | 2/39 | 2/41 | 73.5 | 2.1 | 210 | 0 | 0 |
| KA Laing (SA-W) | 2002-2002 | 1 | 144 | 72 | 1 | 1/72 | 1/72 | 72 | 3 | 144 | 0 | 0 |
| J Goldsmith (AUS-W) | 1968-1969 | 3 | 501 | 214 | 3 | 2/44 | 2/68 | 71.33 | 2.56 | 167 | 0 | 0 |
| SJ Metcalfe (ENG-W) | 1984-1996 | 13 | 450 | 213 | 3 | 1/20 | 2/50 | 71 | 2.84 | 150 | 0 | 0 |
| J Logtenberg (SA-W) | 2003-2007 | 3 | 162 | 71 | 1 | 1/47 | 1/47 | 71 | 2.62 | 162 | 0 | 0 |
| AL Clough (NZ-W) | 1969-1969 | 1 | 132 | 70 | 1 | 1/70 | 1/70 | 70 | 3.18 | 132 | 0 | 0 |
| J Laing (AUS-W) | 1979-1979 | 3 | 168 | 69 | 1 | 1/23 | 1/23 | 69 | 2.46 | 168 | 0 | 0 |
| R Heyhoe-Flint (ENG-W) | 1960-1979 | 22 | 402 | 204 | 3 | 1/3 | 1/3 | 68 | 3.04 | 134 | 0 | 0 |
| IM Lamason (NZ-W) | 1948-1954 | 4 | 222 | 136 | 2 | 2/23 | 2/56 | 68 | 3.67 | 111 | 0 | 0 |
| Khursheed Jabeen (PAK-W) | 2000-2004 | 2 | 150 | 68 | 1 | 1/6 | 1/44 | 68 | 2.72 | 150 | 0 | 0 |
| AS Ghosh (IND-W) | 1984-1986 | 8 | 816 | 338 | 5 | 2/26 | 2/67 | 67.6 | 2.48 | 163.2 | 0 | 0 |
| G Hullah (ENG-W) | 1976-1979 | 4 | 408 | 200 | 3 | 2/32 | 2/46 | 66.66 | 2.94 | 136 | 0 | 0 |
| MA Reynard (ENG-W) | 1995-1999 | 6 | 654 | 328 | 5 | 2/39 | 2/50 | 65.6 | 3 | 130.8 | 0 | 0 |
| AD Disbury (ENG-W) | 1957-1969 | 10 | 340 | 130 | 2 | 1/13 | 1/13 | 65 | 2.29 | 170 | 0 | 0 |
| A Wellington (AUS-W) | 2017-2017 | 1 | 342 | 130 | 2 | 1/61 | 2/130 | 65 | 2.28 | 171 | 0 | 0 |
| S Redfern (ENG-W) | 1995-1999 | 6 | 858 | 387 | 6 | 2/27 | 2/52 | 64.5 | 2.7 | 143 | 0 | 0 |
| HL Ferling (AUS-W) | 2013-2015 | 3 | 396 | 193 | 3 | 2/59 | 2/70 | 64.33 | 2.92 | 132 | 0 | 0 |
| S Shah (IND-W) | 1976-1991 | 21 | 842 | 321 | 5 | 3/28 | 4/50 | 64.2 | 2.28 | 168.4 | 0 | 0 |
| BL Morgan (ENG-W) | 2005-2009 | 7 | 1025 | 374 | 6 | 1/17 | 2/38 | 62.33 | 2.18 | 170.8 | 0 | 0 |
| B Lang (SA-W) | 1960-1961 | 3 | 462 | 124 | 2 | 1/31 | 1/53 | 62 | 1.61 | 231 | 0 | 0 |
| MJ Taylor (NZ-W) | 1935-1935 | 1 | 96 | 62 | 1 | 1/62 | 1/62 | 62 | 3.87 | 96 | 0 | 0 |
| JM Court (ENG-W) | 1976-1987 | 17 | 1007 | 490 | 8 | 2/31 | 2/48 | 61.25 | 2.91 | 125.8 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |