| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kulkarni (IND-W) | 1976-1991 | 19 | 32 | 3320+ | 1647 | 60 | 6/99 | 7/57 | 27.45 | 2.88* | 59.2* | 5 | 0 |
| MB Duggan (ENG-W) | 1949-1963 | 17 | 27 | 3734 | 1039 | 77 | 7/6 | 9/58 | 13.49 | 1.66 | 48.4 | 5 | 0 |
| ER Wilson (AUS-W) | 1948-1958 | 11 | 21 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.8 | 1.67 | 42.4 | 4 | 2 |
| J Lord (NZ-W) | 1966-1979 | 15 | 23 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
| P Antonio (AUS-W) | 1934-1937 | 6 | 11 | 990 | 431 | 31 | 6/49 | 9/91 | 13.9 | 2.61 | 31.9 | 3 | 0 |
| JM Greenwood (ENG-W) | 1976-1979 | 6 | 11 | 1123 | 468 | 29 | 6/46 | 11/63 | 16.13 | 2.5 | 38.7 | 3 | 1 |
| LG Ward (SA-W) | 1960-1972 | 7 | 12 | 1420 | 467 | 27 | 6/48 | 7/76 | 17.29 | 1.97 | 52.5 | 3 | 0 |
| J Goswami (IND-W) | 2002-2021 | 12 | 21 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
| S Ecclestone (ENG-W) | 2017-2025 | 9 | 16 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 3 | 1 |
| KH Brunt (ENG-W) | 2004-2022 | 14 | 25 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 3 | 0 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
| ME Maclagan (ENG-W) | 1934-1951 | 14 | 27 | 3432 | 935 | 60 | 7/10 | 7/41 | 15.58 | 1.63 | 57.2 | 3 | 0 |
| Shaiza Khan (PAK-W) | 1998-2004 | 3 | 5 | 864 | 457 | 19 | 7/59 | 13/226 | 24.05 | 3.17 | 45.4 | 2 | 1 |
| L Kutcher (AUS-W) | 1963-1969 | 4 | 8 | 881 | 298 | 16 | 5/49 | 6/68 | 18.62 | 2.02 | 55 | 2 | 0 |
| DA Gordon (AUS-W) | 1968-1977 | 9 | 15 | 1808 | 508 | 22 | 5/57 | 10/118 | 23.09 | 1.68 | 82.1 | 2 | 1 |
| JM Chamberlain (ENG-W) | 1987-1995 | 9 | 13 | 1840 | 693 | 28 | 5/26 | 8/126 | 24.75 | 2.25 | 65.7 | 2 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 15 | 23 | 2061 | 851 | 39 | 6/32 | 9/70 | 21.82 | 2.47 | 52.8 | 2 | 0 |
| M Knee (AUS-W) | 1961-1972 | 8 | 16 | 2274 | 570 | 35 | 5/35 | 8/57 | 16.28 | 1.5 | 64.9 | 2 | 0 |
| DL Wilson (AUS-W) | 1984-1991 | 11 | 20 | 2812 | 880 | 48 | 5/27 | 9/92 | 18.33 | 1.87 | 58.5 | 2 | 0 |
| CL Fitzpatrick (AUS-W) | 1991-2006 | 13 | 24 | 3603 | 1147 | 60 | 5/29 | 9/112 | 19.11 | 1.91 | 60 | 2 | 0 |
| GE McConway (ENG-W) | 1984-1987 | 14 | 25 | 3826 | 1019 | 40 | 7/34 | 7/40 | 25.47 | 1.59 | 95.6 | 2 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |