| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF Edulji (IND-W) | 1976-1991 | 20 | 5098+ | 1624 | 63 | 6/64 | 6/64 | 25.77 | 1.85* | 83.5* | 1 | 0 |
| R Thompson (AUS-W) | 1972-1985 | 16 | 4304 | 1040 | 57 | 5/33 | 8/31 | 18.24 | 1.44 | 75.5 | 1 | 0 |
| GE McConway (ENG-W) | 1984-1987 | 14 | 3826 | 1019 | 40 | 7/34 | 7/40 | 25.47 | 1.59 | 95.6 | 2 | 0 |
| MB Duggan (ENG-W) | 1949-1963 | 17 | 3734 | 1039 | 77 | 7/6 | 9/58 | 13.49 | 1.66 | 48.4 | 5 | 0 |
| JM Saulbrey (NZ-W) | 1966-1975 | 11 | 3623 | 951 | 35 | 5/32 | 8/52 | 27.17 | 1.57 | 103.5 | 1 | 0 |
| LA Fullston (AUS-W) | 1984-1987 | 12 | 3610 | 1047 | 41 | 4/53 | 7/95 | 25.53 | 1.74 | 88 | 0 | 0 |
| CL Fitzpatrick (AUS-W) | 1991-2006 | 13 | 3603 | 1147 | 60 | 5/29 | 9/112 | 19.11 | 1.91 | 60 | 2 | 0 |
| ME Maclagan (ENG-W) | 1934-1951 | 14 | 3432 | 935 | 60 | 7/10 | 7/41 | 15.58 | 1.63 | 57.2 | 3 | 0 |
| S Kulkarni (IND-W) | 1976-1991 | 19 | 3320+ | 1647 | 60 | 6/99 | 7/57 | 27.45 | 2.88* | 59.2* | 5 | 0 |
| J Lord (NZ-W) | 1966-1979 | 15 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
| ER Wilson (AUS-W) | 1948-1958 | 11 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.8 | 1.67 | 42.4 | 4 | 2 |
| DL Wilson (AUS-W) | 1984-1991 | 11 | 2812 | 880 | 48 | 5/27 | 9/92 | 18.33 | 1.87 | 58.5 | 2 | 0 |
| AM Starling (ENG-W) | 1984-1986 | 11 | 2738 | 912 | 37 | 5/36 | 7/97 | 24.64 | 1.99 | 74 | 1 | 0 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
| N David (IND-W) | 1995-2006 | 10 | 2662 | 775 | 41 | 8/53 | 9/90 | 18.9 | 1.74 | 64.9 | 1 | 0 |
| KH Brunt (ENG-W) | 2004-2022 | 14 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 3 | 0 |
| CA Hodges (ENG-W) | 1984-1992 | 18 | 2556 | 678 | 23 | 4/21 | 4/21 | 29.47 | 1.59 | 111.1 | 0 | 0 |
| S Ecclestone (ENG-W) | 2017-2025 | 9 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 3 | 1 |
| SA Tredrea (AUS-W) | 1975-1984 | 10 | 2455 | 784 | 30 | 4/22 | 7/47 | 26.13 | 1.91 | 81.8 | 0 | 0 |
| CE Taylor (ENG-W) | 1995-2003 | 16 | 2383 | 1011 | 25 | 4/38 | 5/95 | 40.44 | 2.54 | 95.3 | 0 | 0 |
| M Knee (AUS-W) | 1961-1972 | 8 | 2274 | 570 | 35 | 5/35 | 8/57 | 16.28 | 1.5 | 64.9 | 2 | 0 |
| J Goswami (IND-W) | 2002-2021 | 12 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
| K Smithies (ENG-W) | 1987-1999 | 15 | 2196 | 729 | 16 | 3/63 | 3/100 | 45.56 | 1.99 | 137.2 | 0 | 0 |
| LC Pearson (ENG-W) | 1996-2004 | 12 | 2194 | 881 | 30 | 7/51 | 11/107 | 29.36 | 2.4 | 73.1 | 1 | 1 |
| JL Gunn (ENG-W) | 2004-2014 | 11 | 2189 | 645 | 29 | 5/19 | 5/59 | 22.24 | 1.76 | 75.4 | 1 | 0 |
| LA Larsen (AUS-W) | 1984-1992 | 15 | 2124 | 487 | 26 | 4/33 | 6/73 | 18.73 | 1.37 | 81.6 | 0 | 0 |
| EA Sanders (ENG-W) | 1954-1969 | 11 | 2123 | 532 | 32 | 4/29 | 7/69 | 16.62 | 1.5 | 66.3 | 0 | 0 |
| ME Hide (ENG-W) | 1934-1954 | 15 | 2064 | 549 | 36 | 5/20 | 8/58 | 15.25 | 1.59 | 57.3 | 1 | 0 |
| CJ Connor (ENG-W) | 1995-2005 | 16 | 2061 | 670 | 24 | 5/65 | 5/65 | 27.91 | 1.95 | 85.8 | 1 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 15 | 2061 | 851 | 39 | 6/32 | 9/70 | 21.82 | 2.47 | 52.8 | 2 | 0 |
| P Verco (AUS-W) | 1977-1985 | 13 | 2058 | 492 | 21 | 3/20 | 3/35 | 23.42 | 1.43 | 98 | 0 | 0 |
| LA Marsh (ENG-W) | 2006-2019 | 9 | 2045 | 811 | 24 | 3/44 | 4/83 | 33.79 | 2.37 | 85.2 | 0 | 0 |
| CA Campbell (NZ-W) | 1990-1996 | 9 | 2033 | 720 | 18 | 4/94 | 5/146 | 40 | 2.12 | 112.9 | 0 | 0 |
| S Gupta (IND-W) | 1984-1991 | 13 | 1962 | 782 | 25 | 4/47 | 8/100 | 31.28 | 2.39 | 78.4 | 0 | 0 |
| ZJ Goss (AUS-W) | 1987-1996 | 12 | 1956 | 511 | 20 | 3/15 | 5/49 | 25.55 | 1.56 | 97.8 | 0 | 0 |
| M Pilling (ENG-W) | 1963-1976 | 11 | 1947 | 690 | 18 | 4/53 | 6/113 | 38.33 | 2.12 | 108.1 | 0 | 0 |
| J Stephenson (ENG-W) | 1966-1976 | 12 | 1928 | 553 | 18 | 4/38 | 4/38 | 30.72 | 1.72 | 107.1 | 0 | 0 |
| V Latty-Scott (WI-W) | 1976-1979 | 10 | 1909 | 503 | 25 | 5/48 | 5/48 | 20.12 | 1.58 | 76.3 | 1 | 0 |
| KV Gunn (NZ-W) | 1985-1992 | 9 | 1903 | 429 | 11 | 3/40 | 3/40 | 39 | 1.35 | 173 | 0 | 0 |
| E Barker (ENG-W) | 1957-1969 | 15 | 1886 | 600 | 16 | 4/94 | 4/81 | 37.5 | 1.9 | 117.8 | 0 | 0 |
| MJ Lutschini (AUS-W) | 1976-1979 | 9 | 1842 | 503 | 25 | 5/51 | 5/51 | 20.12 | 1.63 | 73.6 | 1 | 0 |
| JM Chamberlain (ENG-W) | 1987-1995 | 9 | 1840 | 693 | 28 | 5/26 | 8/126 | 24.75 | 2.25 | 65.7 | 2 | 0 |
| DA Gordon (AUS-W) | 1968-1977 | 9 | 1808 | 508 | 22 | 5/57 | 10/118 | 23.09 | 1.68 | 82.1 | 2 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |