| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Goswami (IND-W) | 2002-2022 | 204 | 10005 | 5622 | 255 | 6/31 | 22.04 | 3.37 | 39.2 | 7 | 2 |
| M Kapp (SA-W) | 2009-2025 | 162 | 6851 | 4388 | 181 | 5/20 | 24.24 | 3.84 | 37.8 | 4 | 2 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 6847 | 4081 | 170 | 5/18 | 24 | 3.57 | 40.2 | 3 | 5 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 3.58 | 34.7 | 7 | 6 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4.45 | 37.3 | 3 | 4 |
| S Ismail (SA-W) | 2007-2022 | 127 | 6170 | 3812 | 191 | 6/10 | 19.95 | 3.7 | 32.3 | 6 | 2 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 3.01 | 33.4 | 7 | 4 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 3.66 | 40.8 | 1 | 1 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 3.7 | 39.3 | 7 | 1 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 3.88 | 43.4 | 4 | 2 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 3.58 | 37 | 5 | 0 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 5806 | 4243 | 166 | 7/22 | 25.56 | 4.38 | 34.9 | 1 | 3 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 4.3 | 36.6 | 2 | 2 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 3.93 | 43.9 | 6 | 0 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 3.89 | 41.3 | 3 | 1 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 4.59 | 47.4 | 0 | 0 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 5140 | 2443 | 102 | 4/13 | 23.95 | 2.85 | 50.3 | 2 | 0 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 4988 | 3575 | 148 | 5/19 | 24.15 | 4.3 | 33.7 | 5 | 1 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2.82 | 34.6 | 4 | 2 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 4.17 | 43.7 | 4 | 0 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 4.13 | 34.8 | 5 | 0 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 4.54 | 37 | 3 | 1 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 4627 | 3565 | 129 | 7/34 | 27.63 | 4.62 | 35.8 | 7 | 3 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 3.46 | 33.1 | 6 | 2 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 4571 | 3005 | 88 | 4/20 | 34.14 | 3.94 | 51.9 | 1 | 0 |
| A Sharma (IND-W) | 2002-2014 | 116 | 4552 | 2830 | 87 | 4/16 | 32.52 | 3.73 | 52.3 | 1 | 0 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 4518 | 2018 | 78 | 3/15 | 25.87 | 2.67 | 57.9 | 0 | 0 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 3.72 | 31.1 | 5 | 2 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 4392 | 2856 | 92 | 4/2 | 31.04 | 3.9 | 47.7 | 5 | 0 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 4.37 | 37 | 2 | 1 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 4161 | 2765 | 141 | 5/27 | 19.6 | 3.98 | 29.5 | 6 | 2 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 4132 | 3079 | 98 | 4/39 | 31.41 | 4.47 | 42.1 | 4 | 0 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 4104 | 2946 | 119 | 4/20 | 24.75 | 4.3 | 34.4 | 3 | 0 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 4036 | 2402 | 100 | 5/14 | 24.02 | 3.57 | 40.3 | 4 | 1 |
| S Luus (SA-W) | 2012-2026 | 151 | 4005 | 3067 | 128 | 6/36 | 23.96 | 4.59 | 31.2 | 3 | 5 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 4002 | 2813 | 106 | 6/46 | 26.53 | 4.21 | 37.7 | 4 | 2 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 3883 | 2782 | 124 | 5/30 | 22.43 | 4.29 | 31.3 | 0 | 1 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 3767 | 2345 | 101 | 5/14 | 23.21 | 3.73 | 37.2 | 2 | 2 |
| SC Selman (WI-W) | 2008-2022 | 100 | 3657 | 2223 | 82 | 5/15 | 27.1 | 3.64 | 44.5 | 1 | 1 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 3.58 | 37 | 2 | 1 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 3620 | 2735 | 88 | 4/59 | 31.07 | 4.53 | 41.1 | 1 | 0 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 3580 | 2081 | 80 | 5/49 | 26.01 | 3.48 | 44.7 | 1 | 1 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 3577 | 2137 | 98 | 4/17 | 21.8 | 3.58 | 36.5 | 3 | 0 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 3557 | 2673 | 65 | 5/34 | 41.12 | 4.5 | 54.7 | 0 | 1 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 3419 | 2844 | 83 | 4/7 | 34.26 | 4.99 | 41.1 | 1 | 0 |
| E Bisht (IND-W) | 2011-2022 | 63 | 3399 | 2140 | 98 | 5/8 | 21.83 | 3.77 | 34.6 | 1 | 2 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 3399 | 2059 | 99 | 5/15 | 20.79 | 3.63 | 34.3 | 5 | 1 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 3380 | 2508 | 101 | 6/30 | 24.83 | 4.45 | 33.4 | 3 | 3 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 3291 | 1880 | 72 | 4/23 | 26.11 | 3.42 | 45.7 | 2 | 0 |
| M Klaas (SA-W) | 2010-2026 | 88 | 3286 | 2762 | 86 | 4/25 | 32.11 | 5.04 | 38.2 | 2 | 0 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 3267 | 1769 | 85 | 4/29 | 20.81 | 3.24 | 38.4 | 1 | 0 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 3264 | 2534 | 70 | 3/15 | 36.2 | 4.65 | 46.6 | 0 | 0 |
| J Hayes (AUS-W) | 2000-2006 | 59 | 3161 | 1575 | 65 | 4/31 | 24.23 | 2.98 | 48.6 | 1 | 0 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 3118 | 2010 | 66 | 4/20 | 30.45 | 3.86 | 47.2 | 3 | 0 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 3046 | 2066 | 58 | 3/19 | 35.62 | 4.06 | 52.5 | 0 | 0 |
| Poonam Yadav (IND-W) | 2013-2022 | 58 | 3036 | 2012 | 80 | 4/13 | 25.15 | 3.97 | 37.9 | 4 | 0 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 3026 | 1562 | 68 | 3/14 | 22.97 | 3.09 | 44.5 | 0 | 0 |
| R Dhar (IND-W) | 2003-2012 | 78 | 3015 | 1725 | 63 | 4/19 | 27.38 | 3.43 | 47.8 | 2 | 0 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 5.07 | 45.3 | 4 | 0 |
| SF Daley (WI-W) | 2008-2017 | 70 | 2977 | 1701 | 73 | 4/29 | 23.3 | 3.42 | 40.7 | 2 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 2910 | 1854 | 81 | 5/21 | 22.88 | 3.82 | 35.9 | 2 | 1 |
| BM McDonald (IRE-W) | 1993-2005 | 57 | 2876 | 1445 | 54 | 4/8 | 26.75 | 3.01 | 53.2 | 2 | 0 |
| Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 2838 | 1777 | 78 | 5/35 | 22.78 | 3.75 | 36.3 | 2 | 1 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 2813 | 2331 | 82 | 5/34 | 28.42 | 4.97 | 34.3 | 3 | 1 |
| ME Grealey (IRE-W) | 1987-2005 | 79 | 2803 | 1699 | 38 | 2/5 | 44.71 | 3.63 | 73.7 | 0 | 0 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 2773 | 1226 | 64 | 4/10 | 19.15 | 2.65 | 43.3 | 1 | 0 |
| KV Gunn (NZ-W) | 1985-1993 | 45 | 2753 | 1113 | 53 | 5/22 | 21 | 2.42 | 51.9 | 1 | 1 |
| S Loubser (SA-W) | 2007-2014 | 60 | 2724 | 1392 | 80 | 5/27 | 17.4 | 3.06 | 34 | 2 | 1 |
| Sajjida Shah (PAK-W) | 2000-2009 | 60 | 2724 | 1473 | 51 | 7/4 | 28.88 | 3.24 | 53.4 | 1 | 1 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 2701 | 1248 | 70 | 4/5 | 17.82 | 2.77 | 38.5 | 3 | 0 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 2682 | 1250 | 60 | 4/1 | 20.83 | 2.79 | 44.7 | 4 | 0 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 2681 | 1194 | 64 | 3/6 | 18.65 | 2.67 | 41.8 | 0 | 0 |
| KDU Prabodhani (SL-W) | 2009-2025 | 73 | 2679 | 1922 | 41 | 3/35 | 46.87 | 4.3 | 65.3 | 0 | 0 |
| MM Letsoalo (SA-W) | 2007-2017 | 68 | 2615 | 1502 | 44 | 3/13 | 34.13 | 3.44 | 59.4 | 0 | 0 |
| D Hazell (ENG-W) | 2009-2018 | 53 | 2613 | 1709 | 59 | 4/32 | 28.96 | 3.92 | 44.2 | 1 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 2594 | 1739 | 68 | 3/9 | 25.57 | 4.02 | 38.1 | 0 | 0 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 2592 | 1220 | 74 | 5/7 | 16.48 | 2.82 | 35 | 2 | 2 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 2573 | 2116 | 64 | 4/33 | 33.06 | 4.93 | 40.2 | 3 | 0 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 2556 | 2005 | 86 | 5/31 | 23.31 | 4.7 | 29.7 | 6 | 1 |
| SS Connell (WI-W) | 2014-2024 | 72 | 2530 | 2003 | 50 | 4/54 | 40.06 | 4.75 | 50.6 | 1 | 0 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 2504 | 2177 | 74 | 4/32 | 29.41 | 5.21 | 33.8 | 1 | 0 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 2501 | 2184 | 56 | 4/42 | 39 | 5.23 | 44.6 | 1 | 0 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 2494 | 2278 | 82 | 5/39 | 27.78 | 5.48 | 30.4 | 4 | 1 |
| HM Watson (NZ-W) | 1999-2008 | 66 | 2487 | 1289 | 54 | 3/14 | 23.87 | 3.1 | 46 | 0 | 0 |
| JE Harris (NZ-W) | 1987-1997 | 45 | 2486 | 1124 | 61 | 4/8 | 18.42 | 2.71 | 40.7 | 2 | 0 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 2484 | 869 | 52 | 4/4 | 16.71 | 2.09 | 47.7 | 2 | 0 |
| S Pandey (IND-W) | 2014-2021 | 55 | 2472 | 1644 | 75 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | 0 |
| JM Kerr (NZ-W) | 2020-2026 | 54 | 2444 | 1800 | 70 | 4/23 | 25.71 | 4.41 | 34.9 | 2 | 0 |
| NJ Shaw (ENG-W) | 1999-2010 | 70 | 2394 | 1353 | 46 | 4/34 | 29.41 | 3.39 | 52 | 1 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 2385 | 1709 | 68 | 4/11 | 25.13 | 4.29 | 35 | 1 | 0 |
| CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 2381 | 1620 | 60 | 5/18 | 27 | 4.08 | 39.6 | 3 | 1 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 2366 | 968 | 73 | 5/27 | 13.26 | 2.45 | 32.4 | 4 | 2 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 2366 | 1150 | 83 | 5/9 | 13.85 | 2.91 | 28.5 | 4 | 2 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 2360 | 1809 | 65 | 5/55 | 27.83 | 4.59 | 36.3 | 2 | 1 |
| MJG Nielsen (NZ-W) | 2010-2016 | 52 | 2352 | 1418 | 53 | 5/21 | 26.75 | 3.61 | 44.3 | 0 | 2 |
| G Sultana (IND-W) | 2008-2014 | 50 | 2308 | 1280 | 66 | 4/4 | 19.39 | 3.32 | 34.9 | 3 | 0 |
| S Rana (IND-W) | 2014-2026 | 45 | 2252 | 1847 | 59 | 5/43 | 31.3 | 4.92 | 38.1 | 2 | 1 |
| AM King (AUS-W) | 2022-2026 | 53 | 2240 | 1599 | 85 | 7/18 | 18.81 | 4.28 | 26.3 | 3 | 3 |
| JC Tedstone (ENG-W) | 1979-1992 | 38 | 2227 | 1031 | 46 | 4/17 | 22.41 | 2.77 | 48.4 | 2 | 0 |
| LE Milliken (NZ-W) | 2002-2007 | 48 | 2220 | 1409 | 59 | 5/25 | 23.88 | 3.8 | 37.6 | 1 | 1 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 2208 | 1462 | 50 | 5/62 | 29.24 | 3.97 | 44.1 | 0 | 1 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 2207 | 874 | 58 | 4/3 | 15.06 | 2.37 | 38 | 4 | 0 |
| CR Smith (AUS-W) | 2000-2011 | 48 | 2198 | 1156 | 45 | 4/32 | 25.68 | 3.15 | 48.8 | 1 | 0 |
| C O'Neill (IRE-W) | 1993-2003 | 41 | 2176 | 1028 | 45 | 4/10 | 22.84 | 2.83 | 48.3 | 2 | 0 |
| TD Smartt (WI-W) | 2009-2018 | 57 | 2121 | 1331 | 37 | 5/24 | 35.97 | 3.76 | 57.3 | 0 | 1 |
| SP de Alwis (SL-W) | 2005-2011 | 49 | 2103 | 1256 | 58 | 4/21 | 21.65 | 3.58 | 36.2 | 3 | 0 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 2095 | 1491 | 49 | 3/23 | 30.42 | 4.27 | 42.7 | 0 | 0 |
| Shaiza Khan (PAK-W) | 1997-2004 | 40 | 2076 | 1509 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
| S Bray (IRE-W) | 1987-1996 | 34 | 2068 | 743 | 35 | 5/27 | 21.22 | 2.15 | 59 | 1 | 1 |
| Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 2068 | 1273 | 50 | 4/20 | 25.46 | 3.69 | 41.3 | 1 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 51 | 2062 | 1734 | 45 | 4/39 | 38.53 | 5.04 | 45.8 | 1 | 0 |
| Jahanara Alam (BAN-W) | 2011-2023 | 52 | 2054 | 1459 | 48 | 3/18 | 30.39 | 4.26 | 42.7 | 0 | 0 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 2047 | 1583 | 51 | 4/12 | 31.03 | 4.63 | 40.1 | 2 | 0 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 2005 | 942 | 51 | 4/10 | 18.47 | 2.81 | 39.3 | 3 | 0 |
| Salma Khatun (BAN-W) | 2011-2022 | 46 | 1974 | 1180 | 52 | 3/6 | 22.69 | 3.58 | 37.9 | 0 | 0 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 1973 | 1428 | 55 | 3/23 | 25.96 | 4.34 | 35.8 | 0 | 0 |
| DF Edulji (IND-W) | 1978-1993 | 34 | 1961 | 775 | 46 | 4/12 | 16.84 | 2.37 | 42.6 | 1 | 0 |
| E Owens (IRE-W) | 1987-1995 | 35 | 1948 | 1013 | 29 | 3/24 | 34.93 | 3.12 | 67.1 | 0 | 0 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 1930 | 1486 | 50 | 4/13 | 29.72 | 4.61 | 38.6 | 1 | 0 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 1928 | 805 | 49 | 7/8 | 16.42 | 2.5 | 39.3 | 2 | 2 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 1923 | 1395 | 56 | 5/26 | 24.91 | 4.35 | 34.3 | 1 | 1 |
| MA Reynard (ENG-W) | 1995-2002 | 54 | 1923 | 1338 | 46 | 4/6 | 29.08 | 4.17 | 41.8 | 1 | 0 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 1904 | 1263 | 65 | 6/46 | 19.43 | 3.98 | 29.2 | 3 | 2 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 39 | 1889 | 1267 | 50 | 4/13 | 25.34 | 4.02 | 37.7 | 1 | 0 |
| J Jonsson (DNK-W) | 1989-1999 | 32 | 1870 | 867 | 35 | 4/38 | 24.77 | 2.78 | 53.4 | 1 | 0 |
| LA Larsen (AUS-W) | 1984-1994 | 49 | 1870 | 763 | 24 | 3/19 | 31.79 | 2.44 | 77.9 | 0 | 0 |
| RM Farrell (AUS-W) | 2007-2017 | 44 | 1869 | 1293 | 42 | 3/17 | 30.78 | 4.15 | 44.5 | 0 | 0 |
| Fahima Khatun (BAN-W) | 2013-2026 | 55 | 1859 | 1398 | 41 | 5/21 | 34.09 | 4.51 | 45.3 | 0 | 1 |
| HE Whelan (IRE-W) | 1997-2010 | 39 | 1847 | 1197 | 31 | 3/14 | 38.61 | 3.88 | 59.5 | 0 | 0 |
| L Delany (IRE-W) | 2010-2025 | 75 | 1800 | 1430 | 31 | 3/26 | 46.12 | 4.76 | 58 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |