| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB Sharma (IND-W) | 2016-2026 | 145 | 3072 | 3225 | 166 | 5/10 | 19.42 | 6.29 | 18.5 | 1 | 2 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 5.7 | 21.2 | 1 | 1 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 3.83 | 18.5 | 2 | 0 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 2533 | 2703 | 152 | 5/15 | 17.78 | 6.4 | 16.6 | 4 | 1 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 2465 | 2400 | 127 | 4/12 | 18.89 | 5.84 | 19.4 | 4 | 0 |
| S Ismail (SA-W) | 2007-2026 | 114 | 2399 | 2324 | 124 | 5/12 | 18.74 | 5.81 | 19.3 | 0 | 2 |
| S Ecclestone (ENG-W) | 2016-2026 | 108* | 2390 | 2412 | 147 | 4/18 | 16.4 | 6.05 | 16.2 | 2 | 0 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 5.57 | 18.9 | 4 | 3 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 4.43 | 14.6 | 7 | 2 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 5.57 | 20.6 | 1 | 0 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 4.48 | 15.4 | 5 | 1 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 6.18 | 18.8 | 4 | 0 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 5.51 | 25.5 | 4 | 0 |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 2228 | 2501 | 128 | 4/12 | 19.53 | 6.73 | 17.4 | 2 | 0 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 4.21 | 17 | 4 | 0 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3.99 | 13.3 | 6 | 3 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4.33 | 14.8 | 3 | 4 |
| AC Kerr (NZ-W) | 2016-2026 | 101 | 2183 | 2230 | 106 | 4/20 | 21.03 | 6.12 | 20.5 | 2 | 0 |
| M Kapp (SA-W) | 2009-2026 | 121 | 2136 | 1986 | 94 | 4/6 | 21.12 | 5.57 | 22.7 | 1 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 2102 | 2057 | 117 | 5/8 | 17.58 | 5.87 | 17.9 | 2 | 2 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 6.23 | 20.3 | 2 | 1 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 5.53 | 24.2 | 0 | 0 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 4.12 | 15.8 | 5 | 1 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 4.4 | 22.8 | 2 | 1 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 5.76 | 20.4 | 3 | 1 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 1954 | 1386 | 93 | 5/4 | 14.9 | 4.25 | 21 | 1 | 1 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 1914 | 1662 | 101 | 3/6 | 16.45 | 5.21 | 18.9 | 0 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 96 | 1912 | 1958 | 71 | 3/17 | 27.57 | 6.14 | 26.9 | 0 | 0 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 5.55 | 22.4 | 1 | 0 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139* | 1902 | 2096 | 90 | 4/15 | 23.28 | 6.61 | 21.1 | 2 | 0 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 5.01 | 22.2 | 1 | 0 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 5.95 | 19.1 | 1 | 0 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 4.75 | 15.5 | 6 | 0 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 1851 | 1978 | 99 | 4/6 | 19.97 | 6.41 | 18.6 | 2 | 0 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 6.61 | 17.3 | 2 | 0 |
| C de Lange (NL-W) | 2019-2026 | 88 | 1784 | 1566 | 84 | 4/6 | 18.64 | 5.26 | 21.2 | 2 | 0 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 4.75 | 14.2 | 3 | 0 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 4.2 | 17.4 | 0 | 2 |
| L Delany (IRE-W) | 2010-2026 | 132 | 1757 | 1816 | 96 | 4/9 | 18.91 | 6.2 | 18.3 | 2 | 0 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 5.67 | 17.8 | 2 | 0 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 1726 | 1597 | 74 | 4/18 | 21.58 | 5.55 | 23.3 | 1 | 0 |
| KA Green (NAM-W) | 2018-2026 | 109 | 1723 | 1296 | 83 | 3/8 | 15.61 | 4.51 | 20.7 | 0 | 0 |
| A Khaka (SA-W) | 2012-2026 | 84 | 1709 | 1975 | 76 | 4/23 | 25.98 | 6.93 | 22.4 | 3 | 0 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 4.9 | 16.8 | 0 | 0 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 1657 | 1141 | 92 | 4/13 | 12.4 | 4.13 | 18 | 1 | 0 |
| R Irera (RWA-W) | 2023-2026 | 84 | 1657 | 1068 | 90 | 4/13 | 11.86 | 3.86 | 18.4 | 1 | 0 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 5.8 | 21.4 | 3 | 0 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 159 | 1635 | 1829 | 72 | 4/29 | 25.4 | 6.71 | 22.7 | 1 | 0 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 1634 | 1509 | 66 | 3/9 | 22.86 | 5.54 | 24.7 | 0 | 0 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 4.5 | 19.8 | 2 | 1 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 5.15 | 25 | 0 | 1 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 5.95 | 15.6 | 2 | 1 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 1591 | 1043 | 93 | 4/7 | 11.21 | 3.93 | 17.1 | 1 | 0 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 5.47 | 20.8 | 0 | 0 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 5.85 | 23.2 | 1 | 0 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 4.62 | 20.5 | 1 | 1 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 1558 | 1711 | 82 | 5/12 | 20.86 | 6.58 | 19 | 1 | 1 |
| N Mlaba (SA-W) | 2019-2026 | 78 | 1555 | 1666 | 74 | 4/29 | 22.51 | 6.42 | 21 | 1 | 0 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 1520 | 1442 | 60 | 5/28 | 24.03 | 5.69 | 25.3 | 1 | 1 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 1518 | 1224 | 60 | 4/14 | 20.4 | 4.83 | 25.3 | 1 | 0 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 1500 | 1363 | 65 | 4/17 | 20.96 | 5.45 | 23 | 1 | 0 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 1497 | 1321 | 64 | 3/12 | 20.64 | 5.29 | 23.3 | 0 | 0 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 4.37 | 22.1 | 2 | 0 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 4.12 | 18.7 | 0 | 1 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 1476 | 1440 | 51 | 3/23 | 28.23 | 5.85 | 28.9 | 0 | 0 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 4.14 | 21 | 2 | 0 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 1474 | 1109 | 66 | 5/14 | 16.8 | 4.51 | 22.3 | 1 | 1 |
| SNL Siegers (NL-W) | 2018-2026 | 78 | 1473 | 1460 | 60 | 2/7 | 24.33 | 5.94 | 24.5 | 0 | 0 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 1463 | 1685 | 49 | 4/15 | 34.38 | 6.91 | 29.8 | 1 | 0 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 6.05 | 16.3 | 4 | 0 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 4.43 | 18.3 | 3 | 1 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 5.5 | 22.9 | 1 | 0 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 1385 | 1487 | 75 | 5/18 | 19.82 | 6.44 | 18.4 | 2 | 1 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 1380 | 1513 | 68 | 5/15 | 22.25 | 6.57 | 20.2 | 3 | 1 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 5.63 | 18.8 | 0 | 0 |
| WK Dilhari (SL-W) | 2018-2026 | 82 | 1376 | 1508 | 68 | 4/13 | 22.17 | 6.57 | 20.2 | 1 | 0 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 4.89 | 18.9 | 2 | 1 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 60 | 1359 | 1331 | 75 | 4/16 | 17.74 | 5.87 | 18.1 | 1 | 0 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 6.74 | 17.6 | 2 | 1 |
| J Goswami (IND-W) | 2006-2018 | 68 | 1351 | 1229 | 56 | 5/11 | 21.94 | 5.45 | 24.1 | 0 | 1 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 4.73 | 14.3 | 4 | 2 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 4.7 | 17.8 | 2 | 1 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 1341 | 1504 | 52 | 3/14 | 28.92 | 6.72 | 25.7 | 0 | 0 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 1336 | 1480 | 62 | 4/26 | 23.87 | 6.64 | 21.5 | 1 | 0 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 1333 | 1110 | 50 | 4/4 | 22.2 | 4.99 | 26.6 | 1 | 0 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 4.73 | 20.1 | 0 | 2 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 1327 | 1044 | 70 | 4/17 | 14.91 | 4.72 | 18.9 | 1 | 0 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 1318 | 1280 | 60 | 3/8 | 21.33 | 5.82 | 21.9 | 0 | 0 |
| O Prendergast (IRE-W) | 2019-2026 | 85* | 1308 | 1254 | 63 | 4/22 | 19.9 | 5.75 | 20.7 | 1 | 0 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 5.71 | 17 | 1 | 0 |
| AN Kelly (IRE-W) | 2022-2026 | 68* | 1283 | 1304 | 89 | 5/12 | 14.65 | 6.09 | 14.4 | 3 | 2 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 1281 | 1616 | 61 | 3/7 | 26.49 | 7.56 | 21 | 0 | 0 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 4.24 | 21.4 | 1 | 1 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 4.79 | 17.9 | 1 | 0 |
| M Klaas (SA-W) | 2010-2026 | 74 | 1253 | 1622 | 48 | 4/21 | 33.79 | 7.76 | 26.1 | 1 | 0 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 4.9 | 18.9 | 1 | 0 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 4.93 | 18 | 3 | 1 |
| S Luus (SA-W) | 2012-2026 | 144 | 1218 | 1343 | 57 | 5/8 | 23.56 | 6.61 | 21.3 | 2 | 2 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 1212 | 1236 | 77 | 3/11 | 16.05 | 6.11 | 15.7 | 0 | 0 |
| Amna Tariq (KUW-W) | 2019-2026 | 63 | 1204 | 998 | 42 | 4/9 | 23.76 | 4.97 | 28.6 | 1 | 0 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 1201 | 991 | 67 | 4/8 | 14.79 | 4.95 | 17.9 | 3 | 0 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 5.82 | 19.9 | 1 | 0 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 5.4 | 17.5 | 2 | 1 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 1189 | 1363 | 58 | 3/18 | 23.5 | 6.87 | 20.5 | 0 | 0 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 5.18 | 23.1 | 0 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 1174 | 1233 | 54 | 3/6 | 22.83 | 6.3 | 21.7 | 0 | 0 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 1168 | 905 | 47 | 4/7 | 19.25 | 4.64 | 24.8 | 1 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 1166 | 1242 | 58 | 4/13 | 21.41 | 6.39 | 20.1 | 2 | 0 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 1165 | 1070 | 53 | 4/15 | 20.18 | 5.51 | 21.9 | 1 | 0 |
| GK Diviya (SIN-W) | 2018-2025 | 62 | 1144 | 756 | 50 | 4/14 | 15.12 | 3.96 | 22.8 | 1 | 0 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 1144 | 907 | 58 | 4/8 | 15.63 | 4.75 | 19.7 | 2 | 0 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 1141 | 973 | 50 | 4/8 | 19.46 | 5.11 | 22.8 | 1 | 0 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 1140 | 761 | 74 | 5/3 | 10.28 | 4 | 15.4 | 1 | 1 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 4.8 | 19.6 | 1 | 0 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 6.15 | 18.6 | 0 | 0 |
| R Samson (NGA-W) | 2019-2026 | 62 | 1133 | 843 | 55 | 4/13 | 15.32 | 4.46 | 20.6 | 2 | 0 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 1133 | 647 | 64 | 5/8 | 10.1 | 3.42 | 17.7 | 1 | 1 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 1129 | 933 | 57 | 3/7 | 16.36 | 4.95 | 19.8 | 0 | 0 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 6.4 | 13.9 | 1 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 1124 | 1080 | 48 | 4/19 | 22.5 | 5.76 | 23.4 | 1 | 0 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 1121 | 971 | 63 | 4/9 | 15.41 | 5.19 | 17.7 | 1 | 0 |
| Chaya Mughal (UAE-W) | 2018-2023 | 66 | 1120 | 842 | 46 | 3/4 | 18.3 | 4.51 | 24.3 | 0 | 0 |
| RM Farrell (AUS-W) | 2009-2016 | 54 | 1113 | 1150 | 55 | 4/15 | 20.9 | 6.19 | 20.2 | 1 | 0 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 1110 | 1018 | 56 | 5/14 | 18.17 | 5.5 | 19.8 | 0 | 1 |
| MI Khagoitsa (KEN-W) | 2021-2025 | 51 | 1104 | 714 | 52 | 5/13 | 13.73 | 3.88 | 21.2 | 1 | 1 |
| CE Dean (ENG-W) | 2022-2026 | 53* | 1097 | 1247 | 70 | 4/19 | 17.81 | 6.82 | 15.6 | 2 | 0 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 1090 | 1372 | 50 | 4/26 | 27.44 | 7.55 | 21.8 | 1 | 0 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 1076 | 978 | 65 | 4/19 | 15.04 | 5.45 | 16.5 | 1 | 0 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 1074 | 763 | 80 | 5/7 | 9.53 | 4.26 | 13.4 | 4 | 1 |
| Diana Baig (PAK-W) | 2015-2026 | 57 | 1061 | 1132 | 40 | 3/26 | 28.3 | 6.4 | 26.5 | 0 | 0 |
| A Reddy (IND-W) | 2018-2026 | 53 | 1055 | 1373 | 48 | 4/22 | 28.6 | 7.8 | 21.9 | 1 | 0 |
| Ruchitha Venkatesh (HKG-W) | 2019-2026 | 68 | 1050 | 855 | 36 | 3/8 | 23.75 | 4.88 | 29.1 | 0 | 0 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 1049 | 865 | 53 | 5/10 | 16.32 | 4.94 | 19.7 | 1 | 1 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 1048 | 1016 | 57 | 4/9 | 17.82 | 5.81 | 18.3 | 1 | 0 |
| IMHC Joyce (IRE-W) | 2008-2018 | 55 | 1046 | 1017 | 33 | 3/16 | 30.81 | 5.83 | 31.6 | 0 | 0 |
| S Pandey (IND-W) | 2014-2023 | 62 | 1040 | 1125 | 43 | 3/14 | 26.16 | 6.49 | 24.1 | 0 | 0 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 5.5 | 15.4 | 4 | 0 |
| PA Chatterji (SCO-W) | 2018-2026 | 79 | 1036 | 989 | 47 | 3/5 | 21.04 | 5.72 | 22 | 0 | 0 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 5.83 | 21.5 | 0 | 0 |
| S Tippoch (THA-W) | 2018-2023 | 75 | 1033 | 695 | 51 | 4/4 | 13.62 | 4.03 | 20.2 | 2 | 0 |
| M Hill (HKG-W) | 2019-2026 | 96 | 1032 | 873 | 47 | 5/2 | 18.57 | 5.07 | 21.9 | 0 | 1 |
| JM Kerr (NZ-W) | 2020-2026 | 54 | 1030 | 1143 | 39 | 3/16 | 29.3 | 6.65 | 26.4 | 0 | 0 |
| I Toua (PNG-W) | 2018-2026 | 61 | 1024 | 737 | 51 | 4/5 | 14.45 | 4.31 | 20 | 2 | 0 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 1018 | 884 | 50 | 4/17 | 17.68 | 5.21 | 20.3 | 2 | 0 |
| E Anyipo (UGA-W) | 2019-2025 | 60 | 1015 | 771 | 47 | 4/1 | 16.4 | 4.55 | 21.5 | 1 | 0 |
| C Murray (IRE-W) | 2018-2026 | 64* | 1014 | 1183 | 45 | 3/9 | 26.28 | 7 | 22.5 | 0 | 0 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 1011 | 567 | 62 | 5/4 | 9.14 | 3.36 | 16.3 | 3 | 1 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 1011 | 765 | 50 | 4/6 | 15.3 | 4.54 | 20.2 | 1 | 0 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 1005 | 1001 | 44 | 4/16 | 22.75 | 5.97 | 22.8 | 2 | 0 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 1001 | 865 | 59 | 4/5 | 14.66 | 5.18 | 16.9 | 2 | 0 |
| S Solman (VAN-W) | 2019-2026 | 54 | 997 | 834 | 56 | 5/9 | 14.89 | 5.01 | 17.8 | 1 | 1 |
| Maria Jasvi (KUW-W) | 2019-2026 | 60 | 995 | 937 | 48 | 5/6 | 19.52 | 5.65 | 20.7 | 0 | 1 |
| MPM Pathirannehelage (AUT-W) | 2021-2025 | 45 | 993 | 759 | 45 | 5/16 | 16.86 | 4.58 | 22 | 0 | 1 |
| K Ramharack (WI-W) | 2019-2026 | 56 | 992 | 1111 | 40 | 4/15 | 27.77 | 6.71 | 24.8 | 2 | 0 |
| Rabeya Khan (BAN-W) | 2019-2026 | 50 | 991 | 928 | 50 | 4/8 | 18.56 | 5.61 | 19.8 | 2 | 0 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 3.49 | 13.5 | 3 | 0 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 984 | 659 | 52 | 4/0 | 12.67 | 4.01 | 18.9 | 3 | 0 |
| F Eseigbe (NGA-W) | 2019-2026 | 72 | 981 | 749 | 54 | 4/4 | 13.87 | 4.58 | 18.1 | 1 | 0 |
| TT Soe (MYA-W) | 2019-2026 | 56 | 981 | 712 | 47 | 3/17 | 15.14 | 4.35 | 20.8 | 0 | 0 |
| PE Mendonca (OMA-W) | 2020-2026 | 49 | 978 | 762 | 51 | 5/8 | 14.94 | 4.67 | 19.1 | 1 | 1 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 4.72 | 17.4 | 3 | 1 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 968 | 729 | 59 | 5/0 | 12.35 | 4.51 | 16.4 | 0 | 1 |
| SJ Coyte (AUS-W) | 2010-2016 | 47 | 962 | 979 | 47 | 4/5 | 20.82 | 6.1 | 20.4 | 1 | 0 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 961 | 712 | 52 | 4/13 | 13.69 | 4.44 | 18.4 | 2 | 0 |
| I Nandakumar (UAE-W) | 2022-2025 | 64 | 952 | 775 | 36 | 4/10 | 21.52 | 4.88 | 26.4 | 1 | 0 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 951 | 675 | 58 | 6/7 | 11.63 | 4.25 | 16.3 | 4 | 1 |
| AM Kamara (SLE-W) | 2018-2025 | 51 | 949 | 808 | 36 | 3/20 | 22.44 | 5.1 | 26.3 | 0 | 0 |
| V Avdylaj (AUT-W) | 2019-2024 | 42 | 947 | 913 | 31 | 4/12 | 29.45 | 5.78 | 30.5 | 1 | 0 |
| Ritu Moni (BAN-W) | 2012-2026 | 90 | 945 | 931 | 44 | 4/12 | 21.15 | 5.91 | 21.4 | 2 | 0 |
| EN Lynch (NL-W) | 2019-2025 | 50 | 942 | 799 | 45 | 4/24 | 17.75 | 5.08 | 20.9 | 1 | 0 |
| MJG Nielsen (NZ-W) | 2012-2016 | 44 | 941 | 753 | 41 | 4/10 | 18.36 | 4.8 | 22.9 | 1 | 0 |
| A Chandel (JPN-W) | 2022-2026 | 46 | 940 | 727 | 38 | 4/8 | 19.13 | 4.64 | 24.7 | 2 | 0 |
| A Gurung (BHU-W) | 2019-2026 | 43 | 936 | 620 | 42 | 3/6 | 14.76 | 3.97 | 22.2 | 0 | 0 |
| H Dhavina (SIN-W) | 2018-2026 | 57 | 931 | 869 | 30 | 3/17 | 28.96 | 5.6 | 31 | 0 | 0 |
| Nur Arianna Natsya (MAL-W) | 2019-2026 | 85 | 928 | 843 | 40 | 4/11 | 21.07 | 5.45 | 23.2 | 1 | 0 |
| LK Bell (ENG-W) | 2022-2026 | 43* | 920 | 1095 | 62 | 4/12 | 17.66 | 7.14 | 14.8 | 1 | 0 |
| J Nyirankundineza (RWA-W) | 2019-2024 | 53 | 911 | 691 | 45 | 3/0 | 15.35 | 4.55 | 20.2 | 0 | 0 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 910 | 729 | 63 | 5/14 | 11.57 | 4.8 | 14.4 | 2 | 1 |
| L Tshuma (ZIM-W) | 2021-2026 | 52 | 904 | 847 | 47 | 4/11 | 18.02 | 5.62 | 19.2 | 1 | 0 |
| A Mokgotlhe (BOT-W) | 2018-2026 | 67 | 903 | 795 | 32 | 3/2 | 24.84 | 5.28 | 28.2 | 0 | 0 |
| Khadija Tul Kubra (BAN-W) | 2012-2020 | 49 | 902 | 794 | 43 | 3/5 | 18.46 | 5.28 | 20.9 | 0 | 0 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 898 | 986 | 48 | 3/5 | 20.54 | 6.58 | 18.7 | 0 | 0 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 890 | 749 | 53 | 3/6 | 14.13 | 5.04 | 16.7 | 0 | 0 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 889 | 812 | 44 | 6/3 | 18.45 | 5.48 | 20.2 | 0 | 1 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 887 | 871 | 44 | 3/12 | 19.79 | 5.89 | 20.1 | 0 | 0 |
| Shafina Mahesh (SIN-W) | 2018-2026 | 70 | 886 | 916 | 37 | 4/2 | 24.75 | 6.2 | 23.9 | 1 | 0 |
| E Bisht (IND-W) | 2011-2019 | 42 | 883 | 780 | 53 | 4/21 | 14.71 | 5.3 | 16.6 | 1 | 0 |
