| Bowler | Batter | Span | Mat | Wkts | Ave | Ducks |
|---|---|---|---|---|---|---|
| CL Fitzpatrick (AUS-W) | CJ Connor (ENG-W) | 1998-2005 | 9 | 8 | 16.87 | 1 |
| SA Tredrea (AUS-W) | BL Bevege (NZ-W) | 1975-1979 | 4 | 5 | 27 | 2 |
| J Goswami (IND-W) | CM Edwards (ENG-W) | 2002-2014 | 5 | 5 | 38.6 | 0 |
| ME Maclagan (ENG-W) | HD Pritchard (AUS-W) | 1934-1937 | 6 | 5 | 15 | 2 |
| BN Whiteman (AUS-W) | ME Maclagan (ENG-W) | 1949-1951 | 6 | 5 | 20.8 | 0 |
| MB Duggan (ENG-W) | P Blackler (NZ-W) | 1949-1957 | 6 | 5 | 11.2 | 2 |
| EA Perry (AUS-W) | LS Greenway (ENG-W) | 2008-2015 | 6 | 5 | 17.6 | 0 |
| ER Wilson (AUS-W) | J Wilkinson (ENG-W) | 1949-1958 | 7 | 5 | 2 | 2 |
| R Thompson (AUS-W) | CJ Watmough (ENG-W) | 1976-1985 | 7 | 5 | 12.4 | 2 |
| ME Maclagan (ENG-W) | A Hudson (AUS-W) | 1935-1951 | 8 | 5 | 24.6 | 0 |
| MB Duggan (ENG-W) | M Allitt (AUS-W) | 1951-1963 | 8 | 5 | 14.8 | 1 |
| ER Wilson (AUS-W) | P Blackler (NZ-W) | 1948-1957 | 2 | 4 | 9 | 2 |
| P Antonio (AUS-W) | EM Belton (ENG-W) | 1937-1937 | 3 | 4 | 9.25 | 0 |
| EM McLarty (AUS-W) | M Lowe (ENG-W) | 1937-1937 | 3 | 4 | 35.75 | 0 |
| M Knee (AUS-W) | S Brown (ENG-W) | 1963-1963 | 3 | 4 | 22.75 | 0 |
| JA Burley (NZ-W) | SM Plant (ENG-W) | 1966-1966 | 3 | 4 | 14 | 2 |
| E Bakewell (ENG-W) | J Lord (NZ-W) | 1969-1969 | 3 | 4 | 4.75 | 1 |
| JM Saulbrey (NZ-W) | C Gildenhuys (SA-W) | 1972-1972 | 3 | 4 | 21 | 0 |
| DL Wilson (AUS-W) | S Shah (IND-W) | 1991-1991 | 3 | 4 | 8 | 0 |
| KH Brunt (ENG-W) | KL Rolton (AUS-W) | 2005-2009 | 3 | 4 | 22 | 1 |
| RM Farrell (AUS-W) | KH Brunt (ENG-W) | 2009-2014 | 3 | 4 | 9 | 1 |
| ME Hide (ENG-W) | L Larter (AUS-W) | 1949-1951 | 4 | 4 | 9 | 0 |
| EA Sanders (ENG-W) | SN Nefdt (SA-W) | 1960-1961 | 4 | 4 | 15 | 1 |
| SA Tredrea (AUS-W) | PF McKelvey (NZ-W) | 1975-1979 | 4 | 4 | 21.25 | 1 |
| JL Gunn (ENG-W) | M Raj (IND-W) | 2005-2014 | 4 | 4 | 29 | 1 |
| MB Duggan (ENG-W) | V Batty (AUS-W) | 1951-1958 | 5 | 4 | 9.25 | 2 |
| MB Duggan (ENG-W) | VR Coutts (NZ-W) | 1954-1957 | 5 | 4 | 14.5 | 0 |
| S Kulkarni (IND-W) | P Whittaker (WI-W) | 1976-1976 | 5 | 4 | 23.5 | 0 |
| LA Fullston (AUS-W) | HJ Stother (ENG-W) | 1984-1985 | 5 | 4 | 7.25 | 0 |
| DL Wilson (AUS-W) | JC Tedstone (ENG-W) | 1984-1985 | 5 | 4 | 9.75 | 1 |
| J Goswami (IND-W) | LK Newton (ENG-W) | 2002-2006 | 5 | 4 | 26.75 | 1 |
| LA Marsh (ENG-W) | RL Haynes (AUS-W) | 2009-2019 | 5 | 4 | 51.75 | 0 |
| MB Duggan (ENG-W) | J Schmidt (AUS-W) | 1949-1951 | 6 | 4 | 18 | 1 |
| ME Maclagan (ENG-W) | MC Dive (AUS-W) | 1949-1951 | 6 | 4 | 2.5 | 2 |
| ER Wilson (AUS-W) | WM Johnson (ENG-W) | 1949-1951 | 6 | 4 | 5.5 | 1 |
| J Lord (NZ-W) | E Barker (ENG-W) | 1966-1969 | 6 | 4 | 23.25 | 0 |
| DA Gordon (AUS-W) | E Bakewell (ENG-W) | 1968-1976 | 6 | 4 | 24.25 | 0 |
| R Thompson (AUS-W) | JM Court (ENG-W) | 1976-1985 | 6 | 4 | 12.75 | 0 |
| S Chakraborty (IND-W) | G Gill (WI-W) | 1976-1976 | 6 | 4 | 23.5 | 0 |
| CL Fitzpatrick (AUS-W) | SV Collyer (ENG-W) | 1998-2003 | 6 | 4 | 12 | 1 |
| CL Fitzpatrick (AUS-W) | A Thompson (ENG-W) | 2001-2005 | 6 | 4 | 3.75 | 0 |
| LC Sthalekar (AUS-W) | SC Taylor (ENG-W) | 2003-2009 | 6 | 4 | 33 | 0 |
| EA Perry (AUS-W) | CM Edwards (ENG-W) | 2008-2015 | 6 | 4 | 40.25 | 0 |
| KH Brunt (ENG-W) | RL Haynes (AUS-W) | 2009-2022 | 6 | 4 | 31.75 | 0 |
| ER Wilson (AUS-W) | HM Sanders (ENG-W) | 1949-1958 | 7 | 4 | 7.25 | 1 |
| R Thompson (AUS-W) | MA Lear (ENG-W) | 1976-1985 | 7 | 4 | 20 | 1 |
| CL Fitzpatrick (AUS-W) | CM Edwards (ENG-W) | 1998-2005 | 7 | 4 | 45 | 0 |
| LC Pearson (ENG-W) | BJ Clark (AUS-W) | 1998-2003 | 7 | 4 | 13 | 0 |
| EA Perry (AUS-W) | SJ Taylor (ENG-W) | 2008-2019 | 7 | 4 | 7.5 | 2 |
| A Hudson (AUS-W) | ME Maclagan (ENG-W) | 1935-1951 | 8 | 4 | 51.5 | 0 |
| MB Duggan (ENG-W) | UL Paisley (AUS-W) | 1949-1958 | 8 | 4 | 17 | 0 |
| ER Wilson (AUS-W) | MB Duggan (ENG-W) | 1949-1958 | 8 | 4 | 8.75 | 0 |
| KH Brunt (ENG-W) | AJ Blackwell (AUS-W) | 2005-2017 | 8 | 4 | 37.25 | 1 |
Mat is the amount of matches both players have appeared against each other
Ave is the average batsman's score upon dismissal by the bowler
Records include the following recent matches:
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026 [Women Test # 152]
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024 [Women Test # 150]