| Bowler | Batter | Span | Mat | Wkts | Ave | Ducks |
|---|---|---|---|---|---|---|
| EA Perry (AUS-W) | SW Bates (NZ-W) | 2009-2025 | 39 | 9 | 30.22 | 2 |
| KH Brunt (ENG-W) | AJ Healy (AUS-W) | 2010-2022 | 20 | 8 | 8.62 | 1 |
| LC Sthalekar (AUS-W) | SJ McGlashan (NZ-W) | 2006-2013 | 25 | 8 | 9.87 | 0 |
| Nida Dar (PAK-W) | HC Knight (ENG-W) | 2016-2024 | 10 | 7 | 18.28 | 0 |
| LC Sthalekar (AUS-W) | SW Bates (NZ-W) | 2009-2013 | 24 | 7 | 15.28 | 0 |
| HL Colvin (ENG-W) | S Nitschke (AUS-W) | 2009-2011 | 10 | 6 | 21 | 1 |
| M Kapp (SA-W) | AMCJK Athapaththu (SL-W) | 2012-2024 | 16 | 6 | 34.66 | 0 |
| DB Sharma (IND-W) | AMCJK Athapaththu (SL-W) | 2016-2025 | 20 | 6 | 18.5 | 1 |
| DB Sharma (IND-W) | DN Wyatt (ENG-W) | 2018-2026 | 25 | 6 | 36.66 | 1 |
| T Salcedo (MEX-W) | SB Martinez (CRC-W) | 2019-2024 | 5 | 5 | 3.4 | 2 |
| A Mohammed (WI-W) | LE Kaushalya (SL-W) | 2010-2015 | 9 | 5 | 10.8 | 1 |
| RM Farrell (AUS-W) | SJ Taylor (ENG-W) | 2009-2016 | 10 | 5 | 7.8 | 0 |
| HASD Siriwardene (SL-W) | M Kapp (SA-W) | 2012-2019 | 11 | 5 | 13.6 | 0 |
| DJS Dottin (WI-W) | ML Green (NZ-W) | 2013-2026 | 11 | 5 | 10.8 | 0 |
| A Shrubsole (ENG-W) | L Lee (SA-W) | 2014-2020 | 11 | 5 | 16.8 | 1 |
| S Ecclestone (ENG-W) | CL Tryon (SA-W) | 2018-2024 | 11 | 5 | 7.8 | 0 |
| L Idambo (KEN-W) | S Mosweu (BOT-W) | 2019-2024 | 11 | 5 | 1 | 4 |
| Nashra Sandhu (PAK-W) | L Wolvaardt (SA-W) | 2021-2026 | 11 | 5 | 39 | 0 |
| T Putthawong (THA-W) | R Rijke (NL-W) | 2022-2026 | 11 | 5 | 9.4 | 2 |
| L Idambo (KEN-W) | M Uwase (RWA-W) | 2023-2025 | 11 | 5 | 11.6 | 2 |
| EA Perry (AUS-W) | DJS Dottin (WI-W) | 2009-2026 | 13 | 5 | 5.6 | 1 |
| Nida Dar (PAK-W) | EAJ Richardson (IRE-W) | 2010-2023 | 13 | 5 | 11 | 1 |
| Q Abel (KEN-W) | L Mophakedi (BOT-W) | 2019-2024 | 13 | 5 | 12 | 0 |
| S Glenn (ENG-W) | HK Matthews (WI-W) | 2020-2025 | 13 | 5 | 23 | 0 |
| Renuka Singh (IND-W) | AJ Healy (AUS-W) | 2021-2024 | 13 | 5 | 4 | 1 |
| A Mohammed (WI-W) | MADD Surangika (SL-W) | 2010-2017 | 14 | 5 | 4 | 1 |
| RP Yadav (IND-W) | TT Beaumont (ENG-W) | 2018-2025 | 14 | 5 | 18.6 | 0 |
| L Cardoso (BRA-W) | M Castineiras (ARG-W) | 2021-2025 | 14 | 5 | 6.2 | 0 |
| K Kunwar (NEP-W) | WA Duraisingam (MAL-W) | 2019-2026 | 15 | 5 | 0.8 | 3 |
| NC Monteiro (BRA-W) | M Martinez (ARG-W) | 2019-2025 | 15 | 5 | 10.6 | 0 |
| SFM Devine (NZ-W) | LC Sthalekar (AUS-W) | 2006-2013 | 16 | 5 | 8 | 0 |
| A Mohammed (WI-W) | M du Preez (SA-W) | 2009-2018 | 16 | 5 | 17.8 | 0 |
| DB Sharma (IND-W) | TT Beaumont (ENG-W) | 2018-2025 | 16 | 5 | 30.4 | 0 |
| S Nitschke (AUS-W) | AE Satterthwaite (NZ-W) | 2007-2011 | 17 | 5 | 22.4 | 0 |
| HK Matthews (WI-W) | M Kapp (SA-W) | 2016-2025 | 17 | 5 | 18.8 | 1 |
| A Gardner (AUS-W) | RM Ghosh (IND-W) | 2020-2026 | 18 | 5 | 20 | 0 |
| Q Abel (KEN-W) | H Ishimwe (RWA-W) | 2021-2025 | 18 | 5 | 12 | 0 |
| S Ecclestone (ENG-W) | RM Ghosh (IND-W) | 2021-2026 | 18 | 5 | 16.6 | 0 |
| Nat Sciver-Brunt (ENG-W) | S Mandhana (IND-W) | 2014-2025 | 19 | 5 | 37.4 | 0 |
| RC Belbashi (NEP-W) | Mas Elysa (MAL-W) | 2019-2026 | 19 | 5 | 16.6 | 0 |
| HASD Siriwardene (SL-W) | SR Taylor (WI-W) | 2010-2018 | 20 | 5 | 46 | 0 |
| SS Weerakkody (SL-W) | DJS Dottin (WI-W) | 2010-2017 | 20 | 5 | 8.8 | 1 |
| DB Sharma (IND-W) | AJ Healy (AUS-W) | 2016-2024 | 21 | 5 | 22 | 1 |
| A Gardner (AUS-W) | Shafali Verma (IND-W) | 2020-2026 | 23 | 5 | 12.6 | 0 |
| M Schutt (AUS-W) | DN Wyatt (ENG-W) | 2014-2025 | 25 | 5 | 24.8 | 0 |
| DB Sharma (IND-W) | BL Mooney (AUS-W) | 2016-2026 | 26 | 5 | 16.2 | 0 |
| A Shrubsole (ENG-W) | FL Mackay (NZ-W) | 2012-2012 | 5 | 4 | 5.5 | 1 |
| G Wareham (AUS-W) | Nida Dar (PAK-W) | 2018-2024 | 5 | 4 | 5.25 | 0 |
| A Reddy (IND-W) | SW Bates (NZ-W) | 2018-2024 | 5 | 4 | 45 | 0 |
| SR Patil (IND-W) | L Wolvaardt (SA-W) | 2024-2026 | 5 | 4 | 57.25 | 0 |
| V Iriho (RWA-W) | B Etim (NGA-W) | 2019-2019 | 6 | 4 | 13.75 | 0 |
| AIV Benatar (GIB-W) | Viktoria Frey (EST-W) | 2024-2025 | 6 | 4 | 6.5 | 1 |
| RP Yadav (IND-W) | Nigar Sultana (BAN-W) | 2024-2024 | 6 | 4 | 18.25 | 0 |
| SEA Ruck (NZ-W) | LA Marsh (ENG-W) | 2009-2012 | 7 | 4 | 12 | 0 |
| AA Patil (IND-W) | Bismah Maroof (PAK-W) | 2012-2018 | 7 | 4 | 12.25 | 0 |
| C Juma (MLW-W) | P Cuinica (MOZ-W) | 2019-2019 | 7 | 4 | 14.5 | 0 |
| S Glenn (ENG-W) | SR Taylor (WI-W) | 2020-2023 | 7 | 4 | 13 | 0 |
| O Kamchomphu (THA-W) | Mahirah Izzati Ismail (MAL-W) | 2022-2026 | 7 | 4 | 16.25 | 0 |
| R Irera (RWA-W) | L Mophakedi (BOT-W) | 2023-2025 | 7 | 4 | 10.75 | 1 |
| S Ismail (SA-W) | BYA Mendis (SL-W) | 2013-2018 | 8 | 4 | 3.25 | 0 |
| SR Taylor (WI-W) | S Luus (SA-W) | 2016-2024 | 8 | 4 | 6.5 | 1 |
| Diana Baig (PAK-W) | Shamima Sultana (BAN-W) | 2018-2023 | 8 | 4 | 7.75 | 0 |
| P Vastrakar (IND-W) | HK Matthews (WI-W) | 2019-2023 | 8 | 4 | 15.25 | 0 |
| N Boochatham (THA-W) | M Musonda (ZIM-W) | 2021-2023 | 8 | 4 | 8 | 1 |
| Ntombizonke MKhatshwa (ESW-W) | P Cuinica (MOZ-W) | 2021-2023 | 8 | 4 | 24.75 | 0 |
| A Dcosta (OMA-W) | Aysha (QAT-W) | 2022-2026 | 8 | 4 | 7.25 | 0 |
| A Salomao (MOZ-W) | Ntombizodwa Mkhatshwa (ESW-W) | 2022-2025 | 8 | 4 | 4.75 | 1 |
| Renuka Singh (IND-W) | SIR Dunkley (ENG-W) | 2022-2023 | 8 | 4 | 7.75 | 0 |
| Poonam Yadav (IND-W) | Salma Khatun (BAN-W) | 2013-2020 | 9 | 4 | 10.25 | 1 |
| LM Kasperek (NZ-W) | AJ Healy (AUS-W) | 2016-2024 | 9 | 4 | 10.5 | 1 |
| P Vastrakar (IND-W) | A Gardner (AUS-W) | 2018-2024 | 9 | 4 | 7.75 | 0 |
| LM Kasperek (NZ-W) | DN Wyatt (ENG-W) | 2018-2024 | 9 | 4 | 24.25 | 0 |
| G Wareham (AUS-W) | SR Taylor (WI-W) | 2018-2026 | 9 | 4 | 10.25 | 0 |
| V Langiatu (VAN-W) | R Muriyalo (FJI-W) | 2019-2023 | 9 | 4 | 12.5 | 0 |
| TS Sekhukhune (SA-W) | Nida Dar (PAK-W) | 2019-2024 | 9 | 4 | 24.75 | 0 |
| Nahida Akter (BAN-W) | AMCJK Athapaththu (SL-W) | 2020-2026 | 9 | 4 | 28 | 0 |
| KY Chan (HKG-W) | Mahirah Izzati Ismail (MAL-W) | 2021-2026 | 9 | 4 | 18.25 | 0 |
| Shafina Mahesh (SIN-W) | Dok Da Nit (CAM-W) | 2023-2025 | 9 | 4 | 2.25 | 0 |
| Sadia Iqbal (PAK-W) | T Brits (SA-W) | 2023-2026 | 9 | 4 | 21 | 1 |
| LK Bell (ENG-W) | IC Gaze (NZ-W) | 2024-2026 | 9 | 4 | 2.75 | 1 |
| DR Gibson (ENG-W) | SFM Devine (NZ-W) | 2024-2026 | 9 | 4 | 27.5 | 1 |
| SF Daley (WI-W) | SW Bates (NZ-W) | 2009-2014 | 10 | 4 | 31.75 | 1 |
| HL Colvin (ENG-W) | LJ Poulton (AUS-W) | 2009-2011 | 10 | 4 | 25 | 0 |
| SJ Coyte (AUS-W) | SJ Taylor (ENG-W) | 2011-2015 | 10 | 4 | 11.5 | 0 |
| Poonam Yadav (IND-W) | LE Kaushalya (SL-W) | 2014-2018 | 10 | 4 | 11.25 | 1 |
| RS Gayakwad (IND-W) | MM Lanning (AUS-W) | 2016-2022 | 10 | 4 | 15 | 0 |
| ASS Fletcher (WI-W) | SW Bates (NZ-W) | 2016-2024 | 10 | 4 | 20.5 | 0 |
| S Ecclestone (ENG-W) | LM Kasperek (NZ-W) | 2018-2024 | 10 | 4 | 1.5 | 2 |
| KY Chan (HKG-W) | WA Duraisingam (MAL-W) | 2019-2026 | 10 | 4 | 6 | 1 |
| C de Lange (NL-W) | KE Bryce (SCO-W) | 2019-2026 | 10 | 4 | 13 | 0 |
| DB Sharma (IND-W) | SA Campbelle (WI-W) | 2019-2024 | 10 | 4 | 15 | 1 |
| V Avdylaj (AUT-W) | D Nanayakkara (ITA-W) | 2021-2022 | 10 | 4 | 1.25 | 3 |
| PZ Kamunya (TZN-W) | J Mbabazi (UGA-W) | 2021-2025 | 10 | 4 | 11.25 | 0 |
| KT Ndhlovu (ZIM-W) | O Prendergast (IRE-W) | 2022-2025 | 10 | 4 | 47.75 | 0 |
| T Putthawong (THA-W) | SL Kalis (NL-W) | 2022-2026 | 10 | 4 | 15.25 | 0 |
| JA Diergaardt (NAM-W) | S Dharnidharka (UAE-W) | 2023-2025 | 10 | 4 | 9.25 | 0 |
| EU Kejarukua (NAM-W) | E Iloku (UGA-W) | 2025-2025 | 10 | 4 | 21 | 0 |
| LC Sthalekar (AUS-W) | SJ Tsukigawa (NZ-W) | 2006-2011 | 11 | 4 | 5.5 | 0 |
| I Ranaweera (SL-W) | DJS Dottin (WI-W) | 2012-2026 | 11 | 4 | 18.5 | 0 |
| Anam Amin (PAK-W) | Fargana Hoque (BAN-W) | 2014-2019 | 11 | 4 | 10.25 | 0 |
| RP Yadav (IND-W) | AMCJK Athapaththu (SL-W) | 2018-2024 | 11 | 4 | 27 | 0 |
| G Wareham (AUS-W) | KJ Martin (NZ-W) | 2018-2021 | 11 | 4 | 13.75 | 0 |
| KY Chan (HKG-W) | Mas Elysa (MAL-W) | 2019-2026 | 11 | 4 | 16 | 0 |
| PZ Kamunya (TZN-W) | P Alako (UGA-W) | 2019-2025 | 11 | 4 | 4.75 | 0 |
| C de Lange (NL-W) | O Prendergast (IRE-W) | 2019-2026 | 11 | 4 | 11.5 | 0 |
| IJR Zwilling (NL-W) | N Boochatham (THA-W) | 2019-2025 | 11 | 4 | 6.75 | 0 |
| S Glenn (ENG-W) | H Kaur (IND-W) | 2020-2023 | 11 | 4 | 14.25 | 0 |
| D Brown (AUS-W) | S Mandhana (IND-W) | 2022-2026 | 11 | 4 | 8.75 | 0 |
| I van Zyl (NAM-W) | Theertha Satish (UAE-W) | 2023-2024 | 11 | 4 | 8.25 | 0 |
| S Nitschke (AUS-W) | CM Edwards (ENG-W) | 2005-2011 | 12 | 4 | 25.25 | 0 |
| HK Matthews (BRB-W/WI-W) | Muneeba Ali (PAK-W) | 2016-2026 | 12 | 4 | 21.5 | 0 |
| C Sutthiruang (THA-W) | ER Oza (UAE-W) | 2018-2026 | 12 | 4 | 4.5 | 0 |
| HK Matthews (WI-W) | SIR Dunkley (ENG-W) | 2018-2025 | 12 | 4 | 13.25 | 1 |
| N Sibanda (ZIM-W) | Yasmeen Khan (NAM-W) | 2019-2025 | 12 | 4 | 7.75 | 1 |
| S Laomi (THA-W) | IJR Zwilling (NL-W) | 2019-2026 | 12 | 4 | 4.25 | 0 |
| DB Sharma (IND-W) | T Brits (SA-W) | 2019-2026 | 12 | 4 | 23.75 | 0 |
| RD de Sousa (BRA-W) | L Taylor (ARG-W) | 2019-2023 | 12 | 4 | 15.25 | 0 |
| AC Kerr (NZ-W) | A Capsey (ENG-W) | 2022-2026 | 12 | 4 | 19.75 | 0 |
| LK Bell (ENG-W) | DB Sharma (IND-W) | 2022-2026 | 12 | 4 | 14 | 1 |
| L Cardoso (BRA-W) | A Galan (ARG-W) | 2022-2025 | 12 | 4 | 2.25 | 3 |
| CS Nascimento (BRA-W) | A Prince (ARG-W) | 2022-2025 | 12 | 4 | 3 | 1 |
| Vaishnave Mahesh (UAE-W) | Yasmeen Khan (NAM-W) | 2023-2025 | 12 | 4 | 14 | 0 |
| CE Dean (ENG-W) | BM Halliday (NZ-W) | 2024-2026 | 12 | 4 | 11.75 | 0 |
| A Mohammed (WI-W) | Bismah Maroof (PAK-W) | 2011-2020 | 13 | 4 | 21.5 | 0 |
| Sana Mir (PAK-W) | Rumana Ahmed (BAN-W) | 2012-2019 | 13 | 4 | 19 | 0 |
| OU Ranasinghe (SL-W) | S Mandhana (IND-W) | 2014-2023 | 13 | 4 | 10 | 0 |
| Nida Dar (PAK-W) | Nigar Sultana (BAN-W) | 2015-2023 | 13 | 4 | 7.25 | 1 |
| C de Lange (NL-W) | SJ Bryce (SCO-W) | 2019-2026 | 13 | 4 | 28.75 | 0 |
| AM Maqsood (SCO-W) | B de Leede (NL-W) | 2019-2026 | 13 | 4 | 6.75 | 0 |
| K Fraser (SCO-W) | GH Lewis (IRE-W) | 2019-2026 | 13 | 4 | 17.25 | 0 |
| SFM Devine (NZ-W) | N de Klerk (SA-W) | 2020-2026 | 13 | 4 | 14 | 0 |
| R Irera (RWA-W) | S Sunday (NGA-W) | 2023-2026 | 13 | 4 | 1.5 | 2 |
| JS Ndanu (KEN-W) | C Uwase (RWA-W) | 2024-2025 | 13 | 4 | 8 | 1 |
| RM Farrell (AUS-W) | LS Greenway (ENG-W) | 2009-2016 | 14 | 4 | 15.75 | 1 |
| AC Kerr (NZ-W) | MM Lanning (AUS-W) | 2017-2023 | 14 | 4 | 27.25 | 0 |
| GK Diviya (SIN-W) | MPP San (MYA-W) | 2019-2025 | 14 | 4 | 2.5 | 0 |
| O Kamchomphu (THA-W) | IJR Zwilling (NL-W) | 2019-2026 | 14 | 4 | 4.5 | 1 |
| IJR Zwilling (NL-W) | N Koncharoenkai (THA-W) | 2019-2026 | 14 | 4 | 2 | 2 |
| A Stocks (ARG-W) | LV Boas (BRA-W) | 2019-2025 | 14 | 4 | 11 | 1 |
| SC Selman (WI-W) | SW Bates (NZ-W) | 2009-2022 | 15 | 4 | 28 | 0 |
| A Shrubsole (ENG-W) | DJS Dottin (WI-W) | 2009-2020 | 15 | 4 | 4.75 | 2 |
| L Delany (IRE-W) | Bismah Maroof (PAK-W) | 2010-2023 | 15 | 4 | 15.25 | 0 |
| SR Taylor (WI-W) | NR Sciver (ENG-W) | 2013-2025 | 15 | 4 | 21 | 0 |
| JL Jonassen (AUS-W) | TT Beaumont (ENG-W) | 2014-2022 | 15 | 4 | 14.5 | 0 |
| A Mohammed (WI-W) | D van Niekerk (SA-W) | 2009-2021 | 16 | 4 | 16.75 | 0 |
| KH Brunt (ENG-W) | DJS Dottin (WI-W) | 2009-2020 | 16 | 4 | 25.5 | 0 |
| HASD Siriwardene (SL-W) | SF Daley (WI-W) | 2010-2014 | 16 | 4 | 14 | 0 |
| A Sutherland (AUS-W) | S Mandhana (IND-W) | 2020-2026 | 16 | 4 | 53 | 0 |
| S Akiteng (UGA-W) | Yasmeen Khan (NAM-W) | 2022-2025 | 16 | 4 | 9.75 | 0 |
| LC Sthalekar (AUS-W) | AL Watkins (NZ-W) | 2006-2011 | 17 | 4 | 13 | 1 |
| NJ Browne (NZ-W) | AJ Blackwell (AUS-W) | 2008-2014 | 17 | 4 | 9.75 | 1 |
| SC Selman (WI-W) | TT Beaumont (ENG-W) | 2009-2020 | 17 | 4 | 23 | 1 |
| Nida Dar (PAK-W) | DJS Dottin (WI-W) | 2011-2022 | 17 | 4 | 16 | 0 |
| Nida Dar (PAK-W) | AMCJK Athapaththu (SL-W) | 2013-2024 | 17 | 4 | 30.5 | 0 |
| M Kapp (SA-W) | HK Matthews (WI-W) | 2016-2025 | 17 | 4 | 12.25 | 0 |
| I Muhawenimana (RWA-W) | F Eseigbe (NGA-W) | 2019-2023 | 17 | 4 | 4.75 | 2 |
| S Ecclestone (ENG-W) | BM Halliday (NZ-W) | 2021-2026 | 17 | 4 | 15.5 | 0 |
| Aisya Eleesa (MAL-W) | I Barma (NEP-W) | 2021-2026 | 17 | 4 | 9.75 | 0 |
| R Irera (RWA-W) | V Ooko (KEN-W) | 2023-2025 | 17 | 4 | 17.5 | 0 |
| Q Abel (KEN-W) | G Ishimwe (RWA-W) | 2021-2025 | 18 | 4 | 10.25 | 0 |
| MD Bimenyimana (RWA-W) | Q Abel (KEN-W) | 2021-2025 | 18 | 4 | 5.75 | 0 |
| MD Bimenyimana (RWA-W) | E Wachira (KEN-W) | 2021-2025 | 18 | 4 | 14.5 | 0 |
| E Wachira (KEN-W) | MD Bimenyimana (RWA-W) | 2021-2025 | 18 | 4 | 17.25 | 0 |
| Renuka Singh (IND-W) | BL Mooney (AUS-W) | 2021-2026 | 18 | 4 | 5.75 | 0 |
| JL Jonassen (AUS-W) | H Kaur (IND-W) | 2012-2023 | 19 | 4 | 13 | 0 |
| KDU Prabodhani (SL-W) | H Kaur (IND-W) | 2009-2024 | 20 | 4 | 9.5 | 0 |
| SR Taylor (WI-W) | HASD Siriwardene (SL-W) | 2010-2018 | 20 | 4 | 21.25 | 0 |
| M Schutt (AUS-W) | S Mandhana (IND-W) | 2016-2024 | 20 | 4 | 45.25 | 0 |
| LMM Tahuhu (NZ-W) | BL Mooney (AUS-W) | 2016-2025 | 20 | 4 | 9.25 | 2 |
| M Schutt (AUS-W) | AC Kerr (NZ-W) | 2017-2025 | 20 | 4 | 18 | 0 |
| EA Perry (AUS-W) | Shafali Verma (IND-W) | 2020-2026 | 20 | 4 | 26 | 0 |
| JL Gunn (ENG-W) | AJ Blackwell (AUS-W) | 2005-2016 | 21 | 4 | 16.75 | 0 |
| R Samson (NGA-W) | H Ishimwe (RWA-W) | 2019-2026 | 21 | 4 | 11.25 | 1 |
| S Ecclestone (ENG-W) | Shafali Verma (IND-W) | 2020-2026 | 21 | 4 | 31.75 | 0 |
| LMM Tahuhu (NZ-W) | AJ Healy (AUS-W) | 2012-2024 | 22 | 4 | 27.5 | 0 |
| DB Sharma (IND-W) | SIR Dunkley (ENG-W) | 2018-2026 | 22 | 4 | 30.25 | 0 |
| DB Sharma (IND-W) | EA Perry (AUS-W) | 2016-2026 | 23 | 4 | 19.75 | 0 |
| S Ecclestone (ENG-W) | S Mandhana (IND-W) | 2018-2026 | 23 | 4 | 56.5 | 0 |
| SFM Devine (NZ-W) | AJ Healy (AUS-W) | 2010-2024 | 24 | 4 | 36 | 0 |
| D Hazell (ENG-W) | EA Perry (AUS-W) | 2010-2018 | 24 | 4 | 3.5 | 1 |
| DB Sharma (IND-W) | A Gardner (AUS-W) | 2018-2026 | 25 | 4 | 19.75 | 0 |
| JL Jonassen (AUS-W) | DN Wyatt (ENG-W) | 2012-2023 | 26 | 4 | 7.5 | 0 |
| M Schutt (AUS-W) | SW Bates (NZ-W) | 2013-2025 | 26 | 4 | 10 | 2 |
| A Gardner (AUS-W) | S Mandhana (IND-W) | 2018-2026 | 26 | 4 | 25.5 | 0 |
| EA Perry (AUS-W) | NR Sciver (ENG-W) | 2013-2025 | 29 | 4 | 10.25 | 2 |
| SW Bates (NZ-W) | AJ Blackwell (AUS-W) | 2009-2017 | 31 | 4 | 20.5 | 1 |
| EA Perry (AUS-W) | AE Satterthwaite (NZ-W) | 2008-2021 | 33 | 4 | 12.5 | 0 |
| EA Perry (AUS-W) | H Kaur (IND-W) | 2010-2026 | 33 | 4 | 17.25 | 0 |
Mat is the amount of matches both players have appeared against each other
Ave is the average batsman's score upon dismissal by the bowler
Records include the following recent matches:
Pakistan Women v South Africa Women at Birmingham, ICC Women's T20 World Cup 11th match, Jun 17, 2026 [Women T20I # 2866]
India Women v Netherlands Women at Leeds, ICC Women's T20 World Cup 10th match, Jun 17, 2026 [Women T20I # 2865]
Brazil Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 17th match, Jun 17, 2026 [Women T20I # 2864]
Australia Women v Bangladesh Women at Leeds, ICC Women's T20 World Cup 9th match, Jun 17, 2026 [Women T20I # 2863]