| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | Bwd | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 2 | 78 | 48.44 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 67 | 40.6 |
| S Ecclestone (ENG-W) | 2016-2026 | 108 | 2402 | 2418 | 149 | 4/18 | 16.22 | 0 | 55 | 36.91 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 52 | 35.37 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 49 | 33.1 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 1954 | 1386 | 93 | 5/4 | 14.9 | 1 | 47 | 50.53 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 46 | 36.5 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 45 | 32.37 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 2533 | 2703 | 152 | 5/15 | 17.78 | 1 | 44 | 28.94 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 2 | 42 | 41.17 |
| S Ismail (SA-W) | 2007-2026 | 114 | 2399 | 2324 | 124 | 5/12 | 18.74 | 2 | 42 | 33.87 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 1133 | 647 | 64 | 5/8 | 10.1 | 1 | 41 | 64.06 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 1074 | 763 | 80 | 5/7 | 9.53 | 1 | 37 | 46.25 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 1 | 37 | 46.83 |
| R Irera (RWA-W) | 2023-2026 | 84 | 1657 | 1068 | 90 | 4/13 | 11.86 | 0 | 36 | 40 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 36 | 41.86 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 1 | 35 | 51.47 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 0 | 35 | 41.66 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 2465 | 2400 | 127 | 4/12 | 18.89 | 0 | 34 | 26.77 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 1634 | 1509 | 66 | 3/9 | 22.86 | 0 | 33 | 50 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 1657 | 1141 | 92 | 4/13 | 12.4 | 0 | 33 | 35.86 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 2102 | 2057 | 117 | 5/8 | 17.58 | 2 | 33 | 28.2 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 32 | 35.95 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 32 | 45.71 |
| L Delany (IRE-W) | 2010-2026 | 132 | 1757 | 1816 | 96 | 4/9 | 18.91 | 0 | 32 | 33.33 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 1140 | 761 | 74 | 5/3 | 10.28 | 1 | 31 | 41.89 |
| N Mlaba (SA-W) | 2019-2026 | 78 | 1555 | 1666 | 74 | 4/29 | 22.51 | 0 | 30 | 40.54 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 1 | 30 | 29.41 |
| AC Kerr (NZ-W) | 2016-2026 | 101 | 2183 | 2230 | 106 | 4/20 | 21.03 | 0 | 30 | 28.3 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 30 | 26.31 |
| MPM Pathirannehelage (AUT-W) | 2021-2025 | 45 | 993 | 759 | 45 | 5/16 | 16.86 | 1 | 29 | 64.44 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 1327 | 1044 | 70 | 4/17 | 14.91 | 0 | 29 | 41.42 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 29 | 23.2 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 1914 | 1662 | 101 | 3/6 | 16.45 | 0 | 29 | 28.71 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 3072 | 3225 | 166 | 5/10 | 19.42 | 2 | 29 | 17.46 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 0 | 28 | 36.84 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 1 | 28 | 34.14 |
| NLKWR Dewi (IDN-W) | 2023-2026 | 51 | 655 | 447 | 41 | 3/10 | 10.9 | 0 | 27 | 65.85 |
| Maria Jasvi (KUW-W) | 2019-2026 | 60 | 995 | 937 | 48 | 5/6 | 19.52 | 1 | 27 | 56.25 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 0 | 27 | 41.53 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 27 | 34.61 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 1520 | 1442 | 60 | 5/28 | 24.03 | 1 | 27 | 45 |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 2228 | 2501 | 128 | 4/12 | 19.53 | 0 | 27 | 21.09 |
| S Solman (VAN-W) | 2019-2026 | 54 | 997 | 834 | 56 | 5/9 | 14.89 | 1 | 26 | 46.42 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 1001 | 865 | 59 | 4/5 | 14.66 | 0 | 26 | 44.06 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 26 | 27.65 |
| J Goswami (IND-W) | 2006-2018 | 68 | 1351 | 1229 | 56 | 5/11 | 21.94 | 1 | 26 | 46.42 |
| M Kapp (SA-W) | 2009-2026 | 121 | 2136 | 1986 | 94 | 4/6 | 21.12 | 0 | 26 | 27.65 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 26 | 18.05 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 951 | 675 | 58 | 6/7 | 11.63 | 1 | 25 | 43.1 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 1011 | 567 | 62 | 5/4 | 9.14 | 1 | 25 | 40.32 |
| E Anyipo (UGA-W) | 2019-2025 | 60 | 1015 | 771 | 47 | 4/1 | 16.4 | 0 | 25 | 53.19 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 1129 | 933 | 57 | 3/7 | 16.36 | 0 | 25 | 43.85 |
| GK Diviya (SIN-W) | 2018-2025 | 62 | 1144 | 756 | 50 | 4/14 | 15.12 | 0 | 25 | 50 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 1 | 25 | 32.46 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 1474 | 1109 | 66 | 5/14 | 16.8 | 1 | 25 | 37.87 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 25 | 25 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 25 | 25.51 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 25 | 20.83 |
| Khushi Sharma (UAE-W) | 2021-2024 | 68 | 838 | 769 | 48 | 5/22 | 16.02 | 1 | 24 | 50 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 24 | 35.29 |
| O Prendergast (IRE-W) | 2019-2026 | 85 | 1332 | 1271 | 65 | 4/22 | 19.55 | 0 | 24 | 36.92 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 24 | 36.92 |
| Zon Lin (MYA-W) | 2019-2026 | 55 | 649 | 558 | 36 | 6/10 | 15.5 | 1 | 23 | 63.88 |
| J Nyirankundineza (RWA-W) | 2019-2024 | 53 | 911 | 691 | 45 | 3/0 | 15.35 | 0 | 23 | 51.11 |
| AN Kelly (IRE-W) | 2022-2026 | 68 | 1295 | 1322 | 89 | 5/12 | 14.85 | 2 | 23 | 25.84 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 1 | 23 | 30.66 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 23 | 23.95 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 23 | 17.69 |
| R Oa (PNG-W) | 2018-2023 | 36 | 686 | 510 | 49 | 5/13 | 10.4 | 1 | 22 | 44.89 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 775 | 559 | 49 | 4/7 | 11.4 | 0 | 22 | 44.89 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 831 | 609 | 59 | 9/4 | 10.32 | 1 | 22 | 37.28 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 1 | 22 | 39.28 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 1049 | 865 | 53 | 5/10 | 16.32 | 1 | 22 | 41.5 |
| R Samson (NGA-W) | 2019-2026 | 62 | 1133 | 843 | 55 | 4/13 | 15.32 | 0 | 22 | 40 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 1165 | 1070 | 53 | 4/15 | 20.18 | 0 | 22 | 41.5 |
| SNL Siegers (NL-W) | 2018-2026 | 78 | 1473 | 1460 | 60 | 2/7 | 24.33 | 0 | 22 | 36.66 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 0 | 22 | 32.83 |
| S Dunukedeniya (CYP-W) | 2024-2026 | 25 | 390 | 312 | 35 | 7/15 | 8.91 | 1 | 21 | 60 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 910 | 729 | 63 | 5/14 | 11.57 | 1 | 21 | 33.33 |
| PE Mendonca (OMA-W) | 2020-2026 | 49 | 978 | 762 | 51 | 5/8 | 14.94 | 1 | 21 | 41.17 |
| CE Dean (ENG-W) | 2022-2026 | 53 | 1105 | 1252 | 71 | 4/19 | 17.63 | 0 | 21 | 29.57 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 1201 | 991 | 67 | 4/8 | 14.79 | 0 | 21 | 31.34 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 21 | 29.16 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 1 | 21 | 27.63 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 21 | 23.59 |
| RE Slater (SCO-W) | 2022-2026 | 39 | 680 | 739 | 35 | 5/17 | 21.11 | 1 | 20 | 57.14 |
| HWA Landheer (NL-W) | 2019-2026 | 59 | 712 | 720 | 42 | 3/10 | 17.14 | 0 | 20 | 47.61 |
| A Makri (GRC-W) | 2022-2026 | 43 | 742 | 729 | 35 | 3/16 | 20.82 | 0 | 20 | 57.14 |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 801 | 677 | 45 | 5/20 | 15.04 | 1 | 20 | 44.44 |
| S Kotte (UAE-W) | 2019-2026 | 61 | 850 | 567 | 43 | 4/11 | 13.18 | 0 | 20 | 46.51 |
| TT Soe (MYA-W) | 2019-2026 | 56 | 981 | 712 | 47 | 3/17 | 15.14 | 0 | 20 | 42.55 |
| MI Khagoitsa (KEN-W) | 2021-2025 | 51 | 1104 | 714 | 52 | 5/13 | 13.73 | 1 | 20 | 38.46 |
| Chaya Mughal (UAE-W) | 2018-2023 | 66 | 1120 | 842 | 46 | 3/4 | 18.3 | 0 | 20 | 43.47 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 1851 | 1978 | 99 | 4/6 | 19.97 | 0 | 20 | 20.2 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 0 | 20 | 16.52 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 618 | 414 | 53 | 4/1 | 7.81 | 0 | 19 | 35.84 |
| Ma Ruike (CHN-W) | 2024-2026 | 33 | 619 | 507 | 35 | 4/1 | 14.48 | 0 | 19 | 54.28 |
| CS Nascimento (BRA-W) | 2022-2026 | 44 | 668 | 529 | 42 | 5/12 | 12.59 | 1 | 19 | 45.23 |
| V Vira (VAN-W) | 2023-2026 | 36 | 741 | 531 | 47 | 3/8 | 11.29 | 0 | 19 | 40.42 |
| A Merritt (JEY-W) | 2019-2026 | 44 | 761 | 707 | 33 | 4/22 | 21.42 | 0 | 19 | 57.57 |
| I Barma (NEP-W) | 2019-2026 | 100 | 829 | 636 | 41 | 3/5 | 15.51 | 0 | 19 | 46.34 |
| ZL Win (MYA-W) | 2019-2026 | 57 | 836 | 604 | 38 | 3/14 | 15.89 | 0 | 19 | 50 |
| M Tom (PNG-W) | 2018-2026 | 48 | 842 | 721 | 39 | 4/24 | 18.48 | 0 | 19 | 48.71 |
| A Gurung (BHU-W) | 2019-2026 | 43 | 936 | 620 | 42 | 3/6 | 14.76 | 0 | 19 | 45.23 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 1011 | 765 | 50 | 4/6 | 15.3 | 0 | 19 | 38 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 1212 | 1236 | 77 | 3/11 | 16.05 | 0 | 19 | 24.67 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 19 | 32.2 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 19 | 28.78 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 0 | 19 | 31.14 |
| KA Green (NAM-W) | 2018-2026 | 109 | 1723 | 1296 | 83 | 3/8 | 15.61 | 0 | 19 | 22.89 |
| C de Lange (NL-W) | 2019-2026 | 88 | 1784 | 1566 | 84 | 4/6 | 18.64 | 0 | 19 | 22.61 |
| BMSM Kumari (SL-W) | 2015-2026 | 96 | 1912 | 1958 | 71 | 3/17 | 27.57 | 0 | 19 | 26.76 |
| J Kowa (SLE-W) | 2018-2024 | 32 | 622 | 497 | 32 | 3/7 | 15.53 | 0 | 18 | 56.25 |
| F Overdijk (NL-W) | 2019-2026 | 66 | 679 | 729 | 43 | 7/3 | 16.95 | 1 | 18 | 41.86 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 968 | 729 | 59 | 5/0 | 12.35 | 1 | 18 | 30.5 |
| PA Chatterji (SCO-W) | 2018-2026 | 79 | 1036 | 989 | 47 | 3/5 | 21.04 | 0 | 18 | 38.29 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 1380 | 1513 | 68 | 5/15 | 22.25 | 1 | 18 | 26.47 |
| A Khaka (SA-W) | 2012-2026 | 84 | 1709 | 1975 | 76 | 4/23 | 25.98 | 0 | 18 | 23.68 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 18 | 18.55 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 18 | 21.42 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 3 | 18 | 14.4 |
| M Valner (EST-W) | 2023-2025 | 26 | 522 | 416 | 29 | 4/10 | 14.34 | 0 | 17 | 58.62 |
| NKF Rada Rani (IDN-W) | 2019-2026 | 52 | 548 | 355 | 32 | 4/11 | 11.09 | 0 | 17 | 53.12 |
| C Sosa (ARG-W) | 2019-2025 | 33 | 559 | 452 | 30 | 3/4 | 15.06 | 0 | 17 | 56.66 |
| G Shukla (SWE-W) | 2021-2025 | 29 | 565 | 441 | 33 | 5/7 | 13.36 | 1 | 17 | 51.51 |
| J Maguire (IRE-W) | 2022-2026 | 39 | 688 | 753 | 33 | 3/9 | 22.81 | 0 | 17 | 51.51 |
| Aminata Kamara (SLE-W) | 2018-2025 | 46 | 700 | 649 | 33 | 3/3 | 19.66 | 0 | 17 | 51.51 |
| L Barnett (IOM-W) | 2022-2025 | 34 | 728 | 452 | 35 | 3/10 | 12.91 | 0 | 17 | 48.57 |
| K Arua (PNG-W) | 2018-2024 | 47 | 858 | 602 | 59 | 5/7 | 10.2 | 2 | 17 | 28.81 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 887 | 871 | 44 | 3/12 | 19.79 | 0 | 17 | 38.63 |
| I Toua (PNG-W) | 2018-2026 | 61 | 1024 | 737 | 51 | 4/5 | 14.45 | 0 | 17 | 33.33 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 1076 | 978 | 65 | 4/19 | 15.04 | 0 | 17 | 26.15 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 0 | 17 | 24.28 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 1318 | 1280 | 60 | 3/8 | 21.33 | 0 | 17 | 28.33 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 0 | 17 | 16.5 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 17 | 18.88 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 1 | 17 | 16.66 |
| Phoup Srey Pheak (CAM-W) | 2022-2025 | 14 | 268 | 198 | 26 | 6/9 | 7.61 | 1 | 16 | 61.53 |
| C Magaia (MOZ-W) | 2018-2026 | 57 | 364 | 280 | 35 | 4/24 | 8 | 0 | 16 | 45.71 |
| P Agrawal (NOR-W) | 2022-2025 | 21 | 420 | 330 | 25 | 3/11 | 13.2 | 0 | 16 | 64 |
| KK Donovan (PHI-W) | 2024-2026 | 20 | 426 | 337 | 17 | 3/15 | 19.82 | 0 | 16 | 94.11 |
| D Koralalage (CYP-W) | 2024-2026 | 25 | 468 | 366 | 25 | 3/5 | 14.64 | 0 | 16 | 64 |
| Viktoria Frey (EST-W) | 2023-2025 | 26 | 471 | 514 | 25 | 5/13 | 20.56 | 1 | 16 | 64 |
| Sanjida Akter Meghla (BAN-W) | 2019-2026 | 27 | 545 | 486 | 27 | 4/14 | 18 | 0 | 16 | 59.25 |
| I Alumo (UGA-W) | 2021-2023 | 31 | 590 | 403 | 31 | 3/3 | 13 | 0 | 16 | 51.61 |
| V Mansale (VAN-W) | 2019-2025 | 47 | 612 | 577 | 34 | 4/15 | 16.97 | 0 | 16 | 47.05 |
| A Dcosta (OMA-W) | 2022-2026 | 34 | 685 | 590 | 38 | 5/11 | 15.52 | 1 | 16 | 42.1 |
| T Iosefo (SAM-W) | 2019-2025 | 41 | 690 | 586 | 47 | 3/5 | 12.46 | 0 | 16 | 34.04 |
| A Stocks (ARG-W) | 2019-2025 | 38 | 704 | 543 | 41 | 7/3 | 13.24 | 1 | 16 | 39.02 |
| F Odhiambo (KEN-W) | 2019-2024 | 56 | 730 | 642 | 50 | 4/10 | 12.84 | 0 | 16 | 32 |
| P Cuinica (MOZ-W) | 2018-2026 | 44 | 756 | 638 | 35 | 3/4 | 18.22 | 0 | 16 | 45.71 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 890 | 749 | 53 | 3/6 | 14.13 | 0 | 16 | 30.18 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 984 | 659 | 52 | 4/0 | 12.67 | 0 | 16 | 30.76 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 1110 | 1018 | 56 | 5/14 | 18.17 | 1 | 16 | 28.57 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 16 | 26.22 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 1336 | 1480 | 62 | 4/26 | 23.87 | 0 | 16 | 25.8 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 1558 | 1711 | 82 | 5/12 | 20.86 | 1 | 16 | 19.51 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 0 | 16 | 23.88 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 16 | 21.33 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 1591 | 1043 | 93 | 4/7 | 11.21 | 0 | 16 | 17.2 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 159 | 1635 | 1829 | 72 | 4/29 | 25.4 | 0 | 16 | 22.22 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 16 | 20.77 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 0 | 16 | 18.82 |
| YS Blagg (GIB-W) | 2024-2025 | 14 | 244 | 199 | 19 | 4/9 | 10.47 | 0 | 15 | 78.94 |
| K Amuge (UGA-W) | 2025-2025 | 20 | 378 | 273 | 27 | 5/19 | 10.11 | 1 | 15 | 55.55 |
| J Sanele (SAM-W) | 2022-2025 | 30 | 496 | 438 | 23 | 4/34 | 19.04 | 0 | 15 | 65.21 |
| P Siaka (PNG-W) | 2018-2026 | 57 | 520 | 373 | 35 | 5/1 | 10.65 | 1 | 15 | 42.85 |
| S Kananji (MLW-W) | 2023-2026 | 34 | 578 | 459 | 35 | 3/7 | 13.11 | 0 | 15 | 42.85 |
| M Vervitsioti (GRC-W) | 2022-2026 | 43 | 617 | 601 | 36 | 3/8 | 16.69 | 0 | 15 | 41.66 |
| Nonoha Yasumoto (JPN-W) | 2023-2026 | 34 | 642 | 457 | 32 | 4/11 | 14.28 | 0 | 15 | 46.87 |
| Ada Bhasin (SIN-W) | 2022-2025 | 41 | 709 | 541 | 37 | 5/6 | 14.62 | 2 | 15 | 40.54 |
| Xu Qian (CHN-W) | 2018-2025 | 35 | 719 | 486 | 33 | 3/5 | 14.72 | 0 | 15 | 45.45 |
| LE Kaushalya (SL-W) | 2009-2018 | 68 | 734 | 712 | 36 | 4/18 | 19.77 | 0 | 15 | 41.66 |
| L Moises (BRA-W) | 2019-2026 | 47 | 811 | 561 | 43 | 3/6 | 13.04 | 0 | 15 | 34.88 |
| H Hotchandani (UAE-W) | 2018-2026 | 48 | 864 | 675 | 45 | 4/8 | 15 | 0 | 15 | 33.33 |
| Shafina Mahesh (SIN-W) | 2018-2026 | 70 | 886 | 916 | 37 | 4/2 | 24.75 | 0 | 15 | 40.54 |
| Nur Arianna Natsya (MAL-W) | 2019-2026 | 85 | 928 | 843 | 40 | 4/11 | 21.07 | 0 | 15 | 37.5 |
| A Chandel (JPN-W) | 2022-2026 | 46 | 940 | 727 | 38 | 4/8 | 19.13 | 0 | 15 | 39.47 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 0 | 15 | 20.54 |
| M Hill (HKG-W) | 2019-2026 | 96 | 1032 | 873 | 47 | 5/2 | 18.57 | 1 | 15 | 31.91 |
| S Pandey (IND-W) | 2014-2023 | 62 | 1040 | 1125 | 43 | 3/14 | 26.16 | 0 | 15 | 34.88 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 0 | 15 | 25.86 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 1174 | 1233 | 54 | 3/6 | 22.83 | 0 | 15 | 27.77 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 0 | 15 | 29.41 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 15 | 20.54 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 1497 | 1321 | 64 | 3/12 | 20.64 | 0 | 15 | 23.43 |
| PE Kulume (UGA-W) | 2022-2025 | 58 | 408 | 334 | 20 | 6/11 | 16.7 | 1 | 14 | 70 |
| P Malemikia (UGA-W) | 2021-2025 | 26 | 439 | 311 | 20 | 5/6 | 15.55 | 1 | 14 | 70 |
| A Thorpe (IOM-W) | 2022-2025 | 32 | 496 | 482 | 30 | 4/24 | 16.06 | 0 | 14 | 46.66 |
| L Piety (NGA-W) | 2021-2026 | 50 | 565 | 431 | 34 | 4/10 | 12.67 | 0 | 14 | 41.17 |
| M Martinez (ARG-W) | 2019-2025 | 36 | 656 | 621 | 26 | 2/10 | 23.88 | 0 | 14 | 53.84 |
| K Peddrick (ITA-W) | 2021-2026 | 48 | 656 | 574 | 34 | 4/10 | 16.88 | 0 | 14 | 41.17 |
| SAN Maypriani (IDN-W) | 2023-2026 | 38 | 691 | 427 | 36 | 4/4 | 11.86 | 0 | 14 | 38.88 |
| S Mosweu (BOT-W) | 2018-2024 | 47 | 717 | 629 | 38 | 6/3 | 16.55 | 1 | 14 | 36.84 |
| Aysha (QAT-W) | 2020-2026 | 53 | 739 | 804 | 35 | 3/10 | 22.97 | 0 | 14 | 40 |
| RD de Sousa (BRA-W) | 2018-2023 | 36 | 747 | 407 | 33 | 4/12 | 12.33 | 0 | 14 | 42.42 |
| M Daniels (SA-W) | 2010-2019 | 40 | 801 | 662 | 28 | 3/13 | 23.64 | 0 | 14 | 50 |
| HJ Thomas (PNG-W) | 2019-2026 | 46 | 818 | 634 | 37 | 5/13 | 17.13 | 1 | 14 | 37.83 |
| Rabeya Khan (BAN-W) | 2019-2026 | 50 | 991 | 928 | 50 | 4/8 | 18.56 | 0 | 14 | 28 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 1090 | 1372 | 50 | 4/26 | 27.44 | 0 | 14 | 28 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 1281 | 1616 | 61 | 3/7 | 26.49 | 0 | 14 | 22.95 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 1385 | 1487 | 75 | 5/18 | 19.82 | 1 | 14 | 18.66 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 14 | 14.28 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 1726 | 1597 | 74 | 4/18 | 21.58 | 0 | 14 | 18.91 |
| I Chuma (MOZ-W) | 2018-2026 | 54 | 415 | 394 | 24 | 4/21 | 16.41 | 0 | 13 | 54.16 |
