| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | c&b | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 14 | 11.66 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 12 | 9.23 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 12 | 8.1 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 11 | 11.7 |
| K Arua (PNG-W) | 2018-2024 | 47 | 858 | 602 | 59 | 5/7 | 10.2 | 2 | 9 | 15.25 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 1121 | 971 | 63 | 4/9 | 15.41 | 0 | 9 | 14.28 |
| S Luus (SA-W) | 2012-2026 | 145 | 1218 | 1343 | 57 | 5/8 | 23.56 | 2 | 9 | 15.78 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 0 | 9 | 12.85 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 1591 | 1043 | 93 | 4/7 | 11.21 | 0 | 9 | 9.67 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 9 | 6.12 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 0 | 9 | 7.43 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 2 | 9 | 5.59 |
| S Ecclestone (ENG-W) | 2016-2026 | 108 | 2402 | 2418 | 149 | 4/18 | 16.22 | 0 | 9 | 6.04 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 9 | 6.47 |
| S Nampiina (UGA-W) | 2018-2025 | 104 | 689 | 615 | 47 | 6/8 | 13.08 | 1 | 8 | 17.02 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 1 | 8 | 10.52 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 8 | 5.55 |
| DB Sharma (IND-W) | 2016-2026 | 146 | 3090 | 3251 | 167 | 5/10 | 19.46 | 2 | 8 | 4.79 |
| L Bull (SLE-W) | 2018-2025 | 45 | 447 | 363 | 28 | 4/10 | 12.96 | 0 | 7 | 25 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 1124 | 1080 | 48 | 4/19 | 22.5 | 0 | 7 | 14.58 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 0 | 7 | 8.64 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 0 | 7 | 10.76 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 7 | 7 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 2 | 7 | 6.86 |
| TS Omary (TZN-W) | 2019-2025 | 27 | 430 | 254 | 33 | 4/8 | 7.69 | 0 | 6 | 18.18 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 618 | 414 | 53 | 4/1 | 7.81 | 0 | 6 | 11.32 |
| Xu Qian (CHN-W) | 2018-2025 | 35 | 719 | 486 | 33 | 3/5 | 14.72 | 0 | 6 | 18.18 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 889 | 812 | 44 | 6/3 | 18.45 | 1 | 6 | 13.63 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 0 | 6 | 11.76 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 6 | 4.8 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 6 | 6.18 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 3 | 6 | 4.8 |
| Karuna Bhandari (NEP-W) | 2019-2021 | 21 | 348 | 204 | 17 | 3/9 | 12 | 0 | 5 | 29.41 |
| J Hicks (IOM-W) | 2022-2025 | 27 | 486 | 335 | 31 | 5/10 | 10.8 | 2 | 5 | 16.12 |
| M Tom (PNG-W) | 2018-2026 | 48 | 842 | 721 | 39 | 4/24 | 18.48 | 0 | 5 | 12.82 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 968 | 729 | 59 | 5/0 | 12.35 | 1 | 5 | 8.47 |
| F Eseigbe (NGA-W) | 2019-2026 | 72 | 981 | 749 | 54 | 4/4 | 13.87 | 0 | 5 | 9.25 |
| I Toua (PNG-W) | 2018-2026 | 61 | 1024 | 737 | 51 | 4/5 | 14.45 | 0 | 5 | 9.8 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 1141 | 973 | 50 | 4/8 | 19.46 | 0 | 5 | 10 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 1 | 5 | 6.66 |
| WK Dilhari (SL-W) | 2018-2026 | 82 | 1376 | 1508 | 68 | 4/13 | 22.17 | 0 | 5 | 7.35 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 61 | 1383 | 1357 | 77 | 4/16 | 17.62 | 0 | 5 | 6.49 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 1385 | 1487 | 75 | 5/18 | 19.82 | 1 | 5 | 6.66 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 0 | 5 | 8.19 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 1474 | 1109 | 66 | 5/14 | 16.8 | 1 | 5 | 7.57 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 5 | 5.1 |
| KA Green (NAM-W) | 2018-2026 | 109 | 1723 | 1296 | 83 | 3/8 | 15.61 | 0 | 5 | 6.02 |
| C de Lange (NL-W) | 2019-2026 | 89 | 1808 | 1598 | 86 | 4/6 | 18.58 | 0 | 5 | 5.81 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 5 | 5.2 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 1 | 5 | 4.9 |
| AC Kerr (NZ-W) | 2016-2026 | 101 | 2183 | 2230 | 106 | 4/20 | 21.03 | 0 | 5 | 4.71 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 5 | 3.03 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 5 | 5.61 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 5 | 4.38 |
| S Ismail (SA-W) | 2007-2026 | 115 | 2423 | 2339 | 125 | 5/12 | 18.71 | 2 | 5 | 4 |
| A Kato-Stafford (JPN-W) | 2025-2026 | 9 | 192 | 133 | 12 | 4/4 | 11.08 | 0 | 4 | 33.33 |
| T Luka (MLW-W) | 2018-2025 | 33 | 216 | 197 | 18 | 5/16 | 10.94 | 1 | 4 | 22.22 |
| Damini Ramesh (SIN-W) | 2022-2024 | 23 | 277 | 249 | 13 | 3/10 | 19.15 | 0 | 4 | 30.76 |
| R Ova (VAN-W) | 2022-2026 | 31 | 332 | 243 | 21 | 5/14 | 11.57 | 1 | 4 | 19.04 |
| G Mallett (JEY-W) | 2019-2025 | 28 | 352 | 342 | 23 | 4/5 | 14.86 | 0 | 4 | 17.39 |
| S Ingabire (RWA-W) | 2019-2023 | 32 | 362 | 279 | 22 | 3/3 | 12.68 | 0 | 4 | 18.18 |
| Shorna Akter (BAN-W) | 2023-2026 | 51 | 411 | 498 | 23 | 5/28 | 21.65 | 1 | 4 | 17.39 |
| J Gunasekar (OMA-W) | 2025-2026 | 28 | 516 | 403 | 24 | 2/2 | 16.79 | 0 | 4 | 16.66 |
| L Piety (NGA-W) | 2021-2026 | 50 | 565 | 431 | 34 | 4/10 | 12.67 | 0 | 4 | 11.76 |
| S Rana (IND-W) | 2014-2025 | 31 | 594 | 628 | 26 | 3/9 | 24.15 | 0 | 4 | 15.38 |
| F Tanguy (JEY-W) | 2019-2025 | 30 | 612 | 492 | 36 | 3/11 | 13.66 | 0 | 4 | 11.11 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 4 | 11.11 |
| NK Ariani (IDN-W) | 2023-2026 | 38 | 666 | 480 | 33 | 3/7 | 14.54 | 0 | 4 | 12.12 |
| SIP Fernando (SL-W) | 2014-2025 | 40 | 722 | 731 | 40 | 4/10 | 18.27 | 0 | 4 | 10 |
| Aysha (QAT-W) | 2020-2026 | 53 | 739 | 804 | 35 | 3/10 | 22.97 | 0 | 4 | 11.42 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 824 | 690 | 43 | 3/3 | 16.04 | 0 | 4 | 9.3 |
| S Molineux (AUS-W) | 2018-2026 | 46 | 891 | 881 | 49 | 4/16 | 17.97 | 0 | 4 | 8.16 |
| L Tshuma (ZIM-W) | 2021-2026 | 52 | 904 | 847 | 47 | 4/11 | 18.02 | 0 | 4 | 8.51 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 1 | 4 | 7.14 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 984 | 659 | 52 | 4/0 | 12.67 | 0 | 4 | 7.69 |
| MPM Pathirannehelage (AUT-W) | 2021-2025 | 45 | 993 | 759 | 45 | 5/16 | 16.86 | 1 | 4 | 8.88 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 4 | 8.33 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 0 | 4 | 5.97 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 1144 | 907 | 58 | 4/8 | 15.63 | 0 | 4 | 6.89 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 4 | 5.88 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 1201 | 991 | 67 | 4/8 | 14.79 | 0 | 4 | 5.97 |
| G Wareham (AUS-W) | 2018-2026 | 77 | 1224 | 1242 | 78 | 3/11 | 15.92 | 0 | 4 | 5.12 |
| N de Klerk (SA-W) | 2018-2026 | 83 | 1293 | 1645 | 61 | 3/7 | 26.96 | 0 | 4 | 6.55 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 4 | 4.49 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 4 | 5.71 |
| CL Tryon (SA-W) | 2010-2026 | 127 | 1481 | 1703 | 49 | 4/15 | 34.75 | 0 | 4 | 8.16 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 0 | 4 | 5.97 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 0 | 4 | 5.97 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 1 | 4 | 3.92 |
| R Irera (RWA-W) | 2023-2026 | 84 | 1657 | 1068 | 90 | 4/13 | 11.86 | 0 | 4 | 4.44 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 4 | 4.08 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 0 | 4 | 3.88 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 4 | 4.44 |
| BMSM Kumari (SL-W) | 2015-2026 | 96 | 1912 | 1958 | 71 | 3/17 | 27.57 | 0 | 4 | 5.63 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 4 | 4.65 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 4 | 3.17 |
| Nahida Akter (BAN-W) | 2015-2026 | 104 | 2111 | 2075 | 117 | 5/8 | 17.73 | 2 | 4 | 3.41 |
| M Kapp (SA-W) | 2009-2026 | 122 | 2160 | 2009 | 97 | 4/6 | 20.71 | 0 | 4 | 4.12 |
| Nurin Imanina (MAL-W) | 2026-2026 | 6 | 42 | 43 | 4 | 4/12 | 10.75 | 0 | 3 | 75 |
| DS Vlachopoulou (GRC-W) | 2023-2024 | 21 | 143 | 130 | 8 | 2/10 | 16.25 | 0 | 3 | 37.5 |
| S Cholasseri (MLT-W) | 2022-2024 | 18 | 148 | 132 | 10 | 4/9 | 13.2 | 0 | 3 | 30 |
| I Muntean (ROM-W) | 2023-2025 | 12 | 204 | 230 | 7 | 2/15 | 32.85 | 0 | 3 | 42.85 |
| G Ilarionova (BUL-W) | 2024-2025 | 15 | 221 | 313 | 8 | 2/15 | 39.12 | 0 | 3 | 37.5 |
| S Sigaiwasa (FJI-W) | 2023-2025 | 17 | 234 | 238 | 8 | 2/6 | 29.75 | 0 | 3 | 37.5 |
| Saniyah Zia (CAN-W) | 2019-2023 | 13 | 240 | 159 | 14 | 3/9 | 11.35 | 0 | 3 | 21.42 |
| C Lokuge (EST-W) | 2025-2025 | 13 | 241 | 219 | 13 | 4/10 | 16.84 | 0 | 3 | 23.07 |
| SY Win (MYA-W) | 2019-2026 | 25 | 270 | 217 | 19 | 4/18 | 11.42 | 0 | 3 | 15.78 |
| S Matijevic (SRB-W) | 2022-2025 | 19 | 289 | 335 | 18 | 4/16 | 18.61 | 0 | 3 | 16.66 |
| AS Withanage (ITA-W) | 2021-2023 | 25 | 295 | 269 | 20 | 3/5 | 13.45 | 0 | 3 | 15 |
| P Mapotsane (BOT-W) | 2023-2026 | 43 | 306 | 314 | 24 | 4/6 | 13.08 | 0 | 3 | 12.5 |
| DEM Carter (SCO-W) | 2023-2026 | 43 | 318 | 317 | 19 | 3/11 | 16.68 | 0 | 3 | 15.78 |
| Zeefa Jilani (KUW-W) | 2019-2026 | 56 | 361 | 321 | 17 | 4/13 | 18.88 | 0 | 3 | 17.64 |
| C Henery (IOM-W) | 2023-2025 | 29 | 364 | 312 | 20 | 4/6 | 15.6 | 0 | 3 | 15 |
| L Qiao (IDN-W) | 2022-2026 | 22 | 384 | 208 | 24 | 4/9 | 8.66 | 0 | 3 | 12.5 |
| A Rameshan (MLT-W) | 2022-2025 | 20 | 413 | 422 | 20 | 4/20 | 21.1 | 0 | 3 | 15 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 417 | 322 | 32 | 5/7 | 10.06 | 1 | 3 | 9.37 |
| FO Kibasu (TZN-W) | 2019-2025 | 69 | 427 | 399 | 22 | 4/6 | 18.13 | 0 | 3 | 13.63 |
| A Andriani (IDN-W) | 2019-2024 | 26 | 432 | 244 | 31 | 4/8 | 7.87 | 0 | 3 | 9.67 |
| D Foerster (NAM-W) | 2018-2024 | 55 | 432 | 348 | 18 | 2/9 | 19.33 | 0 | 3 | 16.66 |
| L Phiri (ZIM-W) | 2019-2026 | 37 | 453 | 418 | 26 | 5/6 | 16.07 | 1 | 3 | 11.53 |
| F Pessima (SLE-W) | 2021-2025 | 32 | 465 | 346 | 31 | 4/14 | 11.16 | 0 | 3 | 9.67 |
| E Gouge (JEY-W) | 2019-2025 | 30 | 466 | 399 | 18 | 3/6 | 22.16 | 0 | 3 | 16.66 |
| P Maziya (MLW-W) | 2024-2026 | 31 | 473 | 405 | 28 | 3/2 | 14.46 | 0 | 3 | 10.71 |
| RR Seth (SIN-W) | 2018-2026 | 58 | 476 | 467 | 20 | 4/14 | 23.35 | 0 | 3 | 15 |
| E Kamara (SLE-W) | 2023-2025 | 34 | 486 | 433 | 26 | 4/7 | 16.65 | 0 | 3 | 11.53 |
| N Shree Charani (IND-W) | 2025-2026 | 22 | 491 | 605 | 35 | 4/12 | 17.28 | 0 | 3 | 8.57 |
| Shahreen Bahadur (QAT-W) | 2020-2026 | 46 | 493 | 555 | 22 | 2/5 | 25.22 | 0 | 3 | 13.63 |
| M Desmond (NGA-W) | 2019-2022 | 25 | 519 | 374 | 21 | 3/21 | 17.8 | 0 | 3 | 14.28 |
| K Ota (JPN-W) | 2023-2026 | 37 | 520 | 502 | 26 | 3/13 | 19.3 | 0 | 3 | 11.53 |
| R Rijke (NL-W) | 2018-2026 | 99 | 528 | 464 | 31 | 4/7 | 14.96 | 0 | 3 | 9.67 |
| DAL Paramitha (IDN-W) | 2019-2026 | 32 | 561 | 371 | 34 | 5/5 | 10.91 | 1 | 3 | 8.82 |
| R Musamali (UGA-W) | 2018-2025 | 125 | 562 | 522 | 24 | 3/11 | 21.75 | 0 | 3 | 12.5 |
| AM King (AUS-W) | 2022-2026 | 32 | 565 | 595 | 34 | 4/8 | 17.5 | 0 | 3 | 8.82 |
| G Shukla (SWE-W) | 2021-2025 | 29 | 565 | 441 | 33 | 5/7 | 13.36 | 1 | 3 | 9.09 |
| NP Dalgaard (DNK-W) | 2022-2026 | 34 | 576 | 458 | 29 | 3/10 | 15.79 | 0 | 3 | 10.34 |
| S Kananji (MLW-W) | 2023-2026 | 35 | 602 | 469 | 38 | 3/7 | 12.34 | 0 | 3 | 7.89 |
| V Mansale (VAN-W) | 2019-2025 | 47 | 612 | 577 | 34 | 4/15 | 16.97 | 0 | 3 | 8.82 |
| M Mwatile (NAM-W) | 2021-2026 | 60 | 621 | 607 | 38 | 3/12 | 15.97 | 0 | 3 | 7.89 |
| V Araa (PNG-W) | 2018-2024 | 44 | 640 | 507 | 38 | 4/6 | 13.34 | 0 | 3 | 7.89 |
| A Dcosta (OMA-W) | 2022-2026 | 34 | 685 | 590 | 38 | 5/11 | 15.52 | 1 | 3 | 7.89 |
| CM Gough (GER-W) | 2019-2025 | 53 | 745 | 628 | 35 | 3/7 | 17.94 | 0 | 3 | 8.57 |
| H Kaur (IND-W) | 2009-2026 | 199 | 760 | 795 | 32 | 4/23 | 24.84 | 0 | 3 | 9.37 |
| TS Sekhukhune (SA-W) | 2018-2026 | 44 | 774 | 961 | 47 | 3/20 | 20.44 | 0 | 3 | 6.38 |
| CA Henry (WI-W) | 2013-2026 | 73 | 775 | 874 | 28 | 3/26 | 31.21 | 0 | 3 | 10.71 |
| G Sultana (IND-W) | 2008-2014 | 37 | 797 | 762 | 29 | 3/17 | 26.27 | 0 | 3 | 10.34 |
| SL Quintyne (WI-W) | 2011-2016 | 45 | 813 | 779 | 39 | 5/16 | 19.97 | 1 | 3 | 7.69 |
| I Barma (NEP-W) | 2019-2026 | 100 | 829 | 636 | 41 | 3/5 | 15.51 | 0 | 3 | 7.31 |
| S Kotte (UAE-W) | 2019-2026 | 61 | 850 | 567 | 43 | 4/11 | 13.18 | 0 | 3 | 6.97 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 852 | 671 | 27 | 4/16 | 24.85 | 0 | 3 | 11.11 |
| L Cardoso (BRA-W) | 2021-2026 | 56 | 855 | 616 | 60 | 9/4 | 10.26 | 1 | 3 | 5 |
| M Ribeiro (BRA-W) | 2021-2026 | 55 | 934 | 747 | 64 | 5/14 | 11.67 | 1 | 3 | 4.68 |
| EN Lynch (NL-W) | 2019-2025 | 50 | 942 | 799 | 45 | 4/24 | 17.75 | 0 | 3 | 6.66 |
| AM Kamara (SLE-W) | 2018-2025 | 51 | 949 | 808 | 36 | 3/20 | 22.44 | 0 | 3 | 8.33 |
| Ritu Moni (BAN-W) | 2012-2026 | 91 | 951 | 939 | 44 | 4/12 | 21.34 | 0 | 3 | 6.81 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 961 | 712 | 52 | 4/13 | 13.69 | 0 | 3 | 5.76 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 0 | 3 | 4.1 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 1011 | 567 | 62 | 5/4 | 9.14 | 1 | 3 | 4.83 |
| E Anyipo (UGA-W) | 2019-2025 | 60 | 1015 | 771 | 47 | 4/1 | 16.4 | 0 | 3 | 6.38 |
| S Pandey (IND-W) | 2014-2023 | 62 | 1040 | 1125 | 43 | 3/14 | 26.16 | 0 | 3 | 6.97 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 1049 | 865 | 53 | 5/10 | 16.32 | 1 | 3 | 5.66 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 1074 | 763 | 80 | 5/7 | 9.53 | 1 | 3 | 3.75 |
| MI Khagoitsa (KEN-W) | 2021-2025 | 51 | 1104 | 714 | 52 | 5/13 | 13.73 | 1 | 3 | 5.76 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 3 | 5 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 1 | 3 | 4.41 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 3 | 5.08 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 3 | 4.54 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 1336 | 1480 | 62 | 4/26 | 23.87 | 0 | 3 | 4.83 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 1 | 3 | 3.89 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 3 | 4.16 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 3 | 3.84 |
| SNL Siegers (NL-W) | 2018-2026 | 79 | 1491 | 1492 | 60 | 2/7 | 24.86 | 0 | 3 | 5 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 1518 | 1224 | 60 | 4/14 | 20.4 | 0 | 3 | 5 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 3 | 4 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 3 | 4.61 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 159 | 1635 | 1829 | 72 | 4/29 | 25.4 | 0 | 3 | 4.16 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 3 | 3.89 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 79 | 1750 | 1625 | 75 | 4/18 | 21.66 | 0 | 3 | 4 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 3 | 3.57 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 0 | 3 | 3.52 |
| SFM Devine (NZ-W) | 2006-2026 | 156 | 2228 | 2501 | 128 | 4/12 | 19.53 | 0 | 3 | 2.34 |
Records include the following recent matches:
Pakistan Women v South Africa Women at Birmingham, ICC Women's T20 World Cup 11th match, Jun 17, 2026 [Women T20I # 2866]
India Women v Netherlands Women at Leeds, ICC Women's T20 World Cup 10th match, Jun 17, 2026 [Women T20I # 2865]
Brazil Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 17th match, Jun 17, 2026 [Women T20I # 2864]
Australia Women v Bangladesh Women at Leeds, ICC Women's T20 World Cup 9th match, Jun 17, 2026 [Women T20I # 2863]