| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 100 | 55.55 |
| S Luus (SA-W) | 2012-2026 | 151 | 4005 | 3067 | 128 | 6/36 | 23.96 | 5 | 80 | 62.5 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 80 | 54.79 |
| S Ismail (SA-W) | 2007-2022 | 127 | 6170 | 3812 | 191 | 6/10 | 19.95 | 2 | 79 | 41.36 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4 | 79 | 47.59 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 0 | 77 | 57.03 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 0 | 76 | 48.4 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 3883 | 2782 | 124 | 5/30 | 22.43 | 1 | 75 | 60.48 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 4161 | 2765 | 141 | 5/27 | 19.6 | 2 | 74 | 52.48 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 4988 | 3575 | 148 | 5/19 | 24.15 | 1 | 71 | 47.97 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 2 | 69 | 45.69 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 2 | 67 | 49.26 |
| J Goswami (IND-W) | 2002-2022 | 204 | 10005 | 5622 | 255 | 6/31 | 22.04 | 2 | 63 | 24.7 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 0 | 61 | 54.95 |
| M Kapp (SA-W) | 2009-2025 | 162 | 6851 | 4388 | 181 | 5/20 | 24.24 | 2 | 59 | 32.59 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 57 | 41.3 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 1 | 57 | 44.18 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 3577 | 2137 | 98 | 4/17 | 21.8 | 0 | 56 | 57.14 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 4627 | 3565 | 129 | 7/34 | 27.63 | 3 | 56 | 43.41 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 0 | 56 | 51.85 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 6847 | 4081 | 170 | 5/18 | 24 | 5 | 55 | 32.35 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 1 | 53 | 42.4 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 5806 | 4243 | 166 | 7/22 | 25.56 | 3 | 53 | 31.92 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 1 | 52 | 44.44 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 2 | 52 | 36.87 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 4036 | 2402 | 100 | 5/14 | 24.02 | 1 | 50 | 50 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 50 | 35.46 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 1 | 50 | 33.11 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 4392 | 2856 | 92 | 4/2 | 31.04 | 0 | 49 | 53.26 |
| Poonam Yadav (IND-W) | 2013-2022 | 58 | 3036 | 2012 | 80 | 4/13 | 25.15 | 0 | 48 | 60 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 3620 | 2735 | 88 | 4/59 | 31.07 | 0 | 47 | 53.4 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 4 | 47 | 26.11 |
| SC Selman (WI-W) | 2008-2022 | 100 | 3657 | 2223 | 82 | 5/15 | 27.1 | 1 | 46 | 56.09 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 3767 | 2345 | 101 | 5/14 | 23.21 | 2 | 45 | 44.55 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 4104 | 2946 | 119 | 4/20 | 24.75 | 0 | 45 | 37.81 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 3419 | 2844 | 83 | 4/7 | 34.26 | 0 | 44 | 53.01 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 44 | 44.89 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 44 | 35.48 |
| M Klaas (SA-W) | 2010-2026 | 88 | 3286 | 2762 | 86 | 4/25 | 32.11 | 0 | 43 | 50 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 3380 | 2508 | 101 | 6/30 | 24.83 | 3 | 43 | 42.57 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 3557 | 2673 | 65 | 5/34 | 41.12 | 1 | 43 | 66.15 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 1904 | 1263 | 65 | 6/46 | 19.43 | 2 | 42 | 64.61 |
| AM King (AUS-W) | 2022-2026 | 53 | 2240 | 1599 | 85 | 7/18 | 18.81 | 3 | 41 | 48.23 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 2594 | 1739 | 68 | 3/9 | 25.57 | 0 | 41 | 60.29 |
| S Loubser (SA-W) | 2007-2014 | 60 | 2724 | 1392 | 80 | 5/27 | 17.4 | 1 | 41 | 51.25 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 3399 | 2059 | 99 | 5/15 | 20.79 | 1 | 41 | 41.41 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 2366 | 968 | 73 | 5/27 | 13.26 | 2 | 40 | 54.79 |
| JM Kerr (NZ-W) | 2020-2026 | 54 | 2444 | 1800 | 70 | 4/23 | 25.71 | 0 | 40 | 57.14 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 4132 | 3079 | 98 | 4/39 | 31.41 | 0 | 39 | 39.79 |
| SP de Alwis (SL-W) | 2005-2011 | 49 | 2103 | 1256 | 58 | 4/21 | 21.65 | 0 | 38 | 65.51 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 3580 | 2081 | 80 | 5/49 | 26.01 | 1 | 38 | 47.5 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 5140 | 2443 | 102 | 4/13 | 23.95 | 0 | 38 | 37.25 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 2910 | 1854 | 81 | 5/21 | 22.88 | 1 | 37 | 45.67 |
| SF Daley (WI-W) | 2008-2017 | 70 | 2977 | 1701 | 73 | 4/29 | 23.3 | 0 | 37 | 50.68 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 4002 | 2813 | 106 | 6/46 | 26.53 | 2 | 37 | 34.9 |
| Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 2838 | 1777 | 78 | 5/35 | 22.78 | 1 | 36 | 46.15 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 1923 | 1395 | 56 | 5/26 | 24.91 | 1 | 35 | 62.5 |
| S Rana (IND-W) | 2014-2026 | 45 | 2252 | 1847 | 59 | 5/43 | 31.3 | 1 | 35 | 59.32 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 2813 | 2331 | 82 | 5/34 | 28.42 | 1 | 35 | 42.68 |
| E Bisht (IND-W) | 2011-2022 | 63 | 3399 | 2140 | 98 | 5/8 | 21.83 | 2 | 35 | 35.71 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 1973 | 1428 | 55 | 3/23 | 25.96 | 0 | 34 | 61.81 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 2681 | 1194 | 64 | 3/6 | 18.65 | 0 | 34 | 53.12 |
| CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 2381 | 1620 | 60 | 5/18 | 27 | 1 | 33 | 55 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 3264 | 2534 | 70 | 3/15 | 36.2 | 0 | 33 | 47.14 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 4518 | 2018 | 78 | 3/15 | 25.87 | 0 | 33 | 42.3 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 1755 | 1372 | 63 | 5/40 | 21.77 | 1 | 32 | 50.79 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 1930 | 1486 | 50 | 4/13 | 29.72 | 0 | 32 | 64 |
| G Sultana (IND-W) | 2008-2014 | 50 | 2308 | 1280 | 66 | 4/4 | 19.39 | 0 | 32 | 48.48 |
| S Pandey (IND-W) | 2014-2021 | 55 | 2472 | 1644 | 75 | 4/18 | 21.92 | 0 | 32 | 42.66 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 2573 | 2116 | 64 | 4/33 | 33.06 | 0 | 32 | 50 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 3291 | 1880 | 72 | 4/23 | 26.11 | 0 | 32 | 44.44 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 4571 | 3005 | 88 | 4/20 | 34.14 | 0 | 32 | 36.36 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 2504 | 2177 | 74 | 4/32 | 29.41 | 0 | 31 | 41.89 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 2682 | 1250 | 60 | 4/1 | 20.83 | 0 | 31 | 51.66 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 3046 | 2066 | 58 | 3/19 | 35.62 | 0 | 31 | 53.44 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 3118 | 2010 | 66 | 4/20 | 30.45 | 0 | 31 | 46.96 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 2005 | 942 | 51 | 4/10 | 18.47 | 0 | 30 | 58.82 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 2385 | 1709 | 68 | 4/11 | 25.13 | 0 | 30 | 44.11 |
| A Sharma (IND-W) | 2002-2014 | 116 | 4552 | 2830 | 87 | 4/16 | 32.52 | 0 | 30 | 34.48 |
| RA Birch (ENG-W) | 2003-2008 | 37 | 1342 | 830 | 46 | 5/50 | 18.04 | 1 | 29 | 63.04 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 2047 | 1583 | 51 | 4/12 | 31.03 | 0 | 29 | 56.86 |
| AA Alleyne (WI-W) | 2019-2026 | 52 | 1449 | 1338 | 47 | 4/39 | 28.46 | 0 | 28 | 59.57 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 2207 | 874 | 58 | 4/3 | 15.06 | 0 | 28 | 48.27 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 2360 | 1809 | 65 | 5/55 | 27.83 | 1 | 28 | 43.07 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 2494 | 2278 | 82 | 5/39 | 27.78 | 1 | 28 | 34.14 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 2556 | 2005 | 86 | 5/31 | 23.31 | 1 | 28 | 32.55 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 2592 | 1220 | 74 | 5/7 | 16.48 | 2 | 28 | 37.83 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 3267 | 1769 | 85 | 4/29 | 20.81 | 0 | 28 | 32.94 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 1757 | 1174 | 44 | 4/7 | 26.68 | 0 | 27 | 61.36 |
| OU Ranasinghe (SL-W) | 2011-2024 | 41 | 1469 | 1270 | 40 | 5/34 | 31.75 | 1 | 26 | 65 |
| TS Sekhukhune (SA-W) | 2018-2026 | 38 | 1615 | 1360 | 35 | 3/50 | 38.85 | 0 | 26 | 74.28 |
| MJG Nielsen (NZ-W) | 2010-2016 | 52 | 2352 | 1418 | 53 | 5/21 | 26.75 | 2 | 26 | 49.05 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 2484 | 869 | 52 | 4/4 | 16.71 | 0 | 26 | 50 |
| SS Connell (WI-W) | 2014-2024 | 72 | 2530 | 2003 | 50 | 4/54 | 40.06 | 0 | 26 | 52 |
| KV Gunn (NZ-W) | 1985-1993 | 45 | 2753 | 1113 | 53 | 5/22 | 21 | 1 | 26 | 49.05 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 0 | 26 | 39.39 |
| HM Watson (NZ-W) | 1999-2008 | 66 | 2487 | 1289 | 54 | 3/14 | 23.87 | 0 | 25 | 46.29 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]