| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| DB Sharma (IND-W) | 2016-2026 | 145 | 3072 | 3225 | 166 | 5/10 | 19.42 | 2 | 87 | 52.4 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 3 | 82 | 65.6 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 0 | 77 | 63.63 |
| SFM Devine (NZ-W) | 2006-2026 | 155 | 2218 | 2483 | 128 | 4/12 | 19.39 | 0 | 75 | 58.59 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 2533 | 2703 | 152 | 5/15 | 17.78 | 1 | 75 | 49.34 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 74 | 51.38 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 73 | 56.15 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 66 | 55 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 63 | 42.56 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 2465 | 2400 | 127 | 4/12 | 18.89 | 0 | 63 | 49.6 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 60 | 48 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 1851 | 1978 | 99 | 4/6 | 19.97 | 0 | 59 | 59.59 |
| S Ismail (SA-W) | 2007-2026 | 114 | 2399 | 2324 | 124 | 5/12 | 18.74 | 2 | 58 | 46.77 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 1 | 55 | 53.92 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 55 | 37.41 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 55 | 39.56 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 53 | 54.08 |
| AC Kerr (NZ-W) | 2016-2026 | 100 | 2159 | 2206 | 106 | 4/20 | 20.81 | 0 | 53 | 50 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 138 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 52 | 57.77 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 0 | 51 | 49.51 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 1591 | 1043 | 93 | 4/7 | 11.21 | 0 | 50 | 53.76 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 1 | 50 | 49.01 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 0 | 48 | 59.25 |
| KA Green (NAM-W) | 2018-2026 | 109 | 1723 | 1296 | 83 | 3/8 | 15.61 | 0 | 48 | 57.83 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 48 | 29.09 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 48 | 42.1 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 60 | 1359 | 1331 | 75 | 4/16 | 17.74 | 0 | 47 | 62.66 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 47 | 48.45 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 1914 | 1662 | 101 | 3/6 | 16.45 | 0 | 47 | 46.53 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 1385 | 1487 | 75 | 5/18 | 19.82 | 1 | 46 | 61.33 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 46 | 47.91 |
| S Ecclestone (ENG-W) | 2016-2026 | 107 | 2378 | 2396 | 146 | 4/18 | 16.41 | 0 | 46 | 31.5 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 44 | 46.8 |
| L Delany (IRE-W) | 2010-2026 | 132 | 1757 | 1816 | 96 | 4/9 | 18.91 | 0 | 43 | 44.79 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 0 | 43 | 50.58 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 2102 | 2057 | 117 | 5/8 | 17.58 | 2 | 43 | 36.75 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 2 | 43 | 26.7 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 1657 | 1141 | 92 | 4/13 | 12.4 | 0 | 42 | 45.65 |
| A Khaka (SA-W) | 2012-2026 | 84 | 1709 | 1975 | 76 | 4/23 | 25.98 | 0 | 42 | 55.26 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 1558 | 1711 | 82 | 5/12 | 20.86 | 1 | 41 | 50 |
| C de Lange (NL-W) | 2019-2026 | 88 | 1784 | 1566 | 84 | 4/6 | 18.64 | 0 | 41 | 48.8 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 0 | 40 | 59.7 |
| AN Kelly (IRE-W) | 2022-2026 | 67 | 1283 | 1304 | 89 | 5/12 | 14.65 | 2 | 40 | 44.94 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 40 | 40 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 40 | 40.81 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 1189 | 1363 | 58 | 3/18 | 23.5 | 0 | 39 | 67.24 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 0 | 39 | 55.71 |
| LK Bell (ENG-W) | 2022-2026 | 42 | 908 | 1080 | 61 | 4/12 | 17.7 | 0 | 38 | 62.29 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 38 | 30.15 |
| M Kapp (SA-W) | 2009-2026 | 121 | 2136 | 1986 | 94 | 4/6 | 21.12 | 0 | 38 | 40.42 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 1500 | 1363 | 65 | 4/17 | 20.96 | 0 | 37 | 56.92 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 1 | 37 | 48.68 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 1726 | 1597 | 74 | 4/18 | 21.58 | 0 | 37 | 50 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 1121 | 971 | 63 | 4/9 | 15.41 | 0 | 36 | 57.14 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 158 | 1617 | 1808 | 71 | 4/29 | 25.46 | 0 | 36 | 50.7 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 36 | 40.44 |
| RM Farrell (AUS-W) | 2009-2016 | 54 | 1113 | 1150 | 55 | 4/15 | 20.9 | 0 | 35 | 63.63 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 1380 | 1513 | 68 | 5/15 | 22.25 | 1 | 35 | 51.47 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 35 | 44.87 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 35 | 46.66 |
| A Reddy (IND-W) | 2018-2026 | 53 | 1055 | 1373 | 48 | 4/22 | 28.6 | 0 | 34 | 70.83 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 1281 | 1616 | 61 | 3/7 | 26.49 | 0 | 34 | 55.73 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 1518 | 1224 | 60 | 4/14 | 20.4 | 0 | 34 | 56.66 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 1 | 34 | 41.46 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 1144 | 907 | 58 | 4/8 | 15.63 | 0 | 33 | 56.89 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 33 | 55 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 1212 | 1236 | 77 | 3/11 | 16.05 | 0 | 33 | 42.85 |
| S Luus (SA-W) | 2012-2026 | 144 | 1218 | 1343 | 57 | 5/8 | 23.56 | 2 | 33 | 57.89 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 1 | 33 | 42.85 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 1 | 32 | 42.66 |
| WK Dilhari (SL-W) | 2018-2026 | 81 | 1352 | 1473 | 66 | 4/13 | 22.31 | 0 | 32 | 48.48 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 1048 | 1016 | 57 | 4/9 | 17.82 | 0 | 31 | 54.38 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 1336 | 1480 | 62 | 4/26 | 23.87 | 0 | 31 | 50 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 31 | 34.83 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 1497 | 1321 | 64 | 3/12 | 20.64 | 0 | 31 | 48.43 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 2 | 31 | 30.39 |
| F Eseigbe (NGA-W) | 2019-2026 | 72 | 981 | 749 | 54 | 4/4 | 13.87 | 0 | 30 | 55.55 |
| M Klaas (SA-W) | 2010-2026 | 74 | 1253 | 1622 | 48 | 4/21 | 33.79 | 0 | 30 | 62.5 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 1341 | 1504 | 52 | 3/14 | 28.92 | 0 | 30 | 57.69 |
| S Nampiina (UGA-W) | 2018-2025 | 104 | 689 | 615 | 47 | 6/8 | 13.08 | 1 | 29 | 61.7 |
| F Odhiambo (KEN-W) | 2019-2024 | 56 | 730 | 642 | 50 | 4/10 | 12.84 | 0 | 29 | 58 |
| TS Sekhukhune (SA-W) | 2018-2026 | 44 | 774 | 961 | 47 | 3/20 | 20.44 | 0 | 29 | 61.7 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 1018 | 884 | 50 | 4/17 | 17.68 | 0 | 29 | 58 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 1074 | 763 | 80 | 5/7 | 9.53 | 1 | 29 | 36.25 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 1076 | 978 | 65 | 4/19 | 15.04 | 0 | 29 | 44.61 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 1124 | 1080 | 48 | 4/19 | 22.5 | 0 | 29 | 60.41 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 1166 | 1242 | 58 | 4/13 | 21.41 | 0 | 29 | 50 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 29 | 37.66 |
| BMSM Kumari (SL-W) | 2015-2026 | 95 | 1894 | 1930 | 70 | 3/17 | 27.57 | 0 | 29 | 41.42 |
| DN Wyatt (ENG-W) | 2010-2026 | 181 | 759 | 715 | 46 | 4/11 | 15.54 | 0 | 28 | 60.86 |
| DM Kimmince (AUS-W) | 2008-2020 | 44 | 846 | 949 | 45 | 3/20 | 21.08 | 0 | 28 | 62.22 |
| L Tshuma (ZIM-W) | 2021-2026 | 52 | 904 | 847 | 47 | 4/11 | 18.02 | 0 | 28 | 59.57 |
| C Murray (IRE-W) | 2018-2026 | 63 | 1014 | 1183 | 45 | 3/9 | 26.28 | 0 | 28 | 62.22 |
| CE Dean (ENG-W) | 2022-2026 | 52 | 1081 | 1241 | 69 | 4/19 | 17.98 | 0 | 28 | 40.57 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 0 | 28 | 43.07 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 1318 | 1280 | 60 | 3/8 | 21.33 | 0 | 28 | 46.66 |
| N Mlaba (SA-W) | 2019-2026 | 78 | 1555 | 1666 | 74 | 4/29 | 22.51 | 0 | 28 | 37.83 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 0 | 28 | 41.79 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 28 | 33.33 |
| RP Singh (USA-W) | 2022-2026 | 43 | 669 | 597 | 36 | 4/3 | 16.58 | 0 | 27 | 75 |
| SIP Fernando (SL-W) | 2014-2025 | 40 | 722 | 731 | 40 | 4/10 | 18.27 | 0 | 27 | 67.5 |
| Ritu Moni (BAN-W) | 2012-2026 | 90 | 945 | 931 | 44 | 4/12 | 21.15 | 0 | 27 | 61.36 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 1141 | 973 | 50 | 4/8 | 19.46 | 0 | 27 | 54 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 1201 | 991 | 67 | 4/8 | 14.79 | 0 | 27 | 40.29 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 0 | 27 | 44.26 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 0 | 27 | 40.29 |
| R Irera (RWA-W) | 2023-2026 | 84 | 1657 | 1068 | 90 | 4/13 | 11.86 | 0 | 27 | 30 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 27 | 31.39 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 0 | 27 | 32.14 |
| K Arua (PNG-W) | 2018-2024 | 47 | 858 | 602 | 59 | 5/7 | 10.2 | 2 | 26 | 44.06 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 898 | 986 | 48 | 3/5 | 20.54 | 0 | 26 | 54.16 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 968 | 729 | 59 | 5/0 | 12.35 | 1 | 26 | 44.06 |
| M Vumiliya (RWA-W) | 2019-2023 | 61 | 984 | 659 | 52 | 4/0 | 12.67 | 0 | 26 | 50 |
| S Pandey (IND-W) | 2014-2023 | 62 | 1040 | 1125 | 43 | 3/14 | 26.16 | 0 | 26 | 60.46 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 1090 | 1372 | 50 | 4/26 | 27.44 | 0 | 26 | 52 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 26 | 42.62 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 1168 | 905 | 47 | 4/7 | 19.25 | 0 | 26 | 55.31 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 1174 | 1233 | 54 | 3/6 | 22.83 | 0 | 26 | 48.14 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 0 | 26 | 50.98 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 0 | 26 | 34.21 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 1463 | 1685 | 49 | 4/15 | 34.38 | 0 | 26 | 53.06 |
| SF Jerome (TZN-W) | 2021-2025 | 43 | 765 | 522 | 47 | 4/13 | 11.1 | 0 | 25 | 53.19 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 0 | 25 | 34.24 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 1110 | 1018 | 56 | 5/14 | 18.17 | 1 | 25 | 44.64 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 0 | 25 | 43.1 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 1474 | 1109 | 66 | 5/14 | 16.8 | 1 | 25 | 37.87 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 1476 | 1440 | 51 | 3/23 | 28.23 | 0 | 25 | 49.01 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 831 | 609 | 59 | 9/4 | 10.32 | 1 | 24 | 40.67 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 876 | 814 | 47 | 4/15 | 17.31 | 0 | 24 | 51.06 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 1634 | 1509 | 66 | 3/9 | 22.86 | 0 | 24 | 36.36 |
| EJ Carson (NZ-W) | 2022-2025 | 37 | 684 | 745 | 39 | 3/18 | 19.1 | 0 | 23 | 58.97 |
| A Sutherland (AUS-W) | 2020-2026 | 49 | 775 | 841 | 44 | 4/8 | 19.11 | 0 | 23 | 52.27 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 889 | 812 | 44 | 6/3 | 18.45 | 1 | 23 | 52.27 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 910 | 729 | 63 | 5/14 | 11.57 | 1 | 23 | 36.5 |
| SJ Coyte (AUS-W) | 2010-2016 | 47 | 962 | 979 | 47 | 4/5 | 20.82 | 0 | 23 | 48.93 |
| Rabeya Khan (BAN-W) | 2019-2026 | 50 | 991 | 928 | 50 | 4/8 | 18.56 | 0 | 23 | 46 |
| I Toua (PNG-W) | 2018-2026 | 61 | 1024 | 737 | 51 | 4/5 | 14.45 | 0 | 23 | 45.09 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 23 | 33.82 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 23 | 38.98 |
| O Prendergast (IRE-W) | 2019-2026 | 84 | 1308 | 1254 | 63 | 4/22 | 19.9 | 0 | 23 | 36.5 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 23 | 34.84 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 1 | 23 | 29.11 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 23 | 35.38 |
| D Brown (AUS-W) | 2021-2026 | 41 | 774 | 857 | 34 | 3/20 | 25.2 | 0 | 22 | 64.7 |
| CA Henry (WI-W) | 2013-2026 | 73 | 775 | 874 | 28 | 3/26 | 31.21 | 0 | 22 | 78.57 |
| EN Lynch (NL-W) | 2019-2025 | 50 | 942 | 799 | 45 | 4/24 | 17.75 | 0 | 22 | 48.88 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 1011 | 567 | 62 | 5/4 | 9.14 | 1 | 22 | 35.48 |
| Ruchitha Venkatesh (HKG-W) | 2019-2026 | 68 | 1050 | 855 | 36 | 3/8 | 23.75 | 0 | 22 | 61.11 |
| Diana Baig (PAK-W) | 2015-2026 | 57 | 1061 | 1132 | 40 | 3/26 | 28.3 | 0 | 22 | 55 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 1333 | 1110 | 50 | 4/4 | 22.2 | 0 | 22 | 44 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 22 | 30.55 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 1520 | 1442 | 60 | 5/28 | 24.03 | 1 | 22 | 36.66 |
| JL Hunter (AUS-W) | 2010-2014 | 32 | 618 | 605 | 33 | 5/22 | 18.33 | 1 | 21 | 63.63 |
| V Araa (PNG-W) | 2018-2024 | 44 | 640 | 507 | 38 | 4/6 | 13.34 | 0 | 21 | 55.26 |
| Panna Ghosh (BAN-W) | 2012-2020 | 40 | 657 | 584 | 33 | 5/16 | 17.69 | 1 | 21 | 63.63 |
| S Tuhadeleni (NAM-W) | 2023-2026 | 32 | 672 | 561 | 42 | 3/12 | 13.35 | 0 | 21 | 50 |
| A Adekunle (NGA-W) | 2023-2026 | 41 | 684 | 532 | 39 | 4/13 | 13.64 | 0 | 21 | 53.84 |
| S Molineux (AUS-W) | 2018-2026 | 45 | 867 | 867 | 47 | 4/16 | 18.44 | 0 | 21 | 44.68 |
| A Canning (IRE-W) | 2021-2026 | 48 | 881 | 797 | 35 | 3/27 | 22.77 | 0 | 21 | 60 |
| MJG Nielsen (NZ-W) | 2012-2016 | 44 | 941 | 753 | 41 | 4/10 | 18.36 | 0 | 21 | 51.21 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 961 | 712 | 52 | 4/13 | 13.69 | 0 | 21 | 40.38 |
| JM Kerr (NZ-W) | 2020-2026 | 53 | 1018 | 1119 | 39 | 3/16 | 28.69 | 0 | 21 | 53.84 |
| M Hill (HKG-W) | 2019-2026 | 96 | 1032 | 873 | 47 | 5/2 | 18.57 | 1 | 21 | 44.68 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 21 | 43.75 |
| SNL Siegers (NL-W) | 2018-2026 | 78 | 1473 | 1460 | 60 | 2/7 | 24.33 | 0 | 21 | 35 |
| TS Omary (TZN-W) | 2019-2025 | 27 | 430 | 254 | 33 | 4/8 | 7.69 | 0 | 20 | 60.6 |
| CS Nascimento (BRA-W) | 2022-2026 | 44 | 668 | 529 | 42 | 5/12 | 12.59 | 1 | 20 | 47.61 |
| T Iosefo (SAM-W) | 2019-2025 | 41 | 690 | 586 | 47 | 3/5 | 12.46 | 0 | 20 | 42.55 |
| SL Quintyne (WI-W) | 2011-2016 | 45 | 813 | 779 | 39 | 5/16 | 19.97 | 1 | 20 | 51.28 |
| Puja Mahato (NEP-W) | 2023-2026 | 64 | 869 | 761 | 42 | 3/2 | 18.11 | 0 | 20 | 47.61 |
| E Bisht (IND-W) | 2011-2019 | 42 | 883 | 780 | 53 | 4/21 | 14.71 | 0 | 20 | 37.73 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 1005 | 1001 | 44 | 4/16 | 22.75 | 0 | 20 | 45.45 |
| S Tippoch (THA-W) | 2018-2023 | 75 | 1033 | 695 | 51 | 4/4 | 13.62 | 0 | 20 | 39.21 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 1165 | 1070 | 53 | 4/15 | 20.18 | 0 | 20 | 37.73 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 20 | 27.39 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 20 | 28.57 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 1954 | 1386 | 93 | 5/4 | 14.9 | 1 | 20 | 21.5 |
| K McGill (SCO-W) | 2018-2022 | 34 | 515 | 528 | 33 | 3/13 | 16 | 0 | 19 | 57.57 |
| I Sims (ITA-W) | 2024-2026 | 31 | 551 | 517 | 36 | 3/0 | 14.36 | 0 | 19 | 52.77 |
| L Paul (IRE-W) | 2019-2026 | 74 | 585 | 571 | 30 | 4/16 | 19.03 | 0 | 19 | 63.33 |
| HDJ Siegers (NL-W) | 2018-2026 | 73 | 757 | 739 | 38 | 3/27 | 19.44 | 0 | 19 | 50 |
| S Nitschke (AUS-W) | 2005-2011 | 36 | 768 | 705 | 43 | 4/21 | 16.39 | 0 | 19 | 44.18 |
| SA Campbelle (WI-W) | 2009-2026 | 155 | 793 | 676 | 34 | 3/7 | 19.88 | 0 | 19 | 55.88 |
| S Loubser (SA-W) | 2007-2014 | 43 | 814 | 831 | 31 | 3/22 | 26.8 | 0 | 19 | 61.29 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 824 | 690 | 43 | 3/3 | 16.04 | 0 | 19 | 44.18 |
| TD Smartt (WI-W) | 2009-2018 | 58 | 838 | 770 | 38 | 3/9 | 20.26 | 0 | 19 | 50 |
| RA Mair (NZ-W) | 2019-2026 | 46 | 858 | 953 | 31 | 4/19 | 30.74 | 0 | 19 | 61.29 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 874 | 820 | 36 | 3/21 | 22.77 | 0 | 19 | 52.77 |
| Khadija Tul Kubra (BAN-W) | 2012-2020 | 49 | 902 | 794 | 43 | 3/5 | 18.46 | 0 | 19 | 44.18 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 1 | 19 | 33.92 |
| R Samson (NGA-W) | 2019-2026 | 62 | 1133 | 843 | 55 | 4/13 | 15.32 | 0 | 19 | 34.54 |
| Uswa Syed (ESP-W) | 2022-2025 | 22 | 413 | 298 | 27 | 3/5 | 11.03 | 0 | 18 | 66.66 |
| N Shree Charani (IND-W) | 2025-2026 | 21 | 467 | 586 | 31 | 4/12 | 18.9 | 0 | 18 | 58.06 |
| J Hicks (IOM-W) | 2022-2025 | 27 | 486 | 335 | 31 | 5/10 | 10.8 | 2 | 18 | 58.06 |
| DAL Paramitha (IDN-W) | 2019-2026 | 32 | 561 | 371 | 34 | 5/5 | 10.91 | 1 | 18 | 52.94 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 618 | 414 | 53 | 4/1 | 7.81 | 0 | 18 | 33.96 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 18 | 50 |
| LCN Smith (ENG-W) | 2018-2026 | 28 | 630 | 685 | 31 | 3/18 | 22.09 | 0 | 18 | 58.06 |
| MH Ushanga (TZN-W) | 2021-2025 | 39 | 659 | 520 | 35 | 3/1 | 14.85 | 0 | 18 | 51.42 |
| R Oa (PNG-W) | 2018-2023 | 36 | 686 | 510 | 49 | 5/13 | 10.4 | 1 | 18 | 36.73 |
| Maryam Omar (KUW-W) | 2019-2026 | 47 | 730 | 594 | 33 | 4/14 | 18 | 0 | 18 | 54.54 |
| CM Gough (GER-W) | 2019-2025 | 53 | 745 | 628 | 35 | 3/7 | 17.94 | 0 | 18 | 51.42 |
| SEA Ruck (NZ-W) | 2009-2013 | 37 | 750 | 688 | 40 | 3/12 | 17.2 | 0 | 18 | 45 |
| H Kaur (IND-W) | 2009-2026 | 198 | 760 | 795 | 32 | 4/23 | 24.84 | 0 | 18 | 56.25 |
