| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| M Kapp (SA-W) | 2009-2025 | 162 | 6851 | 4388 | 181 | 5/20 | 24.24 | 2 | 41 | 22.65 |
| J Goswami (IND-W) | 2002-2022 | 204 | 10005 | 5622 | 255 | 6/31 | 22.04 | 2 | 40 | 15.68 |
| S Ismail (SA-W) | 2007-2022 | 127 | 6170 | 3812 | 191 | 6/10 | 19.95 | 2 | 31 | 16.23 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 1 | 29 | 23.2 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 2 | 25 | 16.55 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 5806 | 4243 | 166 | 7/22 | 25.56 | 3 | 24 | 14.45 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 4 | 24 | 13.33 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 6847 | 4081 | 170 | 5/18 | 24 | 5 | 23 | 13.52 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 5140 | 2443 | 102 | 4/13 | 23.95 | 0 | 22 | 21.56 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 2360 | 1809 | 65 | 5/55 | 27.83 | 1 | 19 | 29.23 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 3267 | 1769 | 85 | 4/29 | 20.81 | 0 | 19 | 22.35 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 3046 | 2066 | 58 | 3/19 | 35.62 | 0 | 16 | 27.58 |
| M Klaas (SA-W) | 2010-2026 | 88 | 3286 | 2762 | 86 | 4/25 | 32.11 | 0 | 16 | 18.6 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 4988 | 3575 | 148 | 5/19 | 24.15 | 1 | 16 | 10.81 |
| LE Milliken (NZ-W) | 2002-2007 | 48 | 2220 | 1409 | 59 | 5/25 | 23.88 | 1 | 15 | 25.42 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 4002 | 2813 | 106 | 6/46 | 26.53 | 2 | 15 | 14.15 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 4392 | 2856 | 92 | 4/2 | 31.04 | 0 | 15 | 16.3 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4 | 15 | 9.03 |
| L Filer (ENG-W) | 2023-2026 | 21 | 869 | 770 | 30 | 3/10 | 25.66 | 0 | 14 | 46.66 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 3380 | 2508 | 101 | 6/30 | 24.83 | 3 | 14 | 13.86 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 4571 | 3005 | 88 | 4/20 | 34.14 | 0 | 14 | 15.9 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 0 | 14 | 10.37 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 0 | 14 | 12.61 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 14 | 9.58 |
| AE Smith (SA-W) | 2003-2009 | 37 | 1699 | 1059 | 50 | 5/7 | 21.18 | 1 | 13 | 26 |
| SC Selman (WI-W) | 2008-2022 | 100 | 3657 | 2223 | 82 | 5/15 | 27.1 | 1 | 13 | 15.85 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 13 | 9.42 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 2 | 13 | 9.55 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 2208 | 1462 | 50 | 5/62 | 29.24 | 1 | 12 | 24 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 2385 | 1709 | 68 | 4/11 | 25.13 | 0 | 12 | 17.64 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 2504 | 2177 | 74 | 4/32 | 29.41 | 0 | 12 | 16.21 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 2592 | 1220 | 74 | 5/7 | 16.48 | 2 | 12 | 16.21 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 2701 | 1248 | 70 | 4/5 | 17.82 | 0 | 12 | 17.14 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 3026 | 1562 | 68 | 3/14 | 22.97 | 0 | 12 | 17.64 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 1 | 12 | 10.25 |
| A Sharma (IND-W) | 2002-2014 | 116 | 4552 | 2830 | 87 | 4/16 | 32.52 | 0 | 12 | 13.79 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 1 | 12 | 9.3 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 12 | 9.67 |
| LK Bell (ENG-W) | 2022-2026 | 34 | 1557 | 1411 | 49 | 5/37 | 28.79 | 1 | 11 | 22.44 |
| TD Smartt (WI-W) | 2009-2018 | 57 | 2121 | 1331 | 37 | 5/24 | 35.97 | 1 | 11 | 29.72 |
| SS Connell (WI-W) | 2014-2024 | 72 | 2530 | 2003 | 50 | 4/54 | 40.06 | 0 | 11 | 22 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 2813 | 2331 | 82 | 5/34 | 28.42 | 1 | 11 | 13.41 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 0 | 11 | 16.66 |
| R Dhar (IND-W) | 2003-2012 | 78 | 3015 | 1725 | 63 | 4/19 | 27.38 | 0 | 11 | 17.46 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 3291 | 1880 | 72 | 4/23 | 26.11 | 0 | 11 | 15.27 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 3620 | 2735 | 88 | 4/59 | 31.07 | 0 | 11 | 12.5 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 4132 | 3079 | 98 | 4/39 | 31.41 | 0 | 11 | 11.22 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 2 | 11 | 7.8 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 1 | 11 | 7.28 |
| HR Huddleston (NZ-W) | 2014-2020 | 36 | 1527 | 1118 | 46 | 5/25 | 24.3 | 3 | 10 | 21.73 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 2366 | 1150 | 83 | 5/9 | 13.85 | 2 | 10 | 12.04 |
| NJ Shaw (ENG-W) | 1999-2010 | 70 | 2394 | 1353 | 46 | 4/34 | 29.41 | 0 | 10 | 21.73 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 2484 | 869 | 52 | 4/4 | 16.71 | 0 | 10 | 19.23 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 10 | 10.2 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 10 | 7.09 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 0 | 10 | 6.36 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 10 | 5.55 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]