| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| EA Perry (AUS-W) | 2008-2026 | 175 | 2465 | 2400 | 127 | 4/12 | 18.89 | 0 | 22 | 17.32 |
| S Ismail (SA-W) | 2007-2026 | 114 | 2399 | 2324 | 124 | 5/12 | 18.74 | 2 | 20 | 16.12 |
| M Kapp (SA-W) | 2009-2026 | 121 | 2136 | 1986 | 94 | 4/6 | 21.12 | 0 | 19 | 20.21 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 1851 | 1978 | 99 | 4/6 | 19.97 | 0 | 16 | 16.16 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 16 | 14.03 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 1914 | 1662 | 101 | 3/6 | 16.45 | 0 | 15 | 14.85 |
| O Prendergast (IRE-W) | 2019-2026 | 84 | 1308 | 1254 | 63 | 4/22 | 19.9 | 0 | 13 | 20.63 |
| SFM Devine (NZ-W) | 2006-2026 | 155 | 2218 | 2483 | 128 | 4/12 | 19.39 | 0 | 13 | 10.15 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 2533 | 2703 | 152 | 5/15 | 17.78 | 1 | 13 | 8.55 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 1341 | 1504 | 52 | 3/14 | 28.92 | 0 | 12 | 23.07 |
| A Khaka (SA-W) | 2012-2026 | 84 | 1709 | 1975 | 76 | 4/23 | 25.98 | 0 | 12 | 15.78 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 876 | 814 | 47 | 4/15 | 17.31 | 0 | 11 | 23.4 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 1 | 11 | 14.28 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 11 | 7.91 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 1001 | 865 | 59 | 4/5 | 14.66 | 0 | 10 | 16.94 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 1110 | 1018 | 56 | 5/14 | 18.17 | 1 | 10 | 17.85 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 0 | 10 | 12.34 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 1166 | 1242 | 58 | 4/13 | 21.41 | 0 | 10 | 17.24 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 0 | 10 | 11.9 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 10 | 7.69 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 2 | 10 | 6.21 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 10 | 6.94 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 890 | 749 | 53 | 3/6 | 14.13 | 0 | 9 | 16.98 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 67 | 1174 | 1233 | 54 | 3/6 | 22.83 | 0 | 9 | 16.66 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 1 | 9 | 13.23 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 9 | 9 |
| BMSM Kumari (SL-W) | 2015-2026 | 95 | 1894 | 1930 | 70 | 3/17 | 27.57 | 0 | 9 | 12.85 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 9 | 6.08 |
| I Waqavakatoga (FJI-W) | 2019-2025 | 43 | 433 | 414 | 22 | 4/11 | 18.81 | 0 | 8 | 36.36 |
| R Rijke (NL-W) | 2018-2026 | 98 | 528 | 464 | 31 | 4/7 | 14.96 | 0 | 8 | 25.8 |
| HRA Rainey (SCO-W) | 2018-2025 | 41 | 564 | 507 | 25 | 3/15 | 20.28 | 0 | 8 | 32 |
| RD de Sousa (BRA-W) | 2018-2023 | 36 | 747 | 407 | 33 | 4/12 | 12.33 | 0 | 8 | 24.24 |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 801 | 677 | 45 | 5/20 | 15.04 | 1 | 8 | 17.77 |
| PA Chatterji (SCO-W) | 2018-2026 | 79 | 1036 | 989 | 47 | 3/5 | 21.04 | 0 | 8 | 17.02 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 1327 | 1044 | 70 | 4/17 | 14.91 | 0 | 8 | 11.42 |
| J Goswami (IND-W) | 2006-2018 | 68 | 1351 | 1229 | 56 | 5/11 | 21.94 | 1 | 8 | 14.28 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 1476 | 1440 | 51 | 3/23 | 28.23 | 0 | 8 | 15.68 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 8 | 8.16 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 1 | 8 | 9.75 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 0 | 8 | 7.76 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 8 | 6.66 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 8 | 9.52 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 8 | 8.33 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 8 | 5.44 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 0 | 8 | 6.61 |
| SR Thadani (USA-W) | 2021-2026 | 26 | 373 | 303 | 18 | 4/6 | 16.83 | 0 | 7 | 38.88 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 7 | 19.44 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 852 | 671 | 27 | 4/16 | 24.85 | 0 | 7 | 25.92 |
| I Nandakumar (UAE-W) | 2022-2025 | 64 | 952 | 775 | 36 | 4/10 | 21.52 | 0 | 7 | 19.44 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 1011 | 765 | 50 | 4/6 | 15.3 | 0 | 7 | 14 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 1018 | 884 | 50 | 4/17 | 17.68 | 0 | 7 | 14 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 0 | 7 | 10.44 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 1090 | 1372 | 50 | 4/26 | 27.44 | 0 | 7 | 14 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 0 | 7 | 13.72 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 7 | 11.86 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 7 | 9.58 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 1380 | 1513 | 68 | 5/15 | 22.25 | 1 | 7 | 10.29 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 7 | 9.09 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 2 | 7 | 6.86 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 7 | 5.6 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 138 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 7 | 7.77 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 7 | 8.13 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 1 | 7 | 6.86 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 7 | 7.86 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 3072 | 3225 | 166 | 5/10 | 19.42 | 2 | 7 | 4.21 |
| C Abel (SCO-W) | 2023-2026 | 29 | 409 | 417 | 24 | 5/13 | 17.37 | 1 | 6 | 25 |
| IM Vaghela (USA-W) | 2021-2026 | 47 | 511 | 436 | 31 | 4/7 | 14.06 | 0 | 6 | 19.35 |
| AI Chudasama (USA-W) | 2023-2026 | 38 | 743 | 638 | 35 | 4/11 | 18.22 | 0 | 6 | 17.14 |
| A Sutherland (AUS-W) | 2020-2026 | 49 | 775 | 841 | 44 | 4/8 | 19.11 | 0 | 6 | 13.63 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 831 | 609 | 59 | 9/4 | 10.32 | 1 | 6 | 10.16 |
| LK Bell (ENG-W) | 2022-2026 | 42 | 908 | 1080 | 61 | 4/12 | 17.7 | 0 | 6 | 9.83 |
| M Hill (HKG-W) | 2019-2026 | 96 | 1032 | 873 | 47 | 5/2 | 18.57 | 1 | 6 | 12.76 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 0 | 6 | 10.34 |
| M Klaas (SA-W) | 2010-2026 | 74 | 1253 | 1622 | 48 | 4/21 | 33.79 | 0 | 6 | 12.5 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 1281 | 1616 | 61 | 3/7 | 26.49 | 0 | 6 | 9.83 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 0 | 6 | 7.89 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 1 | 6 | 8 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 6 | 6.74 |
| CL Tryon (SA-W) | 2010-2026 | 126 | 1463 | 1685 | 49 | 4/15 | 34.38 | 0 | 6 | 12.24 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 6 | 8.57 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 1520 | 1442 | 60 | 5/28 | 24.03 | 1 | 6 | 10 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 1558 | 1711 | 82 | 5/12 | 20.86 | 1 | 6 | 7.31 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 6 | 8 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 6 | 9.23 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 6 | 6.12 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 6 | 4.76 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 6 | 3.63 |
| I Edwards (GER-W) | 2025-2025 | 14 | 246 | 269 | 13 | 3/10 | 20.69 | 0 | 5 | 38.46 |
| S Sarandeva (BUL-W) | 2024-2025 | 18 | 270 | 333 | 16 | 4/17 | 20.81 | 0 | 5 | 31.25 |
| LO Telea (SAM-W) | 2019-2024 | 28 | 507 | 381 | 40 | 4/16 | 9.52 | 0 | 5 | 12.5 |
| F Samanyika (BOT-W) | 2018-2023 | 48 | 565 | 518 | 26 | 4/16 | 19.92 | 0 | 5 | 19.23 |
| A Adekunle (NGA-W) | 2023-2026 | 41 | 684 | 532 | 39 | 4/13 | 13.64 | 0 | 5 | 12.82 |
| R Oa (PNG-W) | 2018-2023 | 36 | 686 | 510 | 49 | 5/13 | 10.4 | 1 | 5 | 10.2 |
| A Stocks (ARG-W) | 2019-2025 | 38 | 704 | 543 | 41 | 7/3 | 13.24 | 1 | 5 | 12.19 |
| HWA Landheer (NL-W) | 2019-2026 | 59 | 712 | 720 | 42 | 3/10 | 17.14 | 0 | 5 | 11.9 |
| P Agboya (NGA-W) | 2022-2025 | 40 | 720 | 482 | 36 | 3/11 | 13.38 | 0 | 5 | 13.88 |
| CM Gough (GER-W) | 2019-2025 | 53 | 745 | 628 | 35 | 3/7 | 17.94 | 0 | 5 | 14.28 |
| SEA Ruck (NZ-W) | 2009-2013 | 37 | 750 | 688 | 40 | 3/12 | 17.2 | 0 | 5 | 12.5 |
| HDJ Siegers (NL-W) | 2018-2026 | 73 | 757 | 739 | 38 | 3/27 | 19.44 | 0 | 5 | 13.15 |
| DN Wyatt (ENG-W) | 2010-2026 | 181 | 759 | 715 | 46 | 4/11 | 15.54 | 0 | 5 | 10.86 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 775 | 559 | 49 | 4/7 | 11.4 | 0 | 5 | 10.2 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 824 | 690 | 43 | 3/3 | 16.04 | 0 | 5 | 11.62 |
| SS Weerakkody (SL-W) | 2009-2018 | 58 | 863 | 909 | 31 | 3/23 | 29.32 | 0 | 5 | 16.12 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 898 | 986 | 48 | 3/5 | 20.54 | 0 | 5 | 10.41 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 951 | 675 | 58 | 6/7 | 11.63 | 1 | 5 | 8.62 |
| K Ramharack (WI-W) | 2019-2026 | 56 | 992 | 1111 | 40 | 4/15 | 27.77 | 0 | 5 | 12.5 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 5 | 10.41 |
| A Reddy (IND-W) | 2018-2026 | 53 | 1055 | 1373 | 48 | 4/22 | 28.6 | 0 | 5 | 10.41 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 5 | 8.19 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 1144 | 907 | 58 | 4/8 | 15.63 | 0 | 5 | 8.62 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 1168 | 905 | 47 | 4/7 | 19.25 | 0 | 5 | 10.63 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 1189 | 1363 | 58 | 3/18 | 23.5 | 0 | 5 | 8.62 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 5 | 7.35 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 5 | 8.33 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 1212 | 1236 | 77 | 3/11 | 16.05 | 0 | 5 | 6.49 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 0 | 5 | 7.69 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 1333 | 1110 | 50 | 4/4 | 22.2 | 0 | 5 | 10 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 5 | 5.31 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 5 | 6.94 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 5 | 6.41 |
| SNL Siegers (NL-W) | 2018-2026 | 78 | 1473 | 1460 | 60 | 2/7 | 24.33 | 0 | 5 | 8.33 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 1 | 5 | 6.32 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 1726 | 1597 | 74 | 4/18 | 21.58 | 0 | 5 | 6.75 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 5 | 5.15 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 2102 | 2057 | 117 | 5/8 | 17.58 | 2 | 5 | 4.27 |
| S Ecclestone (ENG-W) | 2016-2026 | 107 | 2378 | 2396 | 146 | 4/18 | 16.41 | 0 | 5 | 3.42 |
Records include the following recent matches:
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 15th match, Jun 15, 2026 [Women T20I # 2860]
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 14th match, Jun 15, 2026 [Women T20I # 2859]
Jersey Women v Guernsey Women at St Saviour, 2nd T20I, Jun 14, 2026 [Women T20I # 2858]
India Women v Pakistan Women at Birmingham, ICC Women's T20 World Cup 6th match, Jun 14, 2026 [Women T20I # 2857]
Malawi Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 12th match, Jun 14, 2026 [Women T20I # 2856]
Jersey Women v Guernsey Women at St Saviour, 1st T20I, Jun 14, 2026 [Women T20I # 2855]
Bangladesh Women v Netherlands Women at Birmingham, ICC Women's T20 World Cup 5th match, Jun 14, 2026 [Women T20I # 2854]
Rwanda Women v Brazil Women at Rwanda, Kwibuka Women's Twenty20 Tournament 11th match, Jun 14, 2026 [Women T20I # 2853]