| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 33 | 20 |
| H Ishimwe (RWA-W) | 2019-2026 | 132 | 2365 | 1747 | 161 | 5/6 | 10.85 | 2 | 30 | 18.63 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 26 | 20.63 |
| S Ecclestone (ENG-W) | 2016-2026 | 107 | 2378 | 2396 | 146 | 4/18 | 16.41 | 0 | 24 | 16.43 |
| C Sutthiruang (THA-W) | 2018-2026 | 139 | 1954 | 1386 | 93 | 5/4 | 14.9 | 1 | 22 | 23.65 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 22 | 15.82 |
| DB Sharma (IND-W) | 2016-2026 | 145 | 3072 | 3225 | 166 | 5/10 | 19.42 | 2 | 22 | 13.25 |
| B Murekatete (RWA-W) | 2021-2026 | 92 | 1327 | 1044 | 70 | 4/17 | 14.91 | 0 | 21 | 30 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 21 | 14.28 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 19 | 19 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 127 | 1780 | 1247 | 102 | 5/3 | 12.22 | 2 | 19 | 18.62 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 19 | 22.61 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 0 | 18 | 21.17 |
| L Udeh (NGA-W) | 2022-2026 | 48 | 951 | 675 | 58 | 6/7 | 11.63 | 1 | 17 | 29.31 |
| R Irera (RWA-W) | 2023-2026 | 84 | 1657 | 1068 | 90 | 4/13 | 11.86 | 0 | 17 | 18.88 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 1011 | 765 | 50 | 4/6 | 15.3 | 0 | 16 | 32 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 1140 | 761 | 74 | 5/3 | 10.28 | 1 | 16 | 21.62 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 16 | 23.52 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 0 | 16 | 21.05 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 16 | 18.6 |
| ASS Fletcher (WI-W) | 2008-2026 | 109 | 2073 | 2155 | 102 | 5/13 | 21.12 | 1 | 16 | 15.68 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 16 | 12.3 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 16 | 14.03 |
| M Ribeiro (BRA-W) | 2021-2026 | 54 | 910 | 729 | 63 | 5/14 | 11.57 | 1 | 15 | 23.8 |
| MI Khagoitsa (KEN-W) | 2021-2025 | 51 | 1104 | 714 | 52 | 5/13 | 13.73 | 1 | 15 | 28.84 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 15 | 20.54 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 1591 | 1043 | 93 | 4/7 | 11.21 | 0 | 15 | 16.12 |
| S Jimmy (PNG-W) | 2018-2026 | 56 | 961 | 712 | 52 | 4/13 | 13.69 | 0 | 14 | 26.92 |
| CE Dean (ENG-W) | 2022-2026 | 52 | 1081 | 1241 | 69 | 4/19 | 17.98 | 0 | 14 | 20.28 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 14 | 21.21 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 14 | 14.89 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 1 | 14 | 17.72 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 14 | 18.18 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 14 | 14.58 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 14 | 9.72 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 1129 | 933 | 57 | 3/7 | 16.36 | 0 | 13 | 22.8 |
| Amna Tariq (KUW-W) | 2019-2026 | 63 | 1204 | 998 | 42 | 4/9 | 23.76 | 0 | 13 | 30.95 |
| SFM Devine (NZ-W) | 2006-2026 | 155 | 2218 | 2483 | 128 | 4/12 | 19.39 | 0 | 13 | 10.15 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 13 | 8.78 |
| V Vira (VAN-W) | 2023-2026 | 36 | 741 | 531 | 47 | 3/8 | 11.29 | 0 | 12 | 25.53 |
| A Ikuzwe (RWA-W) | 2019-2026 | 111 | 1342 | 1052 | 75 | 5/12 | 14.02 | 1 | 12 | 16 |
| WK Dilhari (SL-W) | 2018-2026 | 81 | 1352 | 1473 | 66 | 4/13 | 22.31 | 0 | 12 | 18.18 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 12 | 16.66 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 12 | 17.14 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 12 | 18.46 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 12 | 12.24 |
| L Delany (IRE-W) | 2010-2026 | 132 | 1757 | 1816 | 96 | 4/9 | 18.91 | 0 | 12 | 12.5 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 12 | 12.37 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 2102 | 2057 | 117 | 5/8 | 17.58 | 2 | 12 | 10.25 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 2533 | 2703 | 152 | 5/15 | 17.78 | 1 | 12 | 7.89 |
| LO Telea (SAM-W) | 2019-2024 | 28 | 507 | 381 | 40 | 4/16 | 9.52 | 0 | 11 | 27.5 |
| AM King (AUS-W) | 2022-2026 | 31 | 553 | 589 | 34 | 4/8 | 17.32 | 0 | 11 | 32.35 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 890 | 749 | 53 | 3/6 | 14.13 | 0 | 11 | 20.75 |
| A Gurung (BHU-W) | 2019-2026 | 43 | 936 | 620 | 42 | 3/6 | 14.76 | 0 | 11 | 26.19 |
| S Tippoch (THA-W) | 2018-2023 | 75 | 1033 | 695 | 51 | 4/4 | 13.62 | 0 | 11 | 21.56 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 0 | 11 | 18.96 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 1201 | 991 | 67 | 4/8 | 14.79 | 0 | 11 | 16.41 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 11 | 12.35 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 0 | 11 | 16.41 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 1 | 11 | 10.78 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 1 | 11 | 13.41 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 11 | 8.8 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 11 | 9.16 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 11 | 12.35 |
| EAS Ferrary (GIB-W) | 2024-2025 | 13 | 255 | 177 | 20 | 4/6 | 8.85 | 0 | 10 | 50 |
| S Kananji (MLW-W) | 2023-2026 | 34 | 578 | 459 | 35 | 3/7 | 13.11 | 0 | 10 | 28.57 |
| T Zangmo (BHU-W) | 2019-2026 | 41 | 789 | 617 | 37 | 3/16 | 16.67 | 0 | 10 | 27.02 |
| S Molineux (AUS-W) | 2018-2026 | 45 | 867 | 867 | 47 | 4/16 | 18.44 | 0 | 10 | 21.27 |
| E Bisht (IND-W) | 2011-2019 | 42 | 883 | 780 | 53 | 4/21 | 14.71 | 0 | 10 | 18.86 |
| NN Saidi (TZN-W) | 2019-2025 | 51 | 968 | 729 | 59 | 5/0 | 12.35 | 1 | 10 | 16.94 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 1 | 10 | 17.85 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 1005 | 1001 | 44 | 4/16 | 22.75 | 0 | 10 | 22.72 |
| G Wareham (AUS-W) | 2018-2026 | 76 | 1212 | 1236 | 77 | 3/11 | 16.05 | 0 | 10 | 12.98 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 1333 | 1110 | 50 | 4/4 | 22.2 | 0 | 10 | 20 |
| A Gardner (AUS-W) | 2017-2026 | 101 | 1558 | 1711 | 82 | 5/12 | 20.86 | 1 | 10 | 12.19 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 1 | 10 | 13.15 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 158 | 1617 | 1808 | 71 | 4/29 | 25.46 | 0 | 10 | 14.08 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 1785 | 1967 | 103 | 4/23 | 19.09 | 0 | 10 | 9.7 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 0 | 10 | 11.9 |
| M Kapp (SA-W) | 2009-2026 | 121 | 2136 | 1986 | 94 | 4/6 | 21.12 | 0 | 10 | 10.63 |
| AC Kerr (NZ-W) | 2016-2026 | 100 | 2159 | 2206 | 106 | 4/20 | 20.81 | 0 | 10 | 9.43 |
| T Salcedo (MEX-W) | 2018-2024 | 17 | 329 | 324 | 20 | 4/15 | 16.2 | 0 | 9 | 45 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 417 | 322 | 32 | 5/7 | 10.06 | 1 | 9 | 28.12 |
| G Shukla (SWE-W) | 2021-2025 | 29 | 565 | 441 | 33 | 5/7 | 13.36 | 1 | 9 | 27.27 |
| P Sabu (AUT-W) | 2019-2025 | 56 | 642 | 589 | 36 | 3/4 | 16.36 | 0 | 9 | 25 |
| L Malino (MLW-W) | 2023-2026 | 32 | 700 | 572 | 41 | 4/3 | 13.95 | 0 | 9 | 21.95 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 775 | 559 | 49 | 4/7 | 11.4 | 0 | 9 | 18.36 |
| H Hotchandani (UAE-W) | 2018-2026 | 48 | 864 | 675 | 45 | 4/8 | 15 | 0 | 9 | 20 |
| A Mokgotlhe (BOT-W) | 2018-2026 | 67 | 903 | 795 | 32 | 3/2 | 24.84 | 0 | 9 | 28.12 |
| V Avdylaj (AUT-W) | 2019-2024 | 42 | 947 | 913 | 31 | 4/12 | 29.45 | 0 | 9 | 29.03 |
| PE Mendonca (OMA-W) | 2020-2026 | 49 | 978 | 762 | 51 | 5/8 | 14.94 | 1 | 9 | 17.64 |
| MPM Pathirannehelage (AUT-W) | 2021-2025 | 45 | 993 | 759 | 45 | 5/16 | 16.86 | 1 | 9 | 20 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 1001 | 865 | 59 | 4/5 | 14.66 | 0 | 9 | 15.25 |
| CM Greechan (JEY-W) | 2019-2026 | 47 | 1011 | 567 | 62 | 5/4 | 9.14 | 1 | 9 | 14.51 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 9 | 18.75 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 1049 | 865 | 53 | 5/10 | 16.32 | 1 | 9 | 16.98 |
| NC Monteiro (BRA-W) | 2018-2026 | 64 | 1074 | 763 | 80 | 5/7 | 9.53 | 1 | 9 | 11.25 |
| R Samson (NGA-W) | 2019-2026 | 62 | 1133 | 843 | 55 | 4/13 | 15.32 | 0 | 9 | 16.36 |
| NMP Suwandewi (IDN-W) | 2019-2026 | 59 | 1133 | 647 | 64 | 5/8 | 10.1 | 1 | 9 | 14.06 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 9 | 15.25 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 0 | 9 | 13.43 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 1657 | 1141 | 92 | 4/13 | 12.4 | 0 | 9 | 9.78 |
| IJR Zwilling (NL-W) | 2019-2026 | 94 | 1914 | 1662 | 101 | 3/6 | 16.45 | 0 | 9 | 8.91 |
| Sasha Azmi (MAL-W) | 2018-2022 | 27 | 493 | 369 | 26 | 4/20 | 14.19 | 0 | 8 | 30.76 |
| R Abdulrasak (NGA-W) | 2022-2025 | 27 | 530 | 369 | 20 | 4/9 | 18.45 | 0 | 8 | 40 |
| Sonam (BHU-W) | 2022-2026 | 34 | 561 | 539 | 28 | 4/13 | 19.25 | 0 | 8 | 28.57 |
| Mengting Liu (CHN-W) | 2023-2025 | 29 | 618 | 414 | 53 | 4/1 | 7.81 | 0 | 8 | 15.09 |
| M Tom (PNG-W) | 2018-2026 | 48 | 842 | 721 | 39 | 4/24 | 18.48 | 0 | 8 | 20.51 |
| TT Soe (MYA-W) | 2019-2026 | 56 | 981 | 712 | 47 | 3/17 | 15.14 | 0 | 8 | 17.02 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 0 | 8 | 10.95 |
| PA Chatterji (SCO-W) | 2018-2026 | 79 | 1036 | 989 | 47 | 3/5 | 21.04 | 0 | 8 | 17.02 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 1168 | 905 | 47 | 4/7 | 19.25 | 0 | 8 | 17.02 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 1 | 8 | 11.76 |
| AN Kelly (IRE-W) | 2022-2026 | 67 | 1283 | 1304 | 89 | 5/12 | 14.65 | 2 | 8 | 8.98 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 149 | 1356 | 1525 | 77 | 5/5 | 19.8 | 1 | 8 | 10.38 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 1497 | 1321 | 64 | 3/12 | 20.64 | 0 | 8 | 12.5 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 1518 | 1224 | 60 | 4/14 | 20.4 | 0 | 8 | 13.33 |
| KA Green (NAM-W) | 2018-2026 | 109 | 1723 | 1296 | 83 | 3/8 | 15.61 | 0 | 8 | 9.63 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 122 | 2282 | 2353 | 121 | 4/10 | 19.44 | 0 | 8 | 6.61 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 3 | 8 | 6.4 |
| EA Perry (AUS-W) | 2008-2026 | 175 | 2465 | 2400 | 127 | 4/12 | 18.89 | 0 | 8 | 6.29 |
| NM Ambo (PNG-W) | 2019-2019 | 16 | 228 | 176 | 16 | 5/10 | 11 | 1 | 7 | 43.75 |
| B Phelenyane (LES-W) | 2018-2026 | 24 | 416 | 468 | 19 | 3/14 | 24.63 | 0 | 7 | 36.84 |
| R Immadi (NOR-W) | 2019-2025 | 37 | 542 | 599 | 24 | 4/15 | 24.95 | 0 | 7 | 29.16 |
| M Mwatile (NAM-W) | 2021-2026 | 60 | 621 | 607 | 38 | 3/12 | 15.97 | 0 | 7 | 18.42 |
| J Kowa (SLE-W) | 2018-2024 | 32 | 622 | 497 | 32 | 3/7 | 15.53 | 0 | 7 | 21.87 |
| EM Bermingham (NZ-W) | 2010-2017 | 31 | 630 | 569 | 33 | 2/12 | 17.24 | 0 | 7 | 21.21 |
| S Tuhadeleni (NAM-W) | 2023-2026 | 32 | 672 | 561 | 42 | 3/12 | 13.35 | 0 | 7 | 16.66 |
| EJ Carson (NZ-W) | 2022-2025 | 37 | 684 | 745 | 39 | 3/18 | 19.1 | 0 | 7 | 17.94 |
| Riya Sharma (NEP-W) | 2025-2026 | 38 | 699 | 622 | 31 | 3/20 | 20.06 | 0 | 7 | 22.58 |
| Ada Bhasin (SIN-W) | 2022-2025 | 41 | 709 | 541 | 37 | 5/6 | 14.62 | 2 | 7 | 18.91 |
| Aiman Anwer (PAK-W) | 2016-2023 | 37 | 734 | 854 | 29 | 3/30 | 29.44 | 0 | 7 | 24.13 |
| A Makri (GRC-W) | 2022-2026 | 43 | 742 | 729 | 35 | 3/16 | 20.82 | 0 | 7 | 20 |
| SEA Ruck (NZ-W) | 2009-2013 | 37 | 750 | 688 | 40 | 3/12 | 17.2 | 0 | 7 | 17.5 |
| A Salomao (MOZ-W) | 2018-2026 | 44 | 751 | 642 | 32 | 3/15 | 20.06 | 0 | 7 | 21.87 |
| SL Quintyne (WI-W) | 2011-2016 | 45 | 813 | 779 | 39 | 5/16 | 19.97 | 1 | 7 | 17.94 |
| L Cardoso (BRA-W) | 2021-2026 | 55 | 831 | 609 | 59 | 9/4 | 10.32 | 1 | 7 | 11.86 |
| ZL Win (MYA-W) | 2019-2026 | 57 | 836 | 604 | 38 | 3/14 | 15.89 | 0 | 7 | 18.42 |
| Nur Arianna Natsya (MAL-W) | 2019-2026 | 85 | 928 | 843 | 40 | 4/11 | 21.07 | 0 | 7 | 17.5 |
| Maria Jasvi (KUW-W) | 2019-2026 | 60 | 995 | 937 | 48 | 5/6 | 19.52 | 1 | 7 | 14.58 |
| S Solman (VAN-W) | 2019-2026 | 54 | 997 | 834 | 56 | 5/9 | 14.89 | 1 | 7 | 12.5 |
| K Fraser (SCO-W) | 2019-2026 | 61 | 1076 | 978 | 65 | 4/19 | 15.04 | 0 | 7 | 10.76 |
| Chaya Mughal (UAE-W) | 2018-2023 | 66 | 1120 | 842 | 46 | 3/4 | 18.3 | 0 | 7 | 15.21 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 1121 | 971 | 63 | 4/9 | 15.41 | 0 | 7 | 11.11 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 7 | 11.66 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 1318 | 1280 | 60 | 3/8 | 21.33 | 0 | 7 | 11.66 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 1380 | 1513 | 68 | 5/15 | 22.25 | 1 | 7 | 10.29 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 7 | 8.97 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 1474 | 1109 | 66 | 5/14 | 16.8 | 1 | 7 | 10.6 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 1476 | 1440 | 51 | 3/23 | 28.23 | 0 | 7 | 13.72 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 7 | 9.33 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 78 | 1726 | 1597 | 74 | 4/18 | 21.58 | 0 | 7 | 9.45 |
| C de Lange (NL-W) | 2019-2026 | 88 | 1784 | 1566 | 84 | 4/6 | 18.64 | 0 | 7 | 8.33 |
| BMSM Kumari (SL-W) | 2015-2026 | 95 | 1894 | 1930 | 70 | 3/17 | 27.57 | 0 | 7 | 10 |
| Jiaping Li (CHN-W) | 2023-2026 | 32 | 268 | 249 | 12 | 2/8 | 20.75 | 0 | 6 | 50 |
| Phoup Srey Pheak (CAM-W) | 2022-2025 | 14 | 268 | 198 | 26 | 6/9 | 7.61 | 1 | 6 | 23.07 |
| AIV Benatar (GIB-W) | 2024-2025 | 16 | 281 | 238 | 21 | 4/8 | 11.33 | 0 | 6 | 28.57 |
| Aarti Priya (LUX-W) | 2023-2025 | 17 | 355 | 328 | 22 | 4/19 | 14.9 | 0 | 6 | 27.27 |
| Mirab Razwan (NOR-W) | 2022-2025 | 25 | 383 | 392 | 24 | 6/7 | 16.33 | 1 | 6 | 25 |
| Sania Khan (PAK-W) | 2010-2016 | 25 | 425 | 451 | 23 | 3/15 | 19.6 | 0 | 6 | 26.08 |
| MA Nyabela (LES-W) | 2023-2026 | 22 | 447 | 477 | 22 | 3/6 | 21.68 | 0 | 6 | 27.27 |
| Viktoria Frey (EST-W) | 2023-2025 | 26 | 471 | 514 | 25 | 5/13 | 20.56 | 1 | 6 | 24 |
| A Fujikawa (JPN-W) | 2022-2026 | 31 | 516 | 478 | 26 | 4/4 | 18.38 | 0 | 6 | 23.07 |
| M Yanagida (JPN-W) | 2019-2026 | 59 | 521 | 422 | 27 | 4/8 | 15.62 | 0 | 6 | 22.22 |
| L Mabhero (ZIM-W) | 2023-2026 | 32 | 586 | 593 | 24 | 2/15 | 24.7 | 0 | 6 | 25 |
| Aysha (QAT-W) | 2020-2026 | 53 | 739 | 804 | 35 | 3/10 | 22.97 | 0 | 6 | 17.14 |
| S Georgota (GRC-W) | 2022-2026 | 42 | 753 | 670 | 33 | 3/4 | 20.3 | 0 | 6 | 18.18 |
| P Cuinica (MOZ-W) | 2018-2026 | 44 | 756 | 638 | 35 | 3/4 | 18.22 | 0 | 6 | 17.14 |
| A Kohli (GER-W) | 2020-2025 | 38 | 779 | 750 | 42 | 4/16 | 17.85 | 0 | 6 | 14.28 |
| TD Smartt (WI-W) | 2009-2018 | 58 | 838 | 770 | 38 | 3/9 | 20.26 | 0 | 6 | 15.78 |
| K Arua (PNG-W) | 2018-2024 | 47 | 858 | 602 | 59 | 5/7 | 10.2 | 2 | 6 | 10.16 |
| Puja Mahato (NEP-W) | 2023-2026 | 64 | 869 | 761 | 42 | 3/2 | 18.11 | 0 | 6 | 14.28 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 889 | 812 | 44 | 6/3 | 18.45 | 1 | 6 | 13.63 |
| Khadija Tul Kubra (BAN-W) | 2012-2020 | 49 | 902 | 794 | 43 | 3/5 | 18.46 | 0 | 6 | 13.95 |
| J Nyirankundineza (RWA-W) | 2019-2024 | 53 | 911 | 691 | 45 | 3/0 | 15.35 | 0 | 6 | 13.33 |
| MJG Nielsen (NZ-W) | 2012-2016 | 44 | 941 | 753 | 41 | 4/10 | 18.36 | 0 | 6 | 14.63 |
| EN Lynch (NL-W) | 2019-2025 | 50 | 942 | 799 | 45 | 4/24 | 17.75 | 0 | 6 | 13.33 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 1048 | 1016 | 57 | 4/9 | 17.82 | 0 | 6 | 10.52 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 6 | 9.83 |
| GK Diviya (SIN-W) | 2018-2025 | 62 | 1144 | 756 | 50 | 4/14 | 15.12 | 0 | 6 | 12 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 1165 | 1070 | 53 | 4/15 | 20.18 | 0 | 6 | 11.32 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 1166 | 1242 | 58 | 4/13 | 21.41 | 0 | 6 | 10.34 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 0 | 6 | 8.57 |
| N de Klerk (SA-W) | 2018-2026 | 82 | 1281 | 1616 | 61 | 3/7 | 26.49 | 0 | 6 | 9.83 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 1336 | 1480 | 62 | 4/26 | 23.87 | 0 | 6 | 9.67 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 0 | 6 | 9.83 |
| N Mlaba (SA-W) | 2019-2026 | 78 | 1555 | 1666 | 74 | 4/29 | 22.51 | 0 | 6 | 8.1 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 1634 | 1509 | 66 | 3/9 | 22.86 | 0 | 6 | 9.09 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 138 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 6 | 6.66 |
| G Ayan (TKY-W) | 2023-2025 | 12 | 186 | 210 | 9 | 2/27 | 23.33 | 0 | 5 | 55.55 |
| M Short (NAM-W) | 2019-2019 | 9 | 192 | 124 | 13 | 4/14 | 9.53 | 0 | 5 | 38.46 |
| TA Lavia (CAN-W) | 2025-2025 | 14 | 247 | 153 | 13 | 3/7 | 11.76 | 0 | 5 | 38.46 |
| O Lefaga (SAM-W) | 2025-2025 | 13 | 264 | 194 | 18 | 6/8 | 10.77 | 1 | 5 | 27.77 |
| T Trajkovic (SRB-W) | 2022-2025 | 20 | 267 | 285 | 16 | 3/15 | 17.81 | 0 | 5 | 31.25 |
| S Hussein (MLW-W) | 2018-2019 | 13 | 270 | 225 | 14 | 3/13 | 16.07 | 0 | 5 | 35.71 |
| N Gwanzura (ZIM-W) | 2021-2026 | 32 | 304 | 326 | 18 | 3/4 | 18.11 | 0 | 5 | 27.77 |
| B Mpedi (BOT-W) | 2018-2023 | 24 | 317 | 294 | 23 | 6/8 | 12.78 | 1 | 5 | 21.73 |
| A Meyenborg (GER-W) | 2019-2025 | 23 | 326 | 345 | 10 | 2/12 | 34.5 | 0 | 5 | 50 |
| A Fillie (SLE-W) | 2023-2025 | 23 | 354 | 322 | 22 | 4/11 | 14.63 | 0 | 5 | 22.72 |
| C Magaia (MOZ-W) | 2018-2026 | 57 | 364 | 280 | 35 | 4/24 | 8 | 0 | 5 | 14.28 |
| Z Kamara (SLE-W) | 2018-2025 | 54 | 372 | 328 | 24 | 4/7 | 13.66 | 0 | 5 | 20.83 |
| S Dunukedeniya (CYP-W) | 2024-2026 | 25 | 390 | 312 | 35 | 7/15 | 8.91 | 1 | 5 | 14.28 |
| AC Mushangwe (ZIM-W) | 2019-2022 | 21 | 473 | 245 | 33 | 3/6 | 7.42 | 0 | 5 | 15.15 |
| ZT Kyaw (MYA-W) | 2019-2025 | 49 | 480 | 456 | 19 | 3/8 | 24 | 0 | 5 | 26.31 |
