| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | stumped | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 63132 | 30803 | 1347 | 9/51 | 22.86 | 77 | 104 | 7.72 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 51347 | 25536 | 1001 | 8/71 | 25.51 | 38 | 86 | 8.59 |
| Shakib Al Hasan (BAN) | 2006-2024 | 447 | 30995 | 20281 | 712 | 7/36 | 28.48 | 25 | 54 | 7.58 |
| Harbhajan Singh (Asia/IND) | 1998-2016 | 367 | 41671 | 23143 | 711 | 8/84 | 32.54 | 28 | 54 | 7.59 |
| Saeed Ajmal (PAK) | 2008-2015 | 212 | 19022 | 10701 | 447 | 7/55 | 23.93 | 12 | 52 | 11.63 |
| A Kumble (Asia/IND) | 1990-2008 | 403 | 55346 | 28767 | 956 | 10/74 | 30.09 | 37 | 50 | 5.23 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 23433 | 15693 | 440 | 6/29 | 35.66 | 6 | 49 | 11.13 |
| HMRKB Herath (SL) | 1999-2018 | 181 | 29600 | 14892 | 525 | 9/127 | 28.36 | 35 | 49 | 9.33 |
| Saqlain Mushtaq (PAK) | 1995-2004 | 218 | 22840 | 12481 | 496 | 8/164 | 25.16 | 19 | 48 | 9.67 |
| RA Jadeja (IND) | 2009-2026 | 373 | 32001 | 18831 | 634 | 7/42 | 29.7 | 17 | 42 | 6.62 |
| AU Rashid (ENG) | 2009-2026 | 325 | 14931 | 13750 | 465 | 5/27 | 29.56 | 4 | 38 | 8.17 |
| R Ashwin (IND) | 2010-2024 | 287 | 35001 | 19743 | 765 | 7/59 | 25.8 | 37 | 37 | 4.83 |
| Abdul Qadir (PAK) | 1977-1993 | 171 | 22226 | 11196 | 368 | 9/56 | 30.42 | 17 | 35 | 9.51 |
| CL Hooper (WI) | 1987-2003 | 329 | 23367 | 12593 | 307 | 5/26 | 41.01 | 4 | 34 | 11.07 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 43661 | 22863 | 705 | 7/87 | 32.42 | 22 | 34 | 4.82 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 23032 | 17737 | 541 | 7/12 | 32.78 | 10 | 33 | 6.09 |
| Mushtaq Ahmed (PAK) | 1989-2003 | 196 | 20075 | 11461 | 346 | 7/56 | 33.12 | 11 | 32 | 9.24 |
| Kuldeep Yadav (IND) | 2017-2026 | 192 | 10271 | 8277 | 368 | 6/25 | 22.49 | 9 | 31 | 8.42 |
| NM Lyon (AUS) | 2011-2025 | 172 | 36488 | 18481 | 597 | 8/50 | 30.95 | 24 | 30 | 5.02 |
| Abdur Razzak (BAN) | 2004-2018 | 200 | 11710 | 8576 | 279 | 5/29 | 30.73 | 4 | 29 | 10.39 |
| KA Maharaj (SA) | 2016-2026 | 172 | 16296 | 10089 | 346 | 9/129 | 29.15 | 13 | 29 | 8.38 |
| GP Swann (ENG) | 2000-2013 | 178 | 19968 | 11389 | 410 | 6/65 | 27.77 | 18 | 29 | 7.07 |
| MJ Santner (NZ) | 2015-2026 | 294 | 14258 | 10707 | 353 | 7/53 | 30.33 | 4 | 28 | 7.93 |
| CV Grimmett (AUS) | 1925-1936 | 37 | 14513 | 5231 | 216 | 7/40 | 24.21 | 21 | 28 | 12.96 |
| RJ Shastri (IND) | 1981-1992 | 230 | 22364 | 10835 | 280 | 5/15 | 38.69 | 3 | 28 | 10 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 239 | 10412 | 7734 | 449 | 7/18 | 17.22 | 13 | 25 | 5.56 |
| UDU Chandana (SL) | 1994-2007 | 163 | 8827 | 6353 | 188 | 6/179 | 33.79 | 4 | 24 | 12.76 |
| MM Ali (ENG) | 2014-2024 | 298 | 19597 | 14307 | 366 | 6/53 | 39.09 | 5 | 24 | 6.55 |
| YS Chahal (IND) | 2016-2023 | 152 | 5503 | 5692 | 217 | 6/25 | 26.23 | 3 | 23 | 10.59 |
| Shoaib Malik (ICC/PAK) | 1999-2021 | 446 | 11240 | 8386 | 218 | 4/19 | 38.46 | 0 | 23 | 10.55 |
| SR Tendulkar (IND) | 1989-2013 | 664 | 12309 | 9354 | 201 | 5/32 | 46.53 | 2 | 23 | 11.44 |
| Mehidy Hasan Miraz (BAN) | 2016-2026 | 214 | 20119 | 12423 | 366 | 7/58 | 33.94 | 14 | 23 | 6.28 |
| A Zampa (AUS) | 2016-2026 | 236 | 8776 | 8843 | 345 | 5/19 | 25.63 | 2 | 22 | 6.37 |
| BAW Mendis (SL) | 2008-2015 | 145 | 9769 | 6710 | 288 | 6/8 | 23.29 | 9 | 21 | 7.29 |
| Danish Kaneria (PAK) | 2000-2010 | 79 | 18551 | 9765 | 276 | 7/77 | 35.38 | 15 | 21 | 7.6 |
| SO Ngoche (KENYA) | 2010-2026 | 123 | 2733 | 2534 | 137 | 4/14 | 18.49 | 0 | 20 | 14.59 |
| Aamer Sohail (PAK) | 1990-2000 | 203 | 7219 | 4752 | 110 | 4/22 | 43.2 | 0 | 20 | 18.18 |
| SP Gupte (IND) | 1951-1961 | 36 | 11284 | 4403 | 149 | 9/102 | 29.55 | 12 | 20 | 13.42 |
Records include the following recent matches:
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 114th match, Jun 16, 2026 [ODI # 4979]
Bangladesh v Australia at Mirpur, 3rd ODI, Jun 14, 2026 [ODI # 4978]
West Indies v Sri Lanka at Kingston, 3rd T20I, Jun 14, 2026 [T20I # 3955]
Sweden v Finland at Stockholm, Viking Cup final, Jun 14, 2026 [T20I # 3954]
Austria v Norway at Stockholm, Viking Cup 3rd place play-off, Jun 14, 2026 [T20I # 3953]