| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| SW Bates (NZ-W) | 2006-2026 | 184 | 181 | 94 | 4 | 0.519 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 175 | 71 | 3 | 0.405 |
| J Goswami (IND-W) | 2002-2022 | 204 | 203 | 69 | 3 | 0.339 |
| S Luus (SA-W) | 2012-2026 | 151 | 149 | 67 | 3 | 0.449 |
| H Kaur (IND-W) | 2009-2026 | 164 | 163 | 67 | 3 | 0.411 |
| M Raj (IND-W) | 1999-2022 | 232 | 231 | 64 | 2 | 0.277 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 104 | 63 | 3 | 0.605 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 109 | 57 | 3 | 0.522 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 143 | 57 | 3 | 0.398 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 168 | 56 | 2 | 0.333 |
| AJ Blackwell (AUS-W) | 2003-2017 | 144 | 144 | 55 | 3 | 0.381 |
| MM Lanning (AUS-W) | 2011-2023 | 103 | 103 | 53 | 2 | 0.514 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 128 | 53 | 2 | 0.414 |
| LS Greenway (ENG-W) | 2003-2016 | 126 | 123 | 52 | 3 | 0.422 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 187 | 52 | 2 | 0.278 |
| L Wolvaardt (SA-W) | 2016-2026 | 128 | 126 | 51 | 3 | 0.404 |
| HC Knight (ENG-W) | 2010-2026 | 160 | 159 | 51 | 2 | 0.32 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 125 | 49 | 2 | 0.392 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 141 | 49 | 4 | 0.347 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 91 | 47 | 4 | 0.516 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 155 | 47 | 2 | 0.303 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 93 | 46 | 3 | 0.494 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 128 | 46 | 3 | 0.359 |
| BJ Clark (AUS-W) | 1991-2005 | 118 | 117 | 45 | 3 | 0.384 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 141 | 45 | 3 | 0.319 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 157 | 44 | 2 | 0.28 |
| ML Green (NZ-W) | 2014-2026 | 97 | 95 | 43 | 3 | 0.452 |
| S Mandhana (IND-W) | 2013-2026 | 120 | 120 | 43 | 3 | 0.358 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 120 | 42 | 3 | 0.35 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 124 | 42 | 3 | 0.338 |
| S Ismail (SA-W) | 2007-2022 | 127 | 126 | 42 | 2 | 0.333 |
| DA Hockley (NZ-W) | 1982-2000 | 118 | 116 | 41 | 3 | 0.353 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 117 | 41 | 2 | 0.35 |
| A Brindle (ENG-W) | 1999-2014 | 88 | 88 | 40 | 2 | 0.454 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 135 | 40 | 3 | 0.296 |
| L Lee (SA-W) | 2013-2022 | 100 | 80 | 39 | 3 | 0.487 |
| SC Taylor (ENG-W) | 1998-2011 | 126 | 118 | 39 | 2 | 0.33 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 139 | 39 | 2 | 0.28 |
| R Dhar (IND-W) | 2003-2012 | 78 | 78 | 37 | 2 | 0.474 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 102 | 37 | 3 | 0.362 |
| M du Preez (SA-W) | 2007-2022 | 154 | 149 | 37 | 2 | 0.248 |
| BL Mooney (AUS-W) | 2016-2026 | 97 | 80 | 36 | 3 | 0.45 |
| SJ McGlashan (NZ-W) | 2002-2016 | 134 | 128 | 36 | 2 | 0.281 |
| M Kapp (SA-W) | 2009-2025 | 162 | 160 | 36 | 2 | 0.225 |
| KT Perkins (NZ-W) | 2012-2020 | 73 | 72 | 35 | 3 | 0.486 |
| SACA King (WI-W) | 2008-2019 | 75 | 75 | 35 | 2 | 0.466 |
| A Sharma (IND-W) | 2002-2014 | 116 | 115 | 35 | 2 | 0.304 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 52 | 34 | 2 | 0.653 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 83 | 34 | 2 | 0.409 |
| Javeria Khan (PAK-W) | 2008-2022 | 116 | 115 | 34 | 2 | 0.295 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 124 | 33 | 2 | 0.266 |
| A Chopra (IND-W) | 1995-2012 | 127 | 127 | 33 | 2 | 0.259 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 117 | 32 | 3 | 0.273 |
| A Khaka (SA-W) | 2012-2026 | 121 | 120 | 32 | 2 | 0.266 |
| TT Beaumont (ENG-W) | 2009-2025 | 140 | 130 | 32 | 2 | 0.246 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 80 | 31 | 3 | 0.387 |
| SC Selman (WI-W) | 2008-2022 | 100 | 100 | 31 | 2 | 0.31 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 120 | 31 | 3 | 0.258 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 72 | 30 | 2 | 0.416 |
| MAM Lewis (NZ-W) | 1992-2005 | 78 | 77 | 30 | 2 | 0.389 |
| CMA Shillington (IRE-W) | 1997-2017 | 90 | 89 | 30 | 2 | 0.337 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 44 | 29 | 3 | 0.659 |
| CA Henry (WI-W) | 2014-2026 | 63 | 62 | 29 | 2 | 0.467 |
| SA Campbelle (WI-W) | 2009-2026 | 136 | 88 | 29 | 2 | 0.329 |
| DN Wyatt (ENG-W) | 2010-2025 | 120 | 119 | 29 | 2 | 0.243 |
| JE Cameron (AUS-W) | 2009-2015 | 50 | 47 | 28 | 3 | 0.595 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 93 | 28 | 2 | 0.301 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 102 | 28 | 2 | 0.274 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 105 | 28 | 3 | 0.266 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 110 | 28 | 2 | 0.254 |
| P Litchfield (AUS-W) | 2023-2026 | 42 | 42 | 27 | 3 | 0.642 |
| LK Newton (ENG-W) | 1997-2007 | 73 | 71 | 27 | 2 | 0.38 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 79 | 27 | 3 | 0.341 |
| Nain Abidi (PAK-W) | 2006-2017 | 87 | 87 | 27 | 3 | 0.31 |
| JA Brittin (ENG-W) | 1979-1998 | 63 | 63 | 26 | 2 | 0.412 |
| BL Morgan (ENG-W) | 1999-2011 | 72 | 70 | 26 | 3 | 0.371 |
| JB Nero (WI-W) | 2003-2013 | 76 | 75 | 26 | 2 | 0.346 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 81 | 26 | 3 | 0.32 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 64 | 25 | 2 | 0.39 |
| RL Haynes (AUS-W) | 2009-2022 | 77 | 77 | 25 | 2 | 0.324 |
| LM Keightley (AUS-W) | 1995-2005 | 82 | 80 | 25 | 3 | 0.312 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 92 | 25 | 2 | 0.271 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 102 | 25 | 2 | 0.245 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 109 | 25 | 2 | 0.229 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 141 | 25 | 2 | 0.177 |
| B Cooper (WI-W) | 2009-2021 | 49 | 49 | 24 | 2 | 0.489 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 55 | 24 | 2 | 0.436 |
| NND Silva (SL-W) | 2015-2026 | 60 | 57 | 24 | 2 | 0.421 |
| Aliya Riaz (PAK-W) | 2014-2026 | 86 | 82 | 24 | 2 | 0.292 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 100 | 24 | 2 | 0.24 |
| DA Annetts (AUS-W) | 1985-1993 | 43 | 42 | 23 | 3 | 0.547 |
| O Prendergast (IRE-W) | 2021-2025 | 44 | 43 | 23 | 3 | 0.534 |
| S Loubser (SA-W) | 2007-2014 | 60 | 60 | 23 | 2 | 0.383 |
| Nahida Khan (PAK-W) | 2009-2022 | 66 | 65 | 23 | 4 | 0.353 |
| SF Daley (WI-W) | 2008-2017 | 70 | 70 | 23 | 3 | 0.328 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 78 | 23 | 2 | 0.294 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 83 | 23 | 2 | 0.277 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 86 | 23 | 3 | 0.267 |
| Sidra Amin (PAK-W) | 2011-2026 | 89 | 86 | 23 | 2 | 0.267 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 92 | 23 | 2 | 0.25 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 111 | 23 | 2 | 0.207 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 47 | 22 | 3 | 0.468 |
| H Samarawickrama (SL-W) | 2016-2026 | 53 | 49 | 22 | 2 | 0.448 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 61 | 22 | 2 | 0.36 |
| JI Rodrigues (IND-W) | 2018-2026 | 62 | 62 | 22 | 3 | 0.354 |
| C Brits (SA-W) | 2002-2013 | 69 | 68 | 22 | 2 | 0.323 |
| CA Salomons (NL-W) | 1995-2011 | 51 | 49 | 21 | 2 | 0.428 |
| T Brits (SA-W) | 2021-2026 | 57 | 56 | 21 | 2 | 0.375 |
| HM Watson (NZ-W) | 1999-2008 | 66 | 66 | 21 | 3 | 0.318 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 69 | 21 | 2 | 0.304 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 69 | 21 | 2 | 0.304 |
| N David (IND-W) | 1995-2008 | 97 | 97 | 21 | 2 | 0.216 |
| S Rana (IND-W) | 2014-2026 | 45 | 45 | 20 | 2 | 0.444 |
| V Krishnamurthy (IND-W) | 2011-2018 | 48 | 48 | 20 | 2 | 0.416 |
| PJ te Beest (NL-W) | 1990-2008 | 64 | 55 | 20 | 3 | 0.363 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 48 | 19 | 2 | 0.395 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 52 | 19 | 3 | 0.365 |
| L Winfield-Hill (ENG-W) | 2013-2022 | 55 | 54 | 19 | 2 | 0.351 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 59 | 19 | 2 | 0.322 |
| GH Lewis (IRE-W) | 2016-2025 | 62 | 60 | 19 | 3 | 0.316 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 41 | 18 | 2 | 0.439 |
| Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 50 | 18 | 3 | 0.36 |
| AA Alleyne (WI-W) | 2019-2026 | 52 | 51 | 18 | 3 | 0.352 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 59 | 18 | 2 | 0.305 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 60 | 18 | 2 | 0.3 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 62 | 18 | 2 | 0.29 |
| PRCS Kumarihami (SL-W) | 2004-2018 | 75 | 74 | 18 | 3 | 0.243 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 75 | 18 | 3 | 0.24 |
| LR Doolan (NZ-W) | 2008-2013 | 40 | 37 | 17 | 3 | 0.459 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 39 | 17 | 3 | 0.435 |
| Kyshona A Knight (WI-W) | 2013-2022 | 51 | 51 | 17 | 3 | 0.333 |
| JM Kerr (NZ-W) | 2020-2026 | 54 | 52 | 17 | 2 | 0.326 |
| N Payne (NL-W/NZ-W) | 1988-2003 | 65 | 65 | 17 | 2 | 0.261 |
| Kycia A Knight (WI-W) | 2011-2022 | 87 | 68 | 17 | 2 | 0.25 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 78 | 17 | 2 | 0.217 |
| Fargana Hoque (BAN-W) | 2011-2026 | 81 | 81 | 17 | 1 | 0.209 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 88 | 17 | 2 | 0.193 |
| S Gajnabi (WI-W) | 2019-2025 | 28 | 27 | 16 | 3 | 0.592 |
| EJ Villani (AUS-W) | 2014-2019 | 34 | 34 | 16 | 2 | 0.47 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 46 | 16 | 2 | 0.347 |
| BA Daniels (ENG-W) | 1993-2000 | 55 | 55 | 16 | 3 | 0.29 |
| Fahima Khatun (BAN-W) | 2013-2026 | 55 | 55 | 16 | 2 | 0.29 |
| BM Halliday (NZ-W) | 2021-2026 | 56 | 55 | 16 | 1 | 0.29 |
| E Bisht (IND-W) | 2011-2022 | 63 | 63 | 16 | 2 | 0.253 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 63 | 16 | 2 | 0.253 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 95 | 16 | 1 | 0.168 |
| SM Kavanagh (IRE-W) | 2011-2022 | 27 | 25 | 15 | 3 | 0.6 |
| KADA Kanchana (SL-W) | 2014-2024 | 34 | 33 | 15 | 3 | 0.454 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 42 | 15 | 2 | 0.357 |
| G Sultana (IND-W) | 2008-2014 | 50 | 49 | 15 | 2 | 0.306 |
| AM King (AUS-W) | 2022-2026 | 53 | 53 | 15 | 2 | 0.283 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 54 | 15 | 3 | 0.277 |
| SA Fritz (SA-W) | 2003-2014 | 59 | 58 | 15 | 2 | 0.258 |
| M Jones (AUS-W) | 1997-2005 | 61 | 61 | 15 | 1 | 0.245 |
| NJ Shaw (ENG-W) | 1999-2010 | 70 | 68 | 15 | 1 | 0.22 |
| PG Raut (IND-W) | 2009-2021 | 73 | 73 | 15 | 1 | 0.205 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 84 | 15 | 2 | 0.178 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |