| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| H Kaur (IND-W) | 2012-2026 | 143 | 82 | 55 | 1 | 5 | 59.78 |
| AC Jayangani (SL-W) | 2014-2026 | 113 | 49 | 61 | 0 | 3 | 44.54 |
| MM Lanning (AUS-W) | 2014-2023 | 100 | 76 | 18 | 1 | 5 | 80.52 |
| MD Bimenyimana (RWA-W) | 2021-2026 | 99 | 62 | 36 | 0 | 1 | 63.26 |
| HC Knight (ENG-W) | 2016-2025 | 96 | 71 | 23 | 1 | 1 | 75.26 |
| N Chaiwai (THA-W) | 2021-2026 | 94 | 65 | 28 | 0 | 1 | 69.89 |
| CM Edwards (ENG-W) | 2006-2016 | 93 | 68 | 23 | 1 | 1 | 74.45 |
| WA Duraisingam (MAL-W) | 2018-2026 | 86 | 35 | 49 | 1 | 1 | 41.76 |
| L Delany (IRE-W) | 2016-2024 | 77 | 42 | 34 | 0 | 1 | 55.26 |
| MR Aguilleira (WI-W) | 2009-2019 | 73 | 39 | 29 | 3 | 2 | 57.04 |
| SW Bates (NZ-W) | 2012-2025 | 72 | 40 | 30 | 1 | 1 | 57.04 |
| Nigar Sultana (BAN-W) | 2022-2026 | 72 | 29 | 42 | 0 | 1 | 40.84 |
| Salma Khatun (BAN-W) | 2012-2020 | 65 | 27 | 38 | 0 | 0 | 41.53 |
| Sana Mir (PAK-W) | 2009-2016 | 65 | 26 | 36 | 2 | 1 | 42.18 |
| Shafina Mahesh (SIN-W) | 2019-2026 | 65 | 16 | 46 | 0 | 3 | 25.8 |
| SFM Devine (NZ-W) | 2014-2024 | 64 | 30 | 31 | 1 | 2 | 49.19 |
| Bismah Maroof (PAK-W) | 2013-2023 | 62 | 27 | 32 | 1 | 2 | 45.83 |
| KE Bryce (SCO-W) | 2018-2026 | 61 | 36 | 24 | 1 | 0 | 59.83 |
| HK Matthews (BRB-W/WI-W) | 2022-2026 | 61 | 25 | 34 | 1 | 1 | 42.5 |
| M Yanagida (JPN-W) | 2019-2026 | 59 | 28 | 30 | 1 | 0 | 48.3 |
| M Musonda (ZIM-W) | 2019-2024 | 58 | 42 | 15 | 1 | 0 | 73.27 |
| Amna Tariq (KUW-W) | 2020-2026 | 56 | 20 | 34 | 0 | 2 | 37.03 |
| I Barma (NEP-W) | 2023-2026 | 56 | 27 | 29 | 0 | 0 | 48.21 |
| C Aweko (UGA-W) | 2022-2025 | 55 | 35 | 20 | 0 | 0 | 63.63 |
| SR Taylor (WI-W) | 2012-2021 | 55 | 29 | 24 | 2 | 0 | 54.54 |
| L Mophakedi (BOT-W) | 2018-2024 | 54 | 16 | 37 | 1 | 0 | 30.55 |
| ER Oza (UAE-W) | 2023-2026 | 54 | 37 | 17 | 0 | 0 | 68.51 |
| Chaya Mughal (UAE-W) | 2021-2023 | 50 | 33 | 15 | 0 | 2 | 68.75 |
| M du Preez (SA-W) | 2011-2016 | 50 | 24 | 25 | 0 | 1 | 48.97 |
| B Etim (NGA-W) | 2019-2024 | 50 | 28 | 21 | 0 | 1 | 57.14 |
| KY Chan (HKG-W) | 2019-2024 | 49 | 28 | 20 | 1 | 0 | 58.16 |
| J Mbabazi (UGA-W) | 2024-2025 | 47 | 30 | 17 | 0 | 0 | 63.82 |
| NT Miles (HKG-W) | 2024-2026 | 47 | 30 | 16 | 0 | 1 | 65.21 |
| RC Belbashi (NEP-W) | 2019-2023 | 46 | 32 | 13 | 0 | 1 | 71.11 |
| L Wolvaardt (SA-W) | 2023-2026 | 46 | 21 | 22 | 0 | 3 | 48.83 |
| B de Leede (NL-W) | 2022-2026 | 45 | 30 | 14 | 0 | 1 | 68.18 |
| I van Zyl (NAM-W) | 2021-2023 | 45 | 30 | 14 | 0 | 1 | 68.18 |
| SA Wittmann (NAM-W) | 2024-2026 | 45 | 18 | 27 | 0 | 0 | 40 |
| Aysha (QAT-W) | 2020-2026 | 44 | 14 | 30 | 0 | 0 | 31.81 |
| CM Greechan (JEY-W) | 2022-2026 | 40 | 27 | 12 | 0 | 1 | 69.23 |
| HASD Siriwardene (SL-W) | 2010-2018 | 40 | 11 | 27 | 0 | 2 | 28.94 |
| K Arua (PNG-W) | 2018-2023 | 39 | 29 | 9 | 0 | 1 | 76.31 |
| HDJ Siegers (NL-W) | 2018-2024 | 39 | 17 | 20 | 1 | 1 | 46.05 |
| S Tippoch (THA-W) | 2018-2020 | 39 | 25 | 13 | 0 | 1 | 65.78 |
| S Solman (VAN-W) | 2019-2025 | 38 | 24 | 13 | 0 | 1 | 64.86 |
| S Luus (SA-W) | 2019-2023 | 34 | 17 | 16 | 0 | 1 | 51.51 |
| NW Sariani (IDN-W) | 2019-2025 | 34 | 27 | 7 | 0 | 0 | 79.41 |
| RMAM Avery (BRA-W) | 2018-2023 | 33 | 21 | 12 | 0 | 0 | 63.63 |
| FO Kibasu (TZN-W) | 2019-2023 | 33 | 25 | 8 | 0 | 0 | 75.75 |
| HMD Rasangika (BHR-W) | 2022-2026 | 33 | 2 | 30 | 0 | 1 | 6.25 |
| TT Soe (MYA-W) | 2024-2026 | 33 | 21 | 12 | 0 | 0 | 63.63 |
| M Raj (IND-W) | 2006-2016 | 32 | 17 | 15 | 0 | 0 | 53.12 |
| S Sriharsha (USA-W) | 2019-2024 | 32 | 16 | 16 | 0 | 0 | 50 |
| B Tau (PNG-W) | 2024-2026 | 32 | 18 | 12 | 1 | 1 | 59.67 |
| IMHC Joyce (IRE-W) | 2008-2016 | 31 | 5 | 26 | 0 | 0 | 16.12 |
| PE Mendonca (OMA-W) | 2024-2026 | 31 | 23 | 8 | 0 | 0 | 74.19 |
| GH Lewis (IRE-W) | 2022-2026 | 30 | 20 | 10 | 0 | 0 | 66.66 |
| D van Niekerk (SA-W) | 2014-2021 | 30 | 15 | 13 | 0 | 2 | 53.57 |
| AL Watkins (NZ-W) | 2009-2011 | 29 | 19 | 10 | 0 | 0 | 65.51 |
| A Doddaballapur (GER-W) | 2020-2023 | 28 | 18 | 10 | 0 | 0 | 64.28 |
| JA Stiglitz (AUT-W) | 2022-2025 | 28 | 13 | 15 | 0 | 0 | 46.42 |
| A Thorpe (IOM-W) | 2023-2025 | 28 | 19 | 9 | 0 | 0 | 67.85 |
| E Wachira (KEN-W) | 2023-2025 | 28 | 14 | 13 | 1 | 0 | 51.78 |
| Aminata Kamara (SLE-W) | 2022-2025 | 27 | 14 | 13 | 0 | 0 | 51.85 |
| EL Bartram (ITA-W) | 2024-2026 | 27 | 18 | 9 | 0 | 0 | 66.66 |
| T Shadrack (BOT-W) | 2024-2026 | 27 | 13 | 14 | 0 | 0 | 48.14 |
| A Stocks (ARG-W) | 2022-2025 | 27 | 8 | 19 | 0 | 0 | 29.62 |
| Yasmeen Khan (NAM-W) | 2018-2024 | 27 | 14 | 13 | 0 | 0 | 51.85 |
| JM Fields (AUS-W) | 2009-2013 | 26 | 16 | 10 | 0 | 0 | 61.53 |
| S Uwera (RWA-W) | 2019-2021 | 26 | 11 | 14 | 1 | 0 | 44.23 |
| MSN Ekani (CMR-W) | 2021-2025 | 25 | 4 | 21 | 0 | 0 | 16 |
| AJ Healy (AUS-W) | 2022-2024 | 25 | 19 | 5 | 1 | 0 | 78 |
| Mas Elysa (MAL-W) | 2023-2026 | 25 | 10 | 15 | 0 | 0 | 40 |
| K Peddrick (ITA-W) | 2021-2023 | 25 | 17 | 8 | 0 | 0 | 68 |
| NPAN Sakarini (IDN-W) | 2019-2026 | 25 | 18 | 6 | 0 | 1 | 75 |
| I Chathurani (CYP-W) | 2024-2026 | 24 | 16 | 6 | 0 | 2 | 72.72 |
| Nida Dar (PAK-W) | 2023-2024 | 24 | 9 | 15 | 0 | 0 | 37.5 |
| NJ Pius (TZN-W) | 2023-2025 | 24 | 11 | 10 | 0 | 3 | 52.38 |
| A Salomao (MOZ-W) | 2024-2026 | 24 | 11 | 13 | 0 | 0 | 45.83 |
| R Andrew (VAN-W) | 2019-2026 | 23 | 9 | 13 | 0 | 1 | 40.9 |
| K Brock-Nielsen (DNK-W) | 2024-2026 | 23 | 12 | 11 | 0 | 0 | 52.17 |
| AI Chudasama (USA-W) | 2025-2026 | 22 | 10 | 11 | 0 | 1 | 47.61 |
| RSM Lili'i (SAM-W) | 2019-2025 | 22 | 16 | 6 | 0 | 0 | 72.72 |
| CS Nascimento (BRA-W) | 2024-2026 | 22 | 17 | 5 | 0 | 0 | 77.27 |
| MA Nyabela (LES-W) | 2023-2026 | 22 | 3 | 19 | 0 | 0 | 13.63 |
| D Wangmo (BHU-W) | 2022-2025 | 22 | 6 | 16 | 0 | 0 | 27.27 |
| I Waqavakatoga (FJI-W) | 2023-2025 | 22 | 5 | 16 | 1 | 0 | 25 |
| AJ Blackwell (AUS-W) | 2010-2016 | 20 | 8 | 11 | 1 | 0 | 42.5 |
| ME Violleau (FRA-W) | 2022-2023 | 20 | 11 | 9 | 0 | 0 | 55 |
| SJ Bryce (SCO-W) | 2019-2025 | 19 | 12 | 7 | 0 | 0 | 63.15 |
| KK Donovan (PHI-W) | 2024-2026 | 19 | 5 | 13 | 0 | 1 | 27.77 |
| Fatima Sana (PAK-W) | 2024-2026 | 19 | 7 | 11 | 0 | 1 | 38.88 |
| D Ruynekova (BUL-W) | 2024-2025 | 19 | 0 | 19 | 0 | 0 | 0 |
| G Shukla (SWE-W) | 2021-2025 | 19 | 12 | 7 | 0 | 0 | 63.15 |
| F Eseigbe (NGA-W) | 2023-2026 | 18 | 9 | 9 | 0 | 0 | 50 |
| EMC Fowler (ESP-W) | 2022-2025 | 18 | 8 | 9 | 0 | 1 | 47.05 |
| J Goswami (IND-W) | 2008-2015 | 18 | 8 | 10 | 0 | 0 | 44.44 |
| Huang Zhuo (CHN-W) | 2019-2024 | 18 | 9 | 8 | 1 | 0 | 52.77 |
| A Kohli (GER-W) | 2025-2025 | 18 | 11 | 7 | 0 | 0 | 61.11 |
| S Mandhana (IND-W) | 2019-2026 | 18 | 11 | 6 | 0 | 1 | 64.7 |
| Mirab Razwan (NOR-W) | 2024-2025 | 18 | 8 | 10 | 0 | 0 | 44.44 |
| NR Sciver (ENG-W) | 2021-2026 | 18 | 13 | 5 | 0 | 0 | 72.22 |
| K De La Mare (GUN-W) | 2023-2026 | 17 | 8 | 9 | 0 | 0 | 47.05 |
| V Jesrani (OMA-W) | 2020-2022 | 17 | 6 | 10 | 0 | 1 | 37.5 |
| Xu Qian (CHN-W) | 2024-2025 | 17 | 8 | 9 | 0 | 0 | 47.05 |
| AIV Benatar (GIB-W) | 2024-2025 | 16 | 10 | 6 | 0 | 0 | 62.5 |
| RL Blake (ROM-W) | 2022-2025 | 16 | 7 | 9 | 0 | 0 | 43.75 |
| O Erdenebaatar (MNG-W) | 2024-2025 | 16 | 0 | 16 | 0 | 0 | 0 |
| Humaira Tasneem (UAE-W) | 2018-2019 | 16 | 8 | 7 | 1 | 0 | 53.12 |
| Javeria Khan (PAK-W) | 2018-2021 | 16 | 5 | 10 | 0 | 1 | 33.33 |
| M Ngoche (KEN-W) | 2019-2022 | 16 | 6 | 10 | 0 | 0 | 37.5 |
| J Post (NL-W) | 2019-2019 | 16 | 5 | 9 | 1 | 1 | 36.66 |
| M Zhu (CHN-W) | 2025-2026 | 16 | 6 | 8 | 1 | 1 | 43.33 |
| Amarpal Kaur (CAN-W) | 2025-2025 | 15 | 5 | 9 | 0 | 1 | 35.71 |
| GT Bapat (AUT-W) | 2021-2022 | 15 | 7 | 8 | 0 | 0 | 46.66 |
| E Brelivet (FRA-W) | 2019-2021 | 15 | 5 | 10 | 0 | 0 | 33.33 |
| E Chiralile (MLW-W) | 2025-2026 | 15 | 6 | 9 | 0 | 0 | 40 |
| AC Kerr (NZ-W) | 2023-2026 | 15 | 9 | 6 | 0 | 0 | 60 |
| CS Mugeri-Tiripano (ZIM-W) | 2025-2026 | 15 | 7 | 8 | 0 | 0 | 46.66 |
| R Muriyalo (FJI-W) | 2019-2023 | 15 | 1 | 13 | 0 | 1 | 7.14 |
| ZL Win (MYA-W) | 2019-2023 | 15 | 6 | 8 | 0 | 1 | 42.85 |
| F Parkinson (SLE-W) | 2023-2024 | 14 | 7 | 7 | 0 | 0 | 50 |
| Pech Pisa (CAM-W) | 2022-2025 | 14 | 5 | 9 | 0 | 0 | 35.71 |
| M Syrioti (GRC-W) | 2025-2026 | 14 | 3 | 10 | 0 | 1 | 23.07 |
| Q Abel (KEN-W) | 2022-2025 | 13 | 9 | 4 | 0 | 0 | 69.23 |
| A Argyropoulou (GRC-W) | 2024-2024 | 13 | 6 | 6 | 0 | 1 | 50 |
| L Bull (SLE-W) | 2018-2021 | 13 | 5 | 8 | 0 | 0 | 38.46 |
| S Matijevic (SRB-W) | 2023-2025 | 13 | 6 | 7 | 0 | 0 | 46.15 |
| KL Rolton (AUS-W) | 2006-2009 | 13 | 8 | 4 | 1 | 0 | 65.38 |
| A Vessik (EST-W) | 2025-2025 | 13 | 8 | 5 | 0 | 0 | 61.53 |
| JT Arimas (PHI-W) | 2019-2023 | 12 | 1 | 11 | 0 | 0 | 8.33 |
| K Awino (UGA-W) | 2018-2019 | 12 | 6 | 6 | 0 | 0 | 50 |
| C Brits (SA-W) | 2007-2010 | 12 | 3 | 9 | 0 | 0 | 25 |
| S Cholasseri (MLT-W) | 2022-2024 | 12 | 4 | 8 | 0 | 0 | 33.33 |
| O Matsolo (MOZ-W) | 2019-2021 | 12 | 4 | 8 | 0 | 0 | 33.33 |
| SH Mohamedi (TZN-W) | 2025-2025 | 12 | 9 | 3 | 0 | 0 | 75 |
| AE Satterthwaite (NZ-W) | 2018-2021 | 12 | 6 | 5 | 0 | 1 | 54.54 |
| Seungmin Song (KOR-W) | 2018-2024 | 12 | 2 | 10 | 0 | 0 | 16.66 |
| M Valner (EST-W) | 2024-2024 | 12 | 0 | 11 | 0 | 1 | 0 |
| Aarti Priya (LUX-W) | 2024-2025 | 11 | 5 | 6 | 0 | 0 | 45.45 |
| P Cuinica (MOZ-W) | 2019-2023 | 11 | 6 | 5 | 0 | 0 | 54.54 |
| A Gurung (BHU-W) | 2025-2026 | 11 | 5 | 6 | 0 | 0 | 45.45 |
| P Haryanti (IDN-W) | 2019-2019 | 11 | 5 | 6 | 0 | 0 | 45.45 |
| M Hill (HKG-W) | 2019-2019 | 11 | 5 | 6 | 0 | 0 | 45.45 |
| D Medagoda (SUI-W) | 2025-2025 | 11 | 11 | 0 | 0 | 0 | 100 |
| KML Nonu (SAM-W) | 2022-2023 | 11 | 3 | 7 | 0 | 1 | 30 |
| V Vasquez (ARG-W) | 2019-2021 | 11 | 3 | 8 | 0 | 0 | 27.27 |
| AM Zepeda (AUT-W) | 2019-2025 | 11 | 3 | 8 | 0 | 0 | 27.27 |
| S Agazuma (NGA-W) | 2019-2021 | 10 | 3 | 6 | 1 | 0 | 35 |
| A Chopra (IND-W) | 2012-2012 | 10 | 3 | 7 | 0 | 0 | 30 |
| V Phiri (MLW-W) | 2023-2024 | 10 | 3 | 7 | 0 | 0 | 30 |
| HW Rambaldo (NL-W) | 2008-2011 | 10 | 0 | 9 | 0 | 1 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
England Women v Ireland Women at Southampton, ICC Women's T20 World Cup 8th match, Jun 16, 2026
[Women T20I # 2862] |
|
New Zealand Women v Sri Lanka Women at Southampton, ICC Women's T20 World Cup 7th match, Jun 16, 2026
[Women T20I # 2861] |
|
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 15th match, Jun 15, 2026
[Women T20I # 2860] |
|
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 14th match, Jun 15, 2026
[Women T20I # 2859] |