| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| AJ Healy (AUS-W) | 2010-2024 | 162 | 146 | 126 | 63 | 63 | 4 (3ct 1st) | 0.863 |
| N Koncharoenkai (THA-W) | 2018-2026 | 140 | 124 | 95 | 38 | 57 | 4 (2ct 2st) | 0.766 |
| SJ Taylor (ENG-W) | 2006-2019 | 90 | 88 | 74 | 23 | 51 | 4 (2ct 2st) | 0.84 |
| Nigar Sultana (BAN-W) | 2015-2026 | 124 | 65 | 64 | 16 | 48 | 3 (1ct 2st) | 0.984 |
| T Bhatia (IND-W) | 2018-2022 | 53 | 53 | 68 | 23 | 45 | 4 (2ct 2st) | 1.283 |
| AE Jones (ENG-W) | 2013-2026 | 133* | 116 | 94 | 50 | 44 | 4 (4ct 0st) | 0.81 |
| SJ Bryce (SCO-W) | 2018-2026 | 80 | 78 | 81 | 40 | 41 | 5 (2ct 3st) | 1.038 |
| Batool Fatima (PAK-W) | 2009-2014 | 45 | 44 | 50 | 11 | 39 | 5 (1ct 4st) | 1.136 |
| Theertha Satish (UAE-W) | 2021-2026 | 104 | 88 | 83 | 47 | 36 | 4 (3ct 1st) | 0.943 |
| B de Leede (NL-W) | 2018-2026 | 98 | 95 | 88 | 53 | 35 | 5 (4ct 1st) | 0.926 |
| MAA Sanjeewani (SL-W) | 2014-2025 | 86 | 71 | 62 | 28 | 34 | 4 (4ct 0st) | 0.873 |
| RM Ghosh (IND-W) | 2020-2026 | 84 | 78 | 73 | 39 | 34 | 4 (3ct 1st) | 0.935 |
| MR Aguilleira (WI-W) | 2009-2019 | 95 | 83 | 70 | 36 | 34 | 3 (2ct 1st) | 0.843 |
| NPAN Sakarini (IDN-W) | 2019-2026 | 67 | 56 | 54 | 23 | 31 | 3 (3ct 0st) | 0.964 |
| RH Priest (NZ-W) | 2007-2020 | 75 | 74 | 72 | 41 | 31 | 4 (4ct 0st) | 0.972 |
| SA Campbelle (WI-W) | 2009-2026 | 155 | 55 | 53 | 25 | 28 | 4 (0ct 4st) | 0.963 |
| T Chetty (SA-W) | 2007-2022 | 82 | 82 | 70 | 42 | 28 | 4 (2ct 2st) | 0.853 |
| MV Waldron (IRE-W) | 2010-2023 | 88 | 88 | 62 | 34 | 28 | 3 (3ct 0st) | 0.704 |
| K Awino (UGA-W) | 2018-2025 | 109 | 106 | 75 | 47 | 28 | 3 (3ct 0st) | 0.707 |
| Sidra Nawaz (PAK-W) | 2014-2023 | 56 | 56 | 45 | 18 | 27 | 4 (3ct 1st) | 0.803 |
| B Tau (PNG-W) | 2018-2026 | 76 | 74 | 53 | 26 | 27 | 4 (1ct 3st) | 0.716 |
| KJ Martin (NZ-W) | 2008-2022 | 95 | 58 | 51 | 27 | 24 | 3 (3ct 0st) | 0.879 |
| S Naik (IND-W) | 2006-2012 | 31 | 31 | 31 | 10 | 21 | 4 (2ct 2st) | 1 |
| Muneeba Ali (PAK-W) | 2016-2026 | 90 | 60 | 38 | 18 | 20 | 3 (1ct 2st) | 0.633 |
| S Verma (IND-W) | 2013-2016 | 19 | 19 | 25 | 6 | 19 | 4 (0ct 4st) | 1.315 |
| M Rathnayake (ITA-W) | 2022-2026 | 48 | 46 | 40 | 21 | 19 | 5 (2ct 3st) | 0.869 |
| SH Mohamedi (TZN-W) | 2019-2025 | 55 | 47 | 33 | 14 | 19 | 3 (2ct 1st) | 0.702 |
| Shamima Sultana (BAN-W) | 2014-2023 | 64 | 47 | 34 | 16 | 18 | 3 (2ct 1st) | 0.723 |
| Hiu Ying Cheung (HKG-W) | 2019-2026 | 71 | 63 | 44 | 26 | 18 | 4 (3ct 1st) | 0.698 |
| Wan Julia (MAL-W) | 2018-2026 | 85 | 73 | 40 | 22 | 18 | 3 (3ct 0st) | 0.547 |
| A Hunter (IRE-W) | 2021-2026 | 65* | 45 | 36 | 20 | 16 | 4 (3ct 1st) | 0.8 |
| Nuzhat Tasnia (BAN-W) | 2012-2014 | 18 | 18 | 18 | 3 | 15 | 3 (2ct 1st) | 1 |
| JM Fields (AUS-W) | 2006-2013 | 37 | 37 | 40 | 25 | 15 | 4 (3ct 1st) | 1.081 |
| K Shrestha (NEP-W) | 2019-2026 | 50 | 45 | 28 | 13 | 15 | 3 (3ct 0st) | 0.622 |
| MADD Surangika (SL-W) | 2009-2019 | 62 | 45 | 26 | 11 | 15 | 2 (2ct 0st) | 0.577 |
| M Maguire (JEY-W) | 2019-2025 | 45 | 40 | 24 | 11 | 13 | 3 (2ct 1st) | 0.6 |
| M Mupachikwa (ZIM-W) | 2019-2026 | 77 | 56 | 42 | 29 | 13 | 3 (3ct 0st) | 0.75 |
| IC Gaze (NZ-W) | 2022-2026 | 45 | 43 | 28 | 16 | 12 | 2 (2ct 0st) | 0.651 |
| M Tarimiala (VAN-W) | 2019-2026 | 46 | 45 | 28 | 16 | 12 | 3 (2ct 1st) | 0.622 |
| PM Weerakkody (SL-W) | 2012-2019 | 27 | 20 | 19 | 8 | 11 | 3 (0ct 3st) | 0.95 |
| RS Vandort (SL-W) | 2013-2018 | 22 | 22 | 24 | 13 | 11 | 2 (2ct 0st) | 1.09 |
| Kycia A Knight (BRB-W/WI-W) | 2011-2022 | 70 | 31 | 24 | 13 | 11 | 5 (1ct 4st) | 0.774 |
| S Etim (NGA-W) | 2022-2026 | 50 | 49 | 34 | 23 | 11 | 3 (3ct 0st) | 0.693 |
| K Vijayaraghavan (GER-W) | 2019-2025 | 62 | 51 | 26 | 15 | 11 | 3 (2ct 1st) | 0.509 |
| M Gorases (NAM-W) | 2021-2026 | 83 | 62 | 37 | 26 | 11 | 2 (2ct 0st) | 0.596 |
| S Jafta (SA-W) | 2019-2026 | 68 | 67 | 44 | 33 | 11 | 4 (3ct 1st) | 0.656 |
| EC Claridge (USA-W) | 2025-2026 | 13 | 7 | 14 | 4 | 10 | 3 (1ct 2st) | 2 |
| A Argyropoulou (GRC-W) | 2022-2026 | 43 | 31 | 32 | 22 | 10 | 4 (3ct 1st) | 1.032 |
| A Kano (JPN-W) | 2019-2025 | 49 | 48 | 25 | 15 | 10 | 2 (2ct 0st) | 0.52 |
| Dilara Akter (BAN-W) | 2022-2026 | 38 | 13 | 17 | 8 | 9 | 4 (4ct 0st) | 1.307 |
| F Irakoze (RWA-W) | 2019-2026 | 45 | 35 | 22 | 13 | 9 | 4 (2ct 2st) | 0.628 |
| L Mophakedi (BOT-W) | 2018-2026 | 82 | 73 | 39 | 30 | 9 | 3 (3ct 0st) | 0.534 |
| KV Jain (IND-W) | 2014-2014 | 9 | 9 | 12 | 4 | 8 | 4 (0ct 4st) | 1.333 |
| YH Bhatia (IND-W) | 2021-2026 | 22 | 11 | 13 | 5 | 8 | 2 (1ct 1st) | 1.181 |
| LA Bourne (SAM-W) | 2019-2019 | 12 | 12 | 12 | 4 | 8 | 2 (1ct 1st) | 1 |
| Rabiya Shah (PAK-W) | 2010-2015 | 15 | 13 | 8 | 0 | 8 | 2 (0ct 2st) | 0.615 |
| Thae Thae Po (MYA-W) | 2023-2025 | 33 | 24 | 21 | 13 | 8 | 3 (3ct 0st) | 0.875 |
| Aina Najwa (MAL-W) | 2018-2026 | 66 | 30 | 13 | 5 | 8 | 2 (2ct 0st) | 0.433 |
| S Lita D'Sa (KUW-W) | 2023-2026 | 35 | 30 | 13 | 5 | 8 | 3 (1ct 2st) | 0.433 |
| MR Machado (BRA-W) | 2022-2026 | 31 | 30 | 21 | 13 | 8 | 3 (2ct 1st) | 0.7 |
| S Juma (KEN-W) | 2019-2023 | 37 | 31 | 14 | 6 | 8 | 3 (1ct 2st) | 0.451 |
| Y Daswani (HKG-W) | 2019-2026 | 91 | 38 | 25 | 17 | 8 | 4 (4ct 0st) | 0.657 |
| M Uwase (RWA-W) | 2022-2026 | 75 | 44 | 32 | 24 | 8 | 3 (3ct 0st) | 0.727 |
| S Uwera (RWA-W) | 2019-2025 | 69 | 48 | 27 | 19 | 8 | 3 (3ct 0st) | 0.562 |
| SLJ Lobatto (IND-W) | 2011-2011 | 3 | 3 | 7 | 0 | 7 | 3 (0ct 3st) | 2.333 |
| A Kolan (USA-W) | 2021-2025 | 28 | 5 | 9 | 2 | 7 | 3 (2ct 1st) | 1.8 |
| S Zafar (CAN-W) | 2021-2023 | 9 | 9 | 12 | 5 | 7 | 2 (2ct 0st) | 1.333 |
| JJ Peter (UAE-W) | 2018-2023 | 12 | 11 | 10 | 3 | 7 | 3 (0ct 3st) | 0.909 |
| Pooja Ganesh (USA-W) | 2024-2026 | 24 | 14 | 14 | 7 | 7 | 3 (1ct 2st) | 1 |
| R Poddar (NEP-W) | 2023-2026 | 27 | 27 | 12 | 5 | 7 | 2 (1ct 1st) | 0.444 |
| CM Saldanha (OMA-W) | 2024-2026 | 30 | 30 | 14 | 7 | 7 | 2 (2ct 0st) | 0.466 |
| N Choden (BHU-W) | 2019-2026 | 40 | 11 | 11 | 5 | 6 | 4 (2ct 2st) | 1 |
| E Chiralile (MLW-W) | 2025-2026 | 19 | 12 | 11 | 5 | 6 | 3 (1ct 2st) | 0.916 |
| Habeeba Bader (CAN-W) | 2019-2025 | 17 | 14 | 12 | 6 | 6 | 2 (2ct 0st) | 0.857 |
| K De La Mare (GUN-W) | 2023-2026 | 17 | 16 | 14 | 8 | 6 | 3 (2ct 1st) | 0.875 |
| C Muthoni (KEN-W) | 2023-2024 | 37 | 36 | 20 | 14 | 6 | 3 (3ct 0st) | 0.555 |
| JM Davies (HKG-W) | 2019-2019 | 6 | 6 | 5 | 0 | 5 | 2 (0ct 2st) | 0.833 |
| J Chunquin (CHN-W) | 2026-2026 | 7 | 7 | 5 | 0 | 5 | 2 (0ct 2st) | 0.714 |
| LM Massawe (TZN-W) | 2021-2022 | 9 | 9 | 10 | 5 | 5 | 3 (1ct 2st) | 1.111 |
| S Sadarangani (GER-W) | 2020-2025 | 41 | 11 | 9 | 4 | 5 | 5 (2ct 3st) | 0.818 |
| Tashiba Mirza (ESP-W) | 2022-2024 | 16 | 11 | 8 | 3 | 5 | 3 (1ct 2st) | 0.727 |
| V Jesrani (OMA-W) | 2020-2022 | 17 | 12 | 6 | 1 | 5 | 2 (1ct 1st) | 0.5 |
| Sana Butt (BHR-W) | 2024-2026 | 22 | 13 | 7 | 2 | 5 | 2 (1ct 1st) | 0.538 |
| Zhang Chan (CHN-W) | 2018-2019 | 16 | 15 | 10 | 5 | 5 | 3 (0ct 3st) | 0.666 |
| JR Medianesta (PHI-W) | 2024-2026 | 19 | 18 | 7 | 2 | 5 | 2 (0ct 2st) | 0.388 |
| Zi Mei (CHN-W) | 2023-2025 | 21 | 18 | 12 | 7 | 5 | 2 (1ct 1st) | 0.666 |
| BL Mooney (AUS-W) | 2016-2026 | 119 | 19 | 16 | 11 | 5 | 3 (2ct 1st) | 0.842 |
| E Thelander (SWE-W) | 2022-2025 | 25 | 24 | 11 | 6 | 5 | 2 (2ct 0st) | 0.458 |
| A Igbobie (NGA-W) | 2019-2024 | 34 | 25 | 13 | 8 | 5 | 2 (1ct 1st) | 0.52 |
| R Webster (IOM-W) | 2022-2025 | 31 | 31 | 17 | 12 | 5 | 3 (3ct 0st) | 0.548 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
England Women v Ireland Women at Southampton, ICC Women's T20 World Cup 8th Match, Jun 16, 2026
[Women T20I # 2862 - Live] » England Women 1/0 (0.4 ov, DN Wyatt 0*, AE Jones 1*, AK Maguire 0/1) |
|
New Zealand Women v Sri Lanka Women at Southampton, ICC Women's T20 World Cup 7th Match, Jun 16, 2026
[Women T20I # 2861 - Live] » Sri Lanka Women 153/5 (19.4 ov, Kaushini Nuthyangana 24*, NND Silva 54*, SFM Devine 0/18) - Match over |
|
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 15th match, Jun 15, 2026
[Women T20I # 2860] |
|
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 14th match, Jun 15, 2026
[Women T20I # 2859] |