| Team | Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|---|
| Argentina Women | v Brazil Women | 2019-2025 | 16 | 0 | 16 | 0 | 0 | 0 |
| v Canada Women | 2021-2025 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| v Cayman Islands Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Chile Women | 2019-2023 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Mexico Women | 2019-2024 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Peru Women | 2019-2022 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v United States of America Women | 2021-2025 | 6 | 0 | 6 | 0 | 0 | 0 | |
| Australia Women | v Bangladesh Women | 2020-2024 | 5 | 5 | 0 | 0 | 0 | 100 |
| v Barbados Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v England Women | 2005-2025 | 45 | 22 | 20 | 2 | 1 | 52.27 | |
| v India Women | 2008-2026 | 38 | 27 | 9 | 1 | 1 | 74.32 | |
| v Ireland Women | 2014-2022 | 8 | 8 | 0 | 0 | 0 | 100 | |
| v New Zealand Women | 2006-2025 | 55 | 32 | 21 | 1 | 1 | 60.18 | |
| v Pakistan Women | 2012-2024 | 16 | 14 | 0 | 0 | 2 | 100 | |
| v South Africa Women | 2009-2026 | 12 | 10 | 2 | 0 | 0 | 83.33 | |
| v Sri Lanka Women | 2016-2024 | 8 | 8 | 0 | 0 | 0 | 100 | |
| v West Indies Women | 2009-2026 | 19 | 17 | 2 | 0 | 0 | 89.47 | |
| Austria Women | v Belgium Women | 2021-2021 | 3 | 3 | 0 | 0 | 0 | 100 |
| v Bulgaria Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Czech Republic Women | 2024-2025 | 5 | 5 | 0 | 0 | 0 | 100 | |
| v Denmark Women | 2024-2024 | 5 | 2 | 3 | 0 | 0 | 40 | |
| v France Women | 2019-2023 | 8 | 0 | 8 | 0 | 0 | 0 | |
| v Germany Women | 2020-2020 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Gibraltar Women | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Guernsey Women | 2023-2023 | 4 | 1 | 3 | 0 | 0 | 25 | |
| v Isle of Man Women | 2023-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Italy Women | 2021-2022 | 10 | 3 | 7 | 0 | 0 | 30 | |
| v Jersey Women | 2019-2022 | 3 | 1 | 2 | 0 | 0 | 33.33 | |
| v Luxembourg Women | 2024-2025 | 3 | 2 | 1 | 0 | 0 | 66.66 | |
| v Norway Women | 2019-2025 | 4 | 2 | 2 | 0 | 0 | 50 | |
| v Romania Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Spain Women | 2022-2022 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Switzerland Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Turkey Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| Bahrain Women | v Bhutan Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Hong Kong Women | 2022-2025 | 2 | 0 | 1 | 0 | 1 | 0 | |
| v Indonesia Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Japan Women | 2026-2026 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Kuwait Women | 2022-2025 | 3 | 1 | 1 | 0 | 1 | 50 | |
| v Malaysia Women | 2023-2024 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Mongolia Women | 2026-2026 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Myanmar Women | 2026-2026 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Nepal Women | 2022-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Oman Women | 2022-2026 | 8 | 0 | 8 | 0 | 0 | 0 | |
| v Qatar Women | 2022-2025 | 10 | 2 | 8 | 0 | 0 | 20 | |
| v Saudi Arabia Women | 2022-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Thailand Women | 2026-2026 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v United Arab Emirates Women | 2022-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Bangladesh Women | v Australia Women | 2020-2024 | 5 | 0 | 5 | 0 | 0 | 0 |
| v England Women | 2014-2024 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v India Women | 2013-2024 | 23 | 3 | 20 | 0 | 0 | 13.04 | |
| v Ireland Women | 2012-2026 | 15 | 9 | 6 | 0 | 0 | 60 | |
| v Kenya Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Malaysia Women | 2018-2024 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Maldives Women | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Namibia Women | 2026-2026 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Nepal Women | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Netherlands Women | 2018-2026 | 6 | 5 | 1 | 0 | 0 | 83.33 | |
| v New Zealand Women | 2020-2023 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Pakistan Women | 2012-2023 | 20 | 4 | 16 | 0 | 0 | 20 | |
| v Papua New Guinea Women | 2018-2026 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Scotland Women | 2018-2026 | 8 | 7 | 1 | 0 | 0 | 87.5 | |
| v South Africa Women | 2012-2024 | 15 | 2 | 12 | 0 | 1 | 14.28 | |
| v Sri Lanka Women | 2012-2026 | 16 | 3 | 13 | 0 | 0 | 18.75 | |
| v Thailand Women | 2018-2026 | 8 | 8 | 0 | 0 | 0 | 100 | |
| v United Arab Emirates Women | 2018-2018 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v United States of America Women | 2019-2026 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v West Indies Women | 2014-2025 | 7 | 0 | 7 | 0 | 0 | 0 | |
| Barbados Women | v Australia Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 |
| v India Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Pakistan Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| Belgium Women | v Austria Women | 2021-2021 | 3 | 0 | 3 | 0 | 0 | 0 |
| v Luxembourg Women | 2024-2024 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Switzerland Women | 2025-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Belize Women | v Costa Rica Women | 2019-2019 | 6 | 5 | 1 | 0 | 0 | 83.33 |
| Bhutan Women | v Bahrain Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 |
| v Hong Kong Women | 2019-2026 | 8 | 0 | 8 | 0 | 0 | 0 | |
| v Indonesia Women | 2019-2024 | 4 | 1 | 3 | 0 | 0 | 25 | |
| v Kuwait Women | 2021-2025 | 4 | 2 | 2 | 0 | 0 | 50 | |
| v Malaysia Women | 2021-2026 | 5 | 3 | 2 | 0 | 0 | 60 | |
| v Maldives Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Myanmar Women | 2019-2024 | 6 | 0 | 6 | 0 | 0 | 0 | |
| v Nepal Women | 2021-2026 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Qatar Women | 2023-2026 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Singapore Women | 2024-2024 | 3 | 2 | 1 | 0 | 0 | 66.66 | |
| v Thailand Women | 2019-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v United Arab Emirates Women | 2021-2023 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Botswana Women | v Brazil Women | 2022-2026 | 4 | 0 | 4 | 0 | 0 | 0 |
| v Cameroon Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Eswatini Women | 2021-2025 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Germany Women | 2022-2022 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Kenya Women | 2019-2024 | 14 | 1 | 12 | 1 | 0 | 10.71 | |
| v Lesotho Women | 2018-2026 | 5 | 5 | 0 | 0 | 0 | 100 | |
| v Malawi Women | 2018-2026 | 5 | 5 | 0 | 0 | 0 | 100 | |
| v Mozambique Women | 2018-2026 | 10 | 9 | 1 | 0 | 0 | 90 | |
| v Namibia Women | 2018-2021 | 7 | 0 | 7 | 0 | 0 | 0 | |
| v Nigeria Women | 2021-2024 | 5 | 1 | 4 | 0 | 0 | 20 | |
| v Rwanda Women | 2021-2025 | 10 | 0 | 10 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2018-2025 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| v Tanzania Women | 2021-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Uganda Women | 2022-2024 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Zambia Women | 2026-2026 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Zimbabwe Women | 2021-2023 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Brazil Women | v Argentina Women | 2019-2025 | 16 | 16 | 0 | 0 | 0 | 100 |
| v Botswana Women | 2022-2026 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Cameroon Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Canada Women | 2021-2025 | 6 | 2 | 4 | 0 | 0 | 33.33 | |
| v Cayman Islands Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Chile Women | 2018-2019 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Germany Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Isle of Man Women | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Jersey Women | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Kenya Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Lesotho Women | 2026-2026 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Malawi Women | 2025-2026 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Mexico Women | 2018-2024 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Mozambique Women | 2026-2026 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Nigeria Women | 2022-2026 | 4 | 2 | 2 | 0 | 0 | 50 | |
| v Peru Women | 2019-2022 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Rwanda Women | 2022-2026 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Tanzania Women | 2022-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Uganda Women | 2022-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v United States of America Women | 2021-2025 | 6 | 0 | 6 | 0 | 0 | 0 | |
| v Zambia Women | 2026-2026 | 1 | 1 | 0 | 0 | 0 | 100 | |
| Bulgaria Women | v Austria Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Estonia Women | 2025-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Greece Women | 2024-2025 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Norway Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Romania Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Serbia Women | 2024-2025 | 6 | 0 | 6 | 0 | 0 | 0 | |
| v Turkey Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Cambodia Women | v Indonesia Women | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Philippines Women | 2022-2022 | 6 | 5 | 1 | 0 | 0 | 83.33 | |
| v Singapore Women | 2023-2025 | 9 | 0 | 9 | 0 | 0 | 0 | |
| Cameroon Women | v Botswana Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Brazil Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Eswatini Women | 2023-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Ghana Women | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Kenya Women | 2023-2024 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Lesotho Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Malawi Women | 2024-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Mozambique Women | 2023-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Namibia Women | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Nigeria Women | 2021-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Rwanda Women | 2023-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2021-2025 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| v Tanzania Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Uganda Women | 2021-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Canada Women | v Argentina Women | 2021-2025 | 6 | 5 | 1 | 0 | 0 | 83.33 |
| v Brazil Women | 2021-2025 | 6 | 4 | 2 | 0 | 0 | 66.66 | |
| v Tanzania Women | 2025-2025 | 4 | 1 | 2 | 0 | 1 | 33.33 | |
| v Uganda Women | 2025-2025 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v United States of America Women | 2019-2025 | 9 | 2 | 7 | 0 | 0 | 22.22 | |
| Cayman Islands Women | v Argentina Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Brazil Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Mexico Women | 2024-2024 | 2 | 1 | 1 | 0 | 0 | 50 | |
| Chile Women | v Argentina Women | 2019-2023 | 4 | 0 | 4 | 0 | 0 | 0 |
| v Brazil Women | 2018-2019 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Costa Rica Women | 2026-2026 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Mexico Women | 2018-2019 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Peru Women | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 100 | |
| China Women | v Hong Kong Women | 2019-2026 | 15 | 4 | 10 | 1 | 0 | 30 |
| v Indonesia Women | 2026-2026 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Japan Women | 2019-2025 | 6 | 2 | 4 | 0 | 0 | 33.33 | |
| v Kuwait Women | 2019-2023 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Malaysia Women | 2019-2026 | 4 | 1 | 2 | 1 | 0 | 37.5 | |
| v Mongolia Women | 2024-2025 | 5 | 5 | 0 | 0 | 0 | 100 | |
| v Myanmar Women | 2023-2025 | 3 | 2 | 1 | 0 | 0 | 66.66 | |
| v Namibia Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Nepal Women | 2019-2026 | 4 | 1 | 3 | 0 | 0 | 25 | |
| v Oman Women | 2024-2026 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Philippines Women | 2025-2026 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Saudi Arabia Women | 2026-2026 | 1 | 0 | 0 | 0 | 1 | - | |
| v South Korea Women | 2018-2024 | 6 | 5 | 1 | 0 | 0 | 83.33 | |
| v Thailand Women | 2019-2026 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v United Arab Emirates Women | 2019-2026 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Cook Islands Women | v Fiji Women | 2023-2025 | 4 | 3 | 1 | 0 | 0 | 75 |
| v Indonesia Women | 2023-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Japan Women | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Papua New Guinea Women | 2023-2024 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Philippines Women | 2025-2025 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Samoa Women | 2023-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Vanuatu Women | 2023-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Costa Rica Women | v Belize Women | 2019-2019 | 6 | 1 | 5 | 0 | 0 | 16.66 |
| v Chile Women | 2026-2026 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Mexico Women | 2019-2024 | 5 | 0 | 4 | 1 | 0 | 10 | |
| Croatia Women | v Czech Republic Women | 2024-2024 | 2 | 2 | 0 | 0 | 0 | 100 |
| v Gibraltar Women | 2024-2024 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Malta Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Spain Women | 2024-2024 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Cyprus Women | v Czech Republic Women | 2025-2025 | 5 | 5 | 0 | 0 | 0 | 100 |
| v Denmark Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Estonia Women | 2024-2024 | 6 | 5 | 0 | 0 | 1 | 100 | |
| v Greece Women | 2026-2026 | 6 | 4 | 1 | 0 | 1 | 80 | |
| v Isle of Man Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Jersey Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Serbia Women | 2024-2024 | 2 | 2 | 0 | 0 | 0 | 100 | |
| Czech Republic Women | v Austria Women | 2024-2025 | 5 | 0 | 5 | 0 | 0 | 0 |
| v Croatia Women | 2024-2024 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Cyprus Women | 2025-2025 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Estonia Women | 2025-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Gibraltar Women | 2024-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Denmark Women | v Austria Women | 2024-2024 | 5 | 3 | 2 | 0 | 0 | 60 |
| v Cyprus Women | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Estonia Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Finland Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Germany Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Greece Women | 2026-2026 | 4 | 3 | 1 | 0 | 0 | 75 | |
| v Guernsey Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Isle of Man Women | 2025-2025 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Jersey Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Luxembourg Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Norway Women | 2022-2025 | 5 | 4 | 1 | 0 | 0 | 80 | |
| v Oman Women | 2026-2026 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Sweden Women | 2022-2025 | 5 | 0 | 5 | 0 | 0 | 0 | |
| England Women | v Australia Women | 2005-2025 | 45 | 20 | 22 | 2 | 1 | 47.72 |
| v Bangladesh Women | 2014-2024 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v India Women | 2006-2026 | 38 | 26 | 12 | 0 | 0 | 68.42 | |
| v Ireland Women | 2012-2024 | 4 | 3 | 1 | 0 | 0 | 75 | |
| v New Zealand Women | 2004-2026 | 43 | 34 | 9 | 0 | 0 | 79.06 | |
| v Pakistan Women | 2009-2024 | 18 | 17 | 1 | 0 | 0 | 94.44 | |
| v Scotland Women | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v South Africa Women | 2007-2024 | 28 | 23 | 4 | 0 | 1 | 85.18 | |
| v Sri Lanka Women | 2009-2026 | 13 | 11 | 2 | 0 | 0 | 84.61 | |
| v Thailand Women | 2020-2020 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v West Indies Women | 2009-2025 | 32 | 22 | 9 | 1 | 0 | 70.31 | |
| Estonia Women | v Bulgaria Women | 2025-2025 | 3 | 3 | 0 | 0 | 0 | 100 |
| v Cyprus Women | 2024-2024 | 6 | 0 | 5 | 0 | 1 | 0 | |
| v Czech Republic Women | 2025-2025 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Denmark Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Finland Women | 2025-2025 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Gibraltar Women | 2024-2025 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| v Guernsey Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Norway Women | 2023-2024 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Switzerland Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Eswatini Women | v Botswana Women | 2021-2025 | 4 | 0 | 4 | 0 | 0 | 0 |
| v Cameroon Women | 2023-2025 | 2 | 0 | 2 | 0 | 0 | 0 | |
| v Lesotho Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Mozambique Women | 2021-2025 | 12 | 0 | 12 | 0 | 0 | 0 | |
| v Rwanda Women | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2023-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Tanzania Women | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Zimbabwe Women | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fiji Women | v Cook Islands Women | 2023-2025 | 4 | 1 | 3 | 0 | 0 | 25 |
| v France Women | 2025-2025 | 2 | 1 | 0 | 1 | 0 | 75 | |
| v Indonesia Women | 2019-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Japan Women | 2019-2025 | 4 | 0 | 4 | 0 | 0 | 0 | |
| v Papua New Guinea Women | 2019-2024 | 8 | 0 | 8 | 0 | 0 | 0 | |
| v Philippines Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Samoa Women | 2019-2025 | 11 | 3 | 7 | 0 | 1 | 30 | |
| v Vanuatu Women | 2019-2025 | 12 | 0 | 12 | 0 | 0 | 0 | |
| Finland Women | v Denmark Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Estonia Women | 2025-2025 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Germany Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Norway Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Sweden Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Switzerland Women | 2025-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| France Women | v Austria Women | 2019-2023 | 8 | 8 | 0 | 0 | 0 | 100 |
| v Fiji Women | 2025-2025 | 2 | 0 | 1 | 1 | 0 | 25 | |
| v Germany Women | 2021-2023 | 7 | 1 | 6 | 0 | 0 | 14.28 | |
| v Ireland Women | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Italy Women | 2023-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Jersey Women | 2019-2023 | 5 | 2 | 3 | 0 | 0 | 40 | |
| v Netherlands Women | 2021-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Norway Women | 2019-2019 | 2 | 2 | 0 | 0 | 0 | 100 | |
| v Samoa Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Scotland Women | 2021-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Spain Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Sweden Women | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Turkey Women | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Vanuatu Women | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gambia Women | v Ghana Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Nigeria Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Rwanda Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Germany Women | v Austria Women | 2020-2020 | 5 | 5 | 0 | 0 | 0 | 100 |
| v Botswana Women | 2022-2022 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Brazil Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Denmark Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Finland Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v France Women | 2021-2023 | 7 | 6 | 1 | 0 | 0 | 85.71 | |
| v Greece Women | 2025-2025 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Ireland Women | 2021-2025 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Isle of Man Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Italy Women | 2023-2025 | 8 | 0 | 8 | 0 | 0 | 0 | |
| v Jersey Women | 2023-2025 | 4 | 3 | 1 | 0 | 0 | 75 | |
| v Kenya Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Namibia Women | 2022-2022 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Netherlands Women | 2019-2025 | 5 | 0 | 5 | 0 | 0 | 0 | |
| v Nigeria Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Norway Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Oman Women | 2020-2020 | 4 | 4 | 0 | 0 | 0 | 100 | |
| v Rwanda Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Scotland Women | 2019-2021 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Spain Women | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Sweden Women | 2023-2025 | 3 | 3 | 0 | 0 | 0 | 100 | |
| v Tanzania Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| v Turkey Women | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Uganda Women | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ghana Women | v Cameroon Women | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 |
| v Gambia Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 | |
| v Nigeria Women | 2022-2026 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Rwanda Women | 2022-2026 | 3 | 0 | 3 | 0 | 0 | 0 | |
| v Sierra Leone Women | 2022-2023 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Gibraltar Women | v Austria Women | 2025-2025 | 2 | 0 | 2 | 0 | 0 | 0 |
| v Croatia Women | 2024-2024 | 2 | 1 | 1 | 0 | 0 | 50 | |
| v Czech Republic Women | 2024-2025 | 4 | 4 | 0 | 0 | 0 | 100 | |
