| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Women | 355 | 122.2 | 25 | 4 | 8 | 13 | 0 | v ENG Women | Hove | 9 Aug 2005 | WT # 124 |
| India Women | 377/8d | 145.0 | 24 | 3 | 6 | 13 | 2 | v AUS Women | Carrara | 30 Sep 2021 | WT # 142 |
| ENG Women | 497 | 139.5 | 34 | 6 | 15 | 11 | 2 | v SA Women | Shenley | 7 Aug 2003 | WT # 119 |
| India Women | 343 | 149.5 | 30 | 4 | 9 | 11 | 6 | v AUS Women | Ahmedabad | 3 Feb 1984 | WT # 68 |
| AUS Women | 525 | 156.1 | 37 | 10 | 12 | 11 | 4 | v India Women | Ahmedabad | 3 Feb 1984 | WT # 68 |
| SA Women | 232 | 87.0 | 27 | 6 | 4 | 10 | 2 | v NL Women | Rotterdam | 28 Jul 2007 | WT # 130 |
| AUS Women | 358/8d | 129.0 | 28 | 11 | 3 | 10 | 4 | v India Women | Wankhede | 10 Feb 1984 | WT # 69 |
| SA Women | 260/8d | 139.0 | 16 | 2 | 2 | 10 | 2 | v ENG Women | Gqeberha | 2 Dec 1960 | WT # 25 |
| India Women | 404/9d | 168.0 | 22 | 5 | 5 | 10 | 2 | v SA Women | Paarl | 19 Mar 2002 | WT # 115 |
| AUS Women | 569/6d | 180.0 | 22 | 7 | 4 | 10 | 1 | v ENG Women | Guildford | 6 Aug 1998 | WT # 107 |
| NZ Women | 517/8 | 215.0 | 31 | 2 | 18 | 10 | 1 | v ENG Women | Scarborough | 24 Jun 1996 | WT # 103 |
| SL Women | 305/9d | 96.1 | 34 | 21 | 1 | 9 | 3 | v PAK Women | Colombo (Colts) | 17 Apr 1998 | WT # 106 |
| PAK Women | 86 | 54.1 | 17 | 8 | 0 | 8 | 1 | v IRE Women | Dublin | 30 Jul 2000 | WT # 111 |
| NZ Women | 220/8d | 129.0 | 17 | 5 | 4 | 8 | 0 | v SA Women | Durban | 10 Mar 1972 | WT # 44 |
| India Women | 327/9d | 131.0 | 20 | 8 | 4 | 8 | 0 | v NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 |
| AUS Women | 257 | 78.5 | 11 | 0 | 4 | 7 | 0 | v ENG Women | Nottingham | 22 Jun 2023 | WT # 145 |
| WI Women | 185 | 81.1 | 24 | 5 | 7 | 7 | 5 | v ENG Women | Canterbury | 16 Jun 1979 | WT # 63 |
| PAK Women | 171 | 82.0 | 28 | 8 | 10 | 7 | 3 | v SL Women | Colombo (Colts) | 17 Apr 1998 | WT # 106 |
| ENG Women | 223 | 88.2 | 21 | 0 | 14 | 7 | 0 | v India Women | Leicester | 8 Aug 2006 | WT # 128 |
| NZ Women | 147/7d | 100.5 | 12 | 4 | 0 | 7 | 1 | v ENG Women | Leeds | 6 Jul 1984 | WT # 70 |
| AUS Women | 307/3d | 123.0 | 12 | 1 | 3 | 7 | 1 | v India Women | Melbourne | 9 Feb 1991 | WT # 92 |
| India Women | 277 | 144.3 | 34 | 16 | 6 | 7 | 5 | v NZ Women | Vapi | 27 Nov 2003 | WT # 121 |
| IRE Women | 193/3d | 47.0 | 24 | 17 | 1 | 6 | 0 | v PAK Women | Dublin | 30 Jul 2000 | WT # 111 |
| NZ Women | 168 | 96.2 | 8 | 1 | 1 | 6 | 0 | v SA Women | Durban | 10 Mar 1972 | WT # 44 |
| AUS Women | 274/9d | 101.0 | 12 | 5 | 1 | 6 | 0 | v ENG Women | Canterbury | 11 Aug 2015 | WT # 138 |
| ENG Women | 275/9d | 107.1 | 18 | 1 | 6 | 6 | 5 | v AUS Women | Taunton | 18 Jul 2019 | WT # 140 |
| AUS Women | 383/4d | 112.0 | 48 | 7 | 34 | 6 | 1 | v ENG Women | Leeds | 6 Jul 2001 | WT # 113 |
| ENG Women | 455 | 120.3 | 20 | 3 | 8 | 6 | 3 | v SA Women | Taunton | 20 Aug 2003 | WT # 120 |
| WI Women | 440 | 146.0 | 21 | 13 | 2 | 6 | 0 | v PAK Women | Karachi | 15 Mar 2004 | WT # 122 |
| India Women | 374 | 168.4 | 29 | 9 | 5 | 6 | 9 | v ENG Women | Worcester | 12 Jul 1986 | WT # 83 |
| WI Women | 188 | 58.2 | 21 | 11 | 3 | 5 | 2 | v ENG Women | Birmingham | 1 Jul 1979 | WT # 65 |
| India Women | 187/8 | 74.0 | 6 | 0 | 0 | 5 | 1 | v ENG Women | Leicester | 8 Aug 2006 | WT # 128 |
| India Women | 201 | 84.4 | 18 | 5 | 6 | 5 | 2 | v ENG Women | Shenley | 15 Jul 1999 | WT # 110 |
| NZ Women | 215 | 94.0 | 13 | 1 | 7 | 5 | 0 | v ENG Women | Scarborough | 21 Aug 2004 | WT # 123 |
| ENG Women | 202 | 96.3 | 12 | 1 | 6 | 5 | 0 | v India Women | Wormsley | 13 Aug 2014 | WT # 136 |
| India Women | 235/7d | 102.0 | 18 | 8 | 3 | 5 | 2 | v AUS Women | Wankhede | 10 Feb 1984 | WT # 69 |
| SA Women | 151 | 102.4 | 8 | 3 | 0 | 5 | 0 | v ENG Women | Durban | 31 Dec 1960 | WT # 27 |
| NZ Women | 142 | 105.0 | 10 | 0 | 5 | 5 | 0 | v ENG Women | New Plymouth | 12 Feb 1992 | WT # 95 |
| NZ Women | 201/9d | 109.5 | 16 | 5 | 6 | 5 | 0 | v India Women | Vapi | 27 Nov 2003 | WT # 121 |
| ENG Women | 417/8d | 120.0 | 13 | 2 | 4 | 5 | 2 | v SA Women | Taunton | 27 Jun 2022 | WT # 144 |
| ENG Women | 289 | 125.2 | 14 | 1 | 8 | 5 | 0 | v AUS Women | Worcester | 24 Aug 2005 | WT # 125 |
| SA Women | 266/8d | 137.0 | 20 | 12 | 2 | 5 | 1 | v ENG Women | Cape Town | 13 Jan 1961 | WT # 28 |
| SA Women | 266 | 142.2 | 14 | 2 | 7 | 5 | 0 | v India Women | Paarl | 19 Mar 2002 | WT # 115 |
| ENG Women | 305 | 160.2 | 27 | 10 | 11 | 5 | 1 | v India Women | Taunton | 29 Aug 2006 | WT # 129 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026
[Women Test # 152] |
|
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
|
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |