| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Hendricks (SA19) | 6 | 6 | 2 | 391 | 107* | 97.75 | 489 | 79.95 | 1 | 3 | 0 | 37 | 0 |
| KC Brathwaite (WI19) | 6 | 6 | 1 | 335 | 92* | 67 | 431 | 77.72 | 0 | 4 | 1 | 23 | 0 |
| Babar Azam (PAK19) | 6 | 6 | 1 | 298 | 129 | 59.6 | 362 | 82.32 | 1 | 1 | 0 | 31 | 2 |
| PBB Rajapaksa (SL19) | 6 | 6 | 2 | 253 | 79 | 63.25 | 275 | 92 | 0 | 2 | 0 | 29 | 0 |
| TJ Armstrong (AUS19) | 6 | 6 | 1 | 240 | 73* | 48 | 304 | 78.94 | 0 | 1 | 0 | 14 | 5 |
| SO Dowrich (WI19) | 6 | 6 | 1 | 229 | 84* | 45.8 | 227 | 100.88 | 0 | 2 | 0 | 19 | 3 |
| JS Floros (AUS19) | 6 | 6 | 0 | 218 | 96 | 36.33 | 253 | 86.16 | 0 | 1 | 0 | 21 | 2 |
| AR Keath (AUS19) | 5 | 5 | 0 | 216 | 88 | 43.2 | 341 | 63.34 | 0 | 2 | 0 | 13 | 0 |
| PR Stirling (IRE19) | 5 | 5 | 0 | 209 | 114 | 41.8 | 190 | 110 | 1 | 1 | 1 | 23 | 3 |
| Mahmudul Hasan (BAN19) | 6 | 6 | 0 | 207 | 63 | 34.5 | 288 | 71.87 | 0 | 2 | 0 | 16 | 1 |
| Sabbir Rahman (BAN19) | 6 | 6 | 2 | 207 | 53 | 51.75 | 175 | 118.28 | 0 | 2 | 1 | 18 | 6 |
| HKP Boam (NZ19) | 6 | 6 | 2 | 202 | 85* | 50.5 | 340 | 59.41 | 0 | 2 | 0 | 17 | 1 |
| MR Marsh (AUS19) | 6 | 6 | 0 | 201 | 97 | 33.5 | 246 | 81.7 | 0 | 2 | 1 | 25 | 1 |
| Mominul Haque (BAN19) | 6 | 6 | 0 | 199 | 81 | 33.16 | 269 | 73.97 | 0 | 1 | 0 | 16 | 1 |
| JM Vince (ENG19) | 6 | 6 | 2 | 192 | 76* | 48 | 200 | 96 | 0 | 1 | 0 | 25 | 1 |
| JDS Neesham (NZ19) | 6 | 6 | 1 | 189 | 64 | 37.8 | 161 | 117.39 | 0 | 1 | 0 | 22 | 6 |
| Y Cariah (WI19) | 6 | 6 | 1 | 181 | 110* | 36.2 | 269 | 67.28 | 1 | 0 | 0 | 9 | 3 |
| Hammad Azam (PAK19) | 6 | 6 | 5 | 173 | 92* | 173 | 151 | 114.56 | 0 | 1 | 1 | 13 | 5 |
| Nizakat Khan (HK19) | 6 | 6 | 1 | 173 | 65 | 34.6 | 257 | 67.31 | 0 | 2 | 0 | 15 | 3 |
| MA Agarwal (IND19) | 6 | 6 | 0 | 167 | 63 | 27.83 | 195 | 85.64 | 0 | 1 | 0 | 16 | 4 |
| MDUS Jayasundera (SL19) | 6 | 6 | 0 | 167 | 77 | 27.83 | 265 | 63.01 | 0 | 1 | 0 | 16 | 0 |
| BA Stokes (ENG19) | 6 | 4 | 0 | 166 | 100 | 41.5 | 161 | 103.1 | 1 | 0 | 0 | 10 | 8 |
| CJ Anderson (NZ19) | 6 | 5 | 0 | 162 | 64 | 32.4 | 205 | 79.02 | 0 | 2 | 0 | 15 | 3 |
| MLR Buddika (SL19) | 6 | 6 | 1 | 160 | 42 | 32 | 178 | 89.88 | 0 | 0 | 0 | 17 | 1 |
| Azeem Ghumman (PAK19) | 6 | 6 | 0 | 159 | 49 | 26.5 | 247 | 64.37 | 0 | 0 | 0 | 9 | 0 |
| CN Ackermann (SA19) | 6 | 5 | 2 | 156 | 64* | 52 | 184 | 84.78 | 0 | 2 | 1 | 14 | 2 |
| Anamul Haque (BAN19) | 6 | 6 | 0 | 154 | 55 | 25.66 | 182 | 84.61 | 0 | 1 | 0 | 20 | 3 |
| JR Richards (SA19) | 6 | 6 | 0 | 153 | 67 | 25.5 | 204 | 75 | 0 | 1 | 1 | 14 | 0 |
| DJ White (SA19) | 2 | 2 | 1 | 149 | 77 | 149 | 185 | 80.54 | 0 | 2 | 0 | 13 | 1 |
| Noor-ul-Haq (AFG19) | 6 | 6 | 0 | 149 | 61 | 24.83 | 276 | 53.98 | 0 | 2 | 0 | 10 | 3 |
| AS Creary (WI19) | 4 | 4 | 0 | 148 | 55 | 37 | 221 | 66.96 | 0 | 2 | 1 | 17 | 2 |
| KDK Vithanage (SL19) | 6 | 4 | 0 | 146 | 45 | 36.5 | 199 | 73.36 | 0 | 0 | 0 | 11 | 0 |
| TM Beaton (AUS19) | 6 | 6 | 0 | 145 | 73 | 24.16 | 150 | 96.66 | 0 | 2 | 0 | 13 | 4 |
| KL Rahul (IND19) | 6 | 6 | 1 | 143 | 62* | 28.6 | 207 | 69.08 | 0 | 1 | 1 | 12 | 2 |
| Craig Cachopa (NZ19) | 6 | 5 | 2 | 140 | 64 | 46.66 | 204 | 68.62 | 0 | 1 | 0 | 13 | 1 |
| MD Gunathilaka (SL19) | 6 | 5 | 1 | 138 | 69 | 34.5 | 146 | 94.52 | 0 | 1 | 0 | 9 | 2 |
| JE Root (ENG19) | 6 | 6 | 1 | 138 | 70* | 27.6 | 233 | 59.22 | 0 | 1 | 1 | 11 | 1 |
| S Bau (PNG19) | 6 | 6 | 1 | 137 | 50 | 27.4 | 235 | 58.29 | 0 | 1 | 0 | 13 | 1 |
| TWM Latham (NZ19) | 6 | 6 | 1 | 137 | 57* | 27.4 | 195 | 70.25 | 0 | 1 | 1 | 21 | 0 |
| MAP Fernando (SL19) | 6 | 5 | 1 | 136 | 52 | 34 | 160 | 85 | 0 | 1 | 0 | 9 | 0 |
| Irfan Ahmed (HK19) | 6 | 6 | 0 | 135 | 68 | 22.5 | 204 | 66.17 | 0 | 1 | 1 | 12 | 2 |
| Mandeep Singh (IND19) | 6 | 6 | 3 | 135 | 51* | 45 | 171 | 78.94 | 0 | 1 | 1 | 12 | 3 |
| Khushal Rasooli (AFG19) | 5 | 4 | 0 | 130 | 48 | 32.5 | 249 | 52.2 | 0 | 0 | 0 | 6 | 1 |
| Waqas Barkat (HK19) | 6 | 6 | 1 | 130 | 57* | 26 | 182 | 71.42 | 0 | 1 | 0 | 7 | 1 |
| TP Ura (PNG19) | 6 | 6 | 0 | 128 | 70 | 21.33 | 232 | 55.17 | 0 | 1 | 1 | 15 | 1 |
| BJ Ackland (IRE19) | 5 | 4 | 1 | 127 | 66 | 42.33 | 275 | 46.18 | 0 | 1 | 0 | 8 | 0 |
| D Mazhawidza (ZIM19) | 6 | 5 | 0 | 125 | 75 | 25 | 235 | 53.19 | 0 | 1 | 1 | 10 | 0 |
| GR Sewdial (USA19) | 6 | 5 | 1 | 125 | 41 | 31.25 | 181 | 69.06 | 0 | 0 | 0 | 16 | 2 |
| H Siaka (PNG19) | 6 | 6 | 0 | 124 | 50 | 20.66 | 240 | 51.66 | 0 | 1 | 0 | 13 | 0 |
| Shykat Ali (BAN19) | 5 | 4 | 0 | 123 | 61 | 30.75 | 181 | 67.95 | 0 | 1 | 0 | 13 | 0 |
| Records includes the following current or recent matches: |
|
Australia Under-19s v Pakistan Under-19s at Lincoln, ICC Under-19 World Cup final, Jan 30, 2010
[Youth ODI # 739] |
|
Sri Lanka Under-19s v West Indies Under-19s at Christchurch, ICC Under-19 World Cup 3rd place play-off, Jan 29, 2010
[Youth ODI # 738] |
|
Canada Under-19s v Papua New Guinea Under-19s at Napier, ICC Under-19 World Cup 11th place play-off, Jan 28, 2010
[Youth ODI # 737] |
|
Bangladesh Under-19s v Ireland Under-19s at Napier, ICC Under-19 World Cup plate final, Jan 28, 2010
[Youth ODI # 736] |