Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WD Parnell (SA19) | 6 | 6 | 49.4 | 8 | 151 | 18 | 6/8 | 8.38 | 3.04 | 16.5 | 0 | 1 |
TG Southee (NZ19) | 5 | 5 | 44.4 | 6 | 113 | 17 | 5/11 | 6.64 | 2.52 | 15.7 | 1 | 1 |
JAR Harris (ENG19) | 5 | 5 | 37.3 | 7 | 128 | 12 | 5/29 | 10.66 | 3.41 | 18.7 | 0 | 1 |
Adil Raza (PAK19) | 5 | 5 | 40.0 | 5 | 146 | 12 | 6/29 | 12.16 | 3.65 | 20.0 | 0 | 1 |
P Khadka (NEP19) | 6 | 6 | 47.3 | 6 | 162 | 12 | 4/32 | 13.50 | 3.41 | 23.7 | 1 | 0 |
TA Boult (NZ19) | 5 | 5 | 40.1 | 7 | 120 | 11 | 7/20 | 10.90 | 2.98 | 21.9 | 0 | 1 |
T Westley (ENG19) | 6 | 6 | 34.5 | 2 | 135 | 11 | 2/6 | 12.27 | 3.87 | 19.0 | 0 | 0 |
A Bhattarai (NEP19) | 6 | 6 | 44.0 | 1 | 152 | 11 | 4/42 | 13.81 | 3.45 | 24.0 | 1 | 0 |
JO Dawes (WI19) | 5 | 5 | 39.0 | 4 | 166 | 11 | 4/18 | 15.09 | 4.25 | 21.2 | 2 | 0 |
Iqbal Abdulla (IND19) | 6 | 6 | 35.0 | 2 | 130 | 10 | 3/2 | 13.00 | 3.71 | 21.0 | 0 | 0 |
RA Jadeja (IND19) | 6 | 6 | 42.0 | 3 | 132 | 10 | 3/23 | 13.20 | 3.14 | 25.2 | 0 | 0 |
Raj Shrestha (NEP19) | 6 | 5 | 41.2 | 3 | 148 | 10 | 3/16 | 14.80 | 3.58 | 24.8 | 0 | 0 |
S Kaul (IND19) | 5 | 5 | 36.0 | 2 | 154 | 10 | 3/37 | 15.40 | 4.27 | 21.6 | 0 | 0 |
SS Pathirana (SL19) | 5 | 5 | 48.1 | 5 | 157 | 10 | 4/31 | 15.70 | 3.25 | 28.9 | 1 | 0 |
RK Vishwakarma (NEP19) | 6 | 6 | 42.2 | 4 | 162 | 10 | 2/23 | 16.20 | 3.82 | 25.4 | 0 | 0 |
CA Rose (AUS19) | 5 | 5 | 33.2 | 9 | 77 | 9 | 3/21 | 8.55 | 2.31 | 22.2 | 0 | 0 |
SSJ Brooks (WI19) | 5 | 5 | 27.3 | 4 | 104 | 9 | 4/39 | 11.55 | 3.78 | 18.3 | 1 | 0 |
S Matsika (ZIM19) | 4 | 4 | 32.0 | 2 | 105 | 9 | 3/34 | 11.66 | 3.28 | 21.3 | 0 | 0 |
KM Strauss (NAM19) | 5 | 5 | 37.1 | 2 | 154 | 9 | 3/15 | 17.11 | 4.14 | 24.7 | 0 | 0 |
SA Britton (IRE19) | 6 | 6 | 38.1 | 2 | 168 | 9 | 4/14 | 18.66 | 4.40 | 25.4 | 1 | 0 |
KM Jarvis (ZIM19) | 6 | 6 | 48.0 | 7 | 186 | 9 | 3/40 | 20.66 | 3.87 | 32.0 | 0 | 0 |
Mahmudul Hasan (BD19) | 5 | 4 | 24.4 | 6 | 77 | 8 | 4/17 | 9.62 | 3.12 | 18.5 | 1 | 0 |
ST Finn (ENG19) | 5 | 5 | 35.0 | 9 | 83 | 8 | 3/21 | 10.37 | 2.37 | 26.2 | 0 | 0 |
Ahmed Shehzad (PAK19) | 5 | 5 | 27.4 | 0 | 102 | 8 | 3/35 | 12.75 | 3.68 | 20.7 | 0 | 0 |
AK Argal (IND19) | 6 | 6 | 35.0 | 5 | 102 | 8 | 2/5 | 12.75 | 2.91 | 26.2 | 0 | 0 |
Imad Wasim (PAK19) | 5 | 5 | 41.0 | 4 | 117 | 8 | 3/44 | 14.62 | 2.85 | 30.7 | 0 | 0 |
NM Kavikara (SL19) | 5 | 5 | 46.0 | 2 | 147 | 8 | 3/20 | 18.37 | 3.19 | 34.5 | 0 | 0 |
RJ Trott (BER19) | 5 | 4 | 34.0 | 0 | 150 | 8 | 4/37 | 18.75 | 4.41 | 25.5 | 1 | 0 |
GJ Thompson (IRE19) | 6 | 6 | 33.3 | 5 | 157 | 8 | 5/26 | 19.62 | 4.68 | 25.1 | 0 | 1 |
PJ Sangwan (IND19) | 6 | 6 | 43.0 | 6 | 166 | 8 | 5/44 | 20.75 | 3.86 | 32.2 | 0 | 1 |
DB Landman (ZIM19) | 5 | 5 | 32.1 | 3 | 112 | 7 | 3/34 | 16.00 | 3.48 | 27.5 | 0 | 0 |
JD Hall (IRE19) | 5 | 5 | 30.1 | 3 | 113 | 7 | 3/44 | 16.14 | 3.74 | 25.8 | 0 | 0 |
SPD Smith (AUS19) | 4 | 4 | 24.1 | 2 | 119 | 7 | 4/41 | 17.00 | 4.92 | 20.7 | 1 | 0 |
TMUS Karunaratne (SL19) | 5 | 4 | 32.4 | 0 | 156 | 7 | 3/38 | 22.28 | 4.77 | 28.0 | 0 | 0 |
L Nou (PNG19) | 5 | 5 | 32.1 | 2 | 170 | 7 | 4/63 | 24.28 | 5.28 | 27.5 | 1 | 0 |
PS Masvaure (ZIM19) | 6 | 6 | 41.0 | 5 | 178 | 7 | 3/37 | 25.42 | 4.34 | 35.1 | 0 | 0 |
ES Jaure (ZIM19) | 3 | 3 | 25.1 | 6 | 92 | 6 | 3/34 | 15.33 | 3.65 | 25.1 | 0 | 0 |
DE Johnson (WI19) | 4 | 4 | 25.0 | 5 | 95 | 6 | 3/29 | 15.83 | 3.80 | 25.0 | 0 | 0 |
A Verma (NZ19) | 5 | 4 | 29.2 | 4 | 103 | 6 | 2/21 | 17.16 | 3.51 | 29.3 | 0 | 0 |
JR Hazlewood (AUS19) | 4 | 4 | 24.1 | 1 | 108 | 6 | 2/17 | 18.00 | 4.46 | 24.1 | 0 | 0 |
RA Adams (SA19) | 5 | 4 | 34.0 | 5 | 116 | 6 | 2/22 | 19.33 | 3.41 | 34.0 | 0 | 0 |
Mohammad Rameez (PAK19) | 5 | 5 | 32.2 | 3 | 126 | 6 | 3/26 | 21.00 | 3.89 | 32.3 | 0 | 0 |
Rubel Hossain (BD19) | 5 | 5 | 33.0 | 4 | 130 | 6 | 2/32 | 21.66 | 3.93 | 33.0 | 0 | 0 |
BM Scholtz (NAM19) | 5 | 5 | 46.0 | 7 | 170 | 6 | 2/32 | 28.33 | 3.69 | 46.0 | 0 | 0 |
M Arnold (SA19) | 5 | 5 | 39.4 | 1 | 175 | 6 | 3/27 | 29.16 | 4.41 | 39.6 | 0 | 0 |
Records includes the following current or recent matches: |
India Under-19s v South Africa Under-19s at Kuala Lumpur, ICC Under-19 World Cup final, Mar 2, 2008
[Youth ODI # 636] |
Nepal Under-19s v West Indies Under-19s at Kuala Lumpur, ICC Under-19 World Cup plate final, Mar 1, 2008
[Youth ODI # 635] |
Ireland Under-19s v Zimbabwe Under-19s at Johor, ICC Under-19 World Cup 13th place play-off, Mar 1, 2008
[Youth ODI # 634] |
Australia Under-19s v England Under-19s at Kuala Lumpur, ICC Under-19 World Cup 5th place play-off, Mar 1, 2008
[Youth ODI # 633] |
Pakistan Under-19s v South Africa Under-19s at Kuala Lumpur, ICC Under-19 World Cup semi final, Feb 29-Mar 1, 2008
[Youth ODI # 632] |