| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Henriques (AUS19) | 5 | 5 | 46.2 | 6 | 170 | 16 | 4/22 | 10.62 | 3.66 | 17.3 | 1 | 0 |
| Anwar Ali (PAK19) | 6 | 6 | 55.3 | 6 | 190 | 15 | 5/34 | 12.66 | 3.42 | 22.2 | 0 | 2 |
| HK Bennett (NZ19) | 6 | 5 | 42.3 | 5 | 150 | 14 | 4/16 | 10.71 | 3.52 | 18.2 | 2 | 0 |
| Jamshed Ahmed (PAK19) | 6 | 6 | 50.3 | 7 | 165 | 14 | 3/14 | 11.78 | 3.26 | 21.6 | 0 | 0 |
| Mehrab Hossain jnr (BAN19) | 6 | 6 | 35.2 | 3 | 109 | 13 | 4/29 | 8.38 | 3.08 | 16.3 | 1 | 0 |
| PP Chawla (IND19) | 6 | 6 | 49.1 | 7 | 158 | 13 | 4/8 | 12.15 | 3.21 | 22.6 | 1 | 0 |
| NM McDarby (IRE19) | 6 | 6 | 37.5 | 1 | 190 | 12 | 6/50 | 15.83 | 5.02 | 18.9 | 0 | 1 |
| B Regmi (NEP19) | 6 | 6 | 46.2 | 2 | 195 | 12 | 3/31 | 16.25 | 4.2 | 23.1 | 0 | 0 |
| VY Mahesh (IND19) | 6 | 6 | 45.3 | 4 | 156 | 11 | 4/25 | 14.18 | 3.42 | 24.8 | 1 | 0 |
| P Ochan (UGA19) | 6 | 6 | 42.4 | 1 | 236 | 11 | 3/29 | 21.45 | 5.53 | 23.2 | 0 | 0 |
| Nabil Samad (BAN19) | 6 | 6 | 49.0 | 10 | 138 | 10 | 3/24 | 13.8 | 2.81 | 29.4 | 0 | 0 |
| SJC Keen (AUS19) | 5 | 4 | 33.0 | 3 | 139 | 10 | 3/10 | 13.9 | 4.21 | 19.8 | 0 | 0 |
| Akhtar Ayub (PAK19) | 6 | 6 | 37.4 | 3 | 147 | 10 | 3/9 | 14.7 | 3.9 | 22.6 | 0 | 0 |
| AN Ahmed (IND19) | 6 | 6 | 47.3 | 3 | 164 | 10 | 4/14 | 16.4 | 3.45 | 28.5 | 2 | 0 |
| JPR Scantlebury-Searles (WI19) | 4 | 4 | 34.0 | 0 | 192 | 10 | 6/68 | 19.2 | 5.64 | 20.4 | 0 | 1 |
| Sohrawordi Shuvo (BAN19) | 6 | 5 | 36.4 | 6 | 130 | 9 | 3/36 | 14.44 | 3.54 | 24.4 | 0 | 0 |
| SJ Mullaney (ENG19) | 5 | 5 | 31.1 | 3 | 136 | 9 | 3/26 | 15.11 | 4.36 | 20.7 | 0 | 0 |
| KPSP Karunanayake (SL19) | 6 | 6 | 32.4 | 0 | 182 | 9 | 4/63 | 20.22 | 5.57 | 21.7 | 1 | 0 |
| NLTC Perera (SL19) | 6 | 6 | 44.0 | 5 | 199 | 9 | 3/26 | 22.11 | 4.52 | 29.3 | 0 | 0 |
| CJ Alexander (SA19) | 4 | 4 | 29.1 | 4 | 134 | 8 | 4/47 | 16.75 | 4.59 | 21.8 | 1 | 0 |
| NA James (ENG19) | 5 | 5 | 43.2 | 8 | 147 | 8 | 2/25 | 18.37 | 3.39 | 32.5 | 0 | 0 |
| FN Marx (NAM19) | 5 | 5 | 38.0 | 9 | 169 | 8 | 3/25 | 21.12 | 4.44 | 28.5 | 0 | 0 |
| KAJ Roach (WI19) | 5 | 5 | 38.3 | 4 | 170 | 8 | 3/24 | 21.25 | 4.41 | 28.8 | 0 | 0 |
| DL Audain (USA19) | 5 | 5 | 35.0 | 3 | 192 | 8 | 3/49 | 24 | 5.48 | 26.2 | 0 | 0 |
| GE Kidd (IRE19) | 6 | 6 | 59.0 | 8 | 197 | 8 | 3/26 | 24.62 | 3.33 | 44.2 | 0 | 0 |
| A Rajp (USA19) | 5 | 5 | 38.1 | 1 | 199 | 8 | 5/61 | 24.87 | 5.21 | 28.6 | 0 | 1 |
| DRF Weerasinghe (SL19) | 6 | 6 | 51.0 | 4 | 214 | 8 | 4/24 | 26.75 | 4.19 | 38.2 | 1 | 0 |
| JD Hall (IRE19) | 6 | 6 | 53.3 | 3 | 232 | 8 | 4/29 | 29 | 4.33 | 40.1 | 1 | 0 |
| G Goudie (SCO19) | 4 | 4 | 26.0 | 1 | 116 | 7 | 3/25 | 16.57 | 4.46 | 22.2 | 0 | 0 |
| RS Higgins (ZIM19) | 5 | 5 | 38.1 | 1 | 145 | 7 | 2/8 | 20.71 | 3.79 | 32.7 | 0 | 0 |
| JPT Donnelly (NZ19) | 6 | 5 | 41.0 | 6 | 149 | 7 | 2/28 | 21.28 | 3.63 | 35.1 | 0 | 0 |
| P Khadka (NEP19) | 6 | 6 | 50.0 | 9 | 152 | 7 | 4/28 | 21.71 | 3.04 | 42.8 | 1 | 0 |
| Shakib Al Hasan (BAN19) | 6 | 5 | 46.0 | 9 | 153 | 7 | 4/34 | 21.85 | 3.32 | 39.4 | 1 | 0 |
| NRP Scholtz (NAM19) | 5 | 5 | 36.0 | 1 | 160 | 7 | 4/25 | 22.85 | 4.44 | 30.8 | 1 | 0 |
| RM Hira (NZ19) | 6 | 6 | 47.0 | 7 | 162 | 7 | 3/35 | 23.14 | 3.44 | 40.2 | 0 | 0 |
| SP Narine (WI19) | 5 | 5 | 44.0 | 5 | 210 | 7 | 2/29 | 30 | 4.77 | 37.7 | 0 | 0 |
| GJ Thompson (IRE19) | 6 | 6 | 41.0 | 3 | 212 | 7 | 3/48 | 30.28 | 5.17 | 35.1 | 0 | 0 |
| DJ Bartlett (NZ19) | 2 | 2 | 14.0 | 1 | 55 | 6 | 5/30 | 9.16 | 3.92 | 14 | 0 | 1 |
| J Symes (SA19) | 5 | 5 | 36.1 | 2 | 140 | 6 | 3/15 | 23.33 | 3.87 | 36.1 | 0 | 0 |
| R Ssemanda (UGA19) | 5 | 5 | 36.0 | 4 | 146 | 6 | 4/43 | 24.33 | 4.05 | 36 | 1 | 0 |
| LP van der Westhuizen (NAM19) | 5 | 5 | 43.1 | 7 | 151 | 6 | 3/34 | 25.16 | 3.49 | 43.1 | 0 | 0 |
| AG Cremer (ZIM19) | 5 | 5 | 46.0 | 5 | 158 | 6 | 3/36 | 26.33 | 3.43 | 46 | 0 | 0 |
| DK Arinaitwe (UGA19) | 6 | 5 | 41.0 | 4 | 162 | 6 | 2/17 | 27 | 3.95 | 41 | 0 | 0 |
| R das Neves (SA19) | 4 | 4 | 35.1 | 3 | 167 | 6 | 5/29 | 27.83 | 4.74 | 35.1 | 0 | 1 |
| N Gill (IRE19) | 6 | 6 | 48.0 | 4 | 188 | 6 | 2/29 | 31.33 | 3.91 | 48 | 0 | 0 |
| R Rauniyar (NEP19) | 6 | 6 | 53.0 | 6 | 195 | 6 | 2/25 | 32.5 | 3.67 | 53 | 0 | 0 |
| Records includes the following current or recent matches: |
|
India Under-19s v Pakistan Under-19s at Colombo (RPS), ICC Under-19 World Cup final, Feb 19, 2006
[Youth ODI # 525] |
|
Sri Lanka Under-19s v Bangladesh Under-19s at Colombo (SSC), ICC Under-19 World Cup play-off final, Feb 18, 2006
[Youth ODI # 524] |
|
Nepal Under-19s v New Zealand Under-19s at Colombo (PSS), ICC Under-19 World Cup plate final, Feb 18, 2006
[Youth ODI # 523] |
|
Ireland Under-19s v Uganda Under-19s at Colombo (NCC), ICC Under-19 World Cup play-off final, Feb 18, 2006
[Youth ODI # 522] |