Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
AC Gilchrist (AUS) | 6 | 6 | 9 | 9 | 0 | 4 (4ct 0st) | 1.5 |
MV Boucher (SA) | 5 | 5 | 7 | 7 | 0 | 3 (3ct 0st) | 1.4 |
Mushfiqur Rahim (BAN) | 5 | 5 | 7 | 4 | 3 | 3 (1ct 2st) | 1.4 |
BB McCullum (NZ) | 6 | 6 | 6 | 5 | 1 | 3 (3ct 0st) | 1 |
MJ Prior (ENG) | 3 | 3 | 4 | 4 | 0 | 4 (4ct 0st) | 1.333 |
KC Sangakkara (SL) | 5 | 5 | 4 | 2 | 2 | 2 (0ct 2st) | 0.8 |
Kamran Akmal (PAK) | 7 | 7 | 4 | 3 | 1 | 2 (1ct 1st) | 0.571 |
BRM Taylor (ZIM) | 2 | 2 | 3 | 2 | 1 | 2 (1ct 1st) | 1.5 |
KD Karthik (IND) | 4 | 0 | 2 | 0 | 2 | 2 (0ct 2st) | - |
VS Solanki (ENG) | 2 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1 |
CJO Smith (SCOT) | 2 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1 |
D Ramdin (WI) | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.5 |
MS Dhoni (IND) | 7 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | 0.166 |
MA Ouma (KENYA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
India v Pakistan at Johannesburg, ICC World Twenty20 final, Sep 24, 2007
[T20I # 46] |
Australia v India at Durban, ICC World Twenty20 2nd semi final, Sep 22, 2007
[T20I # 45] |
New Zealand v Pakistan at Cape Town, ICC World Twenty20 1st semi final, Sep 22, 2007
[T20I # 44] |