Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
1st | 145 | CH Gayle, DS Smith | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 |
2nd | 95 | DS Smith, S Chanderpaul | West Indies | v Bangladesh | Johannesburg | 13 Sep 2007 | T20I # 24 |
3rd | 120* | HH Gibbs, JM Kemp | South Africa | v West Indies | Johannesburg | 11 Sep 2007 | T20I # 20 |
4th | 101 | Younis Khan, Shoaib Malik | Pakistan | v Sri Lanka | Johannesburg | 17 Sep 2007 | T20I # 35 |
5th | 119* | Shoaib Malik, Misbah-ul-Haq | Pakistan | v Australia | Johannesburg | 18 Sep 2007 | T20I # 37 |
6th | 73 | CD McMillan, JDP Oram | New Zealand | v India | Johannesburg | 16 Sep 2007 | T20I # 32 |
7th | 45* | J Mubarak, G Wijekoon | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
8th | 40 | J Mubarak, WPUJC Vaas | Sri Lanka | v Australia | Cape Town | 20 Sep 2007 | T20I # 41 |
9th | 27 | JK Kamande, RL Bhudia | Kenya | v New Zealand | Durban | 12 Sep 2007 | T20I # 21 |
10th | 18 | RM Haq, JD Nel | Scotland | v Pakistan | Durban | 12 Sep 2007 | T20I # 22 |
Records includes the following current or recent matches: |
India v Pakistan at Johannesburg, ICC World Twenty20 final, Sep 24, 2007
[T20I # 46] |
Australia v India at Durban, ICC World Twenty20 2nd semi final, Sep 22, 2007
[T20I # 45] |
New Zealand v Pakistan at Cape Town, ICC World Twenty20 1st semi final, Sep 22, 2007
[T20I # 44] |