| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (PAK) | 7 | 7 | 27.4 | 0 | 155 | 13 | 4/25 | 11.92 | 5.6 | 12.7 | 1 | 0 |
| SR Clark (AUS) | 6 | 6 | 24.0 | 0 | 144 | 12 | 4/20 | 12 | 6 | 12 | 1 | 0 |
| RP Singh (IND) | 7 | 6 | 24.0 | 0 | 152 | 12 | 4/13 | 12.66 | 6.33 | 12 | 1 | 0 |
| Shahid Afridi (PAK) | 7 | 7 | 28.0 | 1 | 188 | 12 | 4/19 | 15.66 | 6.71 | 14 | 1 | 0 |
| DL Vettori (NZ) | 6 | 6 | 24.0 | 0 | 128 | 11 | 4/20 | 11.63 | 5.33 | 13 | 1 | 0 |
| IK Pathan (IND) | 7 | 6 | 22.0 | 1 | 149 | 10 | 3/16 | 14.9 | 6.77 | 13.2 | 0 | 0 |
| Mohammad Asif (PAK) | 7 | 7 | 26.5 | 0 | 212 | 10 | 4/18 | 21.2 | 7.9 | 16.1 | 1 | 0 |
| M Morkel (SA) | 5 | 5 | 20.0 | 0 | 120 | 9 | 4/17 | 13.33 | 6 | 13.3 | 1 | 0 |
| NW Bracken (AUS) | 6 | 6 | 22.2 | 0 | 142 | 8 | 3/16 | 17.75 | 6.35 | 16.7 | 0 | 0 |
| MG Johnson (AUS) | 6 | 6 | 24.0 | 0 | 153 | 8 | 3/22 | 19.12 | 6.37 | 18 | 0 | 0 |
| SM Pollock (SA) | 5 | 5 | 19.3 | 1 | 167 | 8 | 3/40 | 20.87 | 8.56 | 14.6 | 0 | 0 |
| E Chigumbura (ZIM) | 2 | 2 | 7.0 | 0 | 51 | 7 | 4/31 | 7.28 | 7.28 | 6 | 1 | 0 |
| SL Malinga (SL) | 5 | 5 | 14.0 | 0 | 100 | 7 | 3/43 | 14.28 | 7.14 | 12 | 0 | 0 |
| Abdur Razzak (BAN) | 5 | 5 | 19.0 | 0 | 121 | 7 | 2/16 | 17.28 | 6.36 | 16.2 | 0 | 0 |
| B Lee (AUS) | 6 | 6 | 24.0 | 0 | 171 | 7 | 3/27 | 24.42 | 7.12 | 20.5 | 0 | 0 |
| SE Bond (NZ) | 6 | 6 | 24.0 | 1 | 180 | 7 | 2/12 | 25.71 | 7.5 | 20.5 | 0 | 0 |
| Harbhajan Singh (IND) | 7 | 6 | 23.0 | 0 | 182 | 7 | 2/24 | 26 | 7.91 | 19.7 | 0 | 0 |
| CRD Fernando (SL) | 5 | 5 | 17.0 | 3 | 104 | 6 | 2/17 | 17.33 | 6.11 | 17 | 0 | 0 |
| Shakib Al Hasan (BAN) | 5 | 5 | 17.0 | 0 | 116 | 6 | 4/34 | 19.33 | 6.82 | 17 | 1 | 0 |
| JJ van der Wath (SA) | 5 | 5 | 20.0 | 0 | 150 | 6 | 2/31 | 25 | 7.5 | 20 | 0 | 0 |
| MR Gillespie (NZ) | 6 | 6 | 19.5 | 1 | 156 | 6 | 4/7 | 26 | 7.86 | 19.8 | 1 | 0 |
| Sohail Tanvir (PAK) | 6 | 6 | 23.0 | 0 | 161 | 6 | 3/31 | 26.83 | 7 | 23 | 0 | 0 |
| S Sreesanth (IND) | 7 | 6 | 23.0 | 2 | 183 | 6 | 2/12 | 30.5 | 7.95 | 23 | 0 | 0 |
| WPUJC Vaas (SL) | 5 | 5 | 18.0 | 1 | 100 | 5 | 2/14 | 20 | 5.55 | 21.6 | 0 | 0 |
| A Flintoff (ENG) | 5 | 5 | 18.0 | 0 | 110 | 5 | 2/23 | 22 | 6.11 | 21.6 | 0 | 0 |
| Mohammad Hafeez (PAK) | 6 | 6 | 19.0 | 0 | 163 | 5 | 2/27 | 32.6 | 8.57 | 22.8 | 0 | 0 |
| SCJ Broad (ENG) | 5 | 5 | 19.0 | 0 | 184 | 5 | 3/37 | 36.8 | 9.68 | 22.8 | 0 | 0 |
| CP Schofield (ENG) | 4 | 4 | 12.5 | 0 | 92 | 4 | 2/15 | 23 | 7.16 | 19.2 | 0 | 0 |
| ST Jayasuriya (SL) | 5 | 4 | 12.5 | 0 | 102 | 4 | 2/4 | 25.5 | 7.94 | 19.2 | 0 | 0 |
| VD Philander (SA) | 5 | 5 | 13.0 | 0 | 104 | 4 | 2/23 | 26 | 8 | 19.5 | 0 | 0 |
| CS Martin (NZ) | 4 | 4 | 15.0 | 1 | 114 | 4 | 2/14 | 28.5 | 7.6 | 22.5 | 0 | 0 |
| AD Mascarenhas (ENG) | 5 | 5 | 14.0 | 0 | 122 | 4 | 3/18 | 30.5 | 8.71 | 21 | 0 | 0 |
| Joginder Sharma (IND) | 4 | 4 | 14.3 | 0 | 138 | 4 | 2/20 | 34.5 | 9.51 | 21.7 | 0 | 0 |
| DL Maddy (ENG) | 4 | 2 | 3.0 | 0 | 26 | 3 | 2/6 | 8.66 | 8.66 | 6 | 0 | 0 |
| CM Wright (SCOT) | 2 | 1 | 4.0 | 0 | 29 | 3 | 3/29 | 9.66 | 7.25 | 8 | 0 | 0 |
| JK Kamande (KENYA) | 2 | 1 | 4.0 | 0 | 48 | 3 | 3/48 | 16 | 12 | 8 | 0 | 0 |
| JA Morkel (SA) | 5 | 5 | 10.0 | 0 | 77 | 3 | 2/12 | 25.66 | 7.7 | 20 | 0 | 0 |
| R Rampaul (WI) | 2 | 2 | 8.0 | 0 | 87 | 3 | 2/35 | 29 | 10.87 | 16 | 0 | 0 |
| JM Anderson (ENG) | 4 | 4 | 15.0 | 0 | 102 | 3 | 2/24 | 34 | 6.8 | 30 | 0 | 0 |
| Syed Rasel (BAN) | 5 | 5 | 17.0 | 2 | 123 | 3 | 1/10 | 41 | 7.23 | 34 | 0 | 0 |
| Records includes the following current or recent matches: |
|
India v Pakistan at Johannesburg, ICC World Twenty20 final, Sep 24, 2007
[T20I # 46] |
|
Australia v India at Durban, ICC World Twenty20 2nd semi final, Sep 22, 2007
[T20I # 45] |
|
New Zealand v Pakistan at Cape Town, ICC World Twenty20 1st semi final, Sep 22, 2007
[T20I # 44] |