Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 |
Yuvraj Singh | 58 | 16 | 3 | 7 | 362.50 | India | v England | Durban | 19 Sep 2007 | T20I # 40 |
JM Kemp | 89* | 56 | 6 | 6 | 158.92 | South Africa | v New Zealand | Durban | 19 Sep 2007 | T20I # 39 |
J Mubarak | 46* | 13 | 3 | 5 | 353.84 | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
Imran Nazir | 59 | 41 | 3 | 5 | 143.90 | Pakistan | v New Zealand | Cape Town | 22 Sep 2007 | T20I # 44 |
Yuvraj Singh | 70 | 30 | 5 | 5 | 233.33 | India | v Australia | Durban | 22 Sep 2007 | T20I # 45 |
DR Smith | 29 | 7 | 1 | 4 | 414.28 | West Indies | v Bangladesh | Johannesburg | 13 Sep 2007 | T20I # 24 |
KP Pietersen | 79 | 37 | 7 | 4 | 213.51 | England | v Zimbabwe | Cape Town | 13 Sep 2007 | T20I # 25 |
ST Jayasuriya | 88 | 44 | 11 | 4 | 200.00 | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
CD McMillan | 44 | 23 | 1 | 4 | 191.30 | New Zealand | v India | Johannesburg | 16 Sep 2007 | T20I # 32 |
AC Gilchrist | 43 | 28 | 1 | 4 | 153.57 | Australia | v Bangladesh | Cape Town | 16 Sep 2007 | T20I # 33 |
JA Morkel | 43 | 20 | 3 | 4 | 215.00 | South Africa | v England | Cape Town | 16 Sep 2007 | T20I # 34 |
TM Dilshan | 38 | 28 | 0 | 4 | 135.71 | Sri Lanka | v Pakistan | Johannesburg | 17 Sep 2007 | T20I # 35 |
SB Styris | 42 | 31 | 1 | 4 | 135.48 | New Zealand | v England | Durban | 18 Sep 2007 | T20I # 36 |
CD McMillan | 57 | 31 | 3 | 4 | 183.87 | New Zealand | v England | Durban | 18 Sep 2007 | T20I # 36 |
CD McMillan | 48* | 25 | 2 | 4 | 192.00 | New Zealand | v South Africa | Durban | 19 Sep 2007 | T20I # 39 |
ML Hayden | 62 | 47 | 4 | 4 | 131.91 | Australia | v India | Durban | 22 Sep 2007 | T20I # 45 |
Misbah-ul-Haq | 43 | 38 | 0 | 4 | 113.15 | Pakistan | v India | Johannesburg | 24 Sep 2007 | T20I # 46 |
Mohammad Ashraful | 61 | 27 | 7 | 3 | 225.92 | Bangladesh | v West Indies | Johannesburg | 13 Sep 2007 | T20I # 24 |
LRPL Taylor | 62 | 43 | 3 | 3 | 144.18 | New Zealand | v Sri Lanka | Johannesburg | 15 Sep 2007 | T20I # 30 |
ST Jayasuriya | 61 | 44 | 6 | 3 | 138.63 | Sri Lanka | v New Zealand | Johannesburg | 15 Sep 2007 | T20I # 30 |
JDP Oram | 35 | 15 | 2 | 3 | 233.33 | New Zealand | v India | Johannesburg | 16 Sep 2007 | T20I # 32 |
ML Hayden | 73* | 48 | 9 | 3 | 152.08 | Australia | v Bangladesh | Cape Town | 16 Sep 2007 | T20I # 33 |
Younis Khan | 51 | 35 | 2 | 3 | 145.71 | Pakistan | v Sri Lanka | Johannesburg | 17 Sep 2007 | T20I # 35 |
V Sehwag | 68 | 52 | 4 | 3 | 130.76 | India | v England | Durban | 19 Sep 2007 | T20I # 40 |
Junaid Siddique | 71 | 49 | 6 | 3 | 144.89 | Bangladesh | v Pakistan | Cape Town | 20 Sep 2007 | T20I # 42 |
RV Uthappa | 34 | 28 | 1 | 3 | 121.42 | India | v Australia | Durban | 22 Sep 2007 | T20I # 45 |
Records includes the following current or recent matches: |
India v Pakistan at Johannesburg, ICC World Twenty20 final, Sep 24, 2007
[T20I # 46] |
Australia v India at Durban, ICC World Twenty20 2nd semi final, Sep 22, 2007
[T20I # 45] |
New Zealand v Pakistan at Cape Town, ICC World Twenty20 1st semi final, Sep 22, 2007
[T20I # 44] |