Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Kemp | 5 | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 0 | 13 | 10 |
JA Morkel | 5 | 3 | 0 | 120 | 43 | 40.00 | 86 | 139.53 | 0 | 0 | 0 | 8 | 7 |
HH Gibbs | 3 | 3 | 1 | 110 | 90* | 55.00 | 77 | 142.85 | 0 | 1 | 0 | 18 | 2 |
JP Duminy | 2 | 2 | 0 | 36 | 36 | 18.00 | 32 | 112.50 | 0 | 0 | 1 | 4 | 1 |
SM Pollock | 5 | 3 | 1 | 16 | 16* | 8.00 | 13 | 123.07 | 0 | 0 | 2 | 0 | 1 |
AB de Villiers | 5 | 5 | 1 | 50 | 18 | 12.50 | 47 | 106.38 | 0 | 0 | 0 | 6 | 1 |
GC Smith | 5 | 5 | 0 | 94 | 41 | 18.80 | 78 | 120.51 | 0 | 0 | 0 | 15 | 1 |
+ indicates that complete career figures are not known
Records includes the following current or recent matches: |
South Africa v India at Durban, ICC World Twenty20 24th match, Sep 20, 2007
[T20I # 43] |
South Africa v New Zealand at Durban, ICC World Twenty20 20th match, Sep 19, 2007
[T20I # 39] |
South Africa v England at Cape Town, ICC World Twenty20 15th match, Sep 16, 2007
[T20I # 34] |