| Bowler | Fielder | Span | Mat | Wkts | Ct WK | Ct Fi | St |
|---|---|---|---|---|---|---|---|
| Tanzim Hasan Sakib (BAN19) | Akbar Ali (BAN19) | 2019-2020 | 22 | 15 | 15 | 0 | 0 |
| SS Pathirana (SL19) | LD Chandimal (SL19) | 2007-2008 | 18 | 14 | 2 | 0 | 12 |
| Shoriful Islam (BAN19) | Akbar Ali (BAN19) | 2018-2020 | 28 | 14 | 14 | 0 | 0 |
| P Subrayen (SA19) | Q de Kock (SA19) | 2011-2012 | 22 | 12 | 7 | 0 | 5 |
| Ali Raza (PAK19) | Saad Baig (PAK19) | 2022-2024 | 11 | 11 | 11 | 0 | 0 |
| Shadab Khan (PAK19) | Umair Masood (PAK19) | 2015-2016 | 12 | 11 | 3 | 0 | 8 |
| Abul Hasan (BAN19) | Anamul Haque (BAN19) | 2009-2010 | 23 | 11 | 11 | 0 | 0 |
| Shaheen Shah Afridi (PAK19) | Rohail Nazir (PAK19) | 2017-2018 | 13 | 10 | 10 | 0 | 0 |
| VY Mahesh (IND19) | PR Shah (IND19) | 2005-2006 | 16 | 10 | 10 | 0 | 0 |
| Iqbal Hossain Emon (BAN19) | Md Abdullah (BAN19) | 2025-2026 | 21 | 10 | 10 | 0 | 0 |
| BMAJ Mendis (SL19) | CS Fernando (SL19) | 2001-2002 | 10 | 9 | 3 | 0 | 6 |
| JG Dill (SA19) | C Fortuin (SA19) | 2013-2014 | 10 | 9 | 9 | 0 | 0 |
| Abdul Subhan (PAK19) | Hamza Zahoor (PAK19) | 2025-2026 | 11 | 9 | 8 | 0 | 1 |
| KT Maphaka (SA19) | LG Pretorius (SA19) | 2023-2024 | 13 | 9 | 9 | 0 | 0 |
| LD Madushanka (SL19) | N Dickwella (SL19) | 2011-2012 | 14 | 9 | 9 | 0 | 0 |
| WMC Jayampathi (SL19) | AR Berenger (SL19) | 2009-2010 | 16 | 9 | 9 | 0 | 0 |
| Zia-ul-Haq (PAK19) | Saifullah Bangash (PAK19) | 2012-2014 | 26 | 9 | 9 | 0 | 0 |
| Rakibul Hasan (BAN19) | Akbar Ali (BAN19) | 2018-2020 | 31 | 9 | 4 | 0 | 5 |
| PP Chawla (IND19) | PP Chawla (IND19) | 2003-2007 | 37 | 9 | 0 | 9 | 0 |
| Imad Wasim (PAK19) | Ali Asad (PAK19) | 2005-2008 | 38 | 9 | 2 | 0 | 7 |
| TG Southee (NZ19) | ML Guptill-Bunce (NZ19) | 2008-2008 | 5 | 8 | 8 | 0 | 0 |
| MD Fisher (ENG19) | JM Clarke (ENG19) | 2013-2014 | 12 | 8 | 8 | 0 | 0 |
| Muhammad Musa (PAK19) | Rohail Nazir (PAK19) | 2017-2018 | 12 | 8 | 8 | 0 | 0 |
| Al Fahad (BAN19) | Farid Hasan (BAN19) | 2024-2026 | 12 | 8 | 6 | 2 | 0 |
| K Rabada (SA19) | C Fortuin (SA19) | 2013-2014 | 13 | 8 | 8 | 0 | 0 |
| Hasan Mohsin (PAK19) | Umair Masood (PAK19) | 2015-2016 | 13 | 8 | 8 | 0 | 0 |
| PP Chawla (IND19) | PR Shah (IND19) | 2005-2006 | 16 | 8 | 4 | 0 | 4 |
| Y Valli (SA19) | C Fortuin (SA19) | 2013-2014 | 16 | 8 | 5 | 0 | 3 |
| Mehrab Hossain jnr (BAN19) | Mushfiqur Rahim (BAN19) | 2005-2006 | 18 | 8 | 3 | 0 | 5 |
| Zafar Gohar (PAK19) | Saifullah Bangash (PAK19) | 2013-2014 | 18 | 8 | 4 | 0 | 4 |
| Kuldeep Yadav (IND19) | AK Bains (IND19) | 2013-2014 | 19 | 8 | 3 | 0 | 5 |
| Nooristani Omarzai (AFG19) | Mahboob Khan (AFG19) | 2024-2026 | 20 | 8 | 7 | 1 | 0 |
| Mrittunjoy Chowdhury (BAN19) | Akbar Ali (BAN19) | 2018-2020 | 22 | 8 | 8 | 0 | 0 |
| Mehidy Hasan Miraz (BAN19) | Najmul Hossain Shanto (BAN19) | 2013-2016 | 53 | 8 | 0 | 8 | 0 |
Mat is the amount of matches both players have appeared with each other
Catches as a substitute are excluded
Records include the following recent matches:
England Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup final, Feb 6, 2026 [Youth ODI # 1667]
Afghanistan Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup 2nd semi final, Feb 4, 2026 [Youth ODI # 1666]
Australia Under-19s v England Under-19s at Bulawayo, ICC Men's Under-19 World Cup 1st semi final, Feb 3, 2026 [Youth ODI # 1665]