| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz (BAN19) | 2013-2016 | 56 | 51 | 6 | 1305 | 87 | 29 | 1573 | 82.96 | 0 | 12 | 5 | 134 | 12 |
| Mahmudul Hasan (BAN19) | 2007-2010 | 57 | 54 | 4 | 1168 | 82* | 23.36 | 1871 | 62.42 | 0 | 7 | 7 | 69 | 5 |
| Joyraz Sheik (BAN19) | 2013-2016 | 43 | 42 | 3 | 1130 | 90 | 28.97 | 1750 | 64.57 | 0 | 8 | 3 | 119 | 7 |
| ND Perera (SL19) | 2017-2020 | 43 | 42 | 5 | 1093 | 92* | 29.54 | 1458 | 74.96 | 0 | 7 | 3 | 77 | 16 |
| KIC Asalanka (SL19) | 2014-2016 | 25 | 24 | 1 | 883 | 83 | 38.39 | 1190 | 74.2 | 0 | 9 | 1 | 89 | 8 |
| Umar Amin (PAK19) | 2007-2008 | 30 | 30 | 6 | 878 | 98 | 36.58 | 1385 | 63.39 | 0 | 7 | 1 | 97 | 3 |
| BJ Dawkins (ENG19) | 2024-2026 | 25 | 25 | 0 | 864 | 97 | 34.56 | 1003 | 86.14 | 0 | 8 | 1 | 93 | 18 |
| PHKD Mendis (SL19) | 2014-2018 | 42 | 41 | 6 | 845 | 74* | 24.14 | 1121 | 75.37 | 0 | 6 | 4 | 73 | 5 |
| AA Herwadkar (IND19) | 2011-2014 | 30 | 30 | 1 | 801 | 88* | 27.62 | 1085 | 73.82 | 0 | 5 | 3 | 87 | 8 |
| MDKJ Perera (SL19) | 2007-2009 | 30 | 29 | 0 | 772 | 86 | 26.62 | 902+ | 71.84* | 0 | 6 | 3 | 64+ | 3+ |
| PWA Mulder (SA19) | 2015-2017 | 27 | 26 | 3 | 746 | 80 | 32.43 | 1172 | 63.65 | 0 | 5 | 1 | 68 | 10 |
| KR Patterson (AUS19) | 2011-2012 | 21 | 21 | 1 | 744 | 99 | 37.2 | 945 | 78.73 | 0 | 7 | 4 | 68 | 7 |
| Mohammad Shihab James (BAN19) | 2022-2024 | 33 | 32 | 3 | 740 | 98 | 25.51 | 1032 | 71.7 | 0 | 5 | 3 | 79 | 10 |
| AA Kundu (IND19) | 2024-2026 | 22 | 19 | 6 | 733 | 87* | 56.38 | 757 | 96.82 | 0 | 5 | 0 | 67 | 19 |
| RP Burl (ZIM19) | 2011-2014 | 28 | 28 | 2 | 724 | 79* | 27.84 | 1011 | 71.61 | 0 | 6 | 2 | 59 | 23 |
| W Madhevere (ZIM19) | 2015-2020 | 33 | 30 | 1 | 710 | 93 | 24.48 | 789 | 89.98 | 0 | 6 | 1 | 83 | 3 |
| Akbar Ali (BAN19) | 2018-2020 | 36 | 28 | 12 | 696 | 66* | 43.5 | 795 | 87.54 | 0 | 6 | 0 | 69 | 11 |
| Rifat Beg (BAN19) | 2025-2026 | 26 | 24 | 0 | 680 | 86 | 28.33 | 824 | 82.52 | 0 | 5 | 2 | 80 | 13 |
| GS Dinusha (SL19) | 2018-2020 | 30 | 27 | 6 | 678 | 59* | 32.28 | 858 | 79.02 | 0 | 4 | 0 | 46 | 5 |
| AD Mathews (SL19) | 2003-2006 | 32 | 24 | 6 | 677 | 97* | 37.61 | 973 | 69.57 | 0 | 5 | 2 | 52 | 10 |
| C Fortuin (SA19) | 2013-2014 | 17 | 17 | 1 | 670 | 99 | 41.87 | 869 | 77.1 | 0 | 7 | 0 | 81 | 6 |
| Usman Salahuddin (PAK19) | 2006-2008 | 26 | 21 | 7 | 656 | 68* | 46.85 | 957 | 68.54 | 0 | 6 | 1 | 44 | 12 |
| Mominul Haque (BAN19) | 2009-2010 | 24 | 23 | 2 | 654 | 81 | 31.14 | 971 | 67.35 | 0 | 5 | 1 | 58 | 2 |
| S Pillay (SA19) | 2010-2012 | 29 | 26 | 5 | 652 | 91* | 31.04 | 1000 | 65.2 | 0 | 2 | 1 | 43 | 4 |
| KDK Vithanage (SL19) | 2009-2010 | 25 | 21 | 3 | 646 | 83 | 35.88 | 834 | 77.45 | 0 | 4 | 0 | 56 | 10 |
| Imad Wasim (PAK19) | 2005-2008 | 49 | 33 | 9 | 638 | 85 | 26.58 | 718 | 88.85 | 0 | 2 | 4 | 43 | 12 |
| D Kalupahana (SL19) | 2023-2024 | 23 | 23 | 1 | 629 | 64 | 28.59 | 836 | 75.23 | 0 | 5 | 3 | 56 | 13 |
| Parvez Hossain Emon (BAN19) | 2018-2020 | 26 | 26 | 2 | 627 | 80 | 26.12 | 863 | 72.65 | 0 | 5 | 0 | 69 | 14 |
| FDM Karunaratne (SL19) | 2005-2007 | 25 | 25 | 0 | 625 | 78 | 25 | 883 | 70.78 | 0 | 4 | 1 | 82 | 5 |
| SS Pathirana (SL19) | 2005-2008 | 39 | 31 | 3 | 625 | 97* | 22.32 | 659+ | 81.48* | 0 | 4 | 2 | 41+ | 12+ |
| RK Bhui (IND19) | 2013-2016 | 26 | 23 | 3 | 623 | 94* | 31.15 | 810 | 76.91 | 0 | 3 | 1 | 53 | 15 |
| Arafat Minhas (PAK19) | 2022-2024 | 21 | 17 | 3 | 622 | 95 | 44.42 | 611 | 101.8 | 0 | 6 | 0 | 71 | 17 |
| M Kaif (IND19) | 1998-2000 | 18 | 18 | 6 | 620 | 72* | 51.66 | 1008 | 61.5 | 0 | 6 | 1 | 47 | 1 |
| Zakir Hasan (BAN19) | 2013-2016 | 34 | 30 | 6 | 610 | 81* | 25.41 | 840 | 72.61 | 0 | 4 | 3 | 45 | 7 |
| Shykat Ali (BAN19) | 2008-2010 | 31 | 30 | 2 | 607 | 88 | 21.67 | 861 | 70.49 | 0 | 4 | 5 | 66 | 6 |
| Sabbir Rahman (BAN19) | 2009-2010 | 26 | 25 | 5 | 604 | 53 | 30.2 | 778 | 77.63 | 0 | 3 | 2 | 42 | 13 |
| Umar Waheed (PAK19) | 2012-2012 | 21 | 19 | 4 | 603 | 94 | 40.2 | 810 | 74.44 | 0 | 4 | 0 | 50 | 10 |
| JA Tattersall (ENG19) | 2013-2014 | 26 | 26 | 1 | 600 | 95 | 24 | 895 | 67.03 | 0 | 4 | 3 | 43 | 4 |
| Shamim Hossain (BAN19) | 2018-2020 | 35 | 27 | 6 | 600 | 95 | 28.57 | 779 | 77.02 | 0 | 4 | 2 | 50 | 14 |
| Ibrahim Zadran (AFG19) | 2017-2020 | 18 | 17 | 1 | 594 | 87 | 37.12 | 925 | 64.21 | 0 | 6 | 0 | 53 | 9 |
| JHA Moores (ENG19) | 2024-2026 | 28 | 25 | 1 | 594 | 81 | 24.75 | 694 | 85.59 | 0 | 4 | 2 | 49 | 20 |
| Nasir Hossain (BAN19) | 2007-2008 | 26 | 25 | 1 | 592 | 84 | 24.66 | 959 | 61.73 | 0 | 3 | 2 | 60 | 2 |
| SMA Priyanjan (SL19) | 2006-2008 | 30 | 30 | 3 | 588 | 92 | 21.77 | 976+ | 57.88* | 0 | 3 | 4 | 57+ | 5+ |
| Osman Sadat (AFG19) | 2025-2026 | 17 | 17 | 2 | 584 | 88 | 38.93 | 920 | 63.47 | 0 | 5 | 0 | 53 | 2 |
| JKZ Daniel (SL19) | 2015-2018 | 34 | 27 | 1 | 580 | 75 | 22.3 | 817 | 70.99 | 0 | 4 | 2 | 33 | 9 |
| LG Pretorius (SA19) | 2023-2024 | 15 | 15 | 1 | 575 | 76 | 41.07 | 654 | 87.92 | 0 | 6 | 0 | 67 | 13 |
| GW Thomas (ENG19) | 2021-2023 | 19 | 19 | 1 | 575 | 86 | 31.94 | 704 | 81.67 | 0 | 4 | 1 | 63 | 18 |
| KK Jennings (SA19) | 2010-2011 | 16 | 15 | 1 | 571 | 84* | 40.78 | 889 | 64.22 | 0 | 6 | 0 | 53 | 1 |
| V Chopra (ENG19) | 2005-2006 | 17 | 16 | 1 | 566 | 98 | 37.73 | 889 | 63.66 | 0 | 4 | 2 | 67 | 3 |
| JA Haynes (ENG19) | 2018-2020 | 19 | 19 | 0 | 566 | 89 | 29.78 | 800 | 70.75 | 0 | 3 | 0 | 50 | 4 |
| Mahboob Khan (AFG19) | 2024-2026 | 22 | 19 | 2 | 566 | 89 | 33.29 | 803 | 70.48 | 0 | 4 | 1 | 45 | 4 |
| Sohrawordi Shuvo (BAN19) | 2005-2008 | 40 | 36 | 8 | 548 | 67* | 19.57 | 708 | 77.4 | 0 | 2 | 3 | 44 | 5 |
| MW Short (AUS19) | 2013-2015 | 19 | 18 | 0 | 547 | 96 | 30.38 | 686 | 79.73 | 0 | 3 | 0 | 61 | 3 |
| L Beaufort (SA19) | 2019-2020 | 20 | 20 | 1 | 547 | 85 | 28.78 | 851 | 64.27 | 0 | 4 | 0 | 53 | 6 |
| Shan Masood (PAK19) | 2007-2008 | 24 | 22 | 2 | 547 | 90 | 27.35 | 826 | 66.22 | 0 | 2 | 3 | 59 | 6 |
| C Heenatigala (SL19) | 2025-2026 | 22 | 19 | 7 | 538 | 78* | 44.83 | 699 | 76.96 | 0 | 4 | 0 | 35 | 3 |
| IR Bell (ENG19) | 1999-2001 | 20 | 20 | 0 | 537 | 91 | 26.85 | 783+ | 67.56* | 0 | 5 | 2 | 45+ | 7+ |
| K Chaugai (NEP19) | 2002-2006 | 20 | 20 | 1 | 537 | 90* | 28.26 | 936 | 57.37 | 0 | 3 | 1 | 65 | 2 |
| Mohammad Haris (PAK19) | 2019-2020 | 18 | 15 | 5 | 531 | 81 | 53.1 | 489 | 108.58 | 0 | 5 | 1 | 50 | 8 |
| SC Serasinghe (SL19) | 2005-2006 | 20 | 20 | 2 | 528 | 64 | 29.33 | 805 | 65.59 | 0 | 2 | 0 | 63 | 2 |
| AJ Ball (ENG19) | 2010-2012 | 37 | 31 | 9 | 517 | 46* | 23.5 | 630 | 82.06 | 0 | 0 | 1 | 42 | 10 |
| Md Abdullah (BAN19) | 2025-2026 | 30 | 23 | 5 | 516 | 95 | 28.66 | 720 | 71.66 | 0 | 3 | 1 | 39 | 7 |
| Chowdhury Md Rizwan (BAN19) | 2022-2024 | 22 | 22 | 1 | 515 | 79 | 24.52 | 686 | 75.07 | 0 | 2 | 1 | 48 | 12 |
| JB van Lange (WI19) | 2025-2026 | 18 | 18 | 2 | 513 | 83 | 32.06 | 574 | 89.37 | 0 | 5 | 2 | 31 | 19 |
| B Yadram (WI19) | 2017-2018 | 14 | 14 | 0 | 511 | 81 | 36.5 | 637 | 80.21 | 0 | 5 | 1 | 60 | 5 |
| AD Galiem (SA19) | 2013-2016 | 22 | 19 | 4 | 506 | 65 | 33.73 | 657 | 77.01 | 0 | 4 | 1 | 37 | 6 |
| M Shumba (ZIM19) | 2016-2020 | 20 | 17 | 2 | 503 | 69 | 33.53 | 685 | 73.43 | 0 | 4 | 0 | 45 | 8 |
| PARP Perera (SL19) | 2013-2014 | 14 | 12 | 1 | 501 | 68 | 45.54 | 683 | 73.35 | 0 | 4 | 0 | 50 | 3 |
| KS Melius (WI19) | 2018-2020 | 17 | 17 | 0 | 501 | 78 | 29.47 | 646 | 77.55 | 0 | 3 | 0 | 61 | 13 |
| B Aparajith (IND19) | 2011-2012 | 21 | 18 | 3 | 500 | 90 | 33.33 | 711 | 70.32 | 0 | 2 | 2 | 45 | 0 |
| MD Gunathilaka (SL19) | 2009-2010 | 24 | 21 | 5 | 500 | 83* | 31.25 | 614 | 81.43 | 0 | 3 | 1 | 43 | 9 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup final, Feb 6, 2026
[Youth ODI # 1667] |
|
Afghanistan Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup 2nd semi final, Feb 4, 2026
[Youth ODI # 1666] |
|
Australia Under-19s v England Under-19s at Bulawayo, ICC Men's Under-19 World Cup 1st semi final, Feb 3, 2026
[Youth ODI # 1665] |