| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| Q de Kock | 146 | 148 | 10 | 6 | 98.64 | SA Under-19 | v PAK Under-19 | Paarl | 22 Jan 2012 | YODI # 794 |
| AB de Villiers | 143 | 153 | 18 | 0 | 93.46 | SA Under-19 | v ENG Under-19 | Arundel | 26 Aug 2003 | YODI # 364 |
| N Pooran | 143 | 160 | 14 | 6 | 89.37 | WI Under-19 | v AUS Under-19 | Dubai (DICS) | 23 Feb 2014 | YODI # 962 |
| Haseebullah Khan | 136 | 151 | 9 | 2 | 90.06 | PAK Under-19 | v SL Under-19 | North Sound | 3 Feb 2022 | YODI # 1424 |
| Haseebullah Khan | 135 | 155 | 10 | 4 | 87.09 | PAK Under-19 | v ZIM Under-19 | Diego Martin | 17 Jan 2022 | YODI # 1391 |
| AK Bains | 134 | 89 | 14 | 7 | 150.56 | IND Under-19 | v ZIM Under-19 | Visakhapatnam | 29 Sep 2013 | YODI # 909 |
| WKD Perkins | 133 | 150 | 16 | 0 | 88.66 | WI Under-19 | v USA U19 | Colombo (NCC) | 6 Feb 2006 | YODI # 489 |
| Q de Kock | 133 | 135 | 8 | 2 | 98.51 | SA Under-19 | v PAK Under-19 | Stellenbosch | 29 Jan 2012 | YODI # 800 |
| THS Rew | 131 | 89 | 16 | 6 | 147.19 | ENG Under-19 | v IND Under-19 | Northampton | 30 Jun 2025 | YODI # 1563 |
| J Andrew | 130 | 96 | 14 | 3 | 135.41 | WI Under-19 | v SA Under-19 | Potchefstroom | 19 Jan 2024 | YODI # 1490 |
| W Makwetu | 129 | 117 | 17 | 2 | 110.25 | SA Under-19 | v ZIM Under-19 | Cape Town | 14 Jan 2017 | YODI # 1104 |
| BRM Taylor | 127 | 145 | 18 | 1 | 87.58 | ZIM Under-19 | v NZ U19 | Dhaka | 27 Feb 2004 | YODI # 428 |
| Q de Kock | 126 | 106 | 13 | 3 | 118.86 | SA Under-19 | v Namibia U19s | Brisbane | 14 Aug 2012 | YODI # 836 |
| CT Bancroft | 125 | 139 | 7 | 2 | 89.92 | AUS Under-19 | v NEP Under-19 | Townsville | 13 Aug 2012 | YODI # 829 |
| Q de Kock | 123* | 106 | 13 | 2 | 116.03 | SA Under-19 | v ZIM Under-19 | Cape Town | 11 Jan 2012 | YODI # 784 |
| K Mishara | 123 | 157 | 12 | 3 | 78.34 | SL Under-19 | v AUS Under-19 | Colombo (PSS) | 3 Jan 2019 | YODI # 1224 |
| JM Cox | 122* | 143 | 8 | 2 | 85.31 | ENG Under-19 | v BAN Under-19 | Beckenham | 5 Aug 2019 | YODI # 1256 |
| BJ Haddin | 117 | - | 9 | 7 | - | AUS Under-19 | v PAK Under-19 | Lahore | 30 Mar 1997 | YODI # 154 |
| Rohail Nazir | 117 | 108 | 12 | 3 | 108.33 | PAK Under-19 | v IND Under-19 | Moratuwa | 7 Sep 2019 | YODI # 1261 |
| PJ Moor | 116* | 120 | 9 | 3 | 96.66 | ZIM Under-19 | v SA Under-19 | Harare | 11 Jul 2010 | YODI # 744 |
| Ashiqur Rahman Shibli | 116* | 130 | 11 | 2 | 89.23 | BAN Under-19 | v SL Under-19 | ICCA Dubai | 13 Dec 2023 | YODI # 1479 |
| Numan Shah | 116 | 109 | 13 | 3 | 106.42 | AFG Under-19 | v SL Under-19 | Tolerance Oval | 28 Mar 2023 | YODI # 1444 |
| L Louwrens | 114 | 76 | 13 | 3 | 150 | Namibia U19s | v Kenya U19 | Lincoln | 25 Jan 2018 | YODI # 1189 |
| Umair Masood | 113 | 114 | 15 | 2 | 99.12 | PAK Under-19 | v WI Under-19 | Fatullah | 8 Feb 2016 | YODI # 1079 |
| LD Chandimal | 112* | 132 | 10 | 1 | 84.84 | SL Under-19 | v ENG Under-19 | Colombo (SSC) | 28 Jan 2008 | YODI # 587 |
| JV Cox | 111* | 113 | 8 | 1 | 98.23 | IRE Under-19 | v Uganda U19 | Georgetown | 15 Jan 2022 | YODI # 1386 |
| BT Foakes | 111 | 118 | 14 | 1 | 94.06 | ENG Under-19 | v BAN Under-19 | Chattogram | 24 Jan 2012 | YODI # 796 |
| RR Pant | 111 | 96 | 14 | 2 | 115.62 | IND Under-19 | v Namibia U19s | Fatullah | 6 Feb 2016 | YODI # 1075 |
| THS Rew | 110 | 107 | 14 | 1 | 102.8 | ENG Under-19 | v AUS Under-19 | Bulawayo | 3 Feb 2026 | YODI # 1665 |
| KNM Fernando | 109* | 135 | 9 | 0 | 80.74 | SL Under-19 | v ZIM Under-19 | Lincoln | 25 Jan 2018 | YODI # 1191 |
| Ikram Alikhil | 107* | 113 | 10 | 2 | 94.69 | AFG Under-19 | v PAK Under-19 | Kuala Lumpur | 19 Nov 2017 | YODI # 1150 |
| Anamul Haque | 106 | 146 | 9 | 1 | 72.6 | BAN Under-19 | v ZIM Under-19 | Bogra | 20 Nov 2009 | YODI # 681 |
| CT Bancroft | 106 | 136 | 6 | 2 | 77.94 | AUS Under-19 | v SL Under-19 | Visakhapatnam | 7 Oct 2011 | YODI # 780 |
| BT Foakes | 105* | 84 | 13 | 2 | 125 | ENG Under-19 | v NZ U19 | Townsville | 15 Apr 2012 | YODI # 813 |
| JM Cox | 105* | 127 | 7 | 3 | 82.67 | ENG Under-19 | v SL Under-19 | Coolidge | 19 Dec 2019 | YODI # 1287 |
| SP Goswami | 104 | 135 | 9 | 0 | 77.03 | IND Under-19 | v BAN Under-19 | Pretoria | 3 Jan 2008 | YODI # 579 |
| CT Bancroft | 104 | 104 | 7 | 4 | 100 | AUS Under-19 | v WI Under-19 | Visakhapatnam | 29 Sep 2011 | YODI # 772 |
| SB Harper | 103 | 84 | 12 | 1 | 122.61 | AUS Under-19 | v NZ U19 | ICCA 2 Dubai | 17 Jan 2016 | YODI # 1044 |
| S Shanmuganathan | 102 | 132 | 7 | 0 | 77.27 | SL Under-19 | v AFG Under-19 | Sharjah | 1 Dec 2024 | YODI # 1543 |
| DC Jurel | 101 | 115 | 8 | 2 | 87.82 | IND Under-19 | v SA Under-19 | Durban | 9 Jan 2020 | YODI # 1299 |
| NA Manohar | 101 | 102 | 16 | 0 | 99.01 | Canada U19 | v JPN Under-19 | Ibbies Oval | 30 Jan 2020 | YODI # 1329 |
| W Makwetu | 99* | 99 | 12 | 1 | 100 | SA Under-19 | v WI Under-19 | Mount Maunganui | 17 Jan 2018 | YODI # 1172 |
| C Fortuin | 99 | 79 | 16 | 0 | 125.31 | SA Under-19 | v ENG Under-19 | Cape Town | 21 Feb 2013 | YODI # 873 |
| Zahid Ali | 98 | 107 | 9 | 0 | 91.58 | IND Under-19 | v SA Under-19 | Lincoln | 27 Jan 2010 | YODI # 735 |
| SP Goswami | 97 | 122 | 9 | 0 | 79.5 | IND Under-19 | v SA Under-19 | Pretoria | 2 Jan 2008 | YODI # 578 |
| OGT Gould | 97 | 89 | 11 | 3 | 108.98 | Scot U19 | v SA Under-19 | Potchefstroom | 27 Jan 2024 | YODI # 1509 |
| LD Chandimal | 95 | 113 | 7 | 0 | 84.07 | SL Under-19 | v BAN Under-19 | Khulna | 2 May 2009 | YODI # 650 |
| Q de Kock | 95 | 93 | 9 | 2 | 102.15 | SA Under-19 | v BAN Under-19 | Brisbane | 12 Aug 2012 | YODI # 825 |
| KNM Fernando | 95 | 136 | 7 | 0 | 69.85 | SL Under-19 | v IND Under-19 | Moratuwa | 10 Aug 2018 | YODI # 1211 |
| Md Abdullah | 95 | 160 | 6 | 3 | 59.37 | BAN Under-19 | v AFG Under-19 | Rajshahi | 7 Nov 2025 | YODI # 1597 |
| DDM Rajakaruna | 94 | 118 | 10 | 0 | 79.66 | SL Under-19 | v WI Under-19 | Christchurch | 29 Jan 2010 | YODI # 738 |
| BC Brown | 93* | 105 | 9 | 1 | 88.57 | ENG Under-19 | v PAK Under-19 | Colombo (Colts) | 24 Jan 2008 | YODI # 584 |
| THS Rew | 93* | 86 | 7 | 4 | 108.13 | ENG Under-19 | v BAN Under-19 | Beckenham | 12 Sep 2025 | YODI # 1589 |
| BT Foakes | 93 | 107 | 8 | 0 | 86.91 | ENG Under-19 | v IND Under-19 | Townsville | 9 Apr 2012 | YODI # 809 |
| Numan Shah | 93 | 109 | 9 | 2 | 85.32 | AFG Under-19 | v BAN Under-19 | Tolerance Oval | 24 Mar 2023 | YODI # 1442 |
| BT Foakes | 92 | 84 | 7 | 3 | 109.52 | ENG Under-19 | v NEP Under-19 | Townsville | 16 Aug 2012 | YODI # 841 |
| SW Ambris | 91 | 43 | 9 | 7 | 211.62 | WI Under-19 | v PNG U19 | Townsville | 13 Aug 2012 | YODI # 832 |
| C Fortuin | 90 | 99 | 15 | 0 | 90.9 | SA Under-19 | v IND Under-19 | Visakhapatnam | 25 Sep 2013 | YODI # 905 |
| V Chathuranga | 90 | 94 | 7 | 4 | 95.74 | SL Under-19 | v ZIM Under-19 | Paarl | 20 Jan 2017 | YODI # 1108 |
| Rohail Nazir | 89 | 91 | 11 | 0 | 97.8 | PAK Under-19 | v SA Under-19 | Pietermaritzburg | 30 Jun 2019 | YODI # 1240 |
| Mahboob Khan | 89 | 79 | 5 | 2 | 112.65 | AFG Under-19 | v IRE Under-19 | Harare | 30 Jan 2026 | YODI # 1661 |
| AA Kundu | 87* | 74 | 8 | 5 | 117.56 | IND Under-19 | v AUS Under-19 | Brisbane | 21 Sep 2025 | YODI # 1592 |
| OJ Pope | 87 | 78 | 8 | 1 | 111.53 | ENG Under-19 | v SL Under-19 | Canterbury | 16 Aug 2016 | YODI # 1099 |
| Rohail Nazir | 87 | 98 | 7 | 0 | 88.77 | PAK Under-19 | v SL Under-19 | Hambantota | 28 May 2019 | YODI # 1233 |
| K Mishara | 87 | 118 | 5 | 0 | 73.72 | SL Under-19 | v PAK Under-19 | Hambantota | 5 Jun 2019 | YODI # 1236 |
| MN van Wyk | 86* | 118 | 9 | 0 | 72.88 | SA Under-19 | v IND Under-19 | Johannesburg | 11 Jan 1998 | YODI # 164 |
| THS Rew | 86* | 66 | 7 | 4 | 130.3 | ENG Under-19 | v ZIM Under-19 | Harare | 18 Jan 2026 | YODI # 1636 |
| MDKJ Perera | 86 | 100 | 8 | 0 | 86 | SL Under-19 | v ENG Under-19 | Kuala Lumpur | 29 Jan 2007 | YODI # 533 |
| LD Chandimal | 86 | 85 | 9 | 4 | 101.17 | SL Under-19 | v BAN Under-19 | Jessore | 5 May 2009 | YODI # 652 |
| Mahboob Khan | 86 | 69 | 10 | 2 | 124.63 | AFG Under-19 | v WI Under-19 | Windhoek | 18 Jan 2026 | YODI # 1637 |
| S Liyanage | 85 | 85 | 3 | 4 | 100 | SL Under-19 | v Scot U19 | Georgetown | 14 Jan 2022 | YODI # 1383 |
| SO Dowrich | 84* | 85 | 9 | 1 | 98.82 | WI Under-19 | v PNG U19 | Palmerston North | 19 Jan 2010 | YODI # 712 |
| BM Duckett | 83 | 80 | 12 | 0 | 103.75 | ENG Under-19 | v UAE Under-19 | Abu Dhabi | 14 Feb 2014 | YODI # 934 |
| F Ogilby | 83 | 113 | 10 | 1 | 73.45 | IRE Under-19 | v ENG Under-19 | Loughborough | 2 Sep 2025 | YODI # 1581 |
| A Bagai | 82* | 99 | 6 | 0 | 82.82 | Canada U19 | v BAN Under-19 | Auckland | 22 Jan 2002 | YODI # 310 |
| Zakir Hasan | 81* | 83 | 7 | 1 | 97.59 | BAN Under-19 | v SA Under-19 | Mirpur | 10 Apr 2015 | YODI # 997 |
| RC Davies | 81 | 106 | 6 | 1 | 76.41 | ENG Under-19 | v AUS Under-19 | Perth | 23 Apr 2015 | YODI # 1006 |
| KSW Arachchige | 81 | 96 | 10 | 0 | 84.37 | SL Under-19 | v SA Under-19 | Paarl | 26 Jan 2017 | YODI # 1112 |
| Rohail Nazir | 81 | 105 | 9 | 0 | 77.14 | PAK Under-19 | v AFG Under-19 | Whangarei | 13 Jan 2018 | YODI # 1158 |
| SK Atai | 81 | 117 | 6 | 0 | 69.23 | PNG U19 | v Canada U19 | Lincoln | 22 Jan 2018 | YODI # 1182 |
| Anamul Haque | 80* | 74 | 6 | 3 | 108.1 | BAN Under-19 | v SL Under-19 | Jessore | 4 May 2009 | YODI # 651 |
| C Kieswetter | 80 | 66 | 6 | 3 | 121.21 | SA Under-19 | v USA U19 | Colombo (PSS) | 7 Feb 2006 | YODI # 492 |
| Ikram Alikhil | 80 | 119 | 8 | 0 | 67.22 | AFG Under-19 | v AUS Under-19 | Christchurch | 29 Jan 2018 | YODI # 1200 |
| J Andrew | 80 | 64 | 8 | 4 | 125 | WI Under-19 | v SL Under-19 | Dambulla | 1 Sep 2023 | YODI # 1465 |
| AA Kundu | 80 | 112 | 4 | 3 | 71.42 | IND Under-19 | v BAN Under-19 | Bulawayo | 17 Jan 2026 | YODI # 1633 |
| Liton Das | 79 | 75 | 10 | 1 | 105.33 | BAN Under-19 | v NZ U19 | Abu Dhabi | 27 Feb 2014 | YODI # 976 |
| Haseebullah Khan | 79 | 107 | 4 | 4 | 73.83 | PAK Under-19 | v BAN Under-19 | Coolidge | 31 Jan 2022 | YODI # 1419 |
| Mushfiqur Rahim | 78* | 73 | 8 | 0 | 106.84 | BAN Under-19 | v ENG Under-19 | Fatullah | 9 Dec 2005 | YODI # 474 |
| Anamul Haque | 78 | 108 | 8 | 0 | 72.22 | BAN Under-19 | v ENG Under-19 | Leicester | 19 Jul 2009 | YODI # 656 |
| Q de Kock | 78 | 68 | 10 | 0 | 114.7 | SA Under-19 | v ENG Under-19 | Canterbury | 30 Jul 2011 | YODI # 769 |
| RR Pant | 78 | 24 | 9 | 5 | 325 | IND Under-19 | v NEP Under-19 | Mirpur | 1 Feb 2016 | YODI # 1064 |
| LJ Tucker | 77* | 98 | 7 | 1 | 78.57 | IRE Under-19 | v SA Under-19 | Cox's Bazar | 4 Feb 2016 | YODI # 1070 |
| R Murray | 77* | 89 | 15 | 0 | 86.51 | ZIM Under-19 | v SA Under-19 | Paarl | 19 Jan 2017 | YODI # 1107 |
| KD Karthik | 77 | 101 | 11 | 0 | 76.23 | IND Under-19 | v BAN Under-19 | Lahore | 4 Nov 2003 | YODI # 374 |
| SP Goswami | 77 | 109 | 7 | 0 | 70.64 | IND Under-19 | v SL Under-19 | Colombo (Police) | 20 Jul 2007 | YODI # 551 |
| D Mazhawidza | 77 | 109 | 4 | 1 | 70.64 | ZIM Under-19 | v BAN Under-19 | Khulna | 13 Nov 2009 | YODI # 677 |
| K Verreynne | 77 | 109 | 7 | 1 | 70.64 | SA Under-19 | v IRE Under-19 | Cox's Bazar | 4 Feb 2016 | YODI # 1070 |
| JM Cox | 77 | 102 | 4 | 1 | 75.49 | ENG Under-19 | v SL Under-19 | Coolidge | 21 Dec 2019 | YODI # 1288 |
| Ali Asad | 76* | 124 | 7 | 0 | 61.29 | PAK Under-19 | v ZIM Under-19 | Johor | 22 Feb 2008 | YODI # 616 |
| N Dickwella | 76* | 87 | 5 | 1 | 87.35 | SL Under-19 | v AFG Under-19 | Brisbane | 24 Aug 2012 | YODI # 863 |
| EWJ Stewart | 76* | 79 | 6 | 0 | 96.2 | WI Under-19 | v ZIM Under-19 | Harare | 29 Jul 2017 | YODI # 1134 |
| A Bandara | 76* | 82 | 4 | 1 | 92.68 | SL Under-19 | v ENG Under-19 | Leicester | 10 Sep 2022 | YODI # 1430 |
| THS Rew | 76* | 44 | 9 | 3 | 172.72 | ENG Under-19 | v IND Under-19 | Northampton | 2 Jul 2025 | YODI # 1564 |
| DC Nash | 76 | - | - | - | - | ENG Under-19 | v PAK Under-19 | Karachi | 8 Jan 1997 | YODI # 146 |
| Rohail Nazir | 76 | 117 | 6 | 0 | 64.95 | PAK Under-19 | v SL Under-19 | Hambantota | 31 May 2019 | YODI # 1234 |
| LG Pretorius | 76 | 102 | 6 | 3 | 74.5 | SA Under-19 | v IND Under-19 | Benoni | 6 Feb 2024 | YODI # 1527 |
| Mushfiqur Rahim | 75* | 69 | 5 | 1 | 108.69 | BAN Under-19 | v SL Under-19 | Savar | 7 Dec 2005 | YODI # 473 |
| Zakir Hasan | 75* | 77 | 5 | 1 | 97.4 | BAN Under-19 | v NEP Under-19 | Mirpur | 5 Feb 2016 | YODI # 1073 |
| D Mazhawidza | 75 | 119 | 5 | 0 | 63.02 | ZIM Under-19 | v Canada U19 | Christchurch | 15 Jan 2010 | YODI # 694 |
| C Fortuin | 75 | 117 | 6 | 1 | 64.1 | SA Under-19 | v ENG Under-19 | Paarl | 13 Feb 2013 | YODI # 869 |
| HM Desai | 75 | 62 | 10 | 0 | 120.96 | IND Under-19 | v ENG Under-19 | Brabourne | 1 Feb 2017 | YODI # 1115 |
| M Bulbulia | 75 | 68 | 11 | 0 | 110.29 | SA Under-19 | v ZIM Under-19 | Harare | 4 Aug 2025 | YODI # 1576 |
| PA Patel | 74 | 75 | 7 | 0 | 98.66 | IND Under-19 | v Canada U19 | Auckland | 21 Jan 2002 | YODI # 306 |
| Anamul Haque | 74 | 121 | 3 | 0 | 61.15 | BAN Under-19 | v ENG Under-19 | Mirpur | 2 Nov 2009 | YODI # 675 |
| C Fortuin | 74 | 92 | 8 | 0 | 80.43 | SA Under-19 | v AUS Under-19 | Dubai (DICS) | 26 Feb 2014 | YODI # 974 |
| AK Bains | 74 | 68 | 9 | 1 | 108.82 | IND Under-19 | v WI Under-19 | Sharjah | 27 Feb 2014 | YODI # 977 |
| T Banton | 74 | 80 | 10 | 1 | 92.5 | ENG Under-19 | v SA Under-19 | Potchefstroom | 7 Dec 2017 | YODI # 1152 |
| Rohail Nazir | 74 | 94 | 8 | 1 | 78.72 | PAK Under-19 | v SA Under-19 | Durban | 5 Jul 2019 | YODI # 1242 |
| Ashiqur Rahman Shibli | 74 | 112 | 8 | 0 | 66.07 | BAN Under-19 | v PAK Under-19 | Multan | 10 Nov 2022 | YODI # 1431 |
| K Mishara | 73 | 117 | 5 | 0 | 62.39 | SL Under-19 | v PAK Under-19 | Hambantota | 31 May 2019 | YODI # 1234 |
| F Ogilby | 73 | 76 | 4 | 2 | 96.05 | IRE Under-19 | v JPN Under-19 | Windhoek | 22 Jan 2026 | YODI # 1646 |
| D Ramdin | 72 | 85 | 7 | 0 | 84.7 | WI Under-19 | v ENG Under-19 | Dhaka | 2 Mar 2004 | YODI # 432 |
| R Rijal | 72 | 80 | 8 | 1 | 90 | NEP Under-19 | v BAN Under-19 | Mirpur | 5 Feb 2016 | YODI # 1073 |
| Ashiqur Rahman Shibli | 72 | 56 | 6 | 0 | 128.57 | BAN Under-19 | v PAK Under-19 | Multan | 14 Nov 2022 | YODI # 1433 |
| RR Pant | 71 | 68 | 9 | 2 | 104.41 | IND Under-19 | v ENG Under-19 | Colombo (RPS) | 15 Dec 2015 | YODI # 1033 |
| LG Pretorius | 71 | 77 | 10 | 0 | 92.2 | SA Under-19 | v SL Under-19 | Potchefstroom | 2 Feb 2024 | YODI # 1523 |
| AA Kundu | 71 | 64 | 5 | 2 | 110.93 | IND Under-19 | v AUS Under-19 | Brisbane | 24 Sep 2025 | YODI # 1593 |
| KD Karthik | 70* | 39 | 6 | 4 | 179.48 | IND Under-19 | v SL Under-19 | Dhaka | 26 Feb 2004 | YODI # 422 |
| DC Jurel | 70 | 66 | 7 | 2 | 106.06 | IND Under-19 | v BAN Under-19 | Billericay | 30 Jul 2019 | YODI # 1253 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Only players listed as the designated wicketkeeper are included
| Records includes the following current or recent matches: |
|
England Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup final, Feb 6, 2026
[Youth ODI # 1667] |
|
Afghanistan Under-19s v India Under-19s at Harare, ICC Men's Under-19 World Cup 2nd semi final, Feb 4, 2026
[Youth ODI # 1666] |
|
Australia Under-19s v England Under-19s at Bulawayo, ICC Men's Under-19 World Cup 1st semi final, Feb 3, 2026
[Youth ODI # 1665] |